Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
Position | Number | Name | UID |
---|---|---|---|
1 | -1 | Adam Johnson | 38594 |
2 | 690 | jayden JaydenG512 | 18665 |
3 | 234 | Dylan Dodd | 58665 |
4 | 144 | Chase Odom | 5369 |
5 | -1 | Jaxson butte | 43175 |
6 | 17 | kyle vadasz | 25274 |
7 | 135 | Ben Neronha | 57785 |
8 | 113 | Luca Arriagada | 38842 |
9 | 181 | johannes breindal | 32312 |
10 | 484 | Derek Howard | 38459 |
11 | 948 | Anton Bergendal | 46547 |
12 | 464 | Doc Smith | 47441 |
13 | 54 | Ethan McMorris | 44601 |
14 | 367 | Justin Miner | 49112 |
15 | 334 | Nathan Abbott | 39552 |
16 | 243 | Colton Heckman | 47217 |
17 | 238 | William McBride | 14508 |
18 | 71 | Gavin Pine | 39133 |
19 | 505 | COLE PUCKETT | 39189 |
20 | 132 | Jackson vick | 39217 |
21 | 69 | Gavin T Leachman | 32394 |
22 | 8 | Kaleb Koepke | 48403 |
23 | 539 | Carter Vanderbeck | 26858 |
24 | 67 | Justin Alvarado | 45588 |
25 | 171 | cohen mote | 56998 |
26 | 521 | cody david | 45782 |
27 | 111 | Christian Watson | 16067 |
28 | -1 | jaxson nelson | 47842 |
29 | 414 | Lucas Aredes | 36457 |
30 | 894 | Sean Burgardt | 34247 |
31 | 497 | andrew maroney | 7315 |
32 | 2 | Maverick Snider | 32155 |
33 | 730 | Ben Points | 49516 |
34 | 242 | Ryan Bueghly | 37029 |
35 | 847 | Wyatt Carter | 13203 |
36 | 443 | Nick Pomeroy | 20301 |
37 | 207 | Alex Troutman | 57163 |
38 | 243 | Cameron Perkins | 14568 |
39 | 411 | Derek Jones | 23778 |
40 | 341 | Ryan Norton | 36800 |
41 | 316 | collin clark | 32476 |
42 | 12 | Christopher Harris | 39167 |
43 | 711 | NICHOLAS BECKSTEAD | 49303 |
44 | 523 | Edgar Moreno | 48870 |
45 | 406 | Tyler Schowe | 35504 |
46 | 557 | Jake Madgwick | 30035 |
47 | 289 | cobie link | 37901 |
48 | 93 | jeremiah newton | 40404 |
49 | 848 | logan stdenis | 39544 |
50 | 284 | brenden kelly | 39610 |
51 | 30 | Matthew LeBlanc | 34474 |
52 | 215 | Ricky Williams | 14444 |
53 | 303 | Reece Hayward | 20558 |
54 | 191 | Nathan Greavette | 28490 |
55 | 164 | jaxson schiller | 41290 |
56 | 739 | leo gahm | 36893 |
57 | 636 | Pedro Barboza | 57264 |
58 | 127 | Morgan Crager | 55234 |
59 | 595 | Alexander Eggleston | 23958 |
60 | 79 | Tyler Valentine | 48126 |
61 | 721 | James Layle | 32685 |
62 | 346 | Matt Nesenger | 24381 |
63 | 107 | Talon Trahan | 40692 |
64 | 615 | Jack Hurst | 30494 |
65 | 21 | hagen snider | 36648 |
66 | 52 | Stoney Hudman | 38094 |
67 | 99 | Shelby Peterson | 48159 |
68 | 118 | bryce sumrall | 8933 |
69 | 515 | jacob kingsfield | 39754 |
70 | 171 | luke scheffler | 17724 |
71 | 241 | Hunter Pittman | 30937 |
72 | -1 | Luis Espinosa | 40469 |
73 | 712 | william todd | 38837 |
74 | 234 | cole cole betts | 42577 |
75 | 881 | kaden estes | 38261 |
76 | -111 | Ian Szalai | 44116 |
77 | 129 | denis ramos | 13483 |
78 | 575 | Connor Smiley | 54996 |
79 | 232 | Isaac Lawyer | 43399 |
80 | 602 | Logan Danz | 43774 |
81 | 711 | Mario Lopez | 49375 |
82 | -1 | billiam Stroker | 55358 |
83 | 161 | Donavin Keltner | 41139 |
84 | 814 | Christian Jonse | 48115 |
85 | 55 | Austin Frank | 21416 |
86 | 800 | Dallin Worley | 26922 |
87 | 411 | zack martin | 57941 |
88 | 219 | Alec Floyd | 31781 |
89 | 895 | braden cory | 15101 |
90 | 225 | Dylan Yates | 41885 |
91 | 125 | Zackery Johnson | 58437 |
92 | 723 | Tyler Wren | 26443 |
93 | 234 | joe siciliano | 33556 |
94 | 15 | Caden Smith | 58703 |
95 | 228 | kaden pankow | 2888888 |
Position | Number | Name | UID |
---|---|---|---|
1 | 841 | Aj Meadows | 2357 |
2 | 4 | Dean Caudill | 19230 |
3 | 411 | andrew wascom | 31521 |
4 | 51 | bryec lizarraga | 48865 |
5 | 185 | Jason Stubbs | 28851 |
6 | 741 | Joseph Wagner | 13750 |
7 | 237 | Bryan Hedge | 12946 |
8 | 150 | Kyliam Ortiz | 49544 |
9 | 136 | BRANDEN BURCH | 37062 |
10 | 699 | myles gilmore | 26361 |
11 | 413 | Tylin Juskae | 31077 |
12 | 33 | Ethan Commodore | 23829 |
13 | 138 | Jacob Arnbrister | 19747 |
14 | 282 | Justin Thomas | 35148 |
15 | 217 | Reese Monty | 25022 |
16 | 709 | Parker Allen | 14948 |
17 | 809 | Greg Conrad | 24763 |
18 | 44 | Tanner Amarillas | 39622 |
19 | 46 | Jesse Furtado | 29458 |
20 | 418 | Tye Hooker | 35781 |
21 | 117 | Aaron Cottrell | 23098 |
22 | 427 | Ryan Wilson | 2857 |
23 | 715 | Christian Dresser | 17809 |
24 | 170 | donovan Paladino | 18345 |
25 | 267 | kieran hildebrand | 10808 |
26 | 602 | Calvin Hamilton | 47838 |
27 | 946 | Matt Bower | 17678 |
28 | 155 | Corbin Weed | 6876 |
29 | 131 | dalton scharnagl | 22700 |
30 | 947 | Jackson Kurre | 58440 |
31 | 421 | Spencer Hotsinpiller | 32507 |
32 | 115 | William Stromberg | 30365 |
33 | 524 | Alex Jorgensen | 35623 |
34 | 944 | Karl Robitaille | 57777 |
35 | 259 | Logan Ostrowski | 39574 |
36 | 204 | Dany Henzer | 43884 |
37 | -1 | John Dagan | 58576 |
38 | 919 | Collin Blakita | 21188 |
39 | -1 | kristian robinson | 57654 |
40 | 251 | Lane Burkes | 11747 |
41 | 162 | Cason Padgett | 27051 |
42 | 428 | chad stonier | 40411 |
43 | 124 | Tyler Tillson | 43862 |
44 | 877 | Brandon Booth | 39572 |
45 | 112 | Bentley Tondu | 22207 |
46 | 151 | Tukker Noah McLean | 33089 |
47 | 211 | Justin Knapp | 32043 |
48 | 219 | Anthony Carcaramo | 3007 |
49 | 423 | Austin Brune | 57647 |
50 | 128 | Carsyn Forcum | 17002 |
51 | 551 | Richie Lopez | 18651 |
52 | 226 | Marshall Smith | 46911 |
53 | 317 | diego ferreira | 16245 |
54 | 214 | Tallon Ulibarri | 37023 |
55 | -1 | Adam Mosedale | 42472 |
Position | Number | Name | Best Time | MXS UID | ||
---|---|---|---|---|---|---|
1 | -1 | ![]() |
Adam Johnson | 2:18.156 | 38594 | |
2 | 690 | ![]() |
jayden JaydenG512 | 2:19.812 | 18665 | |
3 | 234 | ![]() |
Dylan Dodd | 2:20.726 | 58665 | |
4 | 144 | ![]() |
Chase Odom | 2:20.804 | 5369 | |
5 | -1 | ![]() |
Jaxson butte | 2:20.921 | 43175 | |
6 | 17 | ![]() |
kyle vadasz | 2:21.976 | 25274 | |
7 | 135 | ![]() |
Ben Neronha | 2:22.539 | 57785 | |
8 | 113 | ![]() |
Luca Arriagada | 2:23.039 | 38842 | |
9 | 181 | ![]() |
johannes breindal | 2:23.101 | 32312 | |
10 | 484 | ![]() |
Derek Howard | 2:23.117 | 38459 | |
11 | 948 | ![]() |
Anton Bergendal | 2:23.265 | 46547 | |
12 | 464 | ![]() |
Doc Smith | 2:23.406 | 47441 | |
13 | 54 | ![]() |
Ethan McMorris | 2:23.429 | 44601 | |
14 | 367 | ![]() |
Justin Miner | 2:23.796 | 49112 | |
15 | 334 | ![]() |
Nathan Abbott | 2:23.867 | 39552 | |
16 | 243 | ![]() |
Colton Heckman | 2:24.117 | 47217 | |
17 | 238 | ![]() |
William McBride | 2:24.320 | 14508 | |
18 | 71 | ![]() |
Gavin Pine | 2:24.492 | 39133 | |
19 | 505 | ![]() |
COLE PUCKETT | 2:24.507 | 39189 | |
20 | 132 | ![]() |
Jackson vick | 2:24.546 | 39217 | |
21 | 69 | ![]() |
Gavin T Leachman | 2:24.585 | 32394 | |
22 | 8 | ![]() |
Kaleb Koepke | 2:24.601 | 48403 | |
23 | 539 | ![]() |
Carter Vanderbeck | 2:24.695 | 26858 | |
24 | 67 | ![]() |
Justin Alvarado | 2:25.156 | 45588 | |
25 | 171 | ![]() |
cohen mote | 2:25.234 | 56998 | |
26 | 521 | ![]() |
cody david | 2:25.250 | 45782 | |
27 | 111 | ![]() |
Christian Watson | 2:25.445 | 16067 | |
28 | -1 | ![]() |
jaxson nelson | 2:25.460 | 47842 | |
29 | 414 | ![]() |
Lucas Aredes | 2:25.484 | 36457 | |
30 | 894 | ![]() |
Sean Burgardt | 2:25.570 | 34247 | |
31 | 497 | ![]() |
andrew maroney | 2:25.593 | 7315 | |
32 | 2 | ![]() |
Maverick Snider | 2:25.609 | 32155 | |
33 | 730 | ![]() |
Ben Points | 2:25.789 | 49516 | |
34 | 242 | ![]() |
Ryan Bueghly | 2:26.093 | 37029 | |
35 | 847 | ![]() |
Wyatt Carter | 2:26.117 | 13203 | |
36 | 443 | ![]() |
Nick Pomeroy | 2:26.375 | 20301 | |
37 | 207 | ![]() |
Alex Troutman | 2:26.601 | 57163 | |
38 | 243 | ![]() |
Cameron Perkins | 2:27.031 | 14568 | |
39 | 411 | ![]() |
Derek Jones | 2:27.125 | 23778 | |
40 | 341 | ![]() |
Ryan Norton | 2:27.289 | 36800 | |
41 | 316 | ![]() |
collin clark | 2:27.359 | 32476 | |
42 | 12 | ![]() |
Christopher Harris | 2:27.468 | 39167 | |
43 | 711 | ![]() |
NICHOLAS BECKSTEAD | 2:27.562 | 49303 | |
44 | 523 | ![]() |
Edgar Moreno | 2:27.781 | 48870 | |
45 | 406 | ![]() |
Tyler Schowe | 2:28.070 | 35504 | |
46 | 557 | ![]() |
Jake Madgwick | 2:28.367 | 30035 | |
47 | 289 | ![]() |
cobie link | 2:28.492 | 37901 | |
48 | 93 | ![]() |
jeremiah newton | 2:28.625 | 40404 | |
49 | 848 | ![]() |
logan stdenis | 2:28.734 | 39544 | |
50 | 284 | ![]() |
brenden kelly | 2:28.828 | 39610 | |
51 | 30 | ![]() |
Matthew LeBlanc | 2:29.007 | 34474 | |
52 | 215 | ![]() |
Ricky Williams | 2:29.265 | 14444 | |
53 | 303 | ![]() |
Reece Hayward | 2:29.398 | 20558 | |
54 | 191 | ![]() |
Nathan Greavette | 2:29.554 | 28490 | |
55 | 164 | ![]() |
jaxson schiller | 2:29.570 | 41290 | |
56 | 739 | ![]() |
leo gahm | 2:29.625 | 36893 | |
57 | 636 | ![]() |
Pedro Barboza | 2:29.960 | 57264 | |
58 | 127 | ![]() |
Morgan Crager | 2:30.171 | 55234 | |
59 | 595 | ![]() |
Alexander Eggleston | 2:30.203 | 23958 | |
60 | 79 | ![]() |
Tyler Valentine | 2:30.335 | 48126 | |
61 | 721 | ![]() |
James Layle | 2:30.492 | 32685 | |
62 | 346 | ![]() |
Matt Nesenger | 2:31.000 | 24381 | |
63 | 107 | ![]() |
Talon Trahan | 2:31.015 | 40692 | |
64 | 615 | ![]() |
Jack Hurst | 2:31.054 | 30494 | |
65 | 21 | ![]() |
hagen snider | 2:31.125 | 36648 | |
66 | 52 | ![]() |
Stoney Hudman | 2:31.523 | 38094 | |
67 | 99 | ![]() |
Shelby Peterson | 2:31.859 | 48159 | |
68 | 118 | ![]() |
bryce sumrall | 2:31.875 | 8933 | |
69 | 515 | ![]() |
jacob kingsfield | 2:32.429 | 39754 | |
70 | 171 | ![]() |
luke scheffler | 2:32.445 | 17724 | |
71 | 241 | ![]() |
Hunter Pittman | 2:32.562 | 30937 | |
72 | -1 | ![]() |
Luis Espinosa | 2:32.812 | 40469 | |
73 | 712 | ![]() |
william todd | 2:33.195 | 38837 | |
74 | 234 | ![]() |
cole cole betts | 2:33.734 | 42577 | |
75 | 881 | ![]() |
kaden estes | 2:34.132 | 38261 | |
76 | -111 | ![]() |
Ian Szalai | 2:34.195 | 44116 | |
77 | 129 | ![]() |
denis ramos | 2:34.437 | 13483 | |
78 | 575 | ![]() |
Connor Smiley | 2:34.632 | 54996 | |
79 | 232 | ![]() |
Isaac Lawyer | 2:35.125 | 43399 | |
80 | 602 | ![]() |
Logan Danz | 2:36.335 | 43774 | |
81 | 711 | ![]() |
Mario Lopez | 2:37.250 | 49375 | |
82 | -1 | ![]() |
billiam Stroker | 2:40.382 | 55358 | |
83 | 161 | ![]() |
Donavin Keltner | 2:40.984 | 41139 | |
84 | 814 | ![]() |
Christian Jonse | 2:41.132 | 48115 | |
85 | 55 | ![]() |
Austin Frank | 2:41.773 | 21416 | |
86 | 800 | ![]() |
Dallin Worley | 2:42.085 | 26922 | |
87 | 411 | ![]() |
zack martin | 2:43.476 | 57941 | |
88 | 219 | ![]() |
Alec Floyd | 2:45.671 | 31781 | |
89 | 895 | ![]() |
braden cory | 2:46.093 | 15101 | |
90 | 225 | ![]() |
Dylan Yates | 2:52.187 | 41885 | |
91 | 125 | ![]() |
Zackery Johnson | 2:52.820 | 58437 | |
92 | 723 | ![]() |
Tyler Wren | 26443 | ||
93 | 234 | ![]() |
joe siciliano | 33556 | ||
94 | 15 | ![]() |
Caden Smith | 58703 | ||
95 | 228 | ![]() |
kaden pankow | 2888888 |
Position | Number | Name | Best Time | MXS UID | ||
---|---|---|---|---|---|---|
1 | 841 | ![]() |
Aj Meadows | 2:19.125 | 2357 | |
2 | 4 | ![]() |
Dean Caudill | 2:19.210 | 19230 | |
3 | 411 | ![]() |
andrew wascom | 2:19.242 | 31521 | |
4 | 51 | ![]() |
bryec lizarraga | 2:20.273 | 48865 | |
5 | 185 | ![]() |
Jason Stubbs | 2:20.984 | 28851 | |
6 | 741 | ![]() |
Joseph Wagner | 2:21.382 | 13750 | |
7 | 237 | ![]() |
Bryan Hedge | 2:21.671 | 12946 | |
8 | 150 | ![]() |
Kyliam Ortiz | 2:21.726 | 49544 | |
9 | 136 | ![]() |
BRANDEN BURCH | 2:21.789 | 37062 | |
10 | 699 | ![]() |
myles gilmore | 2:22.937 | 26361 | |
11 | 413 | ![]() |
Tylin Juskae | 2:23.148 | 31077 | |
12 | 33 | ![]() |
Ethan Commodore | 2:23.390 | 23829 | |
13 | 138 | ![]() |
Jacob Arnbrister | 2:23.710 | 19747 | |
14 | 282 | ![]() |
Justin Thomas | 2:24.882 | 35148 | |
15 | 217 | ![]() |
Reese Monty | 2:25.312 | 25022 | |
16 | 709 | ![]() |
Parker Allen | 2:25.437 | 14948 | |
17 | 809 | ![]() |
Greg Conrad | 2:25.437 | 24763 | |
18 | 44 | ![]() |
Tanner Amarillas | 2:25.453 | 39622 | |
19 | 46 | ![]() |
Jesse Furtado | 2:26.125 | 29458 | |
20 | 418 | ![]() |
Tye Hooker | 2:27.757 | 35781 | |
21 | 117 | ![]() |
Aaron Cottrell | 2:28.460 | 23098 | |
22 | 427 | ![]() |
Ryan Wilson | 2:28.539 | 2857 | |
23 | 715 | ![]() |
Christian Dresser | 2:28.562 | 17809 | |
24 | 170 | ![]() |
donovan Paladino | 2:28.664 | 18345 | |
25 | 267 | ![]() |
kieran hildebrand | 2:28.765 | 10808 | |
26 | 602 | ![]() |
Calvin Hamilton | 2:28.812 | 47838 | |
27 | 946 | ![]() |
Matt Bower | 2:28.828 | 17678 | |
28 | 155 | ![]() |
Corbin Weed | 2:28.953 | 6876 | |
29 | 131 | ![]() |
dalton scharnagl | 2:29.500 | 22700 | |
30 | 947 | ![]() |
Jackson Kurre | 2:29.585 | 58440 | |
31 | 421 | ![]() |
Spencer Hotsinpiller | 2:29.640 | 32507 | |
32 | 115 | ![]() |
William Stromberg | 2:29.929 | 30365 | |
33 | 524 | ![]() |
Alex Jorgensen | 2:30.578 | 35623 | |
34 | 944 | ![]() |
Karl Robitaille | 2:31.015 | 57777 | |
35 | 259 | ![]() |
Logan Ostrowski | 2:31.500 | 39574 | |
36 | 204 | ![]() |
Dany Henzer | 2:31.765 | 43884 | |
37 | -1 | ![]() |
John Dagan | 2:31.812 | 58576 | |
38 | 919 | ![]() |
Collin Blakita | 2:32.437 | 21188 | |
39 | -1 | ![]() |
kristian robinson | 2:33.085 | 57654 | |
40 | 251 | ![]() |
Lane Burkes | 2:33.468 | 11747 | |
41 | 162 | ![]() |
Cason Padgett | 2:34.226 | 27051 | |
42 | 428 | ![]() |
chad stonier | 2:35.218 | 40411 | |
43 | 124 | ![]() |
Tyler Tillson | 2:36.117 | 43862 | |
44 | 877 | ![]() |
Brandon Booth | 2:36.796 | 39572 | |
45 | 112 | ![]() |
Bentley Tondu | 2:37.109 | 22207 | |
46 | 151 | ![]() |
Tukker Noah McLean | 2:37.265 | 33089 | |
47 | 211 | ![]() |
Justin Knapp | 2:39.000 | 32043 | |
48 | 219 | ![]() |
Anthony Carcaramo | 2:40.250 | 3007 | |
49 | 423 | ![]() |
Austin Brune | 2:42.281 | 57647 | |
50 | 128 | ![]() |
Carsyn Forcum | 2:44.023 | 17002 | |
51 | 551 | ![]() |
Richie Lopez | 2:48.984 | 18651 | |
52 | 226 | ![]() |
Marshall Smith | 2:53.304 | 46911 | |
53 | 317 | ![]() |
diego ferreira | 16245 | ||
54 | 214 | ![]() |
Tallon Ulibarri | 37023 | ||
55 | -1 | ![]() |
Adam Mosedale | 42472 |
250 Amateur Motocross CONSI M1 M2
Position | Number | Racer Name |
---|---|---|
1 | 406 | Tyler Schowe |
2 | -1 | billiam Stroker |
3 | 303 | Reece Hayward |
4 | 284 | brenden kelly |
5 | 52 | Stoney Hudman |
6 | 93 | jeremiah newton |
7 | 241 | Hunter Pittman |
8 | 171 | luke scheffler |
9 | 515 | jacob kingsfield |
10 | 289 | cobie link |
11 | 800 | Dallin Worley |
12 | 636 | Pedro Barboza |
13 | 895 | braden cory |
14 | 125 | Zackery Johnson |
15 | 557 | Jake Madgwick |
16 | 30 | Matthew LeBlanc |
17 | 814 | Christian Jonse |
Position | CONSI | M1 | M2 | Number | Racer Name |
---|---|---|---|---|---|
1 | DNS | 4 | 1 | 690 | jayden JaydenG512 |
2 | DNS | 3 | 2 | -1 | Adam Johnson |
3 | DNS | 2 | 4 | 135 | Ben Neronha |
4 | DNS | 1 | 11 | 539 | Carter Vanderbeck |
5 | DNS | 12 | 3 | 67 | Justin Alvarado |
6 | DNS | 9 | 5 | 505 | COLE PUCKETT |
7 | DNS | 7 | 10 | 730 | Ben Points |
8 | DNS | 11 | 8 | 894 | Sean Burgardt |
9 | DNS | 10 | 12 | 71 | Gavin Pine |
10 | 4 | 18 | 7 | 284 | brenden kelly |
11 | DNS | 17 | 9 | 2 | Maverick Snider |
12 | 2 | 5 | 34 | -1 | billiam Stroker |
13 | DNS | 13 | 14 | 484 | Derek Howard |
14 | DNS | 36 | 6 | 847 | Wyatt Carter |
15 | DNS | 6 | 23 | 238 | William McBride |
16 | DNS | 16 | 13 | 367 | Justin Miner |
17 | DNS | 8 | 21 | 181 | johannes breindal |
18 | DNS | 14 | 39 | 243 | Colton Heckman |
19 | DNS | 30 | 15 | 207 | Alex Troutman |
20 | DNS | 15 | 27 | 414 | Lucas Aredes |
21 | 1 | 22 | 16 | 406 | Tyler Schowe |
22 | DNS | 26 | 17 | 54 | Ethan McMorris |
23 | DNS | 24 | 18 | 8 | Kaleb Koepke |
24 | DNS | 19 | 26 | 111 | Christian Watson |
25 | DNS | 39 | 19 | 69 | Gavin T Leachman |
26 | DNS | 27 | 20 | 113 | Luca Arriagada |
27 | 3 | 20 | 25 | 303 | Reece Hayward |
28 | DNS | 21 | 22 | 443 | Nick Pomeroy |
29 | DNS | 23 | 24 | 144 | Chase Odom |
30 | DNS | 25 | 29 | 334 | Nathan Abbott |
31 | DNS | 28 | 28 | -1 | jaxson nelson |
32 | DNS | 34 | 30 | 464 | Doc Smith |
33 | DNS | 35 | 31 | 341 | Ryan Norton |
34 | DNS | 29 | 35 | 243 | Cameron Perkins |
35 | DNS | 38 | 32 | 521 | cody david |
36 | DNS | 37 | 33 | -1 | Jaxson butte |
37 | DNS | 31 | 37 | 242 | Ryan Bueghly |
38 | DNS | 33 | 36 | 497 | andrew maroney |
39 | DNS | 32 | 38 | 411 | Derek Jones |
40 | DNS | 40 | DNS | 17 | kyle vadasz |
Position | Number | Racer Name |
---|---|---|
1 | 539 | Carter Vanderbeck |
2 | 135 | Ben Neronha |
3 | -1 | Adam Johnson |
4 | 690 | jayden JaydenG512 |
5 | -1 | billiam Stroker |
6 | 238 | William McBride |
7 | 730 | Ben Points |
8 | 181 | johannes breindal |
9 | 505 | COLE PUCKETT |
10 | 71 | Gavin Pine |
11 | 894 | Sean Burgardt |
12 | 67 | Justin Alvarado |
13 | 484 | Derek Howard |
14 | 243 | Colton Heckman |
15 | 414 | Lucas Aredes |
16 | 367 | Justin Miner |
17 | 2 | Maverick Snider |
18 | 284 | brenden kelly |
19 | 111 | Christian Watson |
20 | 303 | Reece Hayward |
21 | 443 | Nick Pomeroy |
22 | 406 | Tyler Schowe |
23 | 144 | Chase Odom |
24 | 8 | Kaleb Koepke |
25 | 334 | Nathan Abbott |
26 | 54 | Ethan McMorris |
27 | 113 | Luca Arriagada |
28 | -1 | jaxson nelson |
29 | 243 | Cameron Perkins |
30 | 207 | Alex Troutman |
31 | 242 | Ryan Bueghly |
32 | 411 | Derek Jones |
33 | 497 | andrew maroney |
34 | 464 | Doc Smith |
35 | 341 | Ryan Norton |
36 | 847 | Wyatt Carter |
37 | -1 | Jaxson butte |
38 | 521 | cody david |
39 | 69 | Gavin T Leachman |
40 | 17 | kyle vadasz |
Position | Number | Racer Name |
---|---|---|
1 | 690 | jayden JaydenG512 |
2 | -1 | Adam Johnson |
3 | 67 | Justin Alvarado |
4 | 135 | Ben Neronha |
5 | 505 | COLE PUCKETT |
6 | 847 | Wyatt Carter |
7 | 284 | brenden kelly |
8 | 894 | Sean Burgardt |
9 | 2 | Maverick Snider |
10 | 730 | Ben Points |
11 | 539 | Carter Vanderbeck |
12 | 71 | Gavin Pine |
13 | 367 | Justin Miner |
14 | 484 | Derek Howard |
15 | 207 | Alex Troutman |
16 | 406 | Tyler Schowe |
17 | 54 | Ethan McMorris |
18 | 8 | Kaleb Koepke |
19 | 69 | Gavin T Leachman |
20 | 113 | Luca Arriagada |
21 | 181 | johannes breindal |
22 | 443 | Nick Pomeroy |
23 | 238 | William McBride |
24 | 144 | Chase Odom |
25 | 303 | Reece Hayward |
26 | 111 | Christian Watson |
27 | 414 | Lucas Aredes |
28 | -1 | jaxson nelson |
29 | 334 | Nathan Abbott |
30 | 464 | Doc Smith |
31 | 341 | Ryan Norton |
32 | 521 | cody david |
33 | -1 | Jaxson butte |
34 | -1 | billiam Stroker |
35 | 243 | Cameron Perkins |
36 | 497 | andrew maroney |
37 | 242 | Ryan Bueghly |
38 | 411 | Derek Jones |
39 | 243 | Colton Heckman |
Position | Number | Racer Name |
---|
Position | CONSI | M1 | M2 | Number | Racer Name |
---|---|---|---|---|---|
1 | DNS | 1 | 1 | 411 | andrew wascom |
2 | DNS | 3 | 2 | 51 | bryec lizarraga |
3 | DNS | 8 | 3 | 150 | Kyliam Ortiz |
4 | DNS | 11 | 4 | 46 | Jesse Furtado |
5 | DNS | 10 | 6 | 136 | BRANDEN BURCH |
6 | DNS | 12 | 5 | 117 | Aaron Cottrell |
7 | DNS | 7 | 11 | 282 | Justin Thomas |
8 | DNS | 6 | 13 | 741 | Joseph Wagner |
9 | DNS | 4 | 16 | 155 | Corbin Weed |
10 | DNS | 2 | DNS | 413 | Tylin Juskae |
11 | DNS | 15 | 7 | 699 | myles gilmore |
12 | DNS | 13 | 9 | 809 | Greg Conrad |
13 | DNS | 5 | 20 | 185 | Jason Stubbs |
14 | DNS | 16 | 10 | 946 | Matt Bower |
15 | DNS | 14 | 14 | 524 | Alex Jorgensen |
16 | DNS | 9 | 19 | 33 | Ethan Commodore |
17 | DNS | 17 | 12 | 841 | Aj Meadows |
18 | DNS | 27 | 8 | 715 | Christian Dresser |
19 | DNS | 19 | 15 | 427 | Ryan Wilson |
20 | DNS | 21 | 17 | 115 | William Stromberg |
21 | DNS | 24 | 18 | 709 | Parker Allen |
22 | DNS | 18 | 34 | 237 | Bryan Hedge |
23 | DNS | 20 | 31 | 317 | diego ferreira |
24 | DNS | 22 | 22 | 259 | Logan Ostrowski |
25 | DNS | 28 | 21 | 421 | Spencer Hotsinpiller |
26 | DNS | 23 | 24 | -1 | John Dagan |
27 | DNS | 29 | 23 | 602 | Calvin Hamilton |
28 | DNS | 26 | 25 | 44 | Tanner Amarillas |
29 | DNS | 25 | 26 | 162 | Cason Padgett |
30 | DNS | 32 | 27 | -1 | kristian robinson |
31 | DNS | 31 | 28 | 217 | Reese Monty |
32 | DNS | 30 | 30 | 418 | Tye Hooker |
33 | DNS | 33 | 29 | 204 | Dany Henzer |
34 | DNS | 36 | 32 | 947 | Jackson Kurre |
35 | DNS | 37 | 33 | 551 | Richie Lopez |
36 | DNS | 34 | 35 | 124 | Tyler Tillson |
37 | DNS | 35 | 37 | 131 | dalton scharnagl |
38 | DNS | 38 | DNS | 267 | kieran hildebrand |
39 | DNS | 39 | DNS | 4 | Dean Caudill |
Position | Number | Racer Name |
---|---|---|
1 | 411 | andrew wascom |
2 | 413 | Tylin Juskae |
3 | 51 | bryec lizarraga |
4 | 155 | Corbin Weed |
5 | 185 | Jason Stubbs |
6 | 741 | Joseph Wagner |
7 | 282 | Justin Thomas |
8 | 150 | Kyliam Ortiz |
9 | 33 | Ethan Commodore |
10 | 136 | BRANDEN BURCH |
11 | 46 | Jesse Furtado |
12 | 117 | Aaron Cottrell |
13 | 809 | Greg Conrad |
14 | 524 | Alex Jorgensen |
15 | 699 | myles gilmore |
16 | 946 | Matt Bower |
17 | 841 | Aj Meadows |
18 | 237 | Bryan Hedge |
19 | 427 | Ryan Wilson |
20 | 317 | diego ferreira |
21 | 115 | William Stromberg |
22 | 259 | Logan Ostrowski |
23 | -1 | John Dagan |
24 | 709 | Parker Allen |
25 | 162 | Cason Padgett |
26 | 44 | Tanner Amarillas |
27 | 715 | Christian Dresser |
28 | 421 | Spencer Hotsinpiller |
29 | 602 | Calvin Hamilton |
30 | 418 | Tye Hooker |
31 | 217 | Reese Monty |
32 | -1 | kristian robinson |
33 | 204 | Dany Henzer |
34 | 124 | Tyler Tillson |
35 | 131 | dalton scharnagl |
36 | 947 | Jackson Kurre |
37 | 551 | Richie Lopez |
38 | 267 | kieran hildebrand |
39 | 4 | Dean Caudill |
Position | Number | Racer Name |
---|---|---|
1 | 411 | andrew wascom |
2 | 51 | bryec lizarraga |
3 | 150 | Kyliam Ortiz |
4 | 46 | Jesse Furtado |
5 | 117 | Aaron Cottrell |
6 | 136 | BRANDEN BURCH |
7 | 699 | myles gilmore |
8 | 715 | Christian Dresser |
9 | 809 | Greg Conrad |
10 | 946 | Matt Bower |
11 | 282 | Justin Thomas |
12 | 841 | Aj Meadows |
13 | 741 | Joseph Wagner |
14 | 524 | Alex Jorgensen |
15 | 427 | Ryan Wilson |
16 | 155 | Corbin Weed |
17 | 115 | William Stromberg |
18 | 709 | Parker Allen |
19 | 33 | Ethan Commodore |
20 | 185 | Jason Stubbs |
21 | 421 | Spencer Hotsinpiller |
