Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
Position | Number | Name | UID |
---|---|---|---|
1 | 130 | Nathan Prin | 25177 |
2 | 53 | tyran tomich | 32866 |
3 | 50 | Unknown Rider | 11076 |
4 | 8 | Payson Johnson | 39236 |
5 | 21 | Sam Sorensen | 5606 |
6 | 23 | Alexander Kerr | 24454 |
7 | 48 | Maxime Vanderbeek | 1248 |
8 | 68 | Riley Hughan | 23127 |
9 | 60 | Tyson Craig | 21126 |
10 | 500 | loris modard | 23106 |
11 | 85 | Brady Standley | 3452 |
12 | 46 | Tanel Põdra | 33458 |
13 | 73 | Luke Sullivan | 22447 |
14 | 55 | Frank Jackson | 12581 |
15 | 231 | Dale Mullins | 15496 |
16 | 47 | Daniel Irvine | 7108 |
17 | 26 | Daniel Mills | 21 |
18 | 222 | Aurélien BAILLIF | 29641 |
19 | 10 | Anton Andersson | 29698 |
20 | 58 | Ethan Gerst | 25569 |
21 | 181 | Layne Wofford | 32983 |
22 | 741 | Joseph Wagner | 13750 |
23 | 18 | Rico de Laat | 19896 |
24 | 65 | Jack Gatland | 11337 |
25 | 145 | Antoine Mouqueron | 26568 |
26 | 139 | Tristan Powell | 32796 |
27 | 194 | Thomas Bento | 17383 |
28 | 99 | brandon nigrin | 22612 |
29 | 76 | Luca Schwerdtner | 26802 |
30 | 104 | Tanguy Prost | 20285 |
31 | 502 | ethan holland | 16925 |
32 | 520 | Emmett Sund | 31619 |
33 | 180 | Darius Peterson | 34851 |
34 | 90 | Sem Wijgman | 21957 |
35 | 94 | Austin Bear | 10651 |
36 | 381 | Damon Wuyts | 21108 |
37 | 129 | Berre Brands | 16712 |
38 | 12 | Owen Hillman | 7396 |
39 | 443 | Hayden Grimes | 24806 |
40 | 89 | Neal Wells | 5199 |
41 | 69 | JR Reyes | 37458 |
42 | 83 | Alanas Saulys | 13377 |
43 | 922 | Dylan Brard | 22215 |
44 | 58 | Logan Leitzel | 19661 |
45 | 88 | Jan Kölkerr | 14211 |
46 | 14 | Ben Seaburg | 15153 |
47 | 108 | george knight | 31555 |
48 | 141 | Ryder Plouffe | 27574 |
49 | -1 | Guillem farres | 34010 |
50 | 156 | carl novak | 24545 |
51 | -1 | Pablo Vial | 25958 |
52 | 912 | steven riant | 7335 |
53 | 19 | Juan Gomez | 37993 |
54 | 125 | Grant Eckardt | 18819 |
55 | 295 | Charlie Ricketts | 32064 |
56 | 348 | Fabien Veyrie | 5377 |
57 | 949 | Logan Thompson | 39361 |
58 | 132 | Luke Powell | 37092 |
59 | 111 | emil houle | 34681 |
60 | 124 | Ilan Cigarro | 39229 |
Position | Number | Name | UID |
---|---|---|---|
1 | 4 | Valtteri Tiainen | 11341 |
2 | 20 | Jannik Muller | 13160 |
3 | 38 | Braden Carter | 18235 |
4 | 24 | Colby Egeland | 23901 |
5 | 3 | Tyler Lang | 14539 |
6 | 100 | Oscar Manias | 18203 |
7 | 16 | Nick Sellahn | 34045 |
8 | 27 | Roy Mitchell | 4681 |
9 | 11 | Timm Friedrichs | 19915 |
10 | 7 | Alexis Leclair | 6454 |
11 | 44 | Enzo Boutigny | 10255 |
12 | 29 | Josh Collins | 24067 |
13 | 98 | William St-Laurent | 16254 |
14 | 177 | Jannik Blume | 19256 |
15 | 338 | Anthony Rouillard | 19470 |
16 | 44 | Gerard Verdú Sánchez | 27359 |
17 | 6 | Dennis Fjeldberg | 2472 |
18 | 57 | Erin Rockafellow | 25349 |
19 | 28 | Corentin Julian | 2233 |
20 | 27 | victor norlander | 11075 |
21 | 94 | Mattias Lidman | 4909 |
22 | 75 | Jacob Holgersson | 13841 |
23 | 101 | Javier Ruiz | 1011 |
24 | 52 | Robert Wilson | 8313 |
25 | 80 | Ryan Turner | 17899 |
26 | 40 | Janik Schröter | 7306 |
27 | 15 | Jeremy Cohenour | 6963 |
28 | 43 | Devin Davis | 4275 |
29 | 54 | Caleb hall | 10047 |
30 | 919 | Jay Turner | 13465 |
31 | 692 | Danne Karlsson | 7389 |
32 | 86 | Erik Haugness | 8855 |
33 | 621 | Hugo Cressent | 13991 |
34 | 34 | Benjamin Saves | 29882 |
35 | 183 | Antoine Rabat | 25422 |
36 | 743 | Anthony Twidle | 4100 |
37 | 49 | Fabio Guido | 19624 |
38 | 329 | Jannick Hansen | 8060 |
39 | 103 | Oliver Albertsen | 14129 |
40 | 200 | joulyan ory | 24277 |
41 | 30 | Dylan Copeland | 5675 |
42 | 148 | Jonathan Alexander | 29287 |
43 | 37 | Nauris Svedarauskas | 7960 |
44 | 67 | Daniel Cooper | 14237 |
45 | 213 | Tommy Dallaire | 19520 |
46 | 71 | Eric Hellgren | 1467 |
47 | 479 | Anton Edvardson | 4925 |
48 | 259 | Steve Harris | 23215 |
49 | 241 | liam Atkinson | 25419 |
50 | 26 | Miguel de Waal | 27680 |
51 | 87 | Olle Sundberg | 13088 |
52 | 113 | Ruben Galvez | 37523 |
53 | 104 | Daniel Pedrosa | 30141 |
54 | 832 | johann LETESTU | 17629 |
55 | 47 | Martin Viberg | 26455 |
56 | 994 | Cory Aldridge | 35912 |
57 | 375 | bryan kelly | 11386 |
Position | Number | Name | Best Time | MXS UID | |
---|---|---|---|---|---|
1 | 130 | ![]() |
Nathan Prin | 0:48.242 | 25177 |
2 | 53 | ![]() |
tyran tomich | 0:48.320 | 32866 |
3 | 50 | ![]() |
Unknown Rider | 0:48.367 | 11076 |
4 | 8 | ![]() |
Payson Johnson | 0:48.617 | 39236 |
5 | 21 | ![]() |
Sam Sorensen | 0:48.625 | 5606 |
6 | 23 | ![]() |
Alexander Kerr | 0:48.734 | 24454 |
7 | 48 | ![]() |
Maxime Vanderbeek | 0:48.765 | 1248 |
8 | 68 | ![]() |
Riley Hughan | 0:48.875 | 23127 |
9 | 60 | ![]() |
Tyson Craig | 0:48.960 | 21126 |
10 | 500 | ![]() |
loris modard | 0:49.070 | 23106 |
11 | 85 | ![]() |
Brady Standley | 0:49.125 | 3452 |
12 | 46 | ![]() |
Tanel Põdra | 0:49.164 | 33458 |
13 | 73 | ![]() |
Luke Sullivan | 0:49.171 | 22447 |
14 | 55 | ![]() |
Frank Jackson | 0:49.257 | 12581 |
15 | 231 | ![]() |
Dale Mullins | 0:49.304 | 15496 |
16 | 47 | ![]() |
Daniel Irvine | 0:49.328 | 7108 |
17 | 26 | ![]() |
Daniel Mills | 0:49.437 | 21 |
18 | 222 | ![]() |
Aurélien BAILLIF | 0:49.437 | 29641 |
19 | 10 | ![]() |
Anton Andersson | 0:49.437 | 29698 |
20 | 58 | ![]() |
Ethan Gerst | 0:49.468 | 25569 |
21 | 181 | ![]() |
Layne Wofford | 0:49.546 | 32983 |
22 | 741 | ![]() |
Joseph Wagner | 0:49.617 | 13750 |
23 | 18 | ![]() |
Rico de Laat | 0:49.617 | 19896 |
24 | 65 | ![]() |
Jack Gatland | 0:49.757 | 11337 |
25 | 145 | ![]() |
Antoine Mouqueron | 0:49.789 | 26568 |
26 | 139 | ![]() |
Tristan Powell | 0:49.804 | 32796 |
27 | 194 | ![]() |
Thomas Bento | 0:49.835 | 17383 |
28 | 99 | ![]() |
brandon nigrin | 0:49.843 | 22612 |
29 | 76 | ![]() |
Luca Schwerdtner | 0:49.937 | 26802 |
30 | 104 | ![]() |
Tanguy Prost | 0:49.953 | 20285 |
31 | 502 | ![]() |
ethan holland | 0:50.023 | 16925 |
32 | 520 | ![]() |
Emmett Sund | 0:50.039 | 31619 |
33 | 180 | ![]() |
Darius Peterson | 0:50.039 | 34851 |
34 | 90 | ![]() |
Sem Wijgman | 0:50.054 | 21957 |
35 | 94 | ![]() |
Austin Bear | 0:50.093 | 10651 |
36 | 381 | ![]() |
Damon Wuyts | 0:50.101 | 21108 |
37 | 129 | ![]() |
Berre Brands | 0:50.109 | 16712 |
38 | 12 | ![]() |
Owen Hillman | 0:50.117 | 7396 |
39 | 443 | ![]() |
Hayden Grimes | 0:50.140 | 24806 |
40 | 89 | ![]() |
Neal Wells | 0:50.171 | 5199 |
41 | 69 | ![]() |
JR Reyes | 0:50.187 | 37458 |
42 | 83 | ![]() |
Alanas Saulys | 0:50.273 | 13377 |
43 | 922 | ![]() |
Dylan Brard | 0:50.273 | 22215 |
44 | 58 | ![]() |
Logan Leitzel | 0:50.328 | 19661 |
45 | 88 | ![]() |
Jan Kölkerr | 0:50.351 | 14211 |
46 | 14 | ![]() |
Ben Seaburg | 0:50.468 | 15153 |
47 | 108 | ![]() |
george knight | 0:50.687 | 31555 |
48 | 141 | ![]() |
Ryder Plouffe | 0:50.781 | 27574 |
49 | -1 | ![]() |
Guillem farres | 0:50.914 | 34010 |
50 | 156 | ![]() |
carl novak | 0:51.390 | 24545 |
51 | -1 | ![]() |
Pablo Vial | 0:52.187 | 25958 |
52 | 912 | ![]() |
steven riant | 0:52.296 | 7335 |
53 | 19 | ![]() |
Juan Gomez | 0:52.312 | 37993 |
54 | 125 | ![]() |
Grant Eckardt | 0:53.375 | 18819 |
55 | 295 | ![]() |
Charlie Ricketts | 0:54.062 | 32064 |
56 | 348 | ![]() |
Fabien Veyrie | 0:54.093 | 5377 |
57 | 949 | ![]() |
Logan Thompson | 0:54.453 | 39361 |
58 | 132 | ![]() |
Luke Powell | 1:04.281 | 37092 |
59 | 111 | ![]() |
emil houle | 1:08.812 | 34681 |
60 | 124 | ![]() |
Ilan Cigarro | 39229 |
Position | Number | Name | Best Time | MXS UID | |
---|---|---|---|---|---|
1 | 4 | ![]() |
Valtteri Tiainen | 0:46.453 | 11341 |
2 | 20 | ![]() |
Jannik Muller | 0:46.703 | 13160 |
3 | 38 | ![]() |
Braden Carter | 0:47.140 | 18235 |
4 | 24 | ![]() |
Colby Egeland | 0:47.203 | 23901 |
5 | 3 | ![]() |
Tyler Lang | 0:47.398 | 14539 |
6 | 100 | ![]() |
Oscar Manias | 0:47.414 | 18203 |
7 | 16 | ![]() |
Nick Sellahn | 0:47.429 | 34045 |
8 | 27 | ![]() |
Roy Mitchell | 0:47.578 | 4681 |
9 | 11 | ![]() |
Timm Friedrichs | 0:47.726 | 19915 |
10 | 7 | ![]() |
Alexis Leclair | 0:47.804 | 6454 |
11 | 44 | ![]() |
Enzo Boutigny | 0:47.851 | 10255 |
12 | 29 | ![]() |
Josh Collins | 0:48.210 | 24067 |
13 | 98 | ![]() |
William St-Laurent | 0:48.242 | 16254 |
14 | 177 | ![]() |
Jannik Blume | 0:48.335 | 19256 |
15 | 338 | ![]() |
Anthony Rouillard | 0:48.375 | 19470 |
16 | 44 | ![]() |
Gerard Verdú Sánchez | 0:48.414 | 27359 |
17 | 6 | ![]() |
Dennis Fjeldberg | 0:48.429 | 2472 |
18 | 57 | ![]() |
Erin Rockafellow | 0:48.460 | 25349 |
19 | 28 | ![]() |
Corentin Julian | 0:48.570 | 2233 |
20 | 27 | ![]() |
victor norlander | 0:48.687 | 11075 |
21 | 94 | ![]() |
Mattias Lidman | 0:48.812 | 4909 |
22 | 75 | ![]() |
Jacob Holgersson | 0:48.828 | 13841 |
23 | 101 | ![]() |
Javier Ruiz | 0:48.882 | 1011 |
24 | 52 | ![]() |
Robert Wilson | 0:48.890 | 8313 |
25 | 80 | ![]() |
Ryan Turner | 0:48.890 | 17899 |
26 | 40 | ![]() |
Janik Schröter | 0:48.945 | 7306 |
27 | 15 | ![]() |
Jeremy Cohenour | 0:48.960 | 6963 |
28 | 43 | ![]() |
Devin Davis | 0:48.984 | 4275 |
29 | 54 | ![]() |
Caleb hall | 0:48.992 | 10047 |
30 | 919 | ![]() |
Jay Turner | 0:48.992 | 13465 |
31 | 692 | ![]() |
Danne Karlsson | 0:49.000 | 7389 |
32 | 86 | ![]() |
Erik Haugness | 0:49.046 | 8855 |
33 | 621 | ![]() |
Hugo Cressent | 0:49.117 | 13991 |
34 | 34 | ![]() |
Benjamin Saves | 0:49.148 | 29882 |
35 | 183 | ![]() |
Antoine Rabat | 0:49.164 | 25422 |
36 | 743 | ![]() |
Anthony Twidle | 0:49.226 | 4100 |
37 | 49 | ![]() |
Fabio Guido | 0:49.226 | 19624 |
38 | 329 | ![]() |
Jannick Hansen | 0:49.296 | 8060 |
39 | 103 | ![]() |
Oliver Albertsen | 0:49.296 | 14129 |
40 | 200 | ![]() |
joulyan ory | 0:49.312 | 24277 |
41 | 30 | ![]() |
Dylan Copeland | 0:49.359 | 5675 |
42 | 148 | ![]() |
Jonathan Alexander | 0:49.359 | 29287 |
43 | 37 | ![]() |
Nauris Svedarauskas | 0:49.546 | 7960 |
44 | 67 | ![]() |
Daniel Cooper | 0:49.546 | 14237 |
45 | 213 | ![]() |
Tommy Dallaire | 0:49.578 | 19520 |
46 | 71 | ![]() |
Eric Hellgren | 0:49.726 | 1467 |
47 | 479 | ![]() |
Anton Edvardson | 0:49.781 | 4925 |
48 | 259 | ![]() |
Steve Harris | 0:49.890 | 23215 |
49 | 241 | ![]() |
liam Atkinson | 0:49.937 | 25419 |
50 | 26 | ![]() |
Miguel de Waal | 0:49.937 | 27680 |
51 | 87 | ![]() |
Olle Sundberg | 0:50.046 | 13088 |
52 | 113 | ![]() |
Ruben Galvez | 0:50.226 | 37523 |
53 | 104 | ![]() |
Daniel Pedrosa | 0:50.460 | 30141 |
54 | 832 | ![]() |
johann LETESTU | 0:50.804 | 17629 |
55 | 47 | ![]() |
Martin Viberg | 0:51.578 | 26455 |
56 | 994 | ![]() |
Cory Aldridge | 0:51.687 | 35912 |
57 | 375 | ![]() |
bryan kelly | 0:52.312 | 11386 |
250 Supercross MAIN
Open Supercross MAIN
Position | MAIN | H1 | H2 | Number | Name | |
---|---|---|---|---|---|---|
1 | 1 | DNS | DNS | DNS | 21 | Sam Sorensen |
2 | 2 | DNS | DNS | DNS | 73 | Luke Sullivan |
3 | 3 | DNS | DNS | DNS | 58 | Ethan Gerst |
4 | 4 | DNS | DNS | DNS | 60 | Tyson Craig |
5 | 5 | DNS | DNS | DNS | 85 | Brady Standley |
6 | 6 | DNS | DNS | DNS | 26 | Daniel Mills |
7 | 7 | DNS | DNS | DNS | 53 | tyran tomich |
8 | 8 | DNS | DNS | DNS | 130 | Nathan Prin |
9 | 9 | DNS | DNS | DNS | 47 | Daniel Irvine |
10 | 10 | DNS | DNS | DNS | 46 | Tanel Põdra |
11 | 11 | DNS | DNS | DNS | 94 | Austin Bear |
12 | 12 | DNS | DNS | DNS | 181 | Layne Wofford |
13 | 13 | DNS | DNS | DNS | 68 | Riley Hughan |
14 | 14 | DNS | DNS | DNS | 48 | Maxime Vanderbeek |
15 | 15 | DNS | DNS | DNS | 10 | Anton Andersson |
16 | 16 | DNS | DNS | DNS | 99 | brandon nigrin |
17 | 17 | DNS | DNS | DNS | 50 | Rider Unknown |
18 | 18 | DNS | DNS | DNS | 90 | Sem Wijgman |
19 | 19 | DNS | DNS | DNS | 194 | Thomas Bento |
20 | 20 | DNS | DNS | DNS | 129 | Berre Brands |
21 | 21 | DNS | DNS | DNS | 23 | Alexander Kerr |
22 | 22 | DNS | DNS | DNS | 8 | Payson Johnson |
Position | Number | Name |
---|
Position | Number | Name |
---|
Position | Number | Name |
---|
Position | MAIN | H1 | H2 | Number | Name | |
---|---|---|---|---|---|---|
1 | 1 | DNS | DNS | DNS | 7 | Alexis Leclair |
2 | 2 | DNS | DNS | DNS | 6 | Dennis Fjeldberg |
3 | 3 | DNS | DNS | DNS | 11 | Timm Friedrichs |
4 | 4 | DNS | DNS | DNS | 34 | Benjamin Saves |
5 | 5 | DNS | DNS | DNS | 3 | Tyler Lang |
6 | 6 | DNS | DNS | DNS | 177 | Jannik Blume |
7 | 7 | DNS | DNS | DNS | 4 | Valtteri Tiainen |
8 | 8 | DNS | DNS | DNS | 38 | Braden Carter |
9 | 9 | DNS | DNS | DNS | 28 | Corentin Julian |
10 | 10 | DNS | DNS | DNS | 29 | Josh Collins |
11 | 11 | DNS | DNS | DNS | 52 | Robert Wilson |
12 | 12 | DNS | DNS | DNS | 54 | Caleb hall |
13 | 13 | DNS | DNS | DNS | 27 | victor norlander |
14 | 14 | DNS | DNS | DNS | 338 | Anthony Rouillard |
15 | 15 | DNS | DNS | DNS | 16 | Nick Sellahn |
16 | 16 | DNS | DNS | DNS | 692 | Danne Karlsson |
17 | 17 | DNS | DNS | DNS | 75 | Jacob Holgersson |
18 | 18 | DNS | DNS | DNS | 49 | Fabio Guido |
19 | 19 | DNS | DNS | DNS | 24 | Colby Egeland |
20 | 20 | DNS | DNS | DNS | 57 | Erin Rockafellow |
21 | 21 | DNS | DNS | DNS | 94 | Mattias Lidman |
22 | 22 | DNS | DNS | DNS | 20 | Jannik Muller |
Position | Number | Name |
---|
Position | Number | Name |
---|
Position | Number | Name |
---|
Position | Number | Name | UID | Points |
---|---|---|---|---|
1 | 18 | Luke Sullivan | 22447 | 72 |
2 | 21 | Sam Sorensen | 5606 | 62 |
3 | 42 | Nathan Prin | 25177 | 59 |
4 | 24 | Colby Egeland | 23901 | 47 |
5 | 58 | Ethan Gerst | 25569 | 43 |
6 | 66 | Riley Hughan | 23127 | 38 |
7 | 60 | Tyson Craig | 21126 | 35 |
8 | 96 | Daniel Irvine | 7108 | 30 |
9 | 46 | Tanel Põdra | 33458 | 27 |
10 | 54 | Ben Seaburg | 15153 | 27 |
11 | 72 | Maxime Vanderbeek | 1248 | 25 |
12 | 18 | Rico de Laat | 19896 | 20 |
13 | 13 | Logan Leitzel | 19661 | 19 |
14 | 73 | John Hileman | 31403 | 18 |
15 | 80 | Brady Standley | 3452 | 18 |
16 | 15 | Daniel Mills | 21 | 18 |
17 | 41 | tyran tomich | 32866 | 16 |
18 | 90 | Sem Wijgman | 21957 | 16 |
19 | 40 | Benjamin Saves | 29882 | 15 |
20 | 250 | Rasmus Balzer | 42255 | 15 |
21 | 53 | Jonathan Alexander | 29287 | 13 |
22 | 351 | Payson Johnson | 39236 | 12 |
23 | 64 | Austin Bear | 10651 | 12 |
24 | 50 | Trevor Burns | 32029 | 12 |
25 | 69 | JR Reyes | 37458 | 11 |
26 | 181 | Layne Wofford | 32983 | 11 |
27 | 10 | Anton Andersson | 29698 | 11 |
28 | 395 | Ryan Pinkerton | 36809 | 10 |
29 | 410 | Tanner Thorsen | 16669 | 8 |
30 | 194 | Thomas Bento | 17383 | 8 |
31 | 99 | brandon nigrin | 22612 | 7 |
32 | 49 | Trevor Spencer | 31221 | 7 |
33 | 139 | Tristan Powell | 32796 | 6 |
34 | 520 | Emmett Sund | 31619 | 4 |
35 | 129 | Berre Brands | 16712 | 3 |
36 | 65 | Jack Gatland | 11337 | 3 |
37 | 84 | Alexander Kerr | 24454 | 2 |
38 | 347 | Seth Carr | 33662 | 2 |
39 | 9 | Jeremiah Seabolt | 9061 | 2 |
Position | Number | Name | UID | Points |
---|---|---|---|---|
1 | 19 | Braden Carter | 18235 | 64 |
2 | 14 | Tyler Lang | 14539 | 58 |
3 | 4 | Valtteri Tiainen | 11341 | 53 |
4 | 7 | Alexis Leclair | 6454 | 52 |
5 | 16 | Nick Sellahn | 34045 | 48 |
6 | 377 | Jannik Blume | 19256 | 42 |
7 | 29 | Josh Collins | 24067 | 39 |
8 | 20 | Jannik Muller | 13160 | 38 |
9 | 11 | Timm Friedrichs | 19915 | 37 |
10 | 3 | Dennis Fjeldberg | 2472 | 32 |
11 | 54 | Caleb hall | 10047 | 26 |
12 | 127 | victor norlander | 11075 | 22 |
13 | 57 | Erin Rockafellow | 25349 | 22 |
14 | 28 | Corentin Julian | 2233 | 21 |
15 | 44 | Enzo Boutigny | 10255 | 20 |
16 | 40 | Benjamin Saves | 29882 | 19 |
17 | 692 | Danne Karlsson | 7389 | 18 |
18 | 30 | Luke Magnetti | 22324 | 18 |
19 | 45 | William St-Laurent | 16254 | 15 |
20 | 138 | Anthony Rouillard | 19470 | 14 |
21 | 17 | Atom Holm | 9437 | 14 |
22 | 99 | Jacob Holgersson | 13841 | 12 |
23 | 136 | Matias Janice | 17932 | 12 |
24 | 49 | Fabio Guido | 19624 | 12 |
25 | 62 | Robert Wilson | 8313 | 12 |
26 | 100 | Oscar Manias | 18203 | 11 |
27 | 40 | Janik Schröter | 7306 | 9 |
28 | 101 | Javier Ruiz | 1011 | 8 |
29 | 36 | Dylan Copeland | 5675 | 8 |
30 | 15 | Daniel Mills | 21 | 7 |
31 | 80 | Loris Michels | 25266 | 4 |
32 | 24 | Colby Egeland | 23901 | 4 |
33 | 87 | Jay Turner | 13465 | 3 |
34 | 26 | Isaiah Dickerson | 23262 | 2 |
35 | 94 | Mattias Lidman | 4909 | 2 |
36 | 2 | Jack Haley | 1486 | 1 |