Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
Position | Number | Name | UID |
---|---|---|---|
1 | 57 | Jack Haley | 1486 |
2 | 65 | Braden Carter | 18235 |
3 | 31 | Walter Gebhardt | 12235 |
4 | 33 | James Armstrong | 4591 |
5 | 19 | Jeremiah Seabolt | 9061 |
6 | 74 | Craig Richards | 4848 |
7 | 45 | Logan Leitzel | 19661 |
8 | 72 | Ashe Deering | 22159 |
9 | 22 | Brady Standley | 3452 |
10 | 95 | Dale Mullins | 15496 |
11 | 34 | Devin Ryan | 2283 |
12 | 20 | Colby Egeland | 23901 |
13 | 223 | Andrew Massart | 23273 |
14 | 68 | Unknown Rider | 17154 |
15 | 15 | Devin Davis | 4275 |
16 | 112 | Dominic Saulnier | 1809 |
17 | 39 | Corentin Julian | 2233 |
18 | 317 | Cody Branson | 15155 |
19 | 30 | Jeremy Cohenour | 6963 |
20 | 53 | Kevin Gonzalez | 23185 |
21 | 85 | Austin Ecklund | 23267 |
22 | 67 | Dylan Copeland | 5675 |
23 | 742 | Garrett Hollenbeck | 19663 |
24 | 32 | Kevin Ferzacca | 17299 |
25 | 13 | Chase Blakely | 10410 |
26 | 176 | james Ohashi | 15603 |
27 | 129 | Ryan Turner | 17899 |
28 | 80 | Trent Sheppard | 23352 |
29 | 13 | Fred Heather | 4686 |
30 | 89 | Reno Brennan | 14256 |
31 | 76 | Tyler Frye | 5597 |
32 | 732 | Fabio Guido | 19624 |
33 | 181 | Jake Barrett | 22776 |
34 | 27 | Ze Eduardo | 11090 |
35 | 133 | Jake West | 6739 |
36 | 949 | Tim Althaus | 17537 |
37 | 133 | Chris Channing | 17088 |
38 | 192 | jordan shaheen | 24527 |
39 | 80 | Eduardo Simoes | 2048 |
40 | 169 | Kyler Hawkey | 8661 |
41 | 738 | Braiden Ehle | 17003 |
42 | 98 | billy kunitz | 18057 |
43 | 74 | fernando andrade | 3449 |
44 | 827 | alec miron | 7739 |
45 | 63 | Dago Adamo | 8202 |
46 | 908 | Michail Ming | 8479 |
47 | 808 | Seth Garrett | 18588 |
48 | 148 | Tim Scholtes | 20977 |
49 | 176 | Joseph Pilsner | 22937 |
50 | 913 | Alexander Kerr | 24454 |
Position | Number | Name | UID |
---|---|---|---|
1 | 335 | Riley Hughan | 23127 |
2 | 137 | dalton plessinger | 14796 |
3 | 846 | sam higgs | 20943 |
4 | 567 | Brad Smith | 21414 |
5 | 323 | Trent Adams | 20274 |
6 | 148 | Brandon Holmes | 29598 |
7 | 142 | Rogan McIntosh | 28509 |
8 | 133 | Austin Bartlett | 18081 |
9 | 222 | shawn smith | 25297 |
10 | 280 | Frank Jackson | 12581 |
11 | 811 | jt dee | 15235 |
12 | 222 | sam stephen | 23009 |
13 | 63 | Seb Galea | 6736 |
14 | 215 | Ricky Williams | 14444 |
15 | 462 | Jacob Hunger | 12281 |
16 | 997 | Steve Harris | 23215 |
17 | 351 | Jack Curtis | 24386 |
18 | 765 | Benjamin Saves | 29882 |
19 | 13 | Tommy Dallaire | 19520 |
20 | 259 | kristian baso | 17277 |
21 | 336 | Austin Schafer | 19636 |
22 | 152 | ethan holland | 16925 |
23 | 138 | Bryan Newman | 13960 |
24 | 131 | Guilherme Cabral | 14492 |
25 | 448 | Chris Riesenberg | 1663 |
26 | 190 | Dima Pavluchenkov | 4970 |
27 | 141 | Nathan Tunnell | 18418 |
28 | 711 | Colt Hans | 21779 |
29 | 726 | Brent Heintzelman | 683 |
30 | 309 | Gary Bingaman | 20973 |
31 | 174 | Wayde Finley | 21563 |
32 | 124 | Riley moran | 10309 |
33 | 691 | Thomas Stead | 24034 |
34 | 180 | Darius Peterson | 26861 |
35 | 437 | Tom Lees Jr. | 19228 |
36 | 360 | Chandler Bloxom | 25877 |
37 | 194 | Trevor Shaffer | 22919 |
38 | 421 | Tommy Zimmerman | 15696 |
39 | 27 | Jack Perry | 18306 |
40 | 48 | Eric Hellgren | 1467 |
41 | 755 | Alex Cunningham | 7878 |
42 | 32 | Jay Jones | 11066 |
43 | 476 | jared meranda | 4610 |
44 | 233 | James Andrew | 4132 |
45 | 351 | Frankie barna | 12484 |
46 | 907 | Dawson Sleeper | 27846 |
47 | 304 | Brad Ripple | 641 |
48 | 299 | Julien Beaumer | 22513 |
49 | 15 | Tyler Scheels | 22808 |
50 | 259 | Louis Bunday | 19712 |
51 | 255 | Jonathan Alexander | 29287 |
52 | 282 | Unknown Rider | 15904 |
53 | 860 | Jake Juett | 11088 |
54 | 523 | Oliver Albertsen | 14129 |
55 | 724 | Joel Evans | 29378 |
56 | 573 | bryan kelly | 11386 |
57 | 13 | Hayden Rowe | 21638 |
58 | 674 | Mason Tasto | 26750 |
59 | -1 | Kael Braden | 24832 |
60 | 580 | Billy Dukes | 9830 |
61 | 123 | Wiktor Ahlquist | 29084 |
62 | 72 | Agris Siksna | 29958 |
63 | 999 | Ezra Tate | 22090 |
64 | 752 | keith ball | 14956 |
65 | 605 | Andrew Varvel | 18265 |
66 | -1 | kalle ahlin | 7070 |
67 | 547 | Nauris Svedarauskas | 7960 |
68 | 311 | Matthew Parise | 15873 |
69 | 19 | NICKLAS LARSEN | 16023 |
70 | 719 | devin rae | 16949 |
71 | 191 | Cody Ceniga | 17480 |
72 | 131 | Leon Tye | 18621 |
73 | 727 | Colin Moore | 19357 |
74 | 95 | Noah Karassy | 19791 |
75 | 46 | Daniel van Teetering | 20295 |
76 | 111 | Ricard Caellas | 20865 |
77 | 202 | Connor Wells | 20897 |
78 | 118 | Kyle Howard | 21415 |
79 | 132 | Jakob Hellkvist | 22185 |
80 | 811 | Luke Sullivan | 22447 |
81 | 677 | bocquet jean michel | 22931 |
82 | 139 | Johnny Mayo | 23155 |
83 | 69 | Austin Schneider | 23426 |
84 | 917 | Dany Thiery | 24543 |
85 | 197 | Trevor DiBasilio | 24588 |
86 | 278 | tanner kent | 25221 |
87 | -1 | Dylan Cox | 25605 |
88 | 431 | Maxim Barancheev | 26373 |
89 | 338 | Lionel Spaeth | 26578 |
90 | 860 | Ryder Remenik | 26726 |
91 | -1 | Kyler Larchick | 27369 |
92 | -1 | Jamie Siviter | 27946 |
Position | Number | Name | Best Time | MXS UID | ||
---|---|---|---|---|---|---|
1 | 57 | ![]() |
Jack Haley | 0:22.898 | 1486 | |
2 | 65 | ![]() |
Braden Carter | 0:23.070 | 18235 | |
3 | 31 | ![]() |
Walter Gebhardt | 0:23.218 | 12235 | |
4 | 33 | ![]() |
James Armstrong | 0:23.382 | 4591 | |
5 | 19 | ![]() |
Jeremiah Seabolt | 0:23.507 | 9061 | |
6 | 74 | ![]() |
Craig Richards | 0:23.585 | 4848 | |
7 | 45 | ![]() |
Logan Leitzel | 0:23.640 | 19661 | |
8 | 72 | ![]() |
Ashe Deering | 0:23.679 | 22159 | |
9 | 22 | ![]() |
Brady Standley | 0:23.742 | 3452 | |
10 | 95 | ![]() |
Dale Mullins | 0:23.742 | 15496 | |
11 | 34 | ![]() |
Devin Ryan | 0:23.765 | 2283 | |
12 | 20 | ![]() |
Colby Egeland | 0:23.773 | 23901 | |
13 | 223 | ![]() |
Andrew Massart | 0:23.968 | 23273 | |
14 | 68 | ![]() |
Unknown Rider | 0:23.984 | 17154 | |
15 | 15 | ![]() |
Devin Davis | 0:24.023 | 4275 | |
16 | 112 | ![]() |
Dominic Saulnier | 0:24.085 | 1809 | |
17 | 39 | ![]() |
Corentin Julian | 0:24.179 | 2233 | |
18 | 317 | ![]() |
Cody Branson | 0:24.203 | 15155 | |
19 | 30 | ![]() |
Jeremy Cohenour | 0:24.234 | 6963 | |
20 | 53 | ![]() |
Kevin Gonzalez | 0:24.296 | 23185 | |
21 | 85 | ![]() |
Austin Ecklund | 0:24.320 | 23267 | |
22 | 67 | ![]() |
Dylan Copeland | 0:24.398 | 5675 | |
23 | 742 | ![]() |
Garrett Hollenbeck | 0:24.406 | 19663 | |
24 | 32 | ![]() |
Kevin Ferzacca | 0:24.437 | 17299 | |
25 | 13 | ![]() |
Chase Blakely | 0:24.593 | 10410 | |
26 | 176 | ![]() |
james Ohashi | 0:24.648 | 15603 | |
27 | 129 | ![]() |
Ryan Turner | 0:24.781 | 17899 | |
28 | 80 | ![]() |
Trent Sheppard | 0:24.859 | 23352 | |
29 | 13 | ![]() |
Fred Heather | 0:24.921 | 4686 | |
30 | 89 | ![]() |
Reno Brennan | 0:25.000 | 14256 | |
31 | 76 | ![]() |
Tyler Frye | 0:25.007 | 5597 | |
32 | 732 | ![]() |
Fabio Guido | 0:25.046 | 19624 | |
33 | 181 | ![]() |
Jake Barrett | 0:25.140 | 22776 | |
34 | 27 | ![]() |
Ze Eduardo | 0:25.304 | 11090 | |
35 | 133 | ![]() |
Jake West | 0:25.398 | 6739 | |
36 | 949 | ![]() |
Tim Althaus | 0:25.531 | 17537 | |
37 | 133 | ![]() |
Chris Channing | 0:25.539 | 17088 | |
38 | 192 | ![]() |
jordan shaheen | 0:25.593 | 24527 | |
39 | 80 | ![]() |
Eduardo Simoes | 0:25.882 | 2048 | |
40 | 169 | ![]() |
Kyler Hawkey | 0:25.914 | 8661 | |
41 | 738 | ![]() |
Braiden Ehle | 0:26.015 | 17003 | |
42 | 98 | ![]() |
billy kunitz | 0:27.226 | 18057 | |
43 | 74 | ![]() |
fernando andrade | 3449 | ||
44 | 827 | ![]() |
alec miron | 7739 | ||
45 | 63 | ![]() |
Dago Adamo | 8202 | ||
46 | 908 | ![]() |
Michail Ming | 8479 | ||
47 | 808 | ![]() |
Seth Garrett | 18588 | ||
48 | 148 | ![]() |
Tim Scholtes | 20977 | ||
49 | 176 | ![]() |
Joseph Pilsner | 22937 | ||
50 | 913 | ![]() |
Alexander Kerr | 24454 |
Position | Number | Name | Best Time | MXS UID | ||
---|---|---|---|---|---|---|
1 | 335 | ![]() |
Riley Hughan | 0:23.921 | 23127 | |
2 | 137 | ![]() |
dalton plessinger | 0:24.164 | 14796 | |
3 | 846 | ![]() |
sam higgs | 0:24.515 | 20943 | |
4 | 567 | ![]() |
Brad Smith | 0:24.523 | 21414 | |
5 | 323 | ![]() |
Trent Adams | 0:24.531 | 20274 | |
6 | 148 | ![]() |
Brandon Holmes | 0:24.726 | 29598 | |
7 | 142 | ![]() |
Rogan McIntosh | 0:24.757 | 28509 | |
8 | 133 | ![]() |
Austin Bartlett | 0:24.882 | 18081 | |
9 | 222 | ![]() |
shawn smith | 0:24.945 | 25297 | |
10 | 280 | ![]() |
Frank Jackson | 0:24.968 | 12581 | |
11 | 811 | ![]() |
jt dee | 0:25.007 | 15235 | |
12 | 222 | ![]() |
sam stephen | 0:25.023 | 23009 | |
13 | 63 | ![]() |
Seb Galea | 0:25.234 | 6736 | |
14 | 215 | ![]() |
Ricky Williams | 0:25.234 | 14444 | |
15 | 462 | ![]() |
Jacob Hunger | 0:25.242 | 12281 | |
16 | 997 | ![]() |
Steve Harris | 0:25.312 | 23215 | |
17 | 351 | ![]() |
Jack Curtis | 0:25.398 | 24386 | |
18 | 765 | ![]() |
Benjamin Saves | 0:25.437 | 29882 | |
19 | 13 | ![]() |
Tommy Dallaire | 0:25.484 | 19520 | |
20 | 259 | ![]() |
kristian baso | 0:25.671 | 17277 | |
21 | 336 | ![]() |
Austin Schafer | 0:25.671 | 19636 | |
22 | 152 | ![]() |
ethan holland | 0:25.695 | 16925 | |
23 | 138 | ![]() |
Bryan Newman | 0:25.750 | 13960 | |
24 | 131 | ![]() |
Guilherme Cabral | 0:25.804 | 14492 | |
25 | 448 | ![]() |
Chris Riesenberg | 0:25.882 | 1663 | |
26 | 190 | ![]() |
Dima Pavluchenkov | 0:25.945 | 4970 | |
27 | 141 | ![]() |
Nathan Tunnell | 0:25.968 | 18418 | |
28 | 711 | ![]() |
Colt Hans | 0:25.968 | 21779 | |
29 | 726 | ![]() |
Brent Heintzelman | 0:26.000 | 683 | |
30 | 309 | ![]() |
Gary Bingaman | 0:26.039 | 20973 | |
31 | 174 | ![]() |
Wayde Finley | 0:26.062 | 21563 | |
32 | 124 | ![]() |
Riley moran | 0:26.078 | 10309 | |
33 | 691 | ![]() |
Thomas Stead | 0:26.093 | 24034 | |
34 | 180 | ![]() |
Darius Peterson | 0:26.093 | 26861 | |
35 | 437 | ![]() |
Tom Lees Jr. | 0:26.109 | 19228 | |
36 | 360 | ![]() |
Chandler Bloxom | 0:26.164 | 25877 | |
37 | 194 | ![]() |
Trevor Shaffer | 0:26.187 | 22919 | |
38 | 421 | ![]() |
Tommy Zimmerman | 0:26.218 | 15696 | |
39 | 27 | ![]() |
Jack Perry | 0:26.328 | 18306 | |
40 | 48 | ![]() |
Eric Hellgren | 0:26.351 | 1467 | |
41 | 755 | ![]() |
Alex Cunningham | 0:26.351 | 7878 | |
42 | 32 | ![]() |
Jay Jones | 0:26.414 | 11066 | |
43 | 476 | ![]() |
jared meranda | 0:26.453 | 4610 | |
44 | 233 | ![]() |
James Andrew | 0:26.664 | 4132 | |
45 | 351 | ![]() |
Frankie barna | 0:26.679 | 12484 | |
46 | 907 | ![]() |
Dawson Sleeper | 0:26.742 | 27846 | |
47 | 304 | ![]() |
Brad Ripple | 0:26.773 | 641 | |
48 | 299 | ![]() |
Julien Beaumer | 0:26.796 | 22513 | |
49 | 15 | ![]() |
Tyler Scheels | 0:26.804 | 22808 | |
50 | 259 | ![]() |
Louis Bunday | 0:26.812 | 19712 | |
51 | 255 | ![]() |
Jonathan Alexander | 0:26.867 | 29287 | |
52 | 282 | ![]() |
Unknown Rider | 0:26.914 | 15904 | |
53 | 860 | ![]() |
Jake Juett | 0:26.968 | 11088 | |
54 | 523 | ![]() |
Oliver Albertsen | 0:27.195 | 14129 | |
55 | 724 | ![]() |
Joel Evans | 0:27.203 | 29378 | |
56 | 573 | ![]() |
bryan kelly | 0:27.218 | 11386 | |
57 | 13 | ![]() |
Hayden Rowe | 0:27.234 | 21638 | |
58 | 674 | ![]() |
Mason Tasto | 0:27.734 | 26750 | |
59 | -1 | ![]() |
Kael Braden | 0:27.804 | 24832 | |
60 | 580 | ![]() |
Billy Dukes | 0:29.234 | 9830 | |
61 | 123 | ![]() |
Wiktor Ahlquist | 0:30.039 | 29084 | |
62 | 72 | ![]() |
Agris Siksna | 0:30.515 | 29958 | |
63 | 999 | ![]() |
Ezra Tate | 0:31.851 | 22090 | |
64 | 752 | ![]() |
keith ball | 0:35.148 | 14956 | |
65 | 605 | ![]() |
Andrew Varvel | 0:35.515 | 18265 | |
66 | -1 | ![]() |
kalle ahlin | 7070 | ||
67 | 547 | ![]() |
Nauris Svedarauskas | 7960 | ||
68 | 311 | ![]() |
Matthew Parise | 15873 | ||
69 | 19 | ![]() |
NICKLAS LARSEN | 16023 | ||
70 | 719 | ![]() |
devin rae | 16949 | ||
71 | 191 | ![]() |
Cody Ceniga | 17480 | ||
72 | 131 | ![]() |
Leon Tye | 18621 | ||
73 | 727 | ![]() |
Colin Moore | 19357 | ||
74 | 95 | ![]() |
Noah Karassy | 19791 | ||
75 | 46 | ![]() |
Daniel van Teetering | 20295 | ||
76 | 111 | ![]() |
Ricard Caellas | 20865 | ||
77 | 202 | ![]() |
Connor Wells | 20897 | ||
78 | 118 | ![]() |
Kyle Howard | 21415 | ||
79 | 132 | ![]() |
Jakob Hellkvist | 22185 | ||
80 | 811 | ![]() |
Luke Sullivan | 22447 | ||
81 | 677 | ![]() |
bocquet jean michel | 22931 | ||
82 | 139 | ![]() |
Johnny Mayo | 23155 | ||
83 | 69 | ![]() |
Austin Schneider | 23426 | ||
84 | 917 | ![]() |
Dany Thiery | 24543 | ||
85 | 197 | ![]() |
Trevor DiBasilio | 24588 | ||
86 | 278 | ![]() |
tanner kent | 25221 | ||
87 | -1 | ![]() |
Dylan Cox | 25605 | ||
88 | 431 | ![]() |
Maxim Barancheev | 26373 | ||
89 | 338 | ![]() |
Lionel Spaeth | 26578 | ||
90 | 860 | ![]() |
Ryder Remenik | 26726 | ||
91 | -1 | ![]() |
Kyler Larchick | 27369 | ||
92 | -1 | ![]() |
Jamie Siviter | 27946 |
Lites Pro
Lites Non-Pro
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|