Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
Position | Number | Name | UID |
---|---|---|---|
1 | 57 | Jack Haley | 1486 |
2 | 27 | Atom Holm | 9437 |
3 | 20 | Colby Egeland | 23901 |
4 | 68 | Unknown Rider | 17154 |
5 | 19 | Jeremiah Seabolt | 9061 |
6 | 223 | Andrew Massart | 23273 |
7 | 31 | Walter Gebhardt | 12235 |
8 | 22 | Brady Standley | 3452 |
9 | 208 | Garrett Olver | 17543 |
10 | 30 | Jeremy Cohenour | 6963 |
11 | 85 | Austin Ecklund | 23267 |
12 | 32 | Kevin Ferzacca | 17299 |
13 | 98 | billy kunitz | 18057 |
14 | 42 | Jakob Hubbard | 23971 |
15 | 15 | Devin Davis | 4275 |
16 | 72 | Ashe Deering | 22159 |
17 | 16 | Broc Pearson | 7508 |
18 | 231 | Robert Wilson | 8313 |
19 | 63 | Dago Adamo | 8202 |
20 | 76 | Tyler Frye | 5597 |
21 | 30 | Logan Heagney | 6521 |
22 | 997 | Steve Harris | 23215 |
23 | 315 | Josh Mehrtens | 1910 |
24 | 949 | Tim Althaus | 17537 |
25 | 222 | shawn smith | 25297 |
26 | 466 | Arla Green | 3682 |
27 | 37 | Evan DeLesDernier | 8882 |
28 | 259 | kristian baso | 17277 |
29 | 94 | Leroy Drum | 15842 |
30 | 74 | fernando andrade | 3449 |
31 | 39 | Corentin Julian | 2233 |
32 | 202 | Connor Wells | 20897 |
33 | 63 | Seb Galea | 6736 |
34 | 291 | Jordan Olson | 6923 |
35 | 621 | Adam Robson | 16652 |
36 | 304 | Brad Ripple | 641 |
37 | 17 | Tony Spinelli | 2606 |
38 | 138 | Bryan Newman | 13960 |
39 | 27 | Jack Perry | 18306 |
40 | 360 | Logan May | 23038 |
41 | 573 | bryan kelly | 11386 |
42 | 192 | jordan shaheen | 24527 |
43 | 591 | Nash Cooke | 25002 |
44 | 336 | Austin Schafer | 19636 |
45 | 448 | Chris Riesenberg | 1663 |
46 | 701 | Mikey Benedict | 19552 |
47 | 677 | bocquet jean michel | 22931 |
48 | 48 | Zoa Cross | 10610 |
49 | 363 | Chris Watts | 8679 |
50 | 80 | Eduardo Simoes | 2048 |
51 | 322 | evan welle | 19854 |
52 | 96 | Reece Martin | 14943 |
53 | 139 | Johnny Mayo | 23155 |
54 | -1 | Tayvin Dahl | 565 |
55 | 273 | Wyatt Bozarth | 10244 |
56 | 176 | james Ohashi | 15603 |
57 | 94 | Berre Brands | 16712 |
58 | 191 | Cody Ceniga | 17480 |
59 | 69 | zach hargrove | 21301 |
60 | 176 | Joseph Pilsner | 22937 |
61 | -1 | Boston Purdey | 33449 |
Position | Number | Name | UID |
---|---|---|---|
1 | 18 | Bryce Whealon | 11838 |
2 | 65 | Braden Carter | 18235 |
3 | 45 | Logan Leitzel | 19661 |
4 | 74 | Craig Richards | 4848 |
5 | 34 | Devin Ryan | 2283 |
6 | 13 | Chase Blakely | 10410 |
7 | 95 | Dale Mullins | 15496 |
8 | 112 | Dominic Saulnier | 1809 |
9 | 59 | Chase Dunivant | 7418 |
10 | 67 | Dylan Copeland | 5675 |
11 | 13 | Fred Heather | 4686 |
12 | 462 | Jacob Hunger | 12281 |
13 | 335 | Riley Hughan | 23127 |
14 | 89 | Reno Brennan | 14256 |
15 | 144 | Caden Speck | 17074 |
16 | 59 | Jake Worden | 24316 |
17 | 11 | Craig Leake | 5669 |
18 | 141 | Alex Cunningham | 7878 |
19 | 148 | Brandon Holmes | 29598 |
20 | 323 | Trent Adams | 20274 |
21 | 742 | Garrett Hollenbeck | 19663 |
22 | 846 | sam higgs | 20943 |
23 | 40 | Brett Powers | 2642 |
24 | 137 | dalton plessinger | 14796 |
25 | 80 | Trent Sheppard | 23352 |
26 | 913 | Alexander Kerr | 24454 |
27 | 115 | Sem Wijgman | 21957 |
28 | 926 | lemarchand samuel | 23455 |
29 | 299 | Julien Beaumer | 22513 |
30 | 211 | Dylan Bartle | 8474 |
31 | 152 | ethan holland | 16925 |
32 | 157 | Dylan Gatlin | 19835 |
33 | 222 | sam stephen | 23009 |
34 | 691 | Thomas Stead | 24034 |
35 | 567 | Brad Smith | 21414 |
36 | 741 | Dylan Love | 29623 |
37 | 811 | Luke Sullivan | 22447 |
38 | 383 | Joey Nielsen | 13196 |
39 | 360 | Chandler Bloxom | 25877 |
40 | 738 | Braiden Ehle | 17003 |
41 | 351 | Jack Curtis | 24386 |
42 | -1 | Dylan Cavaciuti | 28299 |
43 | 322 | Trey Moore | 24655 |
44 | 181 | Jake Barrett | 22776 |
45 | 411 | Unknown Rider | 11392 |
46 | 808 | Seth Garrett | 18588 |
47 | 180 | Darius Peterson | 26861 |
48 | 255 | Jonathan Alexander | 29287 |
49 | 124 | Cameron Campbell | 15409 |
50 | 329 | Chris Cornish | 15759 |
51 | 292 | Leandro Murray | 27755 |
52 | 860 | Ryder Remenik | 26726 |
53 | 711 | Colt Hans | 21779 |
54 | 280 | Frank Jackson | 12581 |
55 | -1 | Joey Sweet | 27636 |
56 | 130 | Dray Smith | 21854 |
57 | 449 | Blake Shiman | 3654 |
58 | 93 | Dakota French | 6217 |
59 | -1 | Lawson Walters | 10095 |
60 | 215 | Ricky Williams | 14444 |
61 | 752 | keith ball | 14956 |
62 | 732 | Fabio Guido | 19624 |
63 | 71 | Chase Morales | 21437 |
64 | 174 | Wayde Finley | 21563 |
65 | 13 | Hayden Rowe | 21638 |
66 | -1 | Nathan Simpson | 22012 |
67 | 130 | austin brydges | 22187 |
68 | 56 | Nic Swensgard | 22997 |
69 | 153 | Nick Casella | 23435 |
70 | 198 | harry purdey | 24459 |
71 | 160 | Ethan Gerst | 25569 |
72 | 674 | Mason Tasto | 26750 |
73 | 228 | Travis Cummings | 29045 |
Position | Number | Name | Best Time | MXS UID | ||
---|---|---|---|---|---|---|
1 | 57 | ![]() |
Jack Haley | 0:56.398 | 1486 | |
2 | 27 | ![]() |
Atom Holm | 0:56.578 | 9437 | |
3 | 20 | ![]() |
Colby Egeland | 0:56.656 | 23901 | |
4 | 68 | ![]() |
Unknown Rider | 0:56.812 | 17154 | |
5 | 19 | ![]() |
Jeremiah Seabolt | 0:56.984 | 9061 | |
6 | 223 | ![]() |
Andrew Massart | 0:57.414 | 23273 | |
7 | 31 | ![]() |
Walter Gebhardt | 0:57.671 | 12235 | |
8 | 22 | ![]() |
Brady Standley | 0:57.679 | 3452 | |
9 | 208 | ![]() |
Garrett Olver | 0:57.742 | 17543 | |
10 | 30 | ![]() |
Jeremy Cohenour | 0:57.765 | 6963 | |
11 | 85 | ![]() |
Austin Ecklund | 0:58.000 | 23267 | |
12 | 32 | ![]() |
Kevin Ferzacca | 0:58.531 | 17299 | |
13 | 98 | ![]() |
billy kunitz | 0:58.718 | 18057 | |
14 | 42 | ![]() |
Jakob Hubbard | 0:58.789 | 23971 | |
15 | 15 | ![]() |
Devin Davis | 0:58.914 | 4275 | |
16 | 72 | ![]() |
Ashe Deering | 0:58.984 | 22159 | |
17 | 16 | ![]() |
Broc Pearson | 0:59.648 | 7508 | |
18 | 231 | ![]() |
Robert Wilson | 0:59.812 | 8313 | |
19 | 63 | ![]() |
Dago Adamo | 0:59.851 | 8202 | |
20 | 76 | ![]() |
Tyler Frye | 0:59.890 | 5597 | |
21 | 30 | ![]() |
Logan Heagney | 0:59.921 | 6521 | |
22 | 997 | ![]() |
Steve Harris | 1:00.203 | 23215 | |
23 | 315 | ![]() |
Josh Mehrtens | 1:00.546 | 1910 | |
24 | 949 | ![]() |
Tim Althaus | 1:00.593 | 17537 | |
25 | 222 | ![]() |
shawn smith | 1:00.671 | 25297 | |
26 | 466 | ![]() |
Arla Green | 1:00.679 | 3682 | |
27 | 37 | ![]() |
Evan DeLesDernier | 1:00.820 | 8882 | |
28 | 259 | ![]() |
kristian baso | 1:01.000 | 17277 | |
29 | 94 | ![]() |
Leroy Drum | 1:01.039 | 15842 | |
30 | 74 | ![]() |
fernando andrade | 1:01.234 | 3449 | |
31 | 39 | ![]() |
Corentin Julian | 1:02.179 | 2233 | |
32 | 202 | ![]() |
Connor Wells | 1:02.242 | 20897 | |
33 | 63 | ![]() |
Seb Galea | 1:02.476 | 6736 | |
34 | 291 | ![]() |
Jordan Olson | 1:02.539 | 6923 | |
35 | 621 | ![]() |
Adam Robson | 1:03.250 | 16652 | |
36 | 304 | ![]() |
Brad Ripple | 1:03.507 | 641 | |
37 | 17 | ![]() |
Tony Spinelli | 1:03.570 | 2606 | |
38 | 138 | ![]() |
Bryan Newman | 1:03.750 | 13960 | |
39 | 27 | ![]() |
Jack Perry | 1:03.890 | 18306 | |
40 | 360 | ![]() |
Logan May | 1:04.218 | 23038 | |
41 | 573 | ![]() |
bryan kelly | 1:04.281 | 11386 | |
42 | 192 | ![]() |
jordan shaheen | 1:04.804 | 24527 | |
43 | 591 | ![]() |
Nash Cooke | 1:04.882 | 25002 | |
44 | 336 | ![]() |
Austin Schafer | 1:07.546 | 19636 | |
45 | 448 | ![]() |
Chris Riesenberg | 1:08.179 | 1663 | |
46 | 701 | ![]() |
Mikey Benedict | 1:09.210 | 19552 | |
47 | 677 | ![]() |
bocquet jean michel | 1:10.085 | 22931 | |
48 | 48 | ![]() |
Zoa Cross | 1:11.468 | 10610 | |
49 | 363 | ![]() |
Chris Watts | 1:11.976 | 8679 | |
50 | 80 | ![]() |
Eduardo Simoes | 1:12.367 | 2048 | |
51 | 322 | ![]() |
evan welle | 1:18.234 | 19854 | |
52 | 96 | ![]() |
Reece Martin | 1:24.492 | 14943 | |
53 | 139 | ![]() |
Johnny Mayo | 1:31.367 | 23155 | |
54 | -1 | ![]() |
Tayvin Dahl | 565 | ||
55 | 273 | ![]() |
Wyatt Bozarth | 10244 | ||
56 | 176 | ![]() |
james Ohashi | 15603 | ||
57 | 94 | ![]() |
Berre Brands | 16712 | ||
58 | 191 | ![]() |
Cody Ceniga | 17480 | ||
59 | 69 | ![]() |
zach hargrove | 21301 | ||
60 | 176 | ![]() |
Joseph Pilsner | 22937 | ||
61 | -1 | ![]() |
Boston Purdey | 33449 |
Position | Number | Name | Best Time | MXS UID | ||
---|---|---|---|---|---|---|
1 | 18 | ![]() |
Bryce Whealon | 0:58.476 | 11838 | |
2 | 65 | ![]() |
Braden Carter | 0:58.617 | 18235 | |
3 | 45 | ![]() |
Logan Leitzel | 0:59.039 | 19661 | |
4 | 74 | ![]() |
Craig Richards | 0:59.117 | 4848 | |
5 | 34 | ![]() |
Devin Ryan | 0:59.835 | 2283 | |
6 | 13 | ![]() |
Chase Blakely | 1:00.039 | 10410 | |
7 | 95 | ![]() |
Dale Mullins | 1:00.156 | 15496 | |
8 | 112 | ![]() |
Dominic Saulnier | 1:00.437 | 1809 | |
9 | 59 | ![]() |
Chase Dunivant | 1:00.648 | 7418 | |
10 | 67 | ![]() |
Dylan Copeland | 1:00.953 | 5675 | |
11 | 13 | ![]() |
Fred Heather | 1:01.210 | 4686 | |
12 | 462 | ![]() |
Jacob Hunger | 1:01.593 | 12281 | |
13 | 335 | ![]() |
Riley Hughan | 1:01.679 | 23127 | |
14 | 89 | ![]() |
Reno Brennan | 1:01.804 | 14256 | |
15 | 144 | ![]() |
Caden Speck | 1:01.976 | 17074 | |
16 | 59 | ![]() |
Jake Worden | 1:02.000 | 24316 | |
17 | 11 | ![]() |
Craig Leake | 1:02.031 | 5669 | |
18 | 141 | ![]() |
Alex Cunningham | 1:02.226 | 7878 | |
19 | 148 | ![]() |
Brandon Holmes | 1:02.289 | 29598 | |
20 | 323 | ![]() |
Trent Adams | 1:02.328 | 20274 | |
21 | 742 | ![]() |
Garrett Hollenbeck | 1:02.335 | 19663 | |
22 | 846 | ![]() |
sam higgs | 1:02.710 | 20943 | |
23 | 40 | ![]() |
Brett Powers | 1:02.742 | 2642 | |
24 | 137 | ![]() |
dalton plessinger | 1:02.789 | 14796 | |
25 | 80 | ![]() |
Trent Sheppard | 1:02.851 | 23352 | |
26 | 913 | ![]() |
Alexander Kerr | 1:02.914 | 24454 | |
27 | 115 | ![]() |
Sem Wijgman | 1:03.109 | 21957 | |
28 | 926 | ![]() |
lemarchand samuel | 1:03.195 | 23455 | |
29 | 299 | ![]() |
Julien Beaumer | 1:03.242 | 22513 | |
30 | 211 | ![]() |
Dylan Bartle | 1:03.320 | 8474 | |
31 | 152 | ![]() |
ethan holland | 1:03.414 | 16925 | |
32 | 157 | ![]() |
Dylan Gatlin | 1:03.453 | 19835 | |
33 | 222 | ![]() |
sam stephen | 1:03.718 | 23009 | |
34 | 691 | ![]() |
Thomas Stead | 1:03.789 | 24034 | |
35 | 567 | ![]() |
Brad Smith | 1:03.875 | 21414 | |
36 | 741 | ![]() |
Dylan Love | 1:04.093 | 29623 | |
37 | 811 | ![]() |
Luke Sullivan | 1:04.492 | 22447 | |
38 | 383 | ![]() |
Joey Nielsen | 1:04.632 | 13196 | |
39 | 360 | ![]() |
Chandler Bloxom | 1:04.703 | 25877 | |
40 | 738 | ![]() |
Braiden Ehle | 1:04.726 | 17003 | |
41 | 351 | ![]() |
Jack Curtis | 1:05.289 | 24386 | |
42 | -1 | ![]() |
Dylan Cavaciuti | 1:05.398 | 28299 | |
43 | 322 | ![]() |
Trey Moore | 1:05.414 | 24655 | |
44 | 181 | ![]() |
Jake Barrett | 1:05.484 | 22776 | |
45 | 411 | ![]() |
Unknown Rider | 1:05.835 | 11392 | |
46 | 808 | ![]() |
Seth Garrett | 1:05.882 | 18588 | |
47 | 180 | ![]() |
Darius Peterson | 1:06.164 | 26861 | |
48 | 255 | ![]() |
Jonathan Alexander | 1:06.242 | 29287 | |
49 | 124 | ![]() |
Cameron Campbell | 1:06.515 | 15409 | |
50 | 329 | ![]() |
Chris Cornish | 1:09.296 | 15759 | |
51 | 292 | ![]() |
Leandro Murray | 1:11.187 | 27755 | |
52 | 860 | ![]() |
Ryder Remenik | 1:16.156 | 26726 | |
53 | 711 | ![]() |
Colt Hans | 1:16.523 | 21779 | |
54 | 280 | ![]() |
Frank Jackson | 1:19.210 | 12581 | |
55 | -1 | ![]() |
Joey Sweet | 1:21.695 | 27636 | |
56 | 130 | ![]() |
Dray Smith | 1:26.976 | 21854 | |
57 | 449 | ![]() |
Blake Shiman | 3654 | ||
58 | 93 | ![]() |
Dakota French | 6217 | ||
59 | -1 | ![]() |
Lawson Walters | 10095 | ||
60 | 215 | ![]() |
Ricky Williams | 14444 | ||
61 | 752 | ![]() |
keith ball | 14956 | ||
62 | 732 | ![]() |
Fabio Guido | 19624 | ||
63 | 71 | ![]() |
Chase Morales | 21437 | ||
64 | 174 | ![]() |
Wayde Finley | 21563 | ||
65 | 13 | ![]() |
Hayden Rowe | 21638 | ||
66 | -1 | ![]() |
Nathan Simpson | 22012 | ||
67 | 130 | ![]() |
austin brydges | 22187 | ||
68 | 56 | ![]() |
Nic Swensgard | 22997 | ||
69 | 153 | ![]() |
Nick Casella | 23435 | ||
70 | 198 | ![]() |
harry purdey | 24459 | ||
71 | 160 | ![]() |
Ethan Gerst | 25569 | ||
72 | 674 | ![]() |
Mason Tasto | 26750 | ||
73 | 228 | ![]() |
Travis Cummings | 29045 |
SX1 MAIN
SX2 MAIN
Position | H1 | H2 | LCQ | Number | Racer Name |
---|---|---|---|---|---|
1 | DNS | DNS | DNS | 19 | Jeremiah Seabolt |
2 | DNS | DNS | DNS | 68 | Rider Unknown |
3 | DNS | DNS | DNS | 20 | Colby Egeland |
4 | DNS | DNS | DNS | 30 | Jeremy Cohenour |
5 | DNS | DNS | DNS | 27 | Atom Holm |
6 | DNS | DNS | DNS | 22 | Brady Standley |
7 | DNS | DNS | DNS | 32 | Kevin Ferzacca |
8 | DNS | DNS | DNS | 85 | Austin Ecklund |
9 | DNS | DNS | DNS | 315 | Josh Mehrtens |
10 | DNS | DNS | DNS | 94 | Leroy Drum |
11 | DNS | DNS | DNS | 30 | Logan Heagney |
12 | DNS | DNS | DNS | 222 | shawn smith |
13 | DNS | DNS | DNS | 949 | Tim Althaus |
14 | DNS | DNS | DNS | 39 | Corentin Julian |
15 | DNS | DNS | DNS | 63 | Seb Galea |
16 | DNS | DNS | DNS | 27 | Jack Perry |
17 | DNS | DNS | DNS | 291 | Jordan Olson |
18 | DNS | DNS | DNS | 360 | Logan May |
19 | DNS | DNS | DNS | 448 | Chris Riesenberg |
20 | DNS | DNS | DNS | 273 | Wyatt Bozarth |
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | H1 | H2 | LCQ | Number | Racer Name |
---|---|---|---|---|---|
1 | DNS | DNS | DNS | 45 | Logan Leitzel |
2 | DNS | DNS | DNS | 742 | Garrett Hollenbeck |
3 | DNS | DNS | DNS | 74 | Craig Richards |
4 | DNS | DNS | DNS | 34 | Devin Ryan |
5 | DNS | DNS | DNS | 280 | Frank Jackson |
6 | DNS | DNS | DNS | 211 | Dylan Bartle |
7 | DNS | DNS | DNS | 335 | Riley Hughan |
8 | DNS | DNS | DNS | 462 | Jacob Hunger |
9 | DNS | DNS | DNS | 567 | Brad Smith |
10 | DNS | DNS | DNS | 59 | Jake Worden |
11 | DNS | DNS | DNS | 59 | Chase Dunivant |
12 | DNS | DNS | DNS | 95 | Dale Mullins |
13 | DNS | DNS | DNS | 112 | Dominic Saulnier |
14 | DNS | DNS | DNS | 846 | sam higgs |
15 | DNS | DNS | DNS | 913 | Alexander Kerr |
16 | DNS | DNS | DNS | 351 | Jack Curtis |
17 | DNS | DNS | DNS | 691 | Thomas Stead |
18 | DNS | DNS | DNS | 383 | Joey Nielsen |
19 | DNS | DNS | DNS | 152 | ethan holland |
20 | DNS | DNS | DNS | 360 | Chandler Bloxom |
21 | DNS | DNS | DNS | 738 | Braiden Ehle |
22 | DNS | DNS | DNS | 449 | Blake Shiman |
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | Number | Name | UID | Points | +/- | ||
---|---|---|---|---|---|---|---|
1 | 74 | ![]() |
Craig Richards | 4848 | 89 | ---- | |
2 | 931 | ![]() |
Dale Mullins | 15496 | 66 | -23 | |
3 | 45 | ![]() |
Logan Leitzel | 19661 | 65 | -24 | |
4 | 462 | ![]() |
Jacob Hunger | 12281 | 63 | -26 | |
5 | 335 | ![]() |
Riley Hughan | 23127 | 62 | -27 | |
6 | 742 | ![]() |
Garrett Hollenbeck | 19663 | 54 | -35 | |
7 | 567 | ![]() |
Brad Smith | 21414 | 51 | -38 | |
8 | 211 | ![]() |
Dylan Bartle | 8474 | 48 | -41 | |
9 | 43 | ![]() |
Trent Adams | 20274 | 37 | -52 | |
10 | 369 | ![]() |
Jack Gatland | 11337 | 29 | -60 | |
11 | 112 | ![]() |
Dominic Saulnier | 1809 | 28 | -61 | |
12 | 135 | ![]() |
Jack Curtis | 24386 | 27 | -62 | |
13 | 34 | ![]() |
Devin Ryan | 2283 | 26 | -63 | |
14 | 18 | ![]() |
Bryce Whealon | 11838 | 26 | -63 | |
15 | 502 | ![]() |
ethan holland | 16925 | 24 | -65 | |
16 | 40 | ![]() |
Jake Worden | 24316 | 23 | -66 | |
17 | 11 | ![]() |
Craig Leake | 5669 | 21 | -68 | |
18 | 2 | ![]() |
Braden Carter | 18235 | 18 | -71 | |
19 | 28 | ![]() |
Frank Jackson | 12581 | 18 | -71 | |
20 | 40 | ![]() |
Philip Bull | 13571 | 17 | -72 | |
21 | 33 | ![]() |
Kevin Gonzalez | 23185 | 16 | -73 | |
22 | 71 | ![]() |
Brandon Holmes | 29598 | 16 | -73 | |
23 | 738 | ![]() |
Braiden Ehle | 17003 | 16 | -73 | |
24 | 64 | ![]() |
Ethan Parks | 17880 | 15 | -74 | |
25 | 97 | ![]() |
Seth Garrett | 18588 | 15 | -74 | |
26 | 306 | ![]() |
Aaron Hachi | 3889 | 14 | -75 | |
27 | 691 | ![]() |
Thomas Stead | 24034 | 14 | -75 | |
28 | 59 | ![]() |
Chase Dunivant | 7418 | 12 | -77 | |
29 | 848 | ![]() |
sam higgs | 20943 | 9 | -80 | |
30 | 31 | ![]() |
Walter Gebhardt | 12235 | 9 | -80 | |
31 | 48 | ![]() |
Alexander Kerr | 24454 | 8 | -81 | |
32 | 119 | ![]() |
Tyler Mcguire | 20231 | 7 | -82 | |
33 | 196 | ![]() |
Tas Hutch | 21887 | 6 | -83 | |
34 | 142 | ![]() |
Rogan McIntosh | 28509 | 5 | -84 | |
35 | 383 | ![]() |
Joey Nielsen | 13196 | 5 | -84 | |
36 | 251 | ![]() |
Steven Sowry | 5754 | 5 | -84 | |
37 | 257 | ![]() |
Sonny Edmonson | 7428 | 4 | -85 | |
38 | 180 | ![]() |
Darius Peterson | 26861 | 3 | -86 | |
39 | 360 | ![]() |
Chandler Bloxom | 25877 | 3 | -86 | |
40 | 449 | ![]() |
Blake Shiman | 3654 | 1 | -88 |
Position | Number | Name | UID | Points | +/- | ||
---|---|---|---|---|---|---|---|
1 | 24 | ![]() |
Colby Egeland | 23901 | 86 | ---- | |
2 | 27 | ![]() |
Atom Holm | 9437 | 81 | -5 | |
3 | 30 | ![]() |
Jeremy Cohenour | 6963 | 73 | -13 | |
4 | 32 | ![]() |
Kevin Ferzacca | 17299 | 72 | -14 | |
5 | 57 | ![]() |
Jack Haley | 1486 | 57 | -29 | |
6 | 19 | ![]() |
Jeremiah Seabolt | 9061 | 52 | -34 | |
7 | 85 | ![]() |
Austin Ecklund | 23267 | 50 | -36 | |
8 | 22 | ![]() |
Brady Standley | 3452 | 50 | -36 | |
9 | 17 | ![]() |
Corentin Julian | 2233 | 45 | -41 | |
10 | 133 | ![]() |
Jake West | 6739 | 41 | -45 | |
11 | 110 | ![]() |
Logan Heagney | 6521 | 40 | -46 | |
12 | 115 | ![]() |
Leroy Drum | 15842 | 38 | -48 | |
13 | 7 | ![]() |
Alexis Leclair | 6454 | 26 | -60 | |
14 | 111 | ![]() |
Josh Mehrtens | 1910 | 25 | -61 | |
15 | 63 | ![]() |
Seb Galea | 6736 | 25 | -61 | |
16 | 921 | ![]() |
Tim Althaus | 17537 | 24 | -62 | |
17 | 28 | ![]() |
Luke Heberlein | 9055 | 17 | -69 | |
18 | 151 | ![]() |
Ryan Thompson | 21806 | 16 | -70 | |
19 | 71 | ![]() |
Tyler Lang | 14539 | 16 | -70 | |
20 | 31 | ![]() |
Walter Gebhardt | 12235 | 15 | -71 | |
21 | 39 | ![]() |
Jeremy Shipley | 681 | 14 | -72 | |
22 | 10 | ![]() |
Logan May | 23038 | 14 | -72 | |
23 | 93 | ![]() |
Ian Holm | 6668 | 13 | -73 | |
24 | 233 | ![]() |
James Andrew | 4132 | 13 | -73 | |
25 | 94 | ![]() |
Jack Perry | 18306 | 12 | -74 | |
26 | 90 | ![]() |
Finn Collins | 12049 | 11 | -75 | |
27 | 80 | ![]() |
shawn smith | 25297 | 11 | -75 | |
28 | 185 | ![]() |
Nash Cooke | 25002 | 8 | -78 | |
29 | 54 | ![]() |
Reid Young | 2535 | 8 | -78 | |
30 | 16 | ![]() |
Broc Pearson | 7508 | 8 | -78 | |
31 | 291 | ![]() |
Jordan Olson | 6923 | 6 | -80 | |
32 | 34 | ![]() |
Devin Ryan | 2283 | 6 | -80 | |
33 | 448 | ![]() |
Chris Riesenberg | 1663 | 4 | -82 | |
34 | 254 | ![]() |
Jeremy Denny | 13366 | 4 | -82 | |
35 | 13 | ![]() |
Fred Heather | 4686 | 4 | -82 | |
36 | 254 | ![]() |
Wyatt Bozarth | 10244 | 3 | -83 | |
37 | 76 | ![]() |
Tyler Frye | 5597 | 2 | -84 | |
38 | 179 | ![]() |
Ashton Bond | 14394 | 1 | -85 |