| Round | Date | Venue |
|---|---|---|
| 1 | Fox Raceway | |
| 2 | Hangtown | |
| 3 | Thunder Valley | |
| 4 | High Point | |
| 5 | RedBud | |
| 6 | Southwick | |
| 7 | Spring Creek | |
| 8 | Washougal | |
| 9 | Unadilla | |
| 10 | Budds Creek | |
| 11 | Ironman |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 15 | Jake Spease | 30371 |
| 2 | 27 | Wyatt Grant | 57485 |
| 3 | 103 | Walter Gebhardt | 12235 |
| 4 | 44 | Seth Shirley | 31547 |
| 5 | 414 | Kaydin Worton | 48293 |
| 6 | 51 | Kyle Boardman | 40306 |
| 7 | 5 | Tyler Lang | 14539 |
| 8 | 472 | Lawson Dye | 51927 |
| 9 | 28 | Frank Jackson | 12581 |
| 10 | 228 | Kaden Pankow | 43073 |
| 11 | 700 | brady Collins | 52841 |
| 12 | 101 | Brandon Larsen | 38230 |
| 13 | 158 | Damon Evans | 18623 |
| 14 | 37 | Alec Horn | 19554 |
| 15 | 216 | Dustin Garrett | 55643 |
| 16 | 724 | William St-Laurent | 16254 |
| 17 | 127 | Anthony Picchione | 27702 |
| 18 | 331 | Tyler More | 52120 |
| 19 | 156 | Carl Novak | 24545 |
| 20 | 54 | Caleb Hall | 10047 |
| 21 | 217 | Sam Lancellotti | 27783 |
| 22 | 46 | Cooper Hunt | 33108 |
| 23 | 913 | Dray Smith | 21854 |
| 24 | 520 | Tyler Smith | 10661 |
| 25 | 10 | Jeremiah Seabolt | 9061 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 9 | Brayden Tharp | 26349 |
| 2 | 26 | Ryan Chaussee | 38333 |
| 3 | 45 | Kaden Koepke | 50999 |
| 4 | 36 | Jeremy Squiabro | 884 |
| 5 | 12 | Dylan Dallaire | 12608 |
| 6 | 124 | Devin Cook | 38519 |
| 7 | 32 | Boddie Parker | 53766 |
| 8 | 100 | Ryan Rich | 53590 |
| 9 | 58 | Ryder Bednar | 38437 |
| 10 | 33 | Johnny Podonyi | 5253 |
| 11 | 43 | Race Coble | 37150 |
| 12 | 178 | Devon Johnson | 856 |
| 13 | 20 | Joey Carter | 18347 |
| 14 | 30 | John Hileman | 31403 |
| 15 | 74 | Jared Gumeson | 15121 |
| 16 | 81 | JR Reyes | 37458 |
| 17 | 107 | Seth Dever | 39448 |
| 18 | 136 | Brady Olson | 44167 |
| 19 | 451 | Ryder Thompson | 34615 |
| 20 | 688 | Branden Walther | 16931 |
| 21 | 42 | Jax Lindsay | 17953 |
| 22 | 97 | Sonny Spicer | 23831 |
| 23 | 621 | Aden Baker | 55521 |
| 24 | 24 | Hayden Stevenson | 23379 |
| 25 | 275 | Connor Smiley | 54996 |
| 26 | 69 | Evan Rounsaville | 43992 |
| 27 | 135 | Dylan Gatlin | 19835 |
| 28 | 192 | Trevor Spencer | 31221 |
| 29 | 261 | Noah McLaughlin | 30022 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1365| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 15 | Jake Spease | 1:47.484 | 30371 | ||
| 2 | 27 | Wyatt Grant | 1:47.671 | 57485 | ||
| 3 | 103 | Walter Gebhardt | 1:47.984 | 12235 | ||
| 4 | 44 | Seth Shirley | 1:49.062 | 31547 | ||
| 5 | 414 | Kaydin Worton | 1:49.273 | 48293 | ||
| 6 | 51 | Kyle Boardman | 1:49.460 | 40306 | ||
| 7 | 5 | Tyler Lang | 1:49.546 | 14539 | ||
| 8 | 472 | Lawson Dye | 1:50.062 | 51927 | ||
| 9 | 28 | Frank Jackson | 1:51.257 | 12581 | ||
| 10 | 228 | Kaden Pankow | 1:52.054 | 43073 | ||
| 11 | 700 | brady Collins | 1:52.382 | 52841 | ||
| 12 | 101 | Brandon Larsen | 1:52.437 | 38230 | ||
| 13 | 158 | Damon Evans | 1:52.679 | 18623 | ||
| 14 | 37 | Alec Horn | 1:53.890 | 19554 | ||
| 15 | 216 | Dustin Garrett | 1:54.273 | 55643 | ||
| 16 | 724 | William St-Laurent | 1:54.429 | 16254 | ||
| 17 | 127 | Anthony Picchione | 1:54.609 | 27702 | ||
| 18 | 331 | Tyler More | 1:54.796 | 52120 | ||
| 19 | 156 | Carl Novak | 1:56.296 | 24545 | ||
| 20 | 54 | Caleb Hall | 1:56.390 | 10047 | ||
| 21 | 217 | Sam Lancellotti | 1:58.640 | 27783 | ||
| 22 | 46 | Cooper Hunt | 33108 | |||
| 23 | 913 | Dray Smith | 21854 | |||
| 24 | 520 | Tyler Smith | 10661 | |||
| 25 | 10 | Jeremiah Seabolt | 9061 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 9 | Brayden Tharp | 1:49.312 | 26349 | ||
| 2 | 26 | Ryan Chaussee | 1:49.851 | 38333 | ||
| 3 | 45 | Kaden Koepke | 1:50.148 | 50999 | ||
| 4 | 36 | Jeremy Squiabro | 1:50.968 | 884 | ||
| 5 | 12 | Dylan Dallaire | 1:51.140 | 12608 | ||
| 6 | 124 | Devin Cook | 1:51.554 | 38519 | ||
| 7 | 32 | Boddie Parker | 1:52.585 | 53766 | ||
| 8 | 100 | Ryan Rich | 1:53.007 | 53590 | ||
| 9 | 58 | Ryder Bednar | 1:53.242 | 38437 | ||
| 10 | 33 | Johnny Podonyi | 1:53.335 | 5253 | ||
| 11 | 43 | Race Coble | 1:53.750 | 37150 | ||
| 12 | 178 | Devon Johnson | 1:53.859 | 856 | ||
| 13 | 20 | Joey Carter | 1:54.000 | 18347 | ||
| 14 | 30 | John Hileman | 1:54.179 | 31403 | ||
| 15 | 74 | Jared Gumeson | 1:54.250 | 15121 | ||
| 16 | 81 | JR Reyes | 1:55.164 | 37458 | ||
| 17 | 107 | Seth Dever | 1:55.273 | 39448 | ||
| 18 | 136 | Brady Olson | 1:55.414 | 44167 | ||
| 19 | 451 | Ryder Thompson | 1:55.476 | 34615 | ||
| 20 | 688 | Branden Walther | 1:56.218 | 16931 | ||
| 21 | 42 | Jax Lindsay | 1:56.460 | 17953 | ||
| 22 | 97 | Sonny Spicer | 1:56.570 | 23831 | ||
| 23 | 621 | Aden Baker | 1:56.625 | 55521 | ||
| 24 | 24 | Hayden Stevenson | 1:56.960 | 23379 | ||
| 25 | 275 | Connor Smiley | 1:58.093 | 54996 | ||
| 26 | 69 | Evan Rounsaville | 1:58.687 | 43992 | ||
| 27 | 135 | Dylan Gatlin | 1:59.828 | 19835 | ||
| 28 | 192 | Trevor Spencer | 2:00.703 | 31221 | ||
| 29 | 261 | Noah McLaughlin | 30022 |
450 Motocross
250 Motocross
| Position | Number | Racer Name |
|---|
| Position | CONSI | M1 | M2 | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | CONSI | M1 | M2 | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | Seth Carr | 33662 | 412 | ---- | ||
| 2 | 5 | Tyler Lang | 14539 | 324 | -88 | ||
| 3 | 27 | Wyatt Grant | 57485 | 316 | -96 | ||
| 4 | 46 | Cooper Hunt | 33108 | 277 | -135 | ||
| 5 | 44 | Seth Shirley | 31547 | 265 | -147 | ||
| 6 | 22 | Braden Castellaneta | 13568 | 238 | -174 | ||
| 7 | 2 | Braden Carter | 18235 | 209 | -203 | ||
| 8 | 103 | Walter Gebhardt | 12235 | 192 | -220 | ||
| 9 | 16 | Ben Neronha | 57785 | 167 | -245 | ||
| 10 | 25 | Cade Matherly | 36662 | 165 | -247 | ||
| 11 | 15 | Jake Spease | 30371 | 152 | -260 | ||
| 12 | 36 | Jeremy Squiabro | 884 | 134 | -278 | ||
| 13 | 10 | Jeremiah Seabolt | 9061 | 130 | -282 | ||
| 14 | 11 | Luke Sullivan | 22447 | 121 | -291 | ||
| 15 | 62 | Hunter Ash | 31678 | 105 | -307 | ||
| 16 | 54 | Caleb Hall | 10047 | 96 | -316 | ||
| 17 | 148 | Tucker Zimmerman | 40856 | 96 | -316 | ||
| 18 | 37 | Alec Horn | 19554 | 90 | -322 | ||
| 19 | 21 | Chase Blakely | 10410 | 83 | -329 | ||
| 20 | 76 | Reno Brennan | 14256 | 83 | -329 | ||
| 21 | 51 | Kyle Boardman | 40306 | 80 | -332 | ||
| 22 | 117 | Jeffrey Cooper | 31231 | 72 | -340 | ||
| 23 | 83 | Austin Partelow | 42571 | 66 | -346 | ||
| 24 | 23 | Evan Holte | 43345 | 66 | -346 | ||
| 25 | 58 | Brandon Larsen | 38230 | 53 | -359 | ||
| 26 | 43 | Race Coble | 37150 | 50 | -362 | ||
| 27 | 30 | John Hileman | 31403 | 50 | -362 | ||
| 28 | 28 | Frank Jackson | 12581 | 44 | -368 | ||
| 29 | 96 | Tyler Valentine | 48126 | 44 | -368 | ||
| 30 | 595 | Daniel Mills | 21 | 40 | -372 | ||
| 31 | 14 | Cash Woods | 49224 | 40 | -372 | ||
| 32 | 17 | Atom Holm | 9437 | 39 | -373 | ||
| 33 | 45 | Kaden Koepke | 50999 | 39 | -373 | ||
| 34 | 3 | Logan Leitzel | 19661 | 35 | -377 | ||
| 35 | 29 | Ashe Deering | 22159 | 33 | -379 | ||
| 36 | 7 | Alexis Leclair | 6454 | 32 | -380 | ||
| 37 | 37 | Tyler More | 52120 | 28 | -384 | ||
| 38 | 87 | Lawson Dye | 51927 | 28 | -384 | ||
| 39 | 696 | Payson Johnson | 39236 | 25 | -387 | ||
| 40 | 97 | Sonny Spicer | 23831 | 25 | -387 | ||
| 41 | 175 | brandon eade | 49659 | 25 | -387 | ||
| 42 | 32 | Boddie Parker | 53766 | 25 | -387 | ||
| 43 | 66 | Austin Schafer | 57741 | 19 | -393 | ||
| 44 | 31 | Kyliam Ortiz | 49544 | 19 | -393 | ||
| 45 | 49 | Kaydin Worton | 48293 | 15 | -397 | ||
| 46 | 61 | Noah Bindas | 28277 | 14 | -398 | ||
| 47 | 612 | Jack Haley | 1486 | 14 | -398 | ||
| 48 | 86 | Nicolas Marchini | 35445 | 11 | -401 | ||
| 49 | 820 | Matt Burkeen | 10589 | 11 | -401 | ||
| 50 | 60 | Cody Wells | 58737 | 9 | -403 | ||
| 51 | 100 | Ryan Rich | 53590 | 7 | -405 | ||
| 52 | 21 | matthew cooke | 59213 | 6 | -406 | ||
| 53 | 46 | Anthony Picchione | 27702 | 5 | -407 | ||
| 54 | 78 | Jakob Hubbard | 23971 | 5 | -407 | ||
| 55 | 73 | Nicklas Langstrup | 27130 | 4 | -408 | ||
| 56 | 71 | Devin Davis | 4275 | 4 | -408 | ||
| 57 | 62 | Dustin Garrett | 55643 | 4 | -408 | ||
| 58 | 81 | JR Reyes | 37458 | 4 | -408 | ||
| 59 | 57 | Antonio Vallati | 49682 | 4 | -408 | ||
| 60 | 74 | Jared Gumeson | 15121 | 3 | -409 | ||
| 61 | 90 | Devin Ryan | 2283 | 2 | -410 | ||
| 62 | 79 | Josh Gilmore | 10981 | 2 | -410 | ||
| 63 | 99 | Austin Bear | 10651 | 2 | -410 | ||
| 64 | 520 | Tyler Smith | 10661 | 1 | -411 | ||
| 65 | 470 | Sean Martinez | 41681 | 1 | -411 | ||
| 66 | 38 | Blake O'Brien | 17921 | 0 | -412 | ||
| 67 | 239 | Jeremy Shipley | 681 | 0 | -412 | ||
| 68 | 56 | Luca Arriagada | 38842 | 0 | -412 | ||
| 69 | 228 | Kaden Pankow | 43073 | 0 | -412 | ||
| 70 | 131 | Tayler Belle | 7094 | 0 | -412 | ||
| 71 | 332 | Jake Kazarian | 32017 | 0 | -412 | ||
| 72 | 141 | Kaden Estes | 52365 | 0 | -412 | ||
| 73 | 292 | Tysen Fresquez | 1964 | 0 | -412 | ||
| 74 | 31 | Carl Novak | 24545 | 0 | -412 | ||
| 75 | 90 | Damon Evans | 18623 | 0 | -412 | ||
| 76 | 922 | Eli Block | 23100 | 0 | -412 | ||
| 77 | 217 | Sam Lancellotti | 27783 | 0 | -412 | ||
| 78 | 54 | Branden Walther | 16931 | 0 | -412 | ||
| 79 | 724 | William St-Laurent | 16254 | 0 | -412 | ||
| 80 | 700 | brady Collins | 52841 | 0 | -412 | ||
| 81 | 312 | braxtin martin | 57269 | 0 | -412 | ||
| 82 | 808 | Connor Pruitt | 36577 | 0 | -412 | ||
| 83 | 80 | Noah Janss | 45740 | 0 | -412 | ||
| 84 | 377 | Reid Young | 2535 | 0 | -412 | ||
| 85 | 238 | Zach Fischer | 15392 | 0 | -412 | ||
| 86 | 70 | Dylan Bolinger | 24011 | 0 | -412 | ||
| 87 | 96 | Erin Rockafellow | 25349 | 0 | -412 | ||
| 88 | 107 | Seth Dever | 39448 | 0 | -412 | ||
| 89 | 67 | Logan Mortberg | 37578 | 0 | -412 | ||
| 90 | 72 | Nick NIles | 20656 | 0 | -412 | ||
| 91 | 75 | Will Knau | 12970 | 0 | -412 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 9 | Brayden Tharp | 26349 | 404 | ---- | ||
| 2 | 33 | Johnny Podonyi | 5253 | 370 | -34 | ||
| 3 | 12 | Dylan Dallaire | 12608 | 308 | -96 | ||
| 4 | 3 | Logan Leitzel | 19661 | 236 | -168 | ||
| 5 | 56 | Ryder Darrigo | 51640 | 229 | -175 | ||
| 6 | 26 | Ryan Chaussee | 38333 | 227 | -177 | ||
| 7 | 58 | Ryder Bednar | 38437 | 209 | -195 | ||
| 8 | 72 | Collin Allen | 24272 | 171 | -233 | ||
| 9 | 20 | Joey Carter | 18347 | 165 | -239 | ||
| 10 | 261 | Noah McLaughlin | 30022 | 157 | -247 | ||
| 11 | 24 | Hayden Stevenson | 23379 | 148 | -256 | ||
| 12 | 40 | Jack Mark | 49207 | 131 | -273 | ||
| 13 | 32 | Boddie Parker | 53766 | 113 | -291 | ||
| 14 | 14 | Cash Woods | 49224 | 113 | -291 | ||
| 15 | 18 | Jackson Vick | 54277 | 109 | -295 | ||
| 16 | 15 | Jake Spease | 30371 | 81 | -323 | ||
| 17 | 45 | Kaden Koepke | 50999 | 81 | -323 | ||
| 18 | 23 | Evan Holte | 43345 | 74 | -330 | ||
| 19 | 82 | Devin Cook | 38519 | 73 | -331 | ||
| 20 | 39 | Raphael Prevost | 44766 | 72 | -332 | ||
| 21 | 31 | Kyliam Ortiz | 49544 | 58 | -346 | ||
| 22 | 42 | Jax Lindsay | 17953 | 56 | -348 | ||
| 23 | 41 | Tom Quenot | 30751 | 54 | -350 | ||
| 24 | 45 | Devon Johnson | 856 | 52 | -352 | ||
| 25 | 76 | Shaun Hambrook | 34901 | 51 | -353 | ||
| 26 | 11 | Luke Sullivan | 22447 | 49 | -355 | ||
| 27 | 60 | Cody Wells | 58737 | 48 | -356 | ||
| 28 | 68 | Andre Feitosa | 11361 | 44 | -360 | ||
| 29 | 30 | John Hileman | 31403 | 43 | -361 | ||
| 30 | 112 | Christopher Harris | 39167 | 42 | -362 | ||
| 31 | 43 | Race Coble | 37150 | 36 | -368 | ||
| 32 | 462 | Luke Fauser | 46003 | 35 | -369 | ||
| 33 | 98 | Brady Olson | 44167 | 33 | -371 | ||
| 34 | 19 | Rasmus Balzer | 42255 | 31 | -373 | ||
| 35 | 74 | Jared Gumeson | 15121 | 31 | -373 | ||
| 36 | 86 | Dylan Roper | 49054 | 30 | -374 | ||
| 37 | 16 | Ben Neronha | 57785 | 29 | -375 | ||
| 38 | 70 | Dylan Bolinger | 24011 | 27 | -377 | ||
| 39 | 100 | Ryan Rich | 53590 | 27 | -377 | ||
| 40 | 94 | Brandon Nigrin | 22612 | 26 | -378 | ||
| 41 | 36 | Jeremy Squiabro | 884 | 25 | -379 | ||
| 42 | 49 | Jack Gatland | 11337 | 21 | -383 | ||
| 43 | 57 | Antonio Vallati | 49682 | 20 | -384 | ||
| 44 | 133 | JJ Giagni | 54871 | 18 | -386 | ||
| 45 | 411 | Steven Short | 38909 | 16 | -388 | ||
| 46 | 176 | Talon Becerra | 52601 | 16 | -388 | ||
| 47 | 65 | Tyler Perez | 49805 | 15 | -389 | ||
| 48 | 97 | Sonny Spicer | 23831 | 14 | -390 | ||
| 49 | 260 | Isaiah Dickerson | 53905 | 13 | -391 | ||
| 50 | 29 | Ryan Neale | 17026 | 11 | -393 | ||
| 51 | 35 | Garrett Hollenbeck | 19663 | 9 | -395 | ||
| 52 | 209 | Nick Casella | 23435 | 9 | -395 | ||
| 53 | 700 | brady Collins | 52841 | 9 | -395 | ||
| 54 | 81 | JR Reyes | 37458 | 8 | -396 | ||
| 55 | 113 | Austin Brydges | 39269 | 6 | -398 | ||
| 56 | 69 | Evan Rounsaville | 43992 | 5 | -399 | ||
| 57 | 928 | Quenten Hallam | 35905 | 4 | -400 | ||
| 58 | 275 | Connor Smiley | 54996 | 4 | -400 | ||
| 59 | 99 | Austin Bear | 10651 | 4 | -400 | ||
| 60 | 236 | grant zipay | 49429 | 4 | -400 | ||
| 61 | 92 | brenden kelly | 39610 | 4 | -400 | ||
| 62 | 292 | Tysen Fresquez | 1964 | 4 | -400 | ||
| 63 | 371 | Ryan Swanson | 34325 | 3 | -401 | ||
| 64 | 911 | Tyler Klipfel | 53896 | 3 | -401 | ||
| 65 | 913 | Dray Smith | 21854 | 2 | -402 | ||
| 66 | 118 | Brycen Dejonge | 54703 | 2 | -402 | ||
| 67 | 922 | Eli Block | 23100 | 1 | -403 | ||
| 68 | 82 | Elliot Persson | 50802 | 0 | -404 | ||
| 69 | 210 | Tommy Luberda | 43788 | 0 | -404 | ||
| 70 | 87 | Lawson Dye | 51927 | 0 | -404 | ||
| 71 | 96 | Tyler Valentine | 48126 | 0 | -404 | ||
| 72 | 107 | Seth Dever | 39448 | 0 | -404 | ||
| 73 | 67 | Logan Mortberg | 37578 | 0 | -404 | ||
| 74 | 312 | braxtin martin | 57269 | 0 | -404 | ||
| 75 | 164 | NICHOLAS BECKSTEAD | 49303 | 0 | -404 | ||
| 76 | 91 | landen walters | 43819 | 0 | -404 | ||
| 77 | 85 | Axel Hallé | 49122 | 0 | -404 | ||
| 78 | 431 | tyran tomich | 32866 | 0 | -404 | ||
| 79 | 34 | Emmanuel Cepeda | 10106 | 0 | -404 | ||
| 80 | 498 | gannon lawson | 54484 | 0 | -404 | ||
| 81 | 80 | Noah Janss | 45740 | 0 | -404 | ||
| 82 | 54 | Branden Walther | 16931 | 0 | -404 | ||
| 83 | 243 | Jonah Bequette | 49374 | 0 | -404 | ||
| 84 | 595 | Daniel Mills | 21 | 0 | -404 | ||
| 85 | 72 | Nick NIles | 20656 | 0 | -404 | ||
| 86 | 151 | Trevin Thompson | 28741 | 0 | -404 | ||
| 87 | 166 | George Cosenza | 46133 | 0 | -404 | ||
| 88 | 86 | Nicolas Marchini | 35445 | 0 | -404 | ||
| 89 | 135 | Dylan Gatlin | 19835 | 0 | -404 | ||
| 90 | 120 | Kasey Oehlert | 5189 | 0 | -404 | ||
| 91 | 62 | Dustin Garrett | 55643 | 0 | -404 | ||
| 92 | 944 | Karl Robitaille | 57777 | 0 | -404 | ||
| 93 | 87 | Jack Fowler | 9092 | 0 | -404 | ||
| 94 | 182 | Darius Peterson | 34851 | 0 | -404 | ||
| 95 | 822 | Tate Reed | 52340 | 0 | -404 |
