| Round | Date | Venue |
|---|---|---|
| 1 | Fox Raceway | |
| 2 | Hangtown | |
| 3 | Thunder Valley | |
| 4 | High Point | |
| 5 | RedBud | |
| 6 | Southwick | |
| 7 | Spring Creek | |
| 8 | Washougal | |
| 9 | Unadilla | |
| 10 | Budds Creek |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 15 | Jake Spease | 30371 |
| 2 | 103 | Walter Gebhardt | 12235 |
| 3 | 27 | Wyatt Grant | 57485 |
| 4 | 10 | Jeremiah Seabolt | 9061 |
| 5 | 11 | Luke Sullivan | 22447 |
| 6 | 44 | Seth Shirley | 31547 |
| 7 | 414 | Kaydin Worton | 48293 |
| 8 | 46 | Cooper Hunt | 33108 |
| 9 | 472 | Lawson Dye | 51927 |
| 10 | 2 | Braden Carter | 18235 |
| 11 | 331 | Tyler More | 52120 |
| 12 | 117 | Jeffrey Cooper | 31231 |
| 13 | 51 | Kyle Boardman | 40306 |
| 14 | 21 | Chase Blakely | 10410 |
| 15 | 28 | Frank Jackson | 12581 |
| 16 | 22 | Braden Castellaneta | 13568 |
| 17 | 54 | Caleb Hall | 10047 |
| 18 | 99 | Austin Bear | 10651 |
| 19 | 700 | brady Collins | 52841 |
| 20 | 158 | Damon Evans | 18623 |
| 21 | 101 | Brandon Larsen | 38230 |
| 22 | 228 | Kaden Pankow | 43073 |
| 23 | 96 | Tyler Valentine | 48126 |
| 24 | 156 | Carl Novak | 24545 |
| 25 | 217 | Sam Lancellotti | 27783 |
| 26 | 470 | Sean Martinez | 41681 |
| 27 | 216 | Dustin Garrett | 55643 |
| 28 | 422 | Reno Brennan | 14256 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 9 | Brayden Tharp | 26349 |
| 2 | 3 | Logan Leitzel | 19661 |
| 3 | 33 | Johnny Podonyi | 5253 |
| 4 | 45 | Kaden Koepke | 50999 |
| 5 | 58 | Ryder Bednar | 38437 |
| 6 | 26 | Ryan Chaussee | 38333 |
| 7 | 43 | Race Coble | 37150 |
| 8 | 32 | Boddie Parker | 53766 |
| 9 | 30 | John Hileman | 31403 |
| 10 | 36 | Jeremy Squiabro | 884 |
| 11 | 24 | Hayden Stevenson | 23379 |
| 12 | 20 | Joey Carter | 18347 |
| 13 | 74 | Jared Gumeson | 15121 |
| 14 | 69 | Evan Rounsaville | 43992 |
| 15 | 81 | JR Reyes | 37458 |
| 16 | 136 | Brady Olson | 44167 |
| 17 | 94 | Brandon Nigrin | 22612 |
| 18 | 922 | Eli Block | 23100 |
| 19 | 107 | Seth Dever | 39448 |
| 20 | 913 | Dray Smith | 21854 |
| 21 | 135 | Dylan Gatlin | 19835 |
| 22 | 113 | Austin Brydges | 39269 |
| 23 | 551 | Nick NIles | 20656 |
| 24 | 182 | Darius Peterson | 34851 |
| 25 | 261 | Noah McLaughlin | 30022 |
| 26 | 181 | Logan Mortberg | 37578 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1360| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 15 | Jake Spease | 1:56.632 | 30371 | ||
| 2 | 103 | Walter Gebhardt | 1:57.804 | 12235 | ||
| 3 | 27 | Wyatt Grant | 1:58.328 | 57485 | ||
| 4 | 10 | Jeremiah Seabolt | 1:58.984 | 9061 | ||
| 5 | 11 | Luke Sullivan | 1:59.468 | 22447 | ||
| 6 | 44 | Seth Shirley | 2:00.140 | 31547 | ||
| 7 | 414 | Kaydin Worton | 2:00.179 | 48293 | ||
| 8 | 46 | Cooper Hunt | 2:00.296 | 33108 | ||
| 9 | 472 | Lawson Dye | 2:00.671 | 51927 | ||
| 10 | 2 | Braden Carter | 2:00.718 | 18235 | ||
| 11 | 331 | Tyler More | 2:01.367 | 52120 | ||
| 12 | 117 | Jeffrey Cooper | 2:01.664 | 31231 | ||
| 13 | 51 | Kyle Boardman | 2:01.796 | 40306 | ||
| 14 | 21 | Chase Blakely | 2:01.882 | 10410 | ||
| 15 | 28 | Frank Jackson | 2:02.429 | 12581 | ||
| 16 | 22 | Braden Castellaneta | 2:02.710 | 13568 | ||
| 17 | 54 | Caleb Hall | 2:02.921 | 10047 | ||
| 18 | 99 | Austin Bear | 2:03.484 | 10651 | ||
| 19 | 700 | brady Collins | 2:04.468 | 52841 | ||
| 20 | 158 | Damon Evans | 2:05.140 | 18623 | ||
| 21 | 101 | Brandon Larsen | 2:05.507 | 38230 | ||
| 22 | 228 | Kaden Pankow | 2:05.687 | 43073 | ||
| 23 | 96 | Tyler Valentine | 2:07.875 | 48126 | ||
| 24 | 156 | Carl Novak | 2:09.023 | 24545 | ||
| 25 | 217 | Sam Lancellotti | 2:09.046 | 27783 | ||
| 26 | 470 | Sean Martinez | 2:10.890 | 41681 | ||
| 27 | 216 | Dustin Garrett | 2:13.054 | 55643 | ||
| 28 | 422 | Reno Brennan | 14256 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 9 | Brayden Tharp | 1:57.812 | 26349 | ||
| 2 | 3 | Logan Leitzel | 1:58.359 | 19661 | ||
| 3 | 33 | Johnny Podonyi | 2:00.226 | 5253 | ||
| 4 | 45 | Kaden Koepke | 2:01.140 | 50999 | ||
| 5 | 58 | Ryder Bednar | 2:01.710 | 38437 | ||
| 6 | 26 | Ryan Chaussee | 2:01.835 | 38333 | ||
| 7 | 43 | Race Coble | 2:02.078 | 37150 | ||
| 8 | 32 | Boddie Parker | 2:02.187 | 53766 | ||
| 9 | 30 | John Hileman | 2:02.531 | 31403 | ||
| 10 | 36 | Jeremy Squiabro | 2:03.085 | 884 | ||
| 11 | 24 | Hayden Stevenson | 2:03.304 | 23379 | ||
| 12 | 20 | Joey Carter | 2:03.460 | 18347 | ||
| 13 | 74 | Jared Gumeson | 2:03.476 | 15121 | ||
| 14 | 69 | Evan Rounsaville | 2:04.960 | 43992 | ||
| 15 | 81 | JR Reyes | 2:05.406 | 37458 | ||
| 16 | 136 | Brady Olson | 2:06.367 | 44167 | ||
| 17 | 94 | Brandon Nigrin | 2:06.617 | 22612 | ||
| 18 | 922 | Eli Block | 2:07.367 | 23100 | ||
| 19 | 107 | Seth Dever | 2:09.757 | 39448 | ||
| 20 | 913 | Dray Smith | 2:11.812 | 21854 | ||
| 21 | 135 | Dylan Gatlin | 2:14.023 | 19835 | ||
| 22 | 113 | Austin Brydges | 2:17.328 | 39269 | ||
| 23 | 551 | Nick NIles | 2:21.414 | 20656 | ||
| 24 | 182 | Darius Peterson | 2:23.250 | 34851 | ||
| 25 | 261 | Noah McLaughlin | 30022 | |||
| 26 | 181 | Logan Mortberg | 37578 |
450 Motocross
250 Motocross
| Position | Number | Racer Name |
|---|
| Position | CONSI | M1 | M2 | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | CONSI | M1 | M2 | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | Seth Carr | 33662 | 412 | ---- | ||
| 2 | 5 | Tyler Lang | 14539 | 293 | -119 | ||
| 3 | 27 | Wyatt Grant | 57485 | 282 | -130 | ||
| 4 | 46 | Cooper Hunt | 33108 | 242 | -170 | ||
| 5 | 44 | Seth Shirley | 31547 | 218 | -194 | ||
| 6 | 22 | Braden Castellaneta | 13568 | 204 | -208 | ||
| 7 | 2 | Braden Carter | 18235 | 167 | -245 | ||
| 8 | 25 | Cade Matherly | 36662 | 165 | -247 | ||
| 9 | 103 | Walter Gebhardt | 12235 | 158 | -254 | ||
| 10 | 16 | Ben Neronha | 57785 | 150 | -262 | ||
| 11 | 36 | Jeremy Squiabro | 884 | 134 | -278 | ||
| 12 | 15 | Jake Spease | 30371 | 120 | -292 | ||
| 13 | 11 | Luke Sullivan | 22447 | 107 | -305 | ||
| 14 | 10 | Jeremiah Seabolt | 9061 | 105 | -307 | ||
| 15 | 62 | Hunter Ash | 31678 | 100 | -312 | ||
| 16 | 37 | Alec Horn | 19554 | 90 | -322 | ||
| 17 | 76 | Reno Brennan | 14256 | 83 | -329 | ||
| 18 | 148 | Tucker Zimmerman | 40856 | 79 | -333 | ||
| 19 | 54 | Caleb Hall | 10047 | 75 | -337 | ||
| 20 | 21 | Chase Blakely | 10410 | 73 | -339 | ||
| 21 | 51 | Kyle Boardman | 40306 | 70 | -342 | ||
| 22 | 83 | Austin Partelow | 42571 | 66 | -346 | ||
| 23 | 23 | Evan Holte | 43345 | 66 | -346 | ||
| 24 | 117 | Jeffrey Cooper | 31231 | 60 | -352 | ||
| 25 | 43 | Race Coble | 37150 | 50 | -362 | ||
| 26 | 58 | Brandon Larsen | 38230 | 50 | -362 | ||
| 27 | 30 | John Hileman | 31403 | 50 | -362 | ||
| 28 | 96 | Tyler Valentine | 48126 | 44 | -368 | ||
| 29 | 595 | Daniel Mills | 21 | 40 | -372 | ||
| 30 | 14 | Cash Woods | 49224 | 40 | -372 | ||
| 31 | 17 | Atom Holm | 9437 | 39 | -373 | ||
| 32 | 45 | Kaden Koepke | 50999 | 39 | -373 | ||
| 33 | 28 | Frank Jackson | 12581 | 38 | -374 | ||
| 34 | 3 | Logan Leitzel | 19661 | 35 | -377 | ||
| 35 | 29 | Ashe Deering | 22159 | 33 | -379 | ||
| 36 | 7 | Alexis Leclair | 6454 | 32 | -380 | ||
| 37 | 696 | Payson Johnson | 39236 | 25 | -387 | ||
| 38 | 97 | Sonny Spicer | 23831 | 25 | -387 | ||
| 39 | 175 | brandon eade | 49659 | 25 | -387 | ||
| 40 | 32 | Boddie Parker | 53766 | 25 | -387 | ||
| 41 | 66 | Austin Schafer | 57741 | 19 | -393 | ||
| 42 | 31 | Kyliam Ortiz | 49544 | 19 | -393 | ||
| 43 | 37 | Tyler More | 52120 | 15 | -397 | ||
| 44 | 61 | Noah Bindas | 28277 | 14 | -398 | ||
| 45 | 612 | Jack Haley | 1486 | 14 | -398 | ||
| 46 | 87 | Lawson Dye | 51927 | 12 | -400 | ||
| 47 | 86 | Nicolas Marchini | 35445 | 11 | -401 | ||
| 48 | 820 | Matt Burkeen | 10589 | 11 | -401 | ||
| 49 | 60 | Cody Wells | 58737 | 9 | -403 | ||
| 50 | 100 | Ryan Rich | 53590 | 7 | -405 | ||
| 51 | 21 | matthew cooke | 59213 | 6 | -406 | ||
| 52 | 46 | Anthony Picchione | 27702 | 5 | -407 | ||
| 53 | 78 | Jakob Hubbard | 23971 | 5 | -407 | ||
| 54 | 73 | Nicklas Langstrup | 27130 | 4 | -408 | ||
| 55 | 62 | Dustin Garrett | 55643 | 4 | -408 | ||
| 56 | 81 | JR Reyes | 37458 | 4 | -408 | ||
| 57 | 57 | Antonio Vallati | 49682 | 4 | -408 | ||
| 58 | 74 | Jared Gumeson | 15121 | 3 | -409 | ||
| 59 | 90 | Devin Ryan | 2283 | 2 | -410 | ||
| 60 | 79 | Josh Gilmore | 10981 | 2 | -410 | ||
| 61 | 99 | Austin Bear | 10651 | 2 | -410 | ||
| 62 | 49 | Kaydin Worton | 48293 | 1 | -411 | ||
| 63 | 520 | Tyler Smith | 10661 | 1 | -411 | ||
| 64 | 470 | Sean Martinez | 41681 | 1 | -411 | ||
| 65 | 71 | Devin Davis | 4275 | 0 | -412 | ||
| 66 | 38 | Blake O'Brien | 17921 | 0 | -412 | ||
| 67 | 239 | Jeremy Shipley | 681 | 0 | -412 | ||
| 68 | 56 | Luca Arriagada | 38842 | 0 | -412 | ||
| 69 | 228 | Kaden Pankow | 43073 | 0 | -412 | ||
| 70 | 131 | Tayler Belle | 7094 | 0 | -412 | ||
| 71 | 332 | Jake Kazarian | 32017 | 0 | -412 | ||
| 72 | 141 | Kaden Estes | 52365 | 0 | -412 | ||
| 73 | 292 | Tysen Fresquez | 1964 | 0 | -412 | ||
| 74 | 31 | Carl Novak | 24545 | 0 | -412 | ||
| 75 | 90 | Damon Evans | 18623 | 0 | -412 | ||
| 76 | 922 | Eli Block | 23100 | 0 | -412 | ||
| 77 | 217 | Sam Lancellotti | 27783 | 0 | -412 | ||
| 78 | 54 | Branden Walther | 16931 | 0 | -412 | ||
| 79 | 724 | William St-Laurent | 16254 | 0 | -412 | ||
| 80 | 700 | brady Collins | 52841 | 0 | -412 | ||
| 81 | 312 | braxtin martin | 57269 | 0 | -412 | ||
| 82 | 808 | Connor Pruitt | 36577 | 0 | -412 | ||
| 83 | 80 | Noah Janss | 45740 | 0 | -412 | ||
| 84 | 377 | Reid Young | 2535 | 0 | -412 | ||
| 85 | 238 | Zach Fischer | 15392 | 0 | -412 | ||
| 86 | 70 | Dylan Bolinger | 24011 | 0 | -412 | ||
| 87 | 96 | Erin Rockafellow | 25349 | 0 | -412 | ||
| 88 | 107 | Seth Dever | 39448 | 0 | -412 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 9 | Brayden Tharp | 26349 | 361 | ---- | ||
| 2 | 33 | Johnny Podonyi | 5253 | 323 | -38 | ||
| 3 | 12 | Dylan Dallaire | 12608 | 268 | -93 | ||
| 4 | 56 | Ryder Darrigo | 51640 | 229 | -132 | ||
| 5 | 26 | Ryan Chaussee | 38333 | 217 | -144 | ||
| 6 | 3 | Logan Leitzel | 19661 | 216 | -145 | ||
| 7 | 58 | Ryder Bednar | 38437 | 187 | -174 | ||
| 8 | 20 | Joey Carter | 18347 | 165 | -196 | ||
| 9 | 72 | Collin Allen | 24272 | 155 | -206 | ||
| 10 | 40 | Jack Mark | 49207 | 131 | -230 | ||
| 11 | 261 | Noah McLaughlin | 30022 | 128 | -233 | ||
| 12 | 24 | Hayden Stevenson | 23379 | 118 | -243 | ||
| 13 | 32 | Boddie Parker | 53766 | 113 | -248 | ||
| 14 | 14 | Cash Woods | 49224 | 102 | -259 | ||
| 15 | 15 | Jake Spease | 30371 | 81 | -280 | ||
| 16 | 82 | Devin Cook | 38519 | 73 | -288 | ||
| 17 | 39 | Raphael Prevost | 44766 | 72 | -289 | ||
| 18 | 18 | Jackson Vick | 54277 | 69 | -292 | ||
| 19 | 52 | Dan White | 57781 | 67 | -294 | ||
| 20 | 45 | Kaden Koepke | 50999 | 60 | -301 | ||
| 21 | 23 | Evan Holte | 43345 | 59 | -302 | ||
| 22 | 42 | Jax Lindsay | 17953 | 56 | -305 | ||
| 23 | 41 | Tom Quenot | 30751 | 54 | -307 | ||
| 24 | 31 | Kyliam Ortiz | 49544 | 52 | -309 | ||
| 25 | 76 | Shaun Hambrook | 34901 | 51 | -310 | ||
| 26 | 11 | Luke Sullivan | 22447 | 49 | -312 | ||
| 27 | 60 | Cody Wells | 58737 | 48 | -313 | ||
| 28 | 45 | Devon Johnson | 856 | 43 | -318 | ||
| 29 | 112 | Christopher Harris | 39167 | 42 | -319 | ||
| 30 | 68 | Andre Feitosa | 11361 | 37 | -324 | ||
| 31 | 462 | Luke Fauser | 46003 | 35 | -326 | ||
| 32 | 19 | Rasmus Balzer | 42255 | 31 | -330 | ||
| 33 | 86 | Dylan Roper | 49054 | 30 | -331 | ||
| 34 | 74 | Jared Gumeson | 15121 | 30 | -331 | ||
| 35 | 16 | Ben Neronha | 57785 | 29 | -332 | ||
| 36 | 70 | Dylan Bolinger | 24011 | 27 | -334 | ||
| 37 | 30 | John Hileman | 31403 | 24 | -337 | ||
| 38 | 49 | Jack Gatland | 11337 | 21 | -340 | ||
| 39 | 98 | Brady Olson | 44167 | 21 | -340 | ||
| 40 | 57 | Antonio Vallati | 49682 | 20 | -341 | ||
| 41 | 43 | Race Coble | 37150 | 20 | -341 | ||
| 42 | 100 | Ryan Rich | 53590 | 18 | -343 | ||
| 43 | 133 | JJ Giagni | 54871 | 18 | -343 | ||
| 44 | 411 | Steven Short | 38909 | 16 | -345 | ||
| 45 | 176 | Talon Becerra | 52601 | 16 | -345 | ||
| 46 | 65 | Tyler Perez | 49805 | 15 | -346 | ||
| 47 | 97 | Sonny Spicer | 23831 | 14 | -347 | ||
| 48 | 260 | Isaiah Dickerson | 53905 | 13 | -348 | ||
| 49 | 94 | Brandon Nigrin | 22612 | 13 | -348 | ||
| 50 | 29 | Ryan Neale | 17026 | 11 | -350 | ||
| 51 | 35 | Garrett Hollenbeck | 19663 | 9 | -352 | ||
| 52 | 209 | Nick Casella | 23435 | 9 | -352 | ||
| 53 | 700 | brady Collins | 52841 | 9 | -352 | ||
| 54 | 81 | JR Reyes | 37458 | 8 | -353 | ||
| 55 | 113 | Austin Brydges | 39269 | 6 | -355 | ||
| 56 | 69 | Evan Rounsaville | 43992 | 5 | -356 | ||
| 57 | 928 | Quenten Hallam | 35905 | 4 | -357 | ||
| 58 | 275 | Connor Smiley | 54996 | 4 | -357 | ||
| 59 | 99 | Austin Bear | 10651 | 4 | -357 | ||
| 60 | 236 | grant zipay | 49429 | 4 | -357 | ||
| 61 | 92 | brenden kelly | 39610 | 4 | -357 | ||
| 62 | 371 | Ryan Swanson | 34325 | 3 | -358 | ||
| 63 | 911 | Tyler Klipfel | 53896 | 3 | -358 | ||
| 64 | 913 | Dray Smith | 21854 | 2 | -359 | ||
| 65 | 118 | Brycen Dejonge | 54703 | 2 | -359 | ||
| 66 | 922 | Eli Block | 23100 | 1 | -360 | ||
| 67 | 82 | Elliot Persson | 50802 | 0 | -361 | ||
| 68 | 210 | Tommy Luberda | 43788 | 0 | -361 | ||
| 69 | 87 | Lawson Dye | 51927 | 0 | -361 | ||
| 70 | 96 | Tyler Valentine | 48126 | 0 | -361 | ||
| 71 | 107 | Seth Dever | 39448 | 0 | -361 | ||
| 72 | 67 | Logan Mortberg | 37578 | 0 | -361 | ||
| 73 | 312 | braxtin martin | 57269 | 0 | -361 | ||
| 74 | 164 | NICHOLAS BECKSTEAD | 49303 | 0 | -361 | ||
| 75 | 91 | landen walters | 43819 | 0 | -361 | ||
| 76 | 85 | Axel Hallé | 49122 | 0 | -361 | ||
| 77 | 431 | tyran tomich | 32866 | 0 | -361 | ||
| 78 | 34 | Emmanuel Cepeda | 10106 | 0 | -361 | ||
| 79 | 498 | gannon lawson | 54484 | 0 | -361 | ||
| 80 | 80 | Noah Janss | 45740 | 0 | -361 | ||
| 81 | 54 | Branden Walther | 16931 | 0 | -361 | ||
| 82 | 243 | Jonah Bequette | 49374 | 0 | -361 | ||
| 83 | 595 | Daniel Mills | 21 | 0 | -361 | ||
| 84 | 72 | Nick NIles | 20656 | 0 | -361 | ||
| 85 | 151 | Trevin Thompson | 28741 | 0 | -361 | ||
| 86 | 166 | George Cosenza | 46133 | 0 | -361 | ||
| 87 | 86 | Nicolas Marchini | 35445 | 0 | -361 | ||
| 88 | 135 | Dylan Gatlin | 19835 | 0 | -361 | ||
| 89 | 120 | Kasey Oehlert | 5189 | 0 | -361 | ||
| 90 | 62 | Dustin Garrett | 55643 | 0 | -361 | ||
| 91 | 944 | Karl Robitaille | 57777 | 0 | -361 | ||
| 92 | 87 | Jack Fowler | 9092 | 0 | -361 | ||
| 93 | 182 | Darius Peterson | 34851 | 0 | -361 | ||
| 94 | 822 | Tate Reed | 52340 | 0 | -361 |
