| Round | Date | Venue |
|---|---|---|
| 1 | Fox Raceway | |
| 2 | Hangtown | |
| 3 | Thunder Valley | |
| 4 | High Point | |
| 5 | RedBud | |
| 6 | Southwick |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 525 | Logan Turner | 41764 |
| 2 | 172 | Kalven Pearson | 49489 |
| 3 | 549 | Grant Sweeney | 52611 |
| 4 | 548 | jayce rife | 15180 |
| 5 | 490 | Matty McGriff | 67891 |
| 6 | 137 | Hunter Fuller | 33020 |
| 7 | 451 | Ryder Thompson | 34615 |
| 8 | 429 | Chance Bray | 35025 |
| 9 | 215 | Tanner more | 38572 |
| 10 | 241 | Brady Olson | 44167 |
| 11 | 600 | Zachary Johnson | 46916 |
| 12 | 339 | Miguel Hatherley | 48497 |
| 13 | 745 | Christian Tursky | 58554 |
| 14 | 657 | Talon Anglemyer | 67767 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 700 | brady Collins | 52841 |
| 2 | 508 | Jack Smith | 59628 |
| 3 | 869 | Ryder Lee | 59612 |
| 4 | 203 | Race Bonds | 57765 |
| 5 | 344 | Austin Rodgers | 38089 |
| 6 | 904 | Gregory Evans | 33007 |
| 7 | 192 | Brandon Quigley | 23972 |
| 8 | 204 | Talon Hinson | 50673 |
| 9 | 988 | Brock Wagner | 64685 |
| 10 | 336 | Justin Caughell | 4393 |
| 11 | 325 | Chase Odom | 5369 |
| 12 | 194 | Jerry Robin | 13308 |
| 13 | 873 | christian barber | 24421 |
| 14 | 230 | chase andersen | 36586 |
| 15 | 852 | riley clapp | 37645 |
| 16 | 160 | Donavin Keltner | 41139 |
| 17 | 536 | Ashton Moore | 43227 |
| 18 | 358 | Rui Rocha | 44077 |
| 19 | 218 | Chance Setser | 51484 |
| 20 | 442 | Guyver Santucci | 53657 |
| 21 | 124 | James Quintana | 53662 |
| 22 | 597 | Wyatt Hasil | 56197 |
| 23 | 457 | Caden Millar | 59194 |
| 24 | 924 | Cainen Irwin | 59492 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1340| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 525 | Logan Turner | 2:13.484 | 41764 | ||
| 2 | 172 | Kalven Pearson | 2:13.750 | 49489 | ||
| 3 | 549 | Grant Sweeney | 2:17.421 | 52611 | ||
| 4 | 548 | jayce rife | 2:31.078 | 15180 | ||
| 5 | 490 | Matty McGriff | 2:36.562 | 67891 | ||
| 6 | 137 | Hunter Fuller | 33020 | |||
| 7 | 451 | Ryder Thompson | 34615 | |||
| 8 | 429 | Chance Bray | 35025 | |||
| 9 | 215 | Tanner more | 38572 | |||
| 10 | 241 | Brady Olson | 44167 | |||
| 11 | 600 | Zachary Johnson | 46916 | |||
| 12 | 339 | Miguel Hatherley | 48497 | |||
| 13 | 745 | Christian Tursky | 58554 | |||
| 14 | 657 | Talon Anglemyer | 67767 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 700 | brady Collins | 2:04.101 | 52841 | ||
| 2 | 508 | Jack Smith | 2:05.750 | 59628 | ||
| 3 | 869 | Ryder Lee | 2:05.937 | 59612 | ||
| 4 | 203 | Race Bonds | 2:08.421 | 57765 | ||
| 5 | 344 | Austin Rodgers | 2:09.367 | 38089 | ||
| 6 | 904 | Gregory Evans | 2:10.390 | 33007 | ||
| 7 | 192 | Brandon Quigley | 2:20.656 | 23972 | ||
| 8 | 204 | Talon Hinson | 2:21.031 | 50673 | ||
| 9 | 988 | Brock Wagner | 2:47.171 | 64685 | ||
| 10 | 336 | Justin Caughell | 4393 | |||
| 11 | 325 | Chase Odom | 5369 | |||
| 12 | 194 | Jerry Robin | 13308 | |||
| 13 | 873 | christian barber | 24421 | |||
| 14 | 230 | chase andersen | 36586 | |||
| 15 | 852 | riley clapp | 37645 | |||
| 16 | 160 | Donavin Keltner | 41139 | |||
| 17 | 536 | Ashton Moore | 43227 | |||
| 18 | 358 | Rui Rocha | 44077 | |||
| 19 | 218 | Chance Setser | 51484 | |||
| 20 | 442 | Guyver Santucci | 53657 | |||
| 21 | 124 | James Quintana | 53662 | |||
| 22 | 597 | Wyatt Hasil | 56197 | |||
| 23 | 457 | Caden Millar | 59194 | |||
| 24 | 924 | Cainen Irwin | 59492 |
250 Amateur Motocross
450 Amateur Motocross
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 451 | Ryder Thompson | 34615 | 207 | ---- | ||
| 2 | 118 | JJ Giagni | 54871 | 175 | -32 | ||
| 3 | 911 | Tyler Klipfel | 53896 | 131 | -76 | ||
| 4 | 329 | Lucas Streznetcky | 43398 | 122 | -85 | ||
| 5 | 777 | Frederick Grove | 48377 | 122 | -85 | ||
| 6 | 226 | Sterling Lofthouse | 35734 | 120 | -87 | ||
| 7 | 507 | Cole Harkins | 21575 | 95 | -112 | ||
| 8 | 700 | brady Collins | 52841 | 87 | -120 | ||
| 9 | 137 | Hunter Fuller | 33020 | 81 | -126 | ||
| 10 | 515 | jacob kingsfield | 39754 | 80 | -127 | ||
| 11 | 304 | Connor Young | 41353 | 76 | -131 | ||
| 12 | 129 | Gauge brown | 46492 | 67 | -140 | ||
| 13 | 525 | Logan Turner | 41764 | 62 | -145 | ||
| 14 | 713 | Travis Mosser | 48029 | 57 | -150 | ||
| 15 | 566 | Blake Fisher | 67813 | 56 | -151 | ||
| 16 | 122 | Tate Reed | 52340 | 55 | -152 | ||
| 17 | 727 | chaden taylor | 52804 | 54 | -153 | ||
| 18 | 157 | peter parenti | 57568 | 53 | -154 | ||
| 19 | 499 | Cruz Birchard | 43427 | 52 | -155 | ||
| 20 | 339 | Miguel Hatherley | 48497 | 50 | -157 | ||
| 21 | 319 | Marcel Hatherley | 39478 | 47 | -160 | ||
| 22 | 215 | Tanner more | 38572 | 41 | -166 | ||
| 23 | 357 | Brent Heintzelman | 683 | 35 | -172 | ||
| 24 | 659 | jesse novero | 57882 | 35 | -172 | ||
| 25 | 621 | Aden Baker | 55521 | 34 | -173 | ||
| 26 | 172 | Kalven Pearson | 49489 | 27 | -180 | ||
| 27 | 25 | Ben Sullivan | 55392 | 27 | -180 | ||
| 28 | 631 | Carson Alread | 48754 | 27 | -180 | ||
| 29 | 98 | Brady Olson | 44167 | 26 | -181 | ||
| 30 | 418 | Mark Simolaris | 57107 | 24 | -183 | ||
| 31 | 852 | riley clapp | 37645 | 23 | -184 | ||
| 32 | 765 | Will Clark | 42833 | 21 | -186 | ||
| 33 | 993 | Chase Carr | 38255 | 20 | -187 | ||
| 34 | 745 | Christian Tursky | 58554 | 19 | -188 | ||
| 35 | 261 | Damion Lawyer | 33936 | 18 | -189 | ||
| 36 | 184 | mike mike | 52418 | 18 | -189 | ||
| 37 | 600 | Zachary Johnson | 46916 | 17 | -190 | ||
| 38 | 930 | Owen Adams | 22023 | 17 | -190 | ||
| 39 | 458 | Blake Dodson | 50661 | 16 | -191 | ||
| 40 | 691 | Kael Braden | 24832 | 16 | -191 | ||
| 41 | 867 | Cade Mason | 32704 | 12 | -195 | ||
| 42 | 158 | Nate Snelgrove | 47415 | 10 | -197 | ||
| 43 | 479 | Collin Day | 44624 | 10 | -197 | ||
| 44 | 776 | Brock Farrell | 47019 | 8 | -199 | ||
| 45 | 285 | chuck nigrin | 32021 | 7 | -200 | ||
| 46 | 347 | Calvin Hamilton | 47838 | 6 | -201 | ||
| 47 | 524 | Damien Wassendorf | 56569 | 4 | -203 | ||
| 48 | 970 | Wesley Martin | 28683 | 3 | -204 | ||
| 49 | 452 | Alexander Camm | 55216 | 3 | -204 | ||
| 50 | 549 | Grant Sweeney | 52611 | 2 | -205 | ||
| 51 | 790 | Nolan Murphy | 50085 | 2 | -205 | ||
| 52 | 75 | travis lawrence | 55802 | 1 | -206 | ||
| 53 | 872 | eeka laaksonen | 51357 | 1 | -206 | ||
| 54 | 726 | Cameron Dowell | 31602 | 1 | -206 | ||
| 55 | 670 | wyatt erb | 44755 | 0 | -207 | ||
| 56 | 176 | Nathan Bratsch | 19152 | 0 | -207 | ||
| 57 | 563 | Josh Williams | 13156 | 0 | -207 | ||
| 58 | 214 | Mason Parker | 46150 | 0 | -207 | ||
| 59 | 358 | Rui Rocha | 44077 | 0 | -207 | ||
| 60 | 702 | Jordan Parker | 47468 | 0 | -207 | ||
| 61 | 761 | Garrett Gilbertson | 11911 | 0 | -207 | ||
| 62 | 477 | Tanner Baughman | 56797 | 0 | -207 | ||
| 63 | 501 | George Cook | 15869 | 0 | -207 | ||
| 64 | 954 | Seth Kready | 58274 | 0 | -207 | ||
| 65 | 851 | Jacob Hamershock | 58449 | 0 | -207 | ||
| 66 | 572 | Nickolas Lorenz | 37033 | 0 | -207 | ||
| 67 | 919 | Maximus Vohland | 47539 | 0 | -207 | ||
| 68 | 657 | Talon Anglemyer | 67767 | 0 | -207 | ||
| 69 | 107 | Karim Devisscher | 47913 | 0 | -207 | ||
| 70 | 120 | marcus trujillo | 38008 | 0 | -207 | ||
| 71 | 161 | Vittorio Fazio | 35654 | 0 | -207 | ||
| 72 | 511 | Landen King | 45679 | 0 | -207 | ||
| 73 | 522 | Koda Revis | 52484 | 0 | -207 | ||
| 74 | 608 | Mitch johnstone | 54518 | 0 | -207 | ||
| 75 | 803 | Zach Adams | 18905 | 0 | -207 | ||
| 76 | 429 | Chance Bray | 35025 | 0 | -207 | ||
| 77 | 850 | ryan johnson | 41965 | 0 | -207 | ||
| 78 | 111 | dylan Wiles | 54245 | 0 | -207 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 699 | Gavin Roeder | 58233 | 166 | ---- | ||
| 2 | 800 | Triston Judd | 18544 | 164 | -2 | ||
| 3 | 62 | Alex Cunningham | 7878 | 145 | -21 | ||
| 4 | 470 | Sean Martinez | 41681 | 131 | -35 | ||
| 5 | 152 | Jay Jones | 11066 | 125 | -41 | ||
| 6 | 192 | Brandon Quigley | 23972 | 101 | -65 | ||
| 7 | 808 | Dannyn Reed | 54236 | 100 | -66 | ||
| 8 | 551 | Tristen Finley | 55780 | 91 | -75 | ||
| 9 | 508 | Jack Smith | 59628 | 89 | -77 | ||
| 10 | 344 | Austin Rodgers | 38089 | 82 | -84 | ||
| 11 | 852 | riley clapp | 37645 | 80 | -86 | ||
| 12 | 119 | Francis Raffiani | 31664 | 72 | -94 | ||
| 13 | 924 | Cainen Irwin | 59492 | 68 | -98 | ||
| 14 | 203 | Race Bonds | 57765 | 67 | -99 | ||
| 15 | 448 | chad stonier | 40411 | 63 | -103 | ||
| 16 | 218 | Chance Setser | 51484 | 58 | -108 | ||
| 17 | 554 | Miika Kiviranta | 31644 | 57 | -109 | ||
| 18 | 369 | Bryce Nelson | 32991 | 52 | -114 | ||
| 19 | 536 | Ashton Moore | 43227 | 44 | -122 | ||
| 20 | 230 | chase andersen | 36586 | 42 | -124 | ||
| 21 | 681 | Brock Bridges | 49296 | 40 | -126 | ||
| 22 | 38 | Luke Scheffler | 54695 | 36 | -130 | ||
| 23 | 240 | Jack Reid | 27786 | 35 | -131 | ||
| 24 | 108 | Joseph Lagueux | 49486 | 34 | -132 | ||
| 25 | 521 | Logan Montgomery | 27330 | 32 | -134 | ||
| 26 | 136 | Max Stevenson | 55967 | 29 | -137 | ||
| 27 | 130 | Nicholas Hewitt | 57682 | 29 | -137 | ||
| 28 | 299 | mavrik willhoite | 44269 | 26 | -140 | ||
| 29 | 237 | donovan Paladino | 18345 | 26 | -140 | ||
| 30 | 523 | Alex Jorgensen | 35623 | 24 | -142 | ||
| 31 | 336 | Justin Caughell | 4393 | 24 | -142 | ||
| 32 | 91 | Lane Burkes | 11747 | 23 | -143 | ||
| 33 | 194 | Jerry Robin | 13308 | 21 | -145 | ||
| 34 | 737 | Ben McNevin | 43354 | 19 | -147 | ||
| 35 | 359 | Stoney Hudman | 38094 | 18 | -148 | ||
| 36 | 775 | CJ Benard | 38547 | 17 | -149 | ||
| 37 | 202 | Kaden Estes | 52365 | 17 | -149 | ||
| 38 | 315 | Dustin Chrest | 21633 | 15 | -151 | ||
| 39 | 325 | Chase Odom | 5369 | 14 | -152 | ||
| 40 | 981 | Ryan Burke | 59183 | 13 | -153 | ||
| 41 | 641 | Tracer Nitz | 25164 | 13 | -153 | ||
| 42 | 802 | Jack Hendrix | 67625 | 12 | -154 | ||
| 43 | 143 | Thomas Gadsden | 24502 | 9 | -157 | ||
| 44 | 457 | Caden Millar | 59194 | 8 | -158 | ||
| 45 | 197 | Trevor DiBasilio | 24588 | 8 | -158 | ||
| 46 | 544 | ryan savage | 52873 | 7 | -159 | ||
| 47 | 114 | Cayne tozzo | 29547 | 7 | -159 | ||
| 48 | 442 | Guyver Santucci | 53657 | 5 | -161 | ||
| 49 | 375 | bryan kelly | 11386 | 5 | -161 | ||
| 50 | 904 | Gregory Evans | 33007 | 5 | -161 | ||
| 51 | 441 | Kolton Ray | 56721 | 3 | -163 | ||
| 52 | 524 | Damien Wassendorf | 56569 | 3 | -163 | ||
| 53 | 961 | ben campbell | 48885 | 3 | -163 | ||
| 54 | 849 | Brandon Schmid | 45516 | 1 | -165 | ||
| 55 | 883 | Kobe Bubier | 55991 | 1 | -165 | ||
| 56 | 477 | Tanner Baughman | 56797 | 1 | -165 | ||
| 57 | 869 | Ryder Lee | 59612 | 0 | -166 | ||
| 58 | 847 | Aaron Cottrell | 23098 | 0 | -166 | ||
| 59 | 304 | Connor Young | 41353 | 0 | -166 | ||
| 60 | 420 | Kaleb Eddy | 44235 | 0 | -166 | ||
| 61 | 926 | Dylan Revis | 16277 | 0 | -166 | ||
| 62 | 200 | AJ Fisher | 15549 | 0 | -166 | ||
| 63 | 595 | Andrew Lindquist | 47690 | 0 | -166 | ||
| 64 | 973 | Cole Florence | 18889 | 0 | -166 | ||
| 65 | 946 | Matt Bower | 17678 | 0 | -166 | ||
| 66 | 468 | Kaleb Winchester | 36016 | 0 | -166 | ||
| 67 | 790 | Nolan Murphy | 50085 | 0 | -166 | ||
| 68 | 696 | Brett Rossi | 56974 | 0 | -166 | ||
| 69 | 741 | Joseph Wagner | 13750 | 0 | -166 | ||
| 70 | 901 | cameron harrison | 48751 | 0 | -166 | ||
| 71 | 597 | Wyatt Hasil | 56197 | 0 | -166 | ||
| 72 | 281 | Kyle Pearson | 51274 | 0 | -166 | ||
| 73 | 243 | Spencer Hotsinpiller | 32507 | 0 | -166 | ||
| 74 | 358 | Rui Rocha | 44077 | 0 | -166 | ||
| 75 | 219 | Anthony Carcaramo | 3007 | 0 | -166 | ||
| 76 | 95 | cody akers | 15895 | 0 | -166 |
