| Round | Date | Venue |
|---|---|---|
| 1 | Fox Raceway | |
| 2 | Hangtown | |
| 3 | Thunder Valley | |
| 4 | High Point | |
| 5 | RedBud | |
| 6 | Southwick |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 27 | Wyatt Grant | 57485 |
| 2 | 15 | Jake Spease | 30371 |
| 3 | 5 | Tyler Lang | 14539 |
| 4 | 44 | Seth Shirley | 31547 |
| 5 | 14 | Cash Woods | 49224 |
| 6 | 11 | Luke Sullivan | 22447 |
| 7 | 45 | Kaden Koepke | 50999 |
| 8 | 43 | Race Coble | 37150 |
| 9 | 148 | Tucker Zimmerman | 40856 |
| 10 | 51 | Kyle Boardman | 40306 |
| 11 | 78 | Jakob Hubbard | 23971 |
| 12 | 101 | Brandon Larsen | 38230 |
| 13 | 46 | Cooper Hunt | 33108 |
| 14 | 96 | Tyler Valentine | 48126 |
| 15 | 422 | Reno Brennan | 14256 |
| 16 | 28 | Frank Jackson | 12581 |
| 17 | 81 | JR Reyes | 37458 |
| 18 | 470 | Sean Martinez | 41681 |
| 19 | 312 | braxtin martin | 57269 |
| 20 | 922 | Eli Block | 23100 |
| 21 | 327 | Josh Gilmore | 10981 |
| 22 | 217 | Sam Lancellotti | 27783 |
| 23 | 331 | Tyler More | 52120 |
| 24 | 54 | Caleb Hall | 10047 |
| 25 | 22 | Braden Castellaneta | 13568 |
| 26 | 688 | Branden Walther | 16931 |
| 27 | 292 | Tysen Fresquez | 1964 |
| 28 | 198 | Bryce Lizarraga | 48865 |
| 29 | 228 | Kaden Pankow | 43073 |
| 30 | 156 | Carl Novak | 24545 |
| 31 | 216 | Dustin Garrett | 55643 |
| 32 | 127 | Anthony Picchione | 27702 |
| 33 | 97 | Sonny Spicer | 23831 |
| 34 | 520 | Tyler Smith | 10661 |
| 35 | 158 | Damon Evans | 18623 |
| 36 | 37 | Alec Horn | 19554 |
| 37 | 36 | Jeremy Squiabro | 884 |
| 38 | 38 | Blake O'Brien | 17921 |
| 39 | 512 | Ryder Carnine | 56429 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 3 | Logan Leitzel | 19661 |
| 2 | 12 | Dylan Dallaire | 12608 |
| 3 | 40 | Jack Mark | 49207 |
| 4 | 33 | Johnny Podonyi | 5253 |
| 5 | 9 | Brayden Tharp | 26349 |
| 6 | 26 | Ryan Chaussee | 38333 |
| 7 | 56 | Ryder Darrigo | 51640 |
| 8 | 178 | Devon Johnson | 856 |
| 9 | 86 | Dylan Roper | 49054 |
| 10 | 20 | Joey Carter | 18347 |
| 11 | 58 | Ryder Bednar | 38437 |
| 12 | 42 | Jax Lindsay | 17953 |
| 13 | 124 | Devin Cook | 38519 |
| 14 | 60 | Cody Wells | 58737 |
| 15 | 133 | JJ Giagni | 54871 |
| 16 | 74 | Jared Gumeson | 15121 |
| 17 | 209 | Nick Casella | 23435 |
| 18 | 913 | Dray Smith | 21854 |
| 19 | 275 | Connor Smiley | 54996 |
| 20 | 113 | Austin Brydges | 39269 |
| 21 | 99 | Austin Bear | 10651 |
| 22 | 261 | Noah McLaughlin | 30022 |
| 23 | 182 | Darius Peterson | 34851 |
| 24 | 107 | Seth Dever | 39448 |
| 25 | 135 | Dylan Gatlin | 19835 |
| 26 | 998 | Nick Tomasunas | 8501 |
| 27 | 244 | brenden kelly | 39610 |
| 28 | 235 | Joshua Crumet | 44019 |
| 29 | 69 | Evan Rounsaville | 43992 |
| 30 | 163 | Andre Feitosa | 11361 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1338| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 27 | Wyatt Grant | 1:59.835 | 57485 | ||
| 2 | 15 | Jake Spease | 1:59.906 | 30371 | ||
| 3 | 5 | Tyler Lang | 1:59.960 | 14539 | ||
| 4 | 44 | Seth Shirley | 2:00.875 | 31547 | ||
| 5 | 14 | Cash Woods | 2:01.546 | 49224 | ||
| 6 | 11 | Luke Sullivan | 2:01.640 | 22447 | ||
| 7 | 45 | Kaden Koepke | 2:01.757 | 50999 | ||
| 8 | 43 | Race Coble | 2:02.414 | 37150 | ||
| 9 | 148 | Tucker Zimmerman | 2:02.421 | 40856 | ||
| 10 | 51 | Kyle Boardman | 2:03.007 | 40306 | ||
| 11 | 78 | Jakob Hubbard | 2:03.031 | 23971 | ||
| 12 | 101 | Brandon Larsen | 2:03.328 | 38230 | ||
| 13 | 46 | Cooper Hunt | 2:03.359 | 33108 | ||
| 14 | 96 | Tyler Valentine | 2:03.726 | 48126 | ||
| 15 | 422 | Reno Brennan | 2:03.914 | 14256 | ||
| 16 | 28 | Frank Jackson | 2:04.000 | 12581 | ||
| 17 | 81 | JR Reyes | 2:04.054 | 37458 | ||
| 18 | 470 | Sean Martinez | 2:04.375 | 41681 | ||
| 19 | 312 | braxtin martin | 2:04.390 | 57269 | ||
| 20 | 922 | Eli Block | 2:04.585 | 23100 | ||
| 21 | 327 | Josh Gilmore | 2:04.679 | 10981 | ||
| 22 | 217 | Sam Lancellotti | 2:04.968 | 27783 | ||
| 23 | 331 | Tyler More | 2:05.195 | 52120 | ||
| 24 | 54 | Caleb Hall | 2:05.203 | 10047 | ||
| 25 | 22 | Braden Castellaneta | 2:05.398 | 13568 | ||
| 26 | 688 | Branden Walther | 2:05.695 | 16931 | ||
| 27 | 292 | Tysen Fresquez | 2:06.101 | 1964 | ||
| 28 | 198 | Bryce Lizarraga | 2:06.164 | 48865 | ||
| 29 | 228 | Kaden Pankow | 2:06.289 | 43073 | ||
| 30 | 156 | Carl Novak | 2:06.953 | 24545 | ||
| 31 | 216 | Dustin Garrett | 2:07.867 | 55643 | ||
| 32 | 127 | Anthony Picchione | 2:08.195 | 27702 | ||
| 33 | 97 | Sonny Spicer | 2:08.671 | 23831 | ||
| 34 | 520 | Tyler Smith | 2:09.531 | 10661 | ||
| 35 | 158 | Damon Evans | 2:10.468 | 18623 | ||
| 36 | 37 | Alec Horn | 2:16.203 | 19554 | ||
| 37 | 36 | Jeremy Squiabro | 2:18.023 | 884 | ||
| 38 | 38 | Blake O'Brien | 2:24.437 | 17921 | ||
| 39 | 512 | Ryder Carnine | 2:31.039 | 56429 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 3 | Logan Leitzel | 2:03.070 | 19661 | ||
| 2 | 12 | Dylan Dallaire | 2:03.304 | 12608 | ||
| 3 | 40 | Jack Mark | 2:03.703 | 49207 | ||
| 4 | 33 | Johnny Podonyi | 2:03.796 | 5253 | ||
| 5 | 9 | Brayden Tharp | 2:03.875 | 26349 | ||
| 6 | 26 | Ryan Chaussee | 2:04.812 | 38333 | ||
| 7 | 56 | Ryder Darrigo | 2:04.945 | 51640 | ||
| 8 | 178 | Devon Johnson | 2:06.882 | 856 | ||
| 9 | 86 | Dylan Roper | 2:07.085 | 49054 | ||
| 10 | 20 | Joey Carter | 2:07.164 | 18347 | ||
| 11 | 58 | Ryder Bednar | 2:07.476 | 38437 | ||
| 12 | 42 | Jax Lindsay | 2:07.812 | 17953 | ||
| 13 | 124 | Devin Cook | 2:07.937 | 38519 | ||
| 14 | 60 | Cody Wells | 2:08.078 | 58737 | ||
| 15 | 133 | JJ Giagni | 2:08.156 | 54871 | ||
| 16 | 74 | Jared Gumeson | 2:08.804 | 15121 | ||
| 17 | 209 | Nick Casella | 2:09.375 | 23435 | ||
| 18 | 913 | Dray Smith | 2:10.171 | 21854 | ||
| 19 | 275 | Connor Smiley | 2:10.453 | 54996 | ||
| 20 | 113 | Austin Brydges | 2:10.523 | 39269 | ||
| 21 | 99 | Austin Bear | 2:11.179 | 10651 | ||
| 22 | 261 | Noah McLaughlin | 2:11.632 | 30022 | ||
| 23 | 182 | Darius Peterson | 2:11.773 | 34851 | ||
| 24 | 107 | Seth Dever | 2:12.054 | 39448 | ||
| 25 | 135 | Dylan Gatlin | 2:12.835 | 19835 | ||
| 26 | 998 | Nick Tomasunas | 2:14.335 | 8501 | ||
| 27 | 244 | brenden kelly | 2:14.593 | 39610 | ||
| 28 | 235 | Joshua Crumet | 44019 | |||
| 29 | 69 | Evan Rounsaville | 43992 | |||
| 30 | 163 | Andre Feitosa | 11361 |
450 Motocross
250 Motocross
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | Seth Carr | 33662 | 232 | ---- | ||
| 2 | 27 | Wyatt Grant | 57485 | 171 | -61 | ||
| 3 | 5 | Tyler Lang | 14539 | 166 | -66 | ||
| 4 | 25 | Cade Matherly | 36662 | 129 | -103 | ||
| 5 | 16 | Ben Neronha | 57785 | 126 | -106 | ||
| 6 | 46 | Cooper Hunt | 33108 | 119 | -113 | ||
| 7 | 22 | Braden Castellaneta | 13568 | 117 | -115 | ||
| 8 | 2 | Braden Carter | 18235 | 103 | -129 | ||
| 9 | 36 | Jeremy Squiabro | 884 | 84 | -148 | ||
| 10 | 10 | Jeremiah Seabolt | 9061 | 78 | -154 | ||
| 11 | 103 | Walter Gebhardt | 12235 | 77 | -155 | ||
| 12 | 44 | Seth Shirley | 31547 | 71 | -161 | ||
| 13 | 83 | Austin Partelow | 42571 | 66 | -166 | ||
| 14 | 23 | Evan Holte | 43345 | 57 | -175 | ||
| 15 | 62 | Hunter Ash | 31678 | 53 | -179 | ||
| 16 | 21 | Chase Blakely | 10410 | 51 | -181 | ||
| 17 | 76 | Reno Brennan | 14256 | 51 | -181 | ||
| 18 | 37 | Alec Horn | 19554 | 49 | -183 | ||
| 19 | 148 | Tucker Zimmerman | 40856 | 38 | -194 | ||
| 20 | 17 | Atom Holm | 9437 | 38 | -194 | ||
| 21 | 54 | Caleb Hall | 10047 | 34 | -198 | ||
| 22 | 29 | Ashe Deering | 22159 | 33 | -199 | ||
| 23 | 7 | Alexis Leclair | 6454 | 32 | -200 | ||
| 24 | 43 | Race Coble | 37150 | 32 | -200 | ||
| 25 | 11 | Luke Sullivan | 22447 | 32 | -200 | ||
| 26 | 58 | Brandon Larsen | 38230 | 30 | -202 | ||
| 27 | 117 | Jeffrey Cooper | 31231 | 29 | -203 | ||
| 28 | 51 | Kyle Boardman | 40306 | 29 | -203 | ||
| 29 | 15 | Jake Spease | 30371 | 27 | -205 | ||
| 30 | 696 | Payson Johnson | 39236 | 25 | -207 | ||
| 31 | 30 | John Hileman | 31403 | 25 | -207 | ||
| 32 | 97 | Sonny Spicer | 23831 | 25 | -207 | ||
| 33 | 28 | Frank Jackson | 12581 | 24 | -208 | ||
| 34 | 66 | Austin Schafer | 57741 | 19 | -213 | ||
| 35 | 37 | Tyler More | 52120 | 13 | -219 | ||
| 36 | 86 | Nicolas Marchini | 35445 | 11 | -221 | ||
| 37 | 96 | Tyler Valentine | 48126 | 11 | -221 | ||
| 38 | 820 | Matt Burkeen | 10589 | 9 | -223 | ||
| 39 | 60 | Cody Wells | 58737 | 9 | -223 | ||
| 40 | 61 | Noah Bindas | 28277 | 8 | -224 | ||
| 41 | 21 | matthew cooke | 59213 | 6 | -226 | ||
| 42 | 595 | Daniel Mills | 21 | 6 | -226 | ||
| 43 | 87 | Lawson Dye | 51927 | 6 | -226 | ||
| 44 | 46 | Anthony Picchione | 27702 | 5 | -227 | ||
| 45 | 73 | Nicklas Langstrup | 27130 | 4 | -228 | ||
| 46 | 62 | Dustin Garrett | 55643 | 4 | -228 | ||
| 47 | 81 | JR Reyes | 37458 | 4 | -228 | ||
| 48 | 74 | Jared Gumeson | 15121 | 3 | -229 | ||
| 49 | 90 | Devin Ryan | 2283 | 2 | -230 | ||
| 50 | 79 | Josh Gilmore | 10981 | 2 | -230 | ||
| 51 | 99 | Austin Bear | 10651 | 2 | -230 | ||
| 52 | 520 | Tyler Smith | 10661 | 1 | -231 | ||
| 53 | 470 | Sean Martinez | 41681 | 1 | -231 | ||
| 54 | 100 | Ryan Rich | 53590 | 1 | -231 | ||
| 55 | 71 | Devin Davis | 4275 | 0 | -232 | ||
| 56 | 38 | Blake O'Brien | 17921 | 0 | -232 | ||
| 57 | 239 | Jeremy Shipley | 681 | 0 | -232 | ||
| 58 | 56 | Luca Arriagada | 38842 | 0 | -232 | ||
| 59 | 228 | Kaden Pankow | 43073 | 0 | -232 | ||
| 60 | 131 | Tayler Belle | 7094 | 0 | -232 | ||
| 61 | 49 | Kaydin Worton | 48293 | 0 | -232 | ||
| 62 | 332 | Jake Kazarian | 32017 | 0 | -232 | ||
| 63 | 141 | Kaden Estes | 52365 | 0 | -232 | ||
| 64 | 292 | Tysen Fresquez | 1964 | 0 | -232 | ||
| 65 | 31 | Carl Novak | 24545 | 0 | -232 | ||
| 66 | 90 | Damon Evans | 18623 | 0 | -232 | ||
| 67 | 922 | Eli Block | 23100 | 0 | -232 | ||
| 68 | 217 | Sam Lancellotti | 27783 | 0 | -232 | ||
| 69 | 54 | Branden Walther | 16931 | 0 | -232 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 9 | Brayden Tharp | 26349 | 189 | ---- | ||
| 2 | 3 | Logan Leitzel | 19661 | 151 | -38 | ||
| 3 | 12 | Dylan Dallaire | 12608 | 150 | -39 | ||
| 4 | 56 | Ryder Darrigo | 51640 | 148 | -41 | ||
| 5 | 33 | Johnny Podonyi | 5253 | 144 | -45 | ||
| 6 | 26 | Ryan Chaussee | 38333 | 131 | -58 | ||
| 7 | 20 | Joey Carter | 18347 | 111 | -78 | ||
| 8 | 14 | Cash Woods | 49224 | 102 | -87 | ||
| 9 | 32 | Boddie Parker | 53766 | 95 | -94 | ||
| 10 | 58 | Ryder Bednar | 38437 | 84 | -105 | ||
| 11 | 15 | Jake Spease | 30371 | 81 | -108 | ||
| 12 | 72 | Collin Allen | 24272 | 80 | -109 | ||
| 13 | 24 | Hayden Stevenson | 23379 | 73 | -116 | ||
| 14 | 18 | Jackson Vick | 54277 | 69 | -120 | ||
| 15 | 40 | Jack Mark | 49207 | 69 | -120 | ||
| 16 | 261 | Noah McLaughlin | 30022 | 59 | -130 | ||
| 17 | 11 | Luke Sullivan | 22447 | 49 | -140 | ||
| 18 | 112 | Christopher Harris | 39167 | 42 | -147 | ||
| 19 | 45 | Kaden Koepke | 50999 | 37 | -152 | ||
| 20 | 31 | Kyliam Ortiz | 49544 | 36 | -153 | ||
| 21 | 39 | Raphael Prevost | 44766 | 33 | -156 | ||
| 22 | 19 | Rasmus Balzer | 42255 | 31 | -158 | ||
| 23 | 70 | Dylan Bolinger | 24011 | 27 | -162 | ||
| 24 | 76 | Shaun Hambrook | 34901 | 23 | -166 | ||
| 25 | 462 | Luke Fauser | 46003 | 23 | -166 | ||
| 26 | 49 | Jack Gatland | 11337 | 21 | -168 | ||
| 27 | 57 | Antonio Vallati | 49682 | 20 | -169 | ||
| 28 | 42 | Jax Lindsay | 17953 | 18 | -171 | ||
| 29 | 82 | Devin Cook | 38519 | 18 | -171 | ||
| 30 | 176 | Talon Becerra | 52601 | 16 | -173 | ||
| 31 | 260 | Isaiah Dickerson | 53905 | 13 | -176 | ||
| 32 | 52 | Dan White | 57781 | 12 | -177 | ||
| 33 | 35 | Garrett Hollenbeck | 19663 | 9 | -180 | ||
| 34 | 411 | Steven Short | 38909 | 9 | -180 | ||
| 35 | 68 | Andre Feitosa | 11361 | 8 | -181 | ||
| 36 | 86 | Dylan Roper | 49054 | 8 | -181 | ||
| 37 | 209 | Nick Casella | 23435 | 7 | -182 | ||
| 38 | 41 | Tom Quenot | 30751 | 7 | -182 | ||
| 39 | 45 | Devon Johnson | 856 | 7 | -182 | ||
| 40 | 275 | Connor Smiley | 54996 | 4 | -185 | ||
| 41 | 99 | Austin Bear | 10651 | 4 | -185 | ||
| 42 | 913 | Dray Smith | 21854 | 2 | -187 | ||
| 43 | 100 | Ryan Rich | 53590 | 1 | -188 | ||
| 44 | 82 | Elliot Persson | 50802 | 0 | -189 | ||
| 45 | 210 | Tommy Luberda | 43788 | 0 | -189 | ||
| 46 | 87 | Lawson Dye | 51927 | 0 | -189 | ||
| 47 | 96 | Tyler Valentine | 48126 | 0 | -189 | ||
| 48 | 107 | Seth Dever | 39448 | 0 | -189 | ||
| 49 | 67 | Logan Mortberg | 37578 | 0 | -189 | ||
| 50 | 312 | braxtin martin | 57269 | 0 | -189 | ||
| 51 | 164 | NICHOLAS BECKSTEAD | 49303 | 0 | -189 | ||
| 52 | 91 | landen walters | 43819 | 0 | -189 | ||
| 53 | 85 | Axel Hallé | 49122 | 0 | -189 | ||
| 54 | 431 | tyran tomich | 32866 | 0 | -189 | ||
| 55 | 94 | Brandon Nigrin | 22612 | 0 | -189 | ||
| 56 | 65 | Tyler Perez | 49805 | 0 | -189 | ||
| 57 | 928 | Quenten Hallam | 35905 | 0 | -189 | ||
| 58 | 34 | Emmanuel Cepeda | 10106 | 0 | -189 | ||
| 59 | 498 | gannon lawson | 54484 | 0 | -189 | ||
| 60 | 80 | Noah Janss | 45740 | 0 | -189 | ||
| 61 | 54 | Branden Walther | 16931 | 0 | -189 | ||
| 62 | 60 | Cody Wells | 58737 | 0 | -189 | ||
| 63 | 69 | Evan Rounsaville | 43992 | 0 | -189 | ||
| 64 | 243 | Jonah Bequette | 49374 | 0 | -189 | ||
| 65 | 595 | Daniel Mills | 21 | 0 | -189 | ||
| 66 | 236 | grant zipay | 49429 | 0 | -189 | ||
| 67 | 72 | Nick NIles | 20656 | 0 | -189 | ||
| 68 | 113 | Austin Brydges | 39269 | 0 | -189 | ||
| 69 | 151 | Trevin Thompson | 28741 | 0 | -189 | ||
| 70 | 166 | George Cosenza | 46133 | 0 | -189 | ||
| 71 | 86 | Nicolas Marchini | 35445 | 0 | -189 |
