Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 21 | matthew cooke | 59213 |
| 2 | 326 | Rhys Harris | 45660 |
| 3 | 90 | Dex van den Broek | 50553 |
| 4 | 573 | Charlie Razzell | 25604 |
| 5 | 44 | Seth Shirley | 31547 |
| 6 | 618 | Louis Bunday | 19712 |
| 7 | 14 | Alex Monch | 5738 |
| 8 | 10 | Corentin Julian | 2233 |
| 9 | 241 | liam Atkinson | 25419 |
| 10 | 48 | Leon Hülsken | 49453 |
| 11 | 36 | Xander Vossebeld | 10144 |
| 12 | 112 | Paul Vieira Da Silva | 34867 |
| 13 | 471 | Joel Jönrup | 31607 |
| 14 | 536 | Ashton Moore | 43227 |
| 15 | 421 | Ben Wunderlich | 56011 |
| 16 | 54 | Jannick Hansen | 8060 |
| 17 | 193 | Tanguy Prost | 20285 |
| 18 | 13 | Alan Guyot | 44379 |
| 19 | 411 | Ryan Burke | 59183 |
| 20 | 363 | Loris Modard | 23106 |
| 21 | 358 | Rui Rocha | 44077 |
| 22 | 597 | Mads Jensen | 12965 |
| 23 | 23 | Carl Novak | 24545 |
| 24 | 212 | Alix Revillet | 30900 |
| 25 | 169 | Ryder Lee | 59612 |
| 26 | 52 | Gautier Dumas | 36051 |
| 27 | 104 | Brian Moreau | 61231 |
| 28 | 80 | HARDY vincent | 58130 |
| 29 | 103 | Hunter Ash | 31678 |
| 30 | 92 | Magnus Jensen | 21698 |
| 31 | 320 | Šimon Řezníček | 48564 |
| 32 | 820 | Matt Burkeen | 10589 |
| 33 | 187 | coby brooks | 41585 |
| 34 | 921 | Philipp Eiserfey | 49106 |
| 35 | 20 | Wyatt Grant | 57485 |
| 36 | 508 | Jack Smith | 59628 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 63 | Mathys Merle | 35838 |
| 2 | 2 | Kyliam Ortiz | 49544 |
| 3 | 224 | Ben Seaburg | 15153 |
| 4 | 94 | Berre Brands | 53692 |
| 5 | 39 | Raphael Prevost | 44766 |
| 6 | 37 | Dan White | 57781 |
| 7 | 9 | Dylan Dallaire | 12608 |
| 8 | 51 | Axel Hallé | 49122 |
| 9 | 12 | Ryder Darrigo | 51640 |
| 10 | 18 | Tom Quenot | 30751 |
| 11 | 4 | Jack Gatland | 11337 |
| 12 | 124 | Devin Cook | 38519 |
| 13 | 16 | Ty Maytom-Jones | 34596 |
| 14 | 3 | Ryan Neale | 17026 |
| 15 | 25 | Ben Sullivan | 55392 |
| 16 | 515 | jacob kingsfield | 39754 |
| 17 | 924 | Lewis Proud | 50437 |
| 18 | 30 | Stepan Hlavenka | 33331 |
| 19 | 115 | Logan Turner | 41764 |
| 20 | 176 | harry keenan | 30364 |
| 21 | 15 | mats gys | 25303 |
| 22 | 127 | Hunter Fuller | 33020 |
| 23 | 151 | Elvar Christensen | 41694 |
| 24 | 815 | Maxence Chavagnat | 54554 |
| 25 | 113 | Billy Hauxwell | 52795 |
| 26 | 24 | Vojtěch Gregor | 42031 |
| 27 | 81 | Thomas CHAVAGNAT | 21965 |
| 28 | 692 | Anthony Lupo | 24365 |
| 29 | 22 | Romain Cornette | 35668 |
| 30 | 414 | Tylan Lagain | 45410 |
| 31 | 163 | Andre Feitosa | 11361 |
| 32 | 175 | Antonio Vallati | 49682 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1337| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 21 | matthew cooke | 1:36.726 | 59213 | ||
| 2 | 326 | Rhys Harris | 1:37.859 | 45660 | ||
| 3 | 90 | Dex van den Broek | 1:38.726 | 50553 | ||
| 4 | 573 | Charlie Razzell | 1:39.523 | 25604 | ||
| 5 | 44 | Seth Shirley | 1:39.773 | 31547 | ||
| 6 | 618 | Louis Bunday | 1:41.406 | 19712 | ||
| 7 | 14 | Alex Monch | 1:41.632 | 5738 | ||
| 8 | 10 | Corentin Julian | 1:41.835 | 2233 | ||
| 9 | 241 | liam Atkinson | 1:42.273 | 25419 | ||
| 10 | 48 | Leon Hülsken | 1:43.148 | 49453 | ||
| 11 | 36 | Xander Vossebeld | 1:43.445 | 10144 | ||
| 12 | 112 | Paul Vieira Da Silva | 1:43.750 | 34867 | ||
| 13 | 471 | Joel Jönrup | 1:43.789 | 31607 | ||
| 14 | 536 | Ashton Moore | 1:43.843 | 43227 | ||
| 15 | 421 | Ben Wunderlich | 1:44.476 | 56011 | ||
| 16 | 54 | Jannick Hansen | 1:44.593 | 8060 | ||
| 17 | 193 | Tanguy Prost | 1:44.742 | 20285 | ||
| 18 | 13 | Alan Guyot | 1:44.890 | 44379 | ||
| 19 | 411 | Ryan Burke | 1:44.960 | 59183 | ||
| 20 | 363 | Loris Modard | 1:44.968 | 23106 | ||
| 21 | 358 | Rui Rocha | 1:45.210 | 44077 | ||
| 22 | 597 | Mads Jensen | 1:46.929 | 12965 | ||
| 23 | 23 | Carl Novak | 1:47.000 | 24545 | ||
| 24 | 212 | Alix Revillet | 1:47.695 | 30900 | ||
| 25 | 169 | Ryder Lee | 1:47.796 | 59612 | ||
| 26 | 52 | Gautier Dumas | 1:48.281 | 36051 | ||
| 27 | 104 | Brian Moreau | 1:48.671 | 61231 | ||
| 28 | 80 | HARDY vincent | 1:52.296 | 58130 | ||
| 29 | 103 | Hunter Ash | 2:00.265 | 31678 | ||
| 30 | 92 | Magnus Jensen | 2:01.718 | 21698 | ||
| 31 | 320 | Šimon Řezníček | 2:02.421 | 48564 | ||
| 32 | 820 | Matt Burkeen | 10589 | |||
| 33 | 187 | coby brooks | 41585 | |||
| 34 | 921 | Philipp Eiserfey | 49106 | |||
| 35 | 20 | Wyatt Grant | 57485 | |||
| 36 | 508 | Jack Smith | 59628 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 63 | Mathys Merle | 1:43.234 | 35838 | ||
| 2 | 2 | Kyliam Ortiz | 1:43.460 | 49544 | ||
| 3 | 224 | Ben Seaburg | 1:43.585 | 15153 | ||
| 4 | 94 | Berre Brands | 1:43.710 | 53692 | ||
| 5 | 39 | Raphael Prevost | 1:43.820 | 44766 | ||
| 6 | 37 | Dan White | 1:44.234 | 57781 | ||
| 7 | 9 | Dylan Dallaire | 1:44.250 | 12608 | ||
| 8 | 51 | Axel Hallé | 1:44.398 | 49122 | ||
| 9 | 12 | Ryder Darrigo | 1:44.554 | 51640 | ||
| 10 | 18 | Tom Quenot | 1:45.132 | 30751 | ||
| 11 | 4 | Jack Gatland | 1:46.046 | 11337 | ||
| 12 | 124 | Devin Cook | 1:46.484 | 38519 | ||
| 13 | 16 | Ty Maytom-Jones | 1:46.914 | 34596 | ||
| 14 | 3 | Ryan Neale | 1:47.203 | 17026 | ||
| 15 | 25 | Ben Sullivan | 1:48.070 | 55392 | ||
| 16 | 515 | jacob kingsfield | 1:49.132 | 39754 | ||
| 17 | 924 | Lewis Proud | 1:49.312 | 50437 | ||
| 18 | 30 | Stepan Hlavenka | 1:50.148 | 33331 | ||
| 19 | 115 | Logan Turner | 1:50.531 | 41764 | ||
| 20 | 176 | harry keenan | 1:51.367 | 30364 | ||
| 21 | 15 | mats gys | 1:51.656 | 25303 | ||
| 22 | 127 | Hunter Fuller | 1:51.835 | 33020 | ||
| 23 | 151 | Elvar Christensen | 1:52.859 | 41694 | ||
| 24 | 815 | Maxence Chavagnat | 1:53.289 | 54554 | ||
| 25 | 113 | Billy Hauxwell | 1:53.500 | 52795 | ||
| 26 | 24 | Vojtěch Gregor | 1:53.593 | 42031 | ||
| 27 | 81 | Thomas CHAVAGNAT | 1:54.070 | 21965 | ||
| 28 | 692 | Anthony Lupo | 1:59.937 | 24365 | ||
| 29 | 22 | Romain Cornette | 2:02.750 | 35668 | ||
| 30 | 414 | Tylan Lagain | 2:09.921 | 45410 | ||
| 31 | 163 | Andre Feitosa | 11361 | |||
| 32 | 175 | Antonio Vallati | 49682 |
MXGP
MX2
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 44 | Seth Shirley | 31547 | 87 | ---- | ||
| 2 | 27 | Wyatt Grant | 57485 | 85 | -2 | ||
| 3 | 2 | Nick Sellahn | 34045 | 78 | -9 | ||
| 4 | 83 | Dex van den Broek | 50553 | 74 | -13 | ||
| 5 | 23 | Evan Holte | 43345 | 65 | -22 | ||
| 6 | 62 | Hunter Ash | 31678 | 62 | -25 | ||
| 7 | 86 | Nicolas Marchini | 35445 | 52 | -35 | ||
| 8 | 53 | Alex Monch | 5738 | 51 | -36 | ||
| 9 | 100 | Ryan Rich | 53590 | 47 | -40 | ||
| 10 | 921 | Philipp Eiserfey | 49106 | 46 | -41 | ||
| 11 | 47 | Magnus Gregersen | 37330 | 39 | -48 | ||
| 12 | 618 | Louis Bunday | 19712 | 32 | -55 | ||
| 13 | 48 | Leon Hülsken | 49453 | 30 | -57 | ||
| 14 | 21 | matthew cooke | 59213 | 27 | -60 | ||
| 15 | 326 | Rhys Harris | 45660 | 23 | -64 | ||
| 16 | 60 | Cody Wells | 58737 | 23 | -64 | ||
| 17 | 15 | Jake Spease | 30371 | 17 | -70 | ||
| 18 | 820 | Matt Burkeen | 10589 | 17 | -70 | ||
| 19 | 212 | Alix Revillet | 30900 | 15 | -72 | ||
| 20 | 193 | Tanguy Prost | 20285 | 13 | -74 | ||
| 21 | 30 | Alan Guyot | 44379 | 11 | -76 | ||
| 22 | 573 | Charlie Razzell | 25604 | 10 | -77 | ||
| 23 | 421 | Ben Wunderlich | 56011 | 9 | -78 | ||
| 24 | 71 | Devin Davis | 4275 | 8 | -79 | ||
| 25 | 80 | Gautier Dumas | 36051 | 7 | -80 | ||
| 26 | 82 | Joel Jönrup | 31607 | 6 | -81 | ||
| 27 | 97 | Jannick Hansen | 8060 | 6 | -81 | ||
| 28 | 69 | Paul Vieira Da Silva | 34867 | 5 | -82 | ||
| 29 | 363 | Loris Modard | 23106 | 2 | -85 | ||
| 30 | 457 | Caden Millar | 59194 | 2 | -85 | ||
| 31 | 169 | Ryder Lee | 59612 | 1 | -86 | ||
| 32 | 31 | Carl Novak | 24545 | 1 | -86 | ||
| 33 | 104 | Brian Moreau | 61231 | 1 | -86 | ||
| 34 | 775 | CJ Benard | 38547 | 0 | -87 | ||
| 35 | 149 | James Bemrose | 17850 | 0 | -87 | ||
| 36 | 597 | Mads Jensen | 12965 | 0 | -87 | ||
| 37 | 79 | Zane Dorrell | 34467 | 0 | -87 | ||
| 38 | 180 | Chase Odom | 5369 | 0 | -87 | ||
| 39 | 10 | Corentin Julian | 2233 | 0 | -87 | ||
| 40 | 447 | Pablo Bodineau | 18887 | 0 | -87 | ||
| 41 | 92 | Magnus Jensen | 21698 | 0 | -87 | ||
| 42 | 81 | Thomas CHAVAGNAT | 21965 | 0 | -87 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 31 | Kyliam Ortiz | 49544 | 87 | ---- | ||
| 2 | 93 | Berre Brands | 53692 | 74 | -13 | ||
| 3 | 41 | Tom Quenot | 30751 | 72 | -15 | ||
| 4 | 19 | Rasmus Balzer | 42255 | 64 | -23 | ||
| 5 | 25 | Mathys Merle | 35838 | 64 | -23 | ||
| 6 | 39 | Raphael Prevost | 44766 | 64 | -23 | ||
| 7 | 56 | Ryder Darrigo | 51640 | 57 | -30 | ||
| 8 | 52 | Dan White | 57781 | 53 | -34 | ||
| 9 | 68 | Andre Feitosa | 11361 | 48 | -39 | ||
| 10 | 82 | Devin Cook | 38519 | 45 | -42 | ||
| 11 | 85 | Axel Hallé | 49122 | 45 | -42 | ||
| 12 | 49 | Jack Gatland | 11337 | 41 | -46 | ||
| 13 | 20 | Andoni Ezcurra | 34626 | 35 | -52 | ||
| 14 | 29 | Ryan Neale | 17026 | 34 | -53 | ||
| 15 | 71 | Ty Maytom-Jones | 34596 | 30 | -57 | ||
| 16 | 224 | Ben Seaburg | 15153 | 20 | -67 | ||
| 17 | 91 | Romain Cornette | 35668 | 15 | -72 | ||
| 18 | 924 | Lewis Proud | 50437 | 12 | -75 | ||
| 19 | 976 | Giacomo Carozzi | 39806 | 9 | -78 | ||
| 20 | 10 | Corentin Julian | 2233 | 8 | -79 | ||
| 21 | 115 | Logan Turner | 41764 | 8 | -79 | ||
| 22 | 30 | Stepan Hlavenka | 33331 | 7 | -80 | ||
| 23 | 566 | Blake Fisher | 67813 | 5 | -82 | ||
| 24 | 127 | Hunter Fuller | 33020 | 4 | -83 | ||
| 25 | 414 | Tylan Lagain | 45410 | 3 | -84 | ||
| 26 | 102 | Théo Cavalli | 14999 | 3 | -84 | ||
| 27 | 24 | Vojtěch Gregor | 42031 | 2 | -85 | ||
| 28 | 68 | mats gys | 25303 | 1 | -86 | ||
| 29 | 358 | Rui Rocha | 44077 | 0 | -87 | ||
| 30 | 189 | Josh Edgington | 64667 | 0 | -87 | ||
| 31 | 226 | theo Plommet | 23767 | 0 | -87 | ||
| 32 | 146 | dylan Wiles | 54245 | 0 | -87 | ||
| 33 | 145 | Christian Tursky | 58554 | 0 | -87 | ||
| 34 | 87 | Manuel Amado | 45420 | 0 | -87 | ||
| 35 | 12 | Dylan Dallaire | 12608 | 0 | -87 | ||
| 36 | 151 | Elvar Christensen | 41694 | 0 | -87 | ||
| 37 | 113 | Billy Hauxwell | 52795 | 0 | -87 | ||
| 38 | 25 | Ben Sullivan | 55392 | 0 | -87 | ||
| 39 | 82 | Elliot Persson | 50802 | 0 | -87 | ||
| 40 | 75 | travis lawrence | 55802 | 0 | -87 | ||
| 41 | 511 | Landen King | 45679 | 0 | -87 | ||
| 42 | 750 | James Berry | 44243 | 0 | -87 | ||
| 43 | 176 | harry keenan | 30364 | 0 | -87 | ||
| 44 | 36 | Xander Vossebeld | 10144 | 0 | -87 | ||
| 45 | 815 | Maxence Chavagnat | 54554 | 0 | -87 | ||
| 46 | 834 | Logan Senter | 52975 | 0 | -87 |
