Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 329 | Lucas Streznetcky | 43398 |
| 2 | 911 | Tyler Klipfel | 53896 |
| 3 | 515 | jacob kingsfield | 39754 |
| 4 | 621 | Aden Baker | 55521 |
| 5 | 241 | Brady Olson | 44167 |
| 6 | 226 | Sterling Lofthouse | 35734 |
| 7 | 700 | brady Collins | 52841 |
| 8 | 215 | Tanner more | 38572 |
| 9 | 339 | Miguel Hatherley | 48497 |
| 10 | 261 | Damion Lawyer | 33936 |
| 11 | 137 | Hunter Fuller | 33020 |
| 12 | 452 | Alexander Camm | 55216 |
| 13 | 304 | Connor Young | 41353 |
| 14 | 122 | Tate Reed | 52340 |
| 15 | 872 | eeka laaksonen | 51357 |
| 16 | 600 | Zachary Johnson | 46916 |
| 17 | 118 | JJ Giagni | 54871 |
| 18 | 754 | Ashton Allen | 54593 |
| 19 | 285 | chuck nigrin | 32021 |
| 20 | 727 | chaden taylor | 52804 |
| 21 | 657 | Talon Anglemyer | 67767 |
| 22 | 319 | Marcel Hatherley | 39478 |
| 23 | 120 | marcus trujillo | 38008 |
| 24 | 525 | Logan Turner | 41764 |
| 25 | 670 | wyatt erb | 44755 |
| 26 | 549 | Grant Sweeney | 52611 |
| 27 | 962 | Ian Szalai | 44116 |
| 28 | 386 | Brian Sessions | 54276 |
| 29 | 851 | Jacob Hamershock | 58449 |
| 30 | 522 | Koda Revis | 52484 |
| 31 | 580 | Stefan Ciarafoni | 30033 |
| 32 | 477 | Tanner Baughman | 56797 |
| 33 | 110 | tayce morgan | 37907 |
| 34 | 769 | Michael Durden | 53015 |
| 35 | 214 | Mason Parker | 46150 |
| 36 | 158 | Nate Snelgrove | 47415 |
| 37 | 499 | Cruz Birchard | 43427 |
| 38 | 111 | dylan Wiles | 54245 |
| 39 | 479 | Collin Day | 44624 |
| 40 | 777 | Frederick Grove | 48377 |
| 41 | 511 | Landen King | 45679 |
| 42 | 129 | Gauge brown | 46492 |
| 43 | 129 | Gauge brown | 46492 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 218 | Chance Setser | 51484 |
| 2 | 800 | Triston Judd | 18544 |
| 3 | 508 | Jack Smith | 59628 |
| 4 | 852 | riley clapp | 37645 |
| 5 | 992 | Alex Cunningham | 7878 |
| 6 | 130 | Nicholas Hewitt | 57682 |
| 7 | 924 | Cainen Irwin | 59492 |
| 8 | 344 | Austin Rodgers | 38089 |
| 9 | 699 | Gavin Roeder | 58233 |
| 10 | 448 | chad stonier | 40411 |
| 11 | 194 | Jerry Robin | 13308 |
| 12 | 802 | Jack Hendrix | 67625 |
| 13 | 883 | Kobe Bubier | 55991 |
| 14 | 904 | Gregory Evans | 33007 |
| 15 | 325 | Chase Odom | 5369 |
| 16 | 442 | Guyver Santucci | 53657 |
| 17 | 203 | Race Bonds | 57765 |
| 18 | 336 | Justin Caughell | 4393 |
| 19 | 523 | Alex Jorgensen | 35623 |
| 20 | 457 | Caden Millar | 59194 |
| 21 | 192 | Brandon Quigley | 23972 |
| 22 | 200 | AJ Fisher | 15549 |
| 23 | 597 | Wyatt Hasil | 56197 |
| 24 | 160 | Donavin Keltner | 41139 |
| 25 | 973 | Cole Florence | 18889 |
| 26 | 281 | Kyle Pearson | 51274 |
| 27 | 124 | James Quintana | 53662 |
| 28 | 230 | chase andersen | 36586 |
| 29 | 536 | Ashton Moore | 43227 |
| 30 | 240 | Jack Reid | 27786 |
| 31 | 641 | Tracer Nitz | 25164 |
| 32 | 551 | Tristen Finley | 55780 |
| 33 | 901 | cameron harrison | 48751 |
| 34 | 359 | Stoney Hudman | 38094 |
| 35 | 108 | Joseph Lagueux | 49486 |
| 36 | 237 | donovan Paladino | 18345 |
| 37 | 521 | Logan Montgomery | 27330 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1328| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 329 | Lucas Streznetcky | 2:04.179 | 43398 | ||
| 2 | 911 | Tyler Klipfel | 2:04.375 | 53896 | ||
| 3 | 515 | jacob kingsfield | 2:05.359 | 39754 | ||
| 4 | 621 | Aden Baker | 2:05.382 | 55521 | ||
| 5 | 241 | Brady Olson | 2:05.570 | 44167 | ||
| 6 | 226 | Sterling Lofthouse | 2:05.992 | 35734 | ||
| 7 | 700 | brady Collins | 2:06.046 | 52841 | ||
| 8 | 215 | Tanner more | 2:06.078 | 38572 | ||
| 9 | 339 | Miguel Hatherley | 2:06.640 | 48497 | ||
| 10 | 261 | Damion Lawyer | 2:06.757 | 33936 | ||
| 11 | 137 | Hunter Fuller | 2:07.000 | 33020 | ||
| 12 | 452 | Alexander Camm | 2:07.031 | 55216 | ||
| 13 | 304 | Connor Young | 2:07.507 | 41353 | ||
| 14 | 122 | Tate Reed | 2:07.679 | 52340 | ||
| 15 | 872 | eeka laaksonen | 2:07.820 | 51357 | ||
| 16 | 600 | Zachary Johnson | 2:08.484 | 46916 | ||
| 17 | 118 | JJ Giagni | 2:08.726 | 54871 | ||
| 18 | 754 | Ashton Allen | 2:08.945 | 54593 | ||
| 19 | 285 | chuck nigrin | 2:09.226 | 32021 | ||
| 20 | 727 | chaden taylor | 2:09.828 | 52804 | ||
| 21 | 657 | Talon Anglemyer | 2:09.898 | 67767 | ||
| 22 | 319 | Marcel Hatherley | 2:09.968 | 39478 | ||
| 23 | 120 | marcus trujillo | 2:10.140 | 38008 | ||
| 24 | 525 | Logan Turner | 2:10.304 | 41764 | ||
| 25 | 670 | wyatt erb | 2:12.289 | 44755 | ||
| 26 | 549 | Grant Sweeney | 2:13.140 | 52611 | ||
| 27 | 962 | Ian Szalai | 2:13.179 | 44116 | ||
| 28 | 386 | Brian Sessions | 2:13.726 | 54276 | ||
| 29 | 851 | Jacob Hamershock | 2:18.414 | 58449 | ||
| 30 | 522 | Koda Revis | 2:18.929 | 52484 | ||
| 31 | 580 | Stefan Ciarafoni | 2:27.460 | 30033 | ||
| 32 | 477 | Tanner Baughman | 2:39.531 | 56797 | ||
| 33 | 110 | tayce morgan | 2:45.281 | 37907 | ||
| 34 | 769 | Michael Durden | 53015 | |||
| 35 | 214 | Mason Parker | 46150 | |||
| 36 | 158 | Nate Snelgrove | 47415 | |||
| 37 | 499 | Cruz Birchard | 43427 | |||
| 38 | 111 | dylan Wiles | 54245 | |||
| 39 | 479 | Collin Day | 44624 | |||
| 40 | 777 | Frederick Grove | 48377 | |||
| 41 | 511 | Landen King | 45679 | |||
| 42 | 129 | Gauge brown | 46492 | |||
| 43 | 129 | Gauge brown | 46492 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 218 | Chance Setser | 2:02.765 | 51484 | ||
| 2 | 800 | Triston Judd | 2:03.125 | 18544 | ||
| 3 | 508 | Jack Smith | 2:03.328 | 59628 | ||
| 4 | 852 | riley clapp | 2:03.632 | 37645 | ||
| 5 | 992 | Alex Cunningham | 2:04.531 | 7878 | ||
| 6 | 130 | Nicholas Hewitt | 2:04.601 | 57682 | ||
| 7 | 924 | Cainen Irwin | 2:05.406 | 59492 | ||
| 8 | 344 | Austin Rodgers | 2:05.578 | 38089 | ||
| 9 | 699 | Gavin Roeder | 2:06.187 | 58233 | ||
| 10 | 448 | chad stonier | 2:06.273 | 40411 | ||
| 11 | 194 | Jerry Robin | 2:06.281 | 13308 | ||
| 12 | 802 | Jack Hendrix | 2:06.359 | 67625 | ||
| 13 | 883 | Kobe Bubier | 2:06.367 | 55991 | ||
| 14 | 904 | Gregory Evans | 2:06.390 | 33007 | ||
| 15 | 325 | Chase Odom | 2:06.875 | 5369 | ||
| 16 | 442 | Guyver Santucci | 2:07.398 | 53657 | ||
| 17 | 203 | Race Bonds | 2:07.460 | 57765 | ||
| 18 | 336 | Justin Caughell | 2:07.476 | 4393 | ||
| 19 | 523 | Alex Jorgensen | 2:07.601 | 35623 | ||
| 20 | 457 | Caden Millar | 2:08.585 | 59194 | ||
| 21 | 192 | Brandon Quigley | 2:08.804 | 23972 | ||
| 22 | 200 | AJ Fisher | 2:09.601 | 15549 | ||
| 23 | 597 | Wyatt Hasil | 2:10.210 | 56197 | ||
| 24 | 160 | Donavin Keltner | 2:12.656 | 41139 | ||
| 25 | 973 | Cole Florence | 2:12.953 | 18889 | ||
| 26 | 281 | Kyle Pearson | 2:14.304 | 51274 | ||
| 27 | 124 | James Quintana | 2:24.539 | 53662 | ||
| 28 | 230 | chase andersen | 36586 | |||
| 29 | 536 | Ashton Moore | 43227 | |||
| 30 | 240 | Jack Reid | 27786 | |||
| 31 | 641 | Tracer Nitz | 25164 | |||
| 32 | 551 | Tristen Finley | 55780 | |||
| 33 | 901 | cameron harrison | 48751 | |||
| 34 | 359 | Stoney Hudman | 38094 | |||
| 35 | 108 | Joseph Lagueux | 49486 | |||
| 36 | 237 | donovan Paladino | 18345 | |||
| 37 | 521 | Logan Montgomery | 27330 |
250 Amateur Motocross
450 Amateur Motocross
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 470 | Sean Martinez | 41681 | 131 | ---- | ||
| 2 | 699 | Gavin Roeder | 58233 | 93 | -38 | ||
| 3 | 800 | Triston Judd | 18544 | 92 | -39 | ||
| 4 | 992 | Alex Cunningham | 7878 | 86 | -45 | ||
| 5 | 152 | Jay Jones | 11066 | 72 | -59 | ||
| 6 | 551 | Tristen Finley | 55780 | 61 | -70 | ||
| 7 | 192 | Brandon Quigley | 23972 | 60 | -71 | ||
| 8 | 554 | Miika Kiviranta | 31644 | 57 | -74 | ||
| 9 | 369 | Bryce Nelson | 32991 | 52 | -79 | ||
| 10 | 344 | Austin Rodgers | 38089 | 51 | -80 | ||
| 11 | 808 | Dannyn Reed | 54236 | 46 | -85 | ||
| 12 | 448 | chad stonier | 40411 | 42 | -89 | ||
| 13 | 230 | chase andersen | 36586 | 42 | -89 | ||
| 14 | 38 | Luke Scheffler | 54695 | 36 | -95 | ||
| 15 | 240 | Jack Reid | 27786 | 32 | -99 | ||
| 16 | 136 | Max Stevenson | 55967 | 29 | -102 | ||
| 17 | 203 | Race Bonds | 57765 | 27 | -104 | ||
| 18 | 119 | Francis Raffiani | 31664 | 26 | -105 | ||
| 19 | 299 | mavrik willhoite | 44269 | 26 | -105 | ||
| 20 | 508 | Jack Smith | 59628 | 25 | -106 | ||
| 21 | 536 | Ashton Moore | 43227 | 23 | -108 | ||
| 22 | 251 | Lane Burkes | 11747 | 23 | -108 | ||
| 23 | 852 | riley clapp | 37645 | 23 | -108 | ||
| 24 | 130 | Nicholas Hewitt | 57682 | 22 | -109 | ||
| 25 | 924 | Cainen Irwin | 59492 | 21 | -110 | ||
| 26 | 523 | Alex Jorgensen | 35623 | 20 | -111 | ||
| 27 | 218 | Chance Setser | 51484 | 20 | -111 | ||
| 28 | 237 | donovan Paladino | 18345 | 19 | -112 | ||
| 29 | 775 | CJ Benard | 38547 | 17 | -114 | ||
| 30 | 521 | Logan Montgomery | 27330 | 17 | -114 | ||
| 31 | 202 | Kaden Estes | 52365 | 17 | -114 | ||
| 32 | 108 | Joseph Lagueux | 49486 | 16 | -115 | ||
| 33 | 681 | Brock Bridges | 49296 | 16 | -115 | ||
| 34 | 325 | Chase Odom | 5369 | 14 | -117 | ||
| 35 | 981 | Ryan Burke | 59183 | 13 | -118 | ||
| 36 | 143 | Thomas Gadsden | 24502 | 9 | -122 | ||
| 37 | 194 | Jerry Robin | 13308 | 8 | -123 | ||
| 38 | 197 | Trevor DiBasilio | 24588 | 8 | -123 | ||
| 39 | 544 | ryan savage | 52873 | 7 | -124 | ||
| 40 | 114 | Cayne tozzo | 29547 | 7 | -124 | ||
| 41 | 336 | Justin Caughell | 4393 | 7 | -124 | ||
| 42 | 375 | bryan kelly | 11386 | 5 | -126 | ||
| 43 | 524 | Damien Wassendorf | 56569 | 3 | -128 | ||
| 44 | 961 | ben campbell | 48885 | 3 | -128 | ||
| 45 | 641 | Tracer Nitz | 25164 | 3 | -128 | ||
| 46 | 849 | Brandon Schmid | 45516 | 1 | -130 | ||
| 47 | 869 | Ryder Lee | 59612 | 0 | -131 | ||
| 48 | 847 | Aaron Cottrell | 23098 | 0 | -131 | ||
| 49 | 442 | Guyver Santucci | 53657 | 0 | -131 | ||
| 50 | 457 | Caden Millar | 59194 | 0 | -131 | ||
| 51 | 304 | Connor Young | 41353 | 0 | -131 | ||
| 52 | 420 | Kaleb Eddy | 44235 | 0 | -131 | ||
| 53 | 441 | Kolton Ray | 56721 | 0 | -131 | ||
| 54 | 802 | Jack Hendrix | 67625 | 0 | -131 | ||
| 55 | 926 | Dylan Revis | 16277 | 0 | -131 | ||
| 56 | 200 | AJ Fisher | 15549 | 0 | -131 | ||
| 57 | 595 | Andrew Lindquist | 47690 | 0 | -131 | ||
| 58 | 973 | Cole Florence | 18889 | 0 | -131 | ||
| 59 | 946 | Matt Bower | 17678 | 0 | -131 | ||
| 60 | 468 | Kaleb Winchester | 36016 | 0 | -131 | ||
| 61 | 315 | Dustin Chrest | 21633 | 0 | -131 | ||
| 62 | 790 | Nolan Murphy | 50085 | 0 | -131 | ||
| 63 | 696 | Brett Rossi | 56974 | 0 | -131 | ||
| 64 | 741 | Joseph Wagner | 13750 | 0 | -131 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 451 | Ryder Thompson | 34615 | 126 | ---- | ||
| 2 | 118 | JJ Giagni | 54871 | 114 | -12 | ||
| 3 | 911 | Tyler Klipfel | 53896 | 87 | -39 | ||
| 4 | 226 | Sterling Lofthouse | 35734 | 75 | -51 | ||
| 5 | 137 | Hunter Fuller | 33020 | 64 | -62 | ||
| 6 | 515 | jacob kingsfield | 39754 | 63 | -63 | ||
| 7 | 777 | Frederick Grove | 48377 | 62 | -64 | ||
| 8 | 713 | Travis Mosser | 48029 | 57 | -69 | ||
| 9 | 499 | Cruz Birchard | 43427 | 52 | -74 | ||
| 10 | 700 | brady Collins | 52841 | 51 | -75 | ||
| 11 | 129 | Gauge brown | 46492 | 51 | -75 | ||
| 12 | 329 | Lucas Streznetcky | 43398 | 49 | -77 | ||
| 13 | 727 | chaden taylor | 52804 | 39 | -87 | ||
| 14 | 157 | peter parenti | 57568 | 38 | -88 | ||
| 15 | 525 | Logan Turner | 41764 | 36 | -90 | ||
| 16 | 659 | jesse novero | 57882 | 35 | -91 | ||
| 17 | 357 | Brent Heintzelman | 683 | 32 | -94 | ||
| 18 | 319 | Marcel Hatherley | 39478 | 31 | -95 | ||
| 19 | 507 | Cole Harkins | 21575 | 28 | -98 | ||
| 20 | 172 | Kalven Pearson | 49489 | 27 | -99 | ||
| 21 | 148 | Ben Sullivan | 55392 | 27 | -99 | ||
| 22 | 631 | Carson Alread | 48754 | 27 | -99 | ||
| 23 | 304 | Connor Young | 41353 | 27 | -99 | ||
| 24 | 339 | Miguel Hatherley | 48497 | 26 | -100 | ||
| 25 | 852 | riley clapp | 37645 | 23 | -103 | ||
| 26 | 765 | Will Clark | 42833 | 21 | -105 | ||
| 27 | 566 | Blake Fisher | 67813 | 18 | -108 | ||
| 28 | 418 | Mark Simolaris | 57107 | 17 | -109 | ||
| 29 | 261 | Damion Lawyer | 33936 | 16 | -110 | ||
| 30 | 458 | Blake Dodson | 50661 | 16 | -110 | ||
| 31 | 691 | Kael Braden | 24832 | 16 | -110 | ||
| 32 | 184 | mike mike | 52418 | 13 | -113 | ||
| 33 | 930 | Owen Adams | 22023 | 12 | -114 | ||
| 34 | 867 | Cade Mason | 32704 | 12 | -114 | ||
| 35 | 158 | Nate Snelgrove | 47415 | 10 | -116 | ||
| 36 | 122 | Tate Reed | 52340 | 10 | -116 | ||
| 37 | 776 | Brock Farrell | 47019 | 8 | -118 | ||
| 38 | 970 | Wesley Martin | 28683 | 3 | -123 | ||
| 39 | 452 | Alexander Camm | 55216 | 3 | -123 | ||
| 40 | 600 | Zachary Johnson | 46916 | 2 | -124 | ||
| 41 | 479 | Collin Day | 44624 | 2 | -124 | ||
| 42 | 166 | travis lawrence | 55802 | 1 | -125 | ||
| 43 | 524 | Damien Wassendorf | 56569 | 1 | -125 | ||
| 44 | 670 | wyatt erb | 44755 | 0 | -126 | ||
| 45 | 176 | Nathan Bratsch | 19152 | 0 | -126 | ||
| 46 | 563 | Josh Williams | 13156 | 0 | -126 | ||
| 47 | 214 | Mason Parker | 46150 | 0 | -126 | ||
| 48 | 347 | Calvin Hamilton | 47838 | 0 | -126 | ||
| 49 | 285 | chuck nigrin | 32021 | 0 | -126 | ||
| 50 | 358 | Rui Rocha | 44077 | 0 | -126 | ||
| 51 | 702 | Jordan Parker | 47468 | 0 | -126 | ||
| 52 | 549 | Grant Sweeney | 52611 | 0 | -126 | ||
| 53 | 761 | Garrett Gilbertson | 11911 | 0 | -126 | ||
| 54 | 477 | Tanner Baughman | 56797 | 0 | -126 | ||
| 55 | 501 | George Cook | 15869 | 0 | -126 | ||
| 56 | 954 | Seth Kready | 58274 | 0 | -126 | ||
| 57 | 851 | Jacob Hamershock | 58449 | 0 | -126 | ||
| 58 | 572 | Nickolas Lorenz | 37033 | 0 | -126 | ||
| 59 | 919 | Maximus Vohland | 47539 | 0 | -126 | ||
| 60 | 872 | eeka laaksonen | 51357 | 0 | -126 | ||
| 61 | 657 | Talon Anglemyer | 67767 | 0 | -126 | ||
| 62 | 621 | Aden Baker | 55521 | 0 | -126 | ||
| 63 | 215 | Tanner more | 38572 | 0 | -126 | ||
| 64 | 107 | Karim Devisscher | 47913 | 0 | -126 |
