Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 4 | Seth Shirley | 31547 |
| 2 | 88 | Logan Leitzel | 19661 |
| 3 | 6 | Nathan Prin | 25177 |
| 4 | 2 | Nick Sellahn | 34045 |
| 5 | 21 | matthew cooke | 59213 |
| 6 | 326 | Rhys Harris | 45660 |
| 7 | 171 | Ryan Rich | 53590 |
| 8 | 18 | steve bonnal | 31280 |
| 9 | 53 | Alex Monch | 5738 |
| 10 | 76 | Tyler Valentine | 48126 |
| 11 | 125 | Magnus Gregersen | 37330 |
| 12 | 45 | Jeremiah Seabolt | 9061 |
| 13 | 149 | James Bemrose | 17850 |
| 14 | 232 | Hunter Ash | 31678 |
| 15 | 29 | Ryan Neale | 17026 |
| 16 | 363 | Loris Modard | 23106 |
| 17 | 41 | Evan Holte | 43345 |
| 18 | 23 | Cody Wells | 58737 |
| 19 | 618 | Louis Bunday | 19712 |
| 20 | 93 | ross stewart | 41115 |
| 21 | 213 | Tyler Smith | 10661 |
| 22 | 921 | Philipp Eiserfey | 49106 |
| 23 | 30 | Alan Guyot | 44379 |
| 24 | 573 | Charlie Razzell | 25604 |
| 25 | 10 | Corentin Julian | 2233 |
| 26 | 292 | Tysen Fresquez | 1964 |
| 27 | 31 | Carl Novak | 24545 |
| 28 | 138 | Jacob Arnbrister | 19747 |
| 29 | 221 | Ben Wunderlich | 56011 |
| 30 | 428 | Leon Hülsken | 49453 |
| 31 | 196 | Jerry Robin | 13308 |
| 32 | 189 | josh edgington | 64667 |
| 33 | 972 | HARDY vincent | 58130 |
| 34 | 457 | Caden Millar | 59194 |
| 35 | 597 | Mads Jensen | 12965 |
| 36 | 817 | Magnus Jensen | 21698 |
| 37 | 97 | Jannick Hansen | 8060 |
| 38 | 155 | Donovan liebl | 56300 |
| 39 | 80 | Gautier Dumas | 36051 |
| 40 | 26 | Sem Wijgman | 21957 |
| 41 | 377 | Reid Young | 2535 |
| 42 | 50 | Janik Schröter | 7306 |
| 43 | 19 | Rico de Laat | 19896 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 25 | Mathys Merle | 35838 |
| 2 | 15 | Dylan Dallaire | 12608 |
| 3 | 51 | Elliot Persson | 50802 |
| 4 | 156 | Johnny Podonyi | 5253 |
| 5 | 58 | Jack Mark | 49207 |
| 6 | 43 | Shaun Hambrook | 34901 |
| 7 | 449 | Raphael Prevost | 44766 |
| 8 | 13 | Axel Hallé | 49122 |
| 9 | 94 | Berre Brands | 53692 |
| 10 | 5 | Kyliam Ortiz | 49544 |
| 11 | 61 | Ryder Darrigo | 51640 |
| 12 | 224 | Ben Seaburg | 15153 |
| 13 | 312 | Hayden Stevenson | 23379 |
| 14 | 91 | Romain Cornette | 35668 |
| 15 | 11 | Jack Gatland | 11337 |
| 16 | 77 | Rasmus Balzer | 42255 |
| 17 | 16 | Joey Carter | 18347 |
| 18 | 165 | Andre Feitosa | 11361 |
| 19 | 52 | Dan White | 57781 |
| 20 | 83 | Dex van den Broek | 50553 |
| 21 | 24 | Tom Quenot | 30751 |
| 22 | 163 | sem taspinar | 55606 |
| 23 | 107 | Seth Dever | 39448 |
| 24 | 976 | Giacomo Carozzi | 39806 |
| 25 | 71 | Ty Maytom-Jones | 34596 |
| 26 | 429 | Matz Mellegers | 59665 |
| 27 | 414 | Tylan Lagain | 45410 |
| 28 | 924 | Lewis Proud | 50437 |
| 29 | 102 | Théo Cavalli | 14999 |
| 30 | 621 | Aden Baker | 55521 |
| 31 | 137 | Karim Devisscher | 47913 |
| 32 | 304 | Connor Young | 41353 |
| 33 | 740 | Myles Elliott | 34970 |
| 34 | 132 | Xander Vossebeld | 10144 |
| 35 | 751 | Jules Deenen | 51753 |
| 36 | 124 | Devin Cook | 38519 |
| 37 | 169 | Evan Rounsaville | 43992 |
| 38 | 750 | James Berry | 44243 |
| 39 | 911 | Tyler Klipfel | 53896 |
| 40 | 148 | Ben Sullivan | 55392 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1327| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 4 | Seth Shirley | 1:56.015 | 31547 | ||
| 2 | 88 | Logan Leitzel | 1:57.359 | 19661 | ||
| 3 | 6 | Nathan Prin | 1:57.554 | 25177 | ||
| 4 | 2 | Nick Sellahn | 1:57.859 | 34045 | ||
| 5 | 21 | matthew cooke | 1:57.929 | 59213 | ||
| 6 | 326 | Rhys Harris | 1:58.492 | 45660 | ||
| 7 | 171 | Ryan Rich | 1:58.773 | 53590 | ||
| 8 | 18 | steve bonnal | 1:59.367 | 31280 | ||
| 9 | 53 | Alex Monch | 1:59.507 | 5738 | ||
| 10 | 76 | Tyler Valentine | 1:59.515 | 48126 | ||
| 11 | 125 | Magnus Gregersen | 1:59.984 | 37330 | ||
| 12 | 45 | Jeremiah Seabolt | 2:00.226 | 9061 | ||
| 13 | 149 | James Bemrose | 2:01.007 | 17850 | ||
| 14 | 232 | Hunter Ash | 2:01.039 | 31678 | ||
| 15 | 29 | Ryan Neale | 2:01.171 | 17026 | ||
| 16 | 363 | Loris Modard | 2:01.562 | 23106 | ||
| 17 | 41 | Evan Holte | 2:01.828 | 43345 | ||
| 18 | 23 | Cody Wells | 2:02.265 | 58737 | ||
| 19 | 618 | Louis Bunday | 2:02.484 | 19712 | ||
| 20 | 93 | ross stewart | 2:02.765 | 41115 | ||
| 21 | 213 | Tyler Smith | 2:02.773 | 10661 | ||
| 22 | 921 | Philipp Eiserfey | 2:03.000 | 49106 | ||
| 23 | 30 | Alan Guyot | 2:03.351 | 44379 | ||
| 24 | 573 | Charlie Razzell | 2:03.703 | 25604 | ||
| 25 | 10 | Corentin Julian | 2:04.468 | 2233 | ||
| 26 | 292 | Tysen Fresquez | 2:04.648 | 1964 | ||
| 27 | 31 | Carl Novak | 2:04.687 | 24545 | ||
| 28 | 138 | Jacob Arnbrister | 2:04.750 | 19747 | ||
| 29 | 221 | Ben Wunderlich | 2:05.109 | 56011 | ||
| 30 | 428 | Leon Hülsken | 2:06.515 | 49453 | ||
| 31 | 196 | Jerry Robin | 2:07.453 | 13308 | ||
| 32 | 189 | josh edgington | 2:08.812 | 64667 | ||
| 33 | 972 | HARDY vincent | 2:09.000 | 58130 | ||
| 34 | 457 | Caden Millar | 2:09.007 | 59194 | ||
| 35 | 597 | Mads Jensen | 2:11.382 | 12965 | ||
| 36 | 817 | Magnus Jensen | 2:17.085 | 21698 | ||
| 37 | 97 | Jannick Hansen | 2:21.992 | 8060 | ||
| 38 | 155 | Donovan liebl | 2:22.132 | 56300 | ||
| 39 | 80 | Gautier Dumas | 2:24.093 | 36051 | ||
| 40 | 26 | Sem Wijgman | 2:36.414 | 21957 | ||
| 41 | 377 | Reid Young | 2535 | |||
| 42 | 50 | Janik Schröter | 7306 | |||
| 43 | 19 | Rico de Laat | 19896 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 25 | Mathys Merle | 1:58.242 | 35838 | ||
| 2 | 15 | Dylan Dallaire | 1:58.375 | 12608 | ||
| 3 | 51 | Elliot Persson | 1:58.789 | 50802 | ||
| 4 | 156 | Johnny Podonyi | 1:58.812 | 5253 | ||
| 5 | 58 | Jack Mark | 1:59.085 | 49207 | ||
| 6 | 43 | Shaun Hambrook | 2:00.273 | 34901 | ||
| 7 | 449 | Raphael Prevost | 2:00.500 | 44766 | ||
| 8 | 13 | Axel Hallé | 2:00.773 | 49122 | ||
| 9 | 94 | Berre Brands | 2:01.125 | 53692 | ||
| 10 | 5 | Kyliam Ortiz | 2:01.210 | 49544 | ||
| 11 | 61 | Ryder Darrigo | 2:01.226 | 51640 | ||
| 12 | 224 | Ben Seaburg | 2:01.320 | 15153 | ||
| 13 | 312 | Hayden Stevenson | 2:01.562 | 23379 | ||
| 14 | 91 | Romain Cornette | 2:01.906 | 35668 | ||
| 15 | 11 | Jack Gatland | 2:01.921 | 11337 | ||
| 16 | 77 | Rasmus Balzer | 2:02.093 | 42255 | ||
| 17 | 16 | Joey Carter | 2:02.218 | 18347 | ||
| 18 | 165 | Andre Feitosa | 2:02.515 | 11361 | ||
| 19 | 52 | Dan White | 2:02.570 | 57781 | ||
| 20 | 83 | Dex van den Broek | 2:02.703 | 50553 | ||
| 21 | 24 | Tom Quenot | 2:03.296 | 30751 | ||
| 22 | 163 | sem taspinar | 2:03.867 | 55606 | ||
| 23 | 107 | Seth Dever | 2:04.007 | 39448 | ||
| 24 | 976 | Giacomo Carozzi | 2:04.375 | 39806 | ||
| 25 | 71 | Ty Maytom-Jones | 2:04.398 | 34596 | ||
| 26 | 429 | Matz Mellegers | 2:05.140 | 59665 | ||
| 27 | 414 | Tylan Lagain | 2:05.664 | 45410 | ||
| 28 | 924 | Lewis Proud | 2:06.539 | 50437 | ||
| 29 | 102 | Théo Cavalli | 2:07.851 | 14999 | ||
| 30 | 621 | Aden Baker | 2:08.617 | 55521 | ||
| 31 | 137 | Karim Devisscher | 2:08.765 | 47913 | ||
| 32 | 304 | Connor Young | 2:10.015 | 41353 | ||
| 33 | 740 | Myles Elliott | 2:10.453 | 34970 | ||
| 34 | 132 | Xander Vossebeld | 2:10.843 | 10144 | ||
| 35 | 751 | Jules Deenen | 2:29.523 | 51753 | ||
| 36 | 124 | Devin Cook | 38519 | |||
| 37 | 169 | Evan Rounsaville | 43992 | |||
| 38 | 750 | James Berry | 44243 | |||
| 39 | 911 | Tyler Klipfel | 53896 | |||
| 40 | 148 | Ben Sullivan | 55392 |
Open 450 Motocross
Open 250 Motocross
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 16 | Ben Neronha | 57785 | 124 | ---- | ||
| 2 | 2 | Nick Sellahn | 34045 | 119 | -5 | ||
| 3 | 62 | Hunter Ash | 31678 | 114 | -10 | ||
| 4 | 21 | matthew cooke | 59213 | 114 | -10 | ||
| 5 | 23 | Evan Holte | 43345 | 104 | -20 | ||
| 6 | 53 | Alex Monch | 5738 | 83 | -41 | ||
| 7 | 149 | James Bemrose | 17850 | 66 | -58 | ||
| 8 | 820 | Matt Burkeen | 10589 | 65 | -59 | ||
| 9 | 125 | Magnus Gregersen | 37330 | 63 | -61 | ||
| 10 | 44 | Seth Shirley | 31547 | 60 | -64 | ||
| 11 | 171 | Ryan Rich | 53590 | 44 | -80 | ||
| 12 | 6 | Nathan Prin | 25177 | 43 | -81 | ||
| 13 | 10 | Corentin Julian | 2233 | 41 | -83 | ||
| 14 | 921 | Philipp Eiserfey | 49106 | 37 | -87 | ||
| 15 | 292 | Tysen Fresquez | 1964 | 34 | -90 | ||
| 16 | 30 | Alan Guyot | 44379 | 32 | -92 | ||
| 17 | 428 | Leon Hülsken | 49453 | 31 | -93 | ||
| 18 | 82 | Joel Jönrup | 31607 | 29 | -95 | ||
| 19 | 86 | Nicolas Marchini | 35445 | 26 | -98 | ||
| 20 | 60 | Cody Wells | 58737 | 25 | -99 | ||
| 21 | 78 | Josh Collins | 24067 | 23 | -101 | ||
| 22 | 93 | ross stewart | 41115 | 20 | -104 | ||
| 23 | 29 | Ryan Neale | 17026 | 20 | -104 | ||
| 24 | 71 | Devin Davis | 4275 | 19 | -105 | ||
| 25 | 618 | Louis Bunday | 19712 | 18 | -106 | ||
| 26 | 96 | Tyler Valentine | 48126 | 15 | -109 | ||
| 27 | 26 | Sem Wijgman | 21957 | 13 | -111 | ||
| 28 | 50 | Janik Schröter | 7306 | 11 | -113 | ||
| 29 | 97 | Jannick Hansen | 8060 | 9 | -115 | ||
| 30 | 966 | Brandon Larsen | 38230 | 8 | -116 | ||
| 31 | 573 | Charlie Razzell | 25604 | 3 | -121 | ||
| 32 | 326 | Rhys Harris | 45660 | 3 | -121 | ||
| 33 | 213 | Tyler Smith | 10661 | 2 | -122 | ||
| 34 | 817 | Magnus Jensen | 21698 | 2 | -122 | ||
| 35 | 80 | Gautier Dumas | 36051 | 2 | -122 | ||
| 36 | 922 | Eli Block | 23100 | 2 | -122 | ||
| 37 | 252 | Kellen Brauer | 4928 | 1 | -123 | ||
| 38 | 31 | Carl Novak | 24545 | 1 | -123 | ||
| 39 | 329 | Lucas Streznetcky | 43398 | 1 | -123 | ||
| 40 | 221 | Ben Wunderlich | 56011 | 1 | -123 | ||
| 41 | 363 | Loris Modard | 23106 | 0 | -124 | ||
| 42 | 62 | Dustin Garrett | 55643 | 0 | -124 | ||
| 43 | 972 | HARDY vincent | 58130 | 0 | -124 | ||
| 44 | 79 | Zane Dorrell | 34467 | 0 | -124 | ||
| 45 | 426 | Ben pinkerton | 45119 | 0 | -124 | ||
| 46 | 240 | Jack Reid | 27786 | 0 | -124 | ||
| 47 | 457 | Caden Millar | 59194 | 0 | -124 | ||
| 48 | 597 | Mads Jensen | 12965 | 0 | -124 | ||
| 49 | 225 | Brian Moreau | 61231 | 0 | -124 | ||
| 50 | 155 | Donovan liebl | 56300 | 0 | -124 | ||
| 51 | 670 | Luca Seelen | 46450 | 0 | -124 | ||
| 52 | 38 | Blake O'Brien | 17921 | 0 | -124 | ||
| 53 | 202 | ryan savage | 52873 | 0 | -124 | ||
| 54 | 96 | Erin Rockafellow | 25349 | 0 | -124 | ||
| 55 | 92 | Jordan Van Wyk | 51550 | 0 | -124 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 19 | Rasmus Balzer | 42255 | 109 | ---- | ||
| 2 | 82 | Elliot Persson | 50802 | 99 | -10 | ||
| 3 | 20 | Joey Carter | 18347 | 87 | -22 | ||
| 4 | 52 | Dan White | 57781 | 84 | -25 | ||
| 5 | 93 | Berre Brands | 53692 | 79 | -30 | ||
| 6 | 27 | Wyatt Grant | 57485 | 79 | -30 | ||
| 7 | 31 | Kyliam Ortiz | 49544 | 78 | -31 | ||
| 8 | 449 | Raphael Prevost | 44766 | 70 | -39 | ||
| 9 | 56 | Ryder Darrigo | 51640 | 60 | -49 | ||
| 10 | 85 | Axel Hallé | 49122 | 60 | -49 | ||
| 11 | 163 | sem taspinar | 55606 | 59 | -50 | ||
| 12 | 224 | Ben Seaburg | 15153 | 58 | -51 | ||
| 13 | 24 | Hayden Stevenson | 23379 | 56 | -53 | ||
| 14 | 41 | Tom Quenot | 30751 | 49 | -60 | ||
| 15 | 12 | Dylan Dallaire | 12608 | 43 | -66 | ||
| 16 | 49 | Jack Gatland | 11337 | 42 | -67 | ||
| 17 | 25 | Mathys Merle | 35838 | 42 | -67 | ||
| 18 | 165 | Andre Feitosa | 11361 | 37 | -72 | ||
| 19 | 83 | Dex van den Broek | 50553 | 26 | -83 | ||
| 20 | 29 | Ryan Neale | 17026 | 25 | -84 | ||
| 21 | 37 | alonso robin | 38800 | 23 | -86 | ||
| 22 | 69 | Evan Rounsaville | 43992 | 23 | -86 | ||
| 23 | 71 | Ty Maytom-Jones | 34596 | 22 | -87 | ||
| 24 | 33 | Johnny Podonyi | 5253 | 20 | -89 | ||
| 25 | 40 | Jack Mark | 49207 | 20 | -89 | ||
| 26 | 326 | Rhys Harris | 45660 | 17 | -92 | ||
| 27 | 60 | Cody Wells | 58737 | 16 | -93 | ||
| 28 | 429 | Matz Mellegers | 59665 | 10 | -99 | ||
| 29 | 329 | Lucas Streznetcky | 43398 | 8 | -101 | ||
| 30 | 129 | Gauge brown | 46492 | 6 | -103 | ||
| 31 | 595 | Daniel Mills | 21 | 6 | -103 | ||
| 32 | 911 | Tyler Klipfel | 53896 | 5 | -104 | ||
| 33 | 178 | Devon Johnson | 856 | 4 | -105 | ||
| 34 | 976 | Giacomo Carozzi | 39806 | 3 | -106 | ||
| 35 | 19 | Rico de Laat | 19896 | 2 | -107 | ||
| 36 | 102 | Théo Cavalli | 14999 | 1 | -108 | ||
| 37 | 371 | Ryan Swanson | 34325 | 0 | -109 | ||
| 38 | 515 | jacob kingsfield | 39754 | 0 | -109 | ||
| 39 | 66 | Mozart Andersson | 29698 | 0 | -109 | ||
| 40 | 148 | Ben Sullivan | 55392 | 0 | -109 | ||
| 41 | 91 | Romain Cornette | 35668 | 0 | -109 | ||
| 42 | 139 | Tristan Powell | 32796 | 0 | -109 | ||
| 43 | 64 | Bertram Hansen | 39172 | 0 | -109 | ||
| 44 | 80 | Gautier Dumas | 36051 | 0 | -109 | ||
| 45 | 56 | felix haag | 30827 | 0 | -109 | ||
| 46 | 566 | Blake Fisher | 67813 | 0 | -109 | ||
| 47 | 324 | Antoine Mouqueron | 26568 | 0 | -109 | ||
| 48 | 303 | mads boel | 34354 | 0 | -109 | ||
| 49 | 913 | Dray Smith | 21854 | 0 | -109 | ||
| 50 | 133 | Evan Cormack | 27400 | 0 | -109 | ||
| 51 | 924 | Lewis Proud | 50437 | 0 | -109 | ||
| 52 | 68 | mats gys | 25303 | 0 | -109 | ||
| 53 | 332 | Jake Kazarian | 32017 | 0 | -109 | ||
| 54 | 132 | Xander Vossebeld | 10144 | 0 | -109 | ||
| 55 | 241 | Brady Olson | 44167 | 0 | -109 | ||
| 56 | 235 | Joshua Crumet | 44019 | 0 | -109 | ||
| 57 | 173 | Théo Sieciechowicz | 23317 | 0 | -109 | ||
| 58 | 207 | Ashton somerville | 57756 | 0 | -109 | ||
| 59 | 151 | Maxime Vanderbeek | 1248 | 0 | -109 | ||
| 60 | 740 | Myles Elliott | 34970 | 0 | -109 | ||
| 61 | 414 | Tylan Lagain | 45410 | 0 | -109 | ||
| 62 | 954 | Seth Kready | 58274 | 0 | -109 | ||
| 63 | 137 | Karim Devisscher | 47913 | 0 | -109 | ||
| 64 | 118 | Brycen Dejonge | 54703 | 0 | -109 |
