Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 6 | Nathan Prin | 25177 |
| 2 | 4 | Seth Shirley | 31547 |
| 3 | 21 | matthew cooke | 59213 |
| 4 | 12 | Ben Neronha | 57785 |
| 5 | 149 | James Bemrose | 17850 |
| 6 | 53 | Alex Monch | 5738 |
| 7 | 29 | Ryan Neale | 17026 |
| 8 | 171 | Ryan Rich | 53590 |
| 9 | 125 | Magnus Gregersen | 37330 |
| 10 | 10 | Corentin Julian | 2233 |
| 11 | 82 | Joel Jönrup | 31607 |
| 12 | 41 | Evan Holte | 43345 |
| 13 | 326 | Rhys Harris | 45660 |
| 14 | 573 | Charlie Razzell | 25604 |
| 15 | 428 | Leon Hülsken | 49453 |
| 16 | 618 | Louis Bunday | 19712 |
| 17 | 30 | Alan Guyot | 44379 |
| 18 | 221 | Ben Wunderlich | 56011 |
| 19 | 97 | Jannick Hansen | 8060 |
| 20 | 363 | Loris Modard | 23106 |
| 21 | 86 | Nicolas Marchini | 35445 |
| 22 | 80 | Gautier Dumas | 36051 |
| 23 | 817 | Magnus Jensen | 21698 |
| 24 | 292 | Tysen Fresquez | 1964 |
| 25 | 597 | Mads Jensen | 12965 |
| 26 | 155 | Donovan liebl | 56300 |
| 27 | 50 | Janik Schröter | 7306 |
| 28 | 820 | Matt Burkeen | 10589 |
| 29 | 26 | Sem Wijgman | 21957 |
| 30 | 922 | Eli Block | 23100 |
| 31 | 31 | Carl Novak | 24545 |
| 32 | 232 | Hunter Ash | 31678 |
| 33 | 93 | ross stewart | 41115 |
| 34 | 921 | Philipp Eiserfey | 49106 |
| 35 | 92 | Jordan Van Wyk | 51550 |
| 36 | 202 | ryan savage | 52873 |
| 37 | 23 | Cody Wells | 58737 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 51 | Elliot Persson | 50802 |
| 2 | 15 | Dylan Dallaire | 12608 |
| 3 | 33 | Wyatt Grant | 57485 |
| 4 | 61 | Ryder Darrigo | 51640 |
| 5 | 58 | Jack Mark | 49207 |
| 6 | 13 | Axel Hallé | 49122 |
| 7 | 25 | Mathys Merle | 35838 |
| 8 | 77 | Rasmus Balzer | 42255 |
| 9 | 5 | Kyliam Ortiz | 49544 |
| 10 | 224 | Ben Seaburg | 15153 |
| 11 | 11 | Jack Gatland | 11337 |
| 12 | 165 | Andre Feitosa | 11361 |
| 13 | 52 | Dan White | 57781 |
| 14 | 449 | Raphael Prevost | 44766 |
| 15 | 178 | Devon Johnson | 856 |
| 16 | 83 | Dex van den Broek | 50553 |
| 17 | 91 | Romain Cornette | 35668 |
| 18 | 94 | Berre Brands | 53692 |
| 19 | 429 | Matz Mellegers | 59665 |
| 20 | 102 | Théo Cavalli | 14999 |
| 21 | 71 | Ty Maytom-Jones | 34596 |
| 22 | 976 | Giacomo Carozzi | 39806 |
| 23 | 924 | Lewis Proud | 50437 |
| 24 | 19 | Rico de Laat | 19896 |
| 25 | 132 | Xander Vossebeld | 10144 |
| 26 | 118 | Brycen Dejonge | 54703 |
| 27 | 414 | Tylan Lagain | 45410 |
| 28 | 954 | Seth Kready | 58274 |
| 29 | 68 | mats gys | 25303 |
| 30 | 137 | Karim Devisscher | 47913 |
| 31 | 16 | Joey Carter | 18347 |
| 32 | 329 | Lucas Streznetcky | 43398 |
| 33 | 911 | Tyler Klipfel | 53896 |
| 34 | 163 | sem taspinar | 55606 |
| 35 | 566 | Blake Fisher | 67813 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1324| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 6 | Nathan Prin | 1:55.757 | 25177 | ||
| 2 | 4 | Seth Shirley | 1:56.398 | 31547 | ||
| 3 | 21 | matthew cooke | 1:56.812 | 59213 | ||
| 4 | 12 | Ben Neronha | 1:57.500 | 57785 | ||
| 5 | 149 | James Bemrose | 1:59.765 | 17850 | ||
| 6 | 53 | Alex Monch | 2:00.320 | 5738 | ||
| 7 | 29 | Ryan Neale | 2:01.132 | 17026 | ||
| 8 | 171 | Ryan Rich | 2:01.242 | 53590 | ||
| 9 | 125 | Magnus Gregersen | 2:01.421 | 37330 | ||
| 10 | 10 | Corentin Julian | 2:01.507 | 2233 | ||
| 11 | 82 | Joel Jönrup | 2:02.078 | 31607 | ||
| 12 | 41 | Evan Holte | 2:02.257 | 43345 | ||
| 13 | 326 | Rhys Harris | 2:02.320 | 45660 | ||
| 14 | 573 | Charlie Razzell | 2:02.484 | 25604 | ||
| 15 | 428 | Leon Hülsken | 2:03.101 | 49453 | ||
| 16 | 618 | Louis Bunday | 2:03.125 | 19712 | ||
| 17 | 30 | Alan Guyot | 2:03.539 | 44379 | ||
| 18 | 221 | Ben Wunderlich | 2:04.335 | 56011 | ||
| 19 | 97 | Jannick Hansen | 2:05.296 | 8060 | ||
| 20 | 363 | Loris Modard | 2:05.625 | 23106 | ||
| 21 | 86 | Nicolas Marchini | 2:06.500 | 35445 | ||
| 22 | 80 | Gautier Dumas | 2:06.859 | 36051 | ||
| 23 | 817 | Magnus Jensen | 2:08.609 | 21698 | ||
| 24 | 292 | Tysen Fresquez | 2:09.148 | 1964 | ||
| 25 | 597 | Mads Jensen | 2:13.914 | 12965 | ||
| 26 | 155 | Donovan liebl | 2:15.320 | 56300 | ||
| 27 | 50 | Janik Schröter | 7306 | |||
| 28 | 820 | Matt Burkeen | 10589 | |||
| 29 | 26 | Sem Wijgman | 21957 | |||
| 30 | 922 | Eli Block | 23100 | |||
| 31 | 31 | Carl Novak | 24545 | |||
| 32 | 232 | Hunter Ash | 31678 | |||
| 33 | 93 | ross stewart | 41115 | |||
| 34 | 921 | Philipp Eiserfey | 49106 | |||
| 35 | 92 | Jordan Van Wyk | 51550 | |||
| 36 | 202 | ryan savage | 52873 | |||
| 37 | 23 | Cody Wells | 58737 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 51 | Elliot Persson | 1:59.781 | 50802 | ||
| 2 | 15 | Dylan Dallaire | 2:00.046 | 12608 | ||
| 3 | 33 | Wyatt Grant | 2:01.375 | 57485 | ||
| 4 | 61 | Ryder Darrigo | 2:02.242 | 51640 | ||
| 5 | 58 | Jack Mark | 2:02.382 | 49207 | ||
| 6 | 13 | Axel Hallé | 2:03.195 | 49122 | ||
| 7 | 25 | Mathys Merle | 2:03.304 | 35838 | ||
| 8 | 77 | Rasmus Balzer | 2:03.414 | 42255 | ||
| 9 | 5 | Kyliam Ortiz | 2:03.937 | 49544 | ||
| 10 | 224 | Ben Seaburg | 2:03.953 | 15153 | ||
| 11 | 11 | Jack Gatland | 2:04.062 | 11337 | ||
| 12 | 165 | Andre Feitosa | 2:04.101 | 11361 | ||
| 13 | 52 | Dan White | 2:04.929 | 57781 | ||
| 14 | 449 | Raphael Prevost | 2:05.031 | 44766 | ||
| 15 | 178 | Devon Johnson | 2:05.492 | 856 | ||
| 16 | 83 | Dex van den Broek | 2:06.656 | 50553 | ||
| 17 | 91 | Romain Cornette | 2:06.726 | 35668 | ||
| 18 | 94 | Berre Brands | 2:07.468 | 53692 | ||
| 19 | 429 | Matz Mellegers | 2:07.500 | 59665 | ||
| 20 | 102 | Théo Cavalli | 2:08.453 | 14999 | ||
| 21 | 71 | Ty Maytom-Jones | 2:08.460 | 34596 | ||
| 22 | 976 | Giacomo Carozzi | 2:08.835 | 39806 | ||
| 23 | 924 | Lewis Proud | 2:08.992 | 50437 | ||
| 24 | 19 | Rico de Laat | 2:10.132 | 19896 | ||
| 25 | 132 | Xander Vossebeld | 2:10.742 | 10144 | ||
| 26 | 118 | Brycen Dejonge | 2:11.593 | 54703 | ||
| 27 | 414 | Tylan Lagain | 2:14.617 | 45410 | ||
| 28 | 954 | Seth Kready | 2:15.500 | 58274 | ||
| 29 | 68 | mats gys | 2:23.671 | 25303 | ||
| 30 | 137 | Karim Devisscher | 2:32.226 | 47913 | ||
| 31 | 16 | Joey Carter | 18347 | |||
| 32 | 329 | Lucas Streznetcky | 43398 | |||
| 33 | 911 | Tyler Klipfel | 53896 | |||
| 34 | 163 | sem taspinar | 55606 | |||
| 35 | 566 | Blake Fisher | 67813 |
Open 450 Motocross
Open 250 Motocross
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 16 | Ben Neronha | 57785 | 92 | ---- | ||
| 2 | 21 | matthew cooke | 59213 | 90 | -2 | ||
| 3 | 62 | Hunter Ash | 31678 | 79 | -13 | ||
| 4 | 2 | Nick Sellahn | 34045 | 77 | -15 | ||
| 5 | 23 | Evan Holte | 43345 | 68 | -24 | ||
| 6 | 53 | Alex Monch | 5738 | 56 | -36 | ||
| 7 | 820 | Matt Burkeen | 10589 | 50 | -42 | ||
| 8 | 149 | James Bemrose | 17850 | 49 | -43 | ||
| 9 | 125 | Magnus Gregersen | 37330 | 42 | -50 | ||
| 10 | 44 | Seth Shirley | 31547 | 37 | -55 | ||
| 11 | 10 | Corentin Julian | 2233 | 33 | -59 | ||
| 12 | 171 | Ryan Rich | 53590 | 28 | -64 | ||
| 13 | 86 | Nicolas Marchini | 35445 | 26 | -66 | ||
| 14 | 30 | Alan Guyot | 44379 | 25 | -67 | ||
| 15 | 921 | Philipp Eiserfey | 49106 | 24 | -68 | ||
| 16 | 292 | Tysen Fresquez | 1964 | 23 | -69 | ||
| 17 | 82 | Joel Jönrup | 31607 | 23 | -69 | ||
| 18 | 78 | Josh Collins | 24067 | 23 | -69 | ||
| 19 | 93 | ross stewart | 41115 | 20 | -72 | ||
| 20 | 71 | Devin Davis | 4275 | 19 | -73 | ||
| 21 | 428 | Leon Hülsken | 49453 | 17 | -75 | ||
| 22 | 618 | Louis Bunday | 19712 | 12 | -80 | ||
| 23 | 50 | Janik Schröter | 7306 | 11 | -81 | ||
| 24 | 966 | Brandon Larsen | 38230 | 8 | -84 | ||
| 25 | 26 | Sem Wijgman | 21957 | 8 | -84 | ||
| 26 | 97 | Jannick Hansen | 8060 | 4 | -88 | ||
| 27 | 80 | Gautier Dumas | 36051 | 2 | -90 | ||
| 28 | 213 | Tyler Smith | 10661 | 2 | -90 | ||
| 29 | 252 | Kellen Brauer | 4928 | 1 | -91 | ||
| 30 | 221 | Ben Wunderlich | 56011 | 1 | -91 | ||
| 31 | 31 | Carl Novak | 24545 | 1 | -91 | ||
| 32 | 329 | Lucas Streznetcky | 43398 | 1 | -91 | ||
| 33 | 817 | Magnus Jensen | 21698 | 0 | -92 | ||
| 34 | 972 | HARDY vincent | 58130 | 0 | -92 | ||
| 35 | 457 | Caden Millar | 59194 | 0 | -92 | ||
| 36 | 62 | Dustin Garrett | 55643 | 0 | -92 | ||
| 37 | 597 | Mads Jensen | 12965 | 0 | -92 | ||
| 38 | 225 | Brian Moreau | 61231 | 0 | -92 | ||
| 39 | 155 | Donovan liebl | 56300 | 0 | -92 | ||
| 40 | 670 | Luca Seelen | 46450 | 0 | -92 | ||
| 41 | 38 | Blake O'Brien | 17921 | 0 | -92 | ||
| 42 | 363 | Loris Modard | 23106 | 0 | -92 | ||
| 43 | 240 | Jack Reid | 27786 | 0 | -92 | ||
| 44 | 426 | Ben pinkerton | 45119 | 0 | -92 | ||
| 45 | 79 | Zane Dorrell | 34467 | 0 | -92 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 19 | Rasmus Balzer | 42255 | 83 | ---- | ||
| 2 | 82 | Elliot Persson | 50802 | 72 | -11 | ||
| 3 | 52 | Dan White | 57781 | 60 | -23 | ||
| 4 | 24 | Hayden Stevenson | 23379 | 56 | -27 | ||
| 5 | 93 | Berre Brands | 53692 | 55 | -28 | ||
| 6 | 224 | Ben Seaburg | 15153 | 53 | -30 | ||
| 7 | 31 | Kyliam Ortiz | 49544 | 52 | -31 | ||
| 8 | 20 | Joey Carter | 18347 | 51 | -32 | ||
| 9 | 41 | Tom Quenot | 30751 | 49 | -34 | ||
| 10 | 449 | Raphael Prevost | 44766 | 43 | -40 | ||
| 11 | 163 | sem taspinar | 55606 | 42 | -41 | ||
| 12 | 85 | Axel Hallé | 49122 | 40 | -43 | ||
| 13 | 27 | Wyatt Grant | 57485 | 36 | -47 | ||
| 14 | 49 | Jack Gatland | 11337 | 32 | -51 | ||
| 15 | 56 | Ryder Darrigo | 51640 | 29 | -54 | ||
| 16 | 29 | Ryan Neale | 17026 | 25 | -58 | ||
| 17 | 37 | alonso robin | 38800 | 23 | -60 | ||
| 18 | 69 | Evan Rounsaville | 43992 | 23 | -60 | ||
| 19 | 165 | Andre Feitosa | 11361 | 22 | -61 | ||
| 20 | 25 | Mathys Merle | 35838 | 20 | -63 | ||
| 21 | 33 | Johnny Podonyi | 5253 | 20 | -63 | ||
| 22 | 326 | Rhys Harris | 45660 | 17 | -66 | ||
| 23 | 71 | Ty Maytom-Jones | 34596 | 17 | -66 | ||
| 24 | 60 | Cody Wells | 58737 | 16 | -67 | ||
| 25 | 129 | Gauge brown | 46492 | 6 | -77 | ||
| 26 | 911 | Tyler Klipfel | 53896 | 4 | -79 | ||
| 27 | 976 | Giacomo Carozzi | 39806 | 3 | -80 | ||
| 28 | 19 | Rico de Laat | 19896 | 2 | -81 | ||
| 29 | 429 | Matz Mellegers | 59665 | 1 | -82 | ||
| 30 | 207 | Ashton somerville | 57756 | 0 | -83 | ||
| 31 | 68 | mats gys | 25303 | 0 | -83 | ||
| 32 | 332 | Jake Kazarian | 32017 | 0 | -83 | ||
| 33 | 132 | Xander Vossebeld | 10144 | 0 | -83 | ||
| 34 | 241 | Brady Olson | 44167 | 0 | -83 | ||
| 35 | 235 | Joshua Crumet | 44019 | 0 | -83 | ||
| 36 | 173 | Théo Sieciechowicz | 23317 | 0 | -83 | ||
| 37 | 924 | Lewis Proud | 50437 | 0 | -83 | ||
| 38 | 151 | Maxime Vanderbeek | 1248 | 0 | -83 | ||
| 39 | 148 | Ben Sullivan | 55392 | 0 | -83 | ||
| 40 | 102 | Théo Cavalli | 14999 | 0 | -83 | ||
| 41 | 64 | Bertram Hansen | 39172 | 0 | -83 | ||
| 42 | 139 | Tristan Powell | 32796 | 0 | -83 | ||
| 43 | 83 | Dex van den Broek | 50553 | 0 | -83 | ||
| 44 | 56 | felix haag | 30827 | 0 | -83 | ||
| 45 | 566 | Blake Fisher | 67813 | 0 | -83 | ||
| 46 | 324 | Antoine Mouqueron | 26568 | 0 | -83 | ||
| 47 | 91 | Romain Cornette | 35668 | 0 | -83 | ||
| 48 | 80 | Gautier Dumas | 36051 | 0 | -83 | ||
| 49 | 66 | Mozart Andersson | 29698 | 0 | -83 | ||
| 50 | 515 | jacob kingsfield | 39754 | 0 | -83 | ||
| 51 | 371 | Ryan Swanson | 34325 | 0 | -83 | ||
| 52 | 303 | mads boel | 34354 | 0 | -83 | ||
| 53 | 913 | Dray Smith | 21854 | 0 | -83 | ||
| 54 | 133 | Evan Cormack | 27400 | 0 | -83 |
