Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 6 | Seth Carr | 33662 |
| 2 | 25 | Cade Matherly | 36662 |
| 3 | 27 | Wyatt Grant | 57485 |
| 4 | 46 | Cooper Hunt | 33108 |
| 5 | 103 | Walter Gebhardt | 12235 |
| 6 | 44 | Seth Shirley | 31547 |
| 7 | 10 | Jeremiah Seabolt | 9061 |
| 8 | 5 | Tyler Lang | 14539 |
| 9 | 43 | Race Coble | 37150 |
| 10 | 62 | Hunter Ash | 31678 |
| 11 | 148 | Tucker Zimmerman | 40856 |
| 12 | 28 | Frank Jackson | 12581 |
| 13 | 37 | Alec Horn | 19554 |
| 14 | 51 | Kyle Boardman | 40306 |
| 15 | 96 | Tyler Valentine | 48126 |
| 16 | 97 | Sonny Spicer | 23831 |
| 17 | 414 | Kaydin Worton | 48293 |
| 18 | 36 | Jeremy Squiabro | 884 |
| 19 | 117 | Jeffrey Cooper | 31231 |
| 20 | 81 | JR Reyes | 37458 |
| 21 | 66 | Austin Schafer | 57741 |
| 22 | 30 | John Hileman | 31403 |
| 23 | 138 | Jacob Arnbrister | 19747 |
| 24 | 422 | Reno Brennan | 14256 |
| 25 | 924 | Ashton Rakofsky | 24566 |
| 26 | 21 | Chase Blakely | 10410 |
| 27 | 820 | Matt Burkeen | 10589 |
| 28 | 331 | Tyler More | 52120 |
| 29 | 217 | Sam Lancellotti | 27783 |
| 30 | 472 | Lawson Dye | 51927 |
| 31 | 922 | Eli Block | 23100 |
| 32 | 500 | liam Atkinson | 25419 |
| 33 | 38 | Blake O'Brien | 17921 |
| 34 | 228 | Kaden Pankow | 43073 |
| 35 | 54 | Caleb Hall | 10047 |
| 36 | 127 | Anthony Picchione | 27702 |
| 37 | 22 | Braden Castellaneta | 13568 |
| 38 | 327 | Josh Gilmore | 10981 |
| 39 | 216 | Dustin Garrett | 55643 |
| 40 | 131 | Tayler Belle | 7094 |
| 41 | 59 | Rogan McIntosh | 28509 |
| 42 | 74 | Jared Gumeson | 15121 |
| 43 | 99 | Austin Bear | 10651 |
| 44 | 71 | Devin Davis | 4275 |
| 45 | 17 | Atom Holm | 9437 |
| 46 | 135 | Dylan Gatlin | 19835 |
| 47 | 156 | Carl Novak | 24545 |
| 48 | 143 | Cole Gress | 27952 |
| 49 | 292 | Tysen Fresquez | 1964 |
| 50 | 113 | Austin Brydges | 39269 |
| 51 | 667 | Nicklas Langstrup | 27130 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 3 | Logan Leitzel | 19661 |
| 2 | 82 | Elliot Persson | 50802 |
| 3 | 15 | Jake Spease | 30371 |
| 4 | 14 | Cash Woods | 49224 |
| 5 | 9 | Brayden Tharp | 26349 |
| 6 | 12 | Dylan Dallaire | 12608 |
| 7 | 26 | Ryan Chaussee | 38333 |
| 8 | 33 | Johnny Podonyi | 5253 |
| 9 | 56 | Ryder Darrigo | 51640 |
| 10 | 40 | Jack Mark | 49207 |
| 11 | 57 | Antonio Vallati | 49682 |
| 12 | 20 | Joey Carter | 18347 |
| 13 | 24 | Hayden Stevenson | 23379 |
| 14 | 45 | Kaden Koepke | 50999 |
| 15 | 70 | Dylan Bolinger | 24011 |
| 16 | 928 | Quenten Hallam | 35905 |
| 17 | 163 | Andre Feitosa | 11361 |
| 18 | 58 | Ryder Bednar | 38437 |
| 19 | 100 | Ryan Rich | 53590 |
| 20 | 42 | Jax Lindsay | 17953 |
| 21 | 261 | Noah McLaughlin | 30022 |
| 22 | 32 | Boddie Parker | 53766 |
| 23 | 164 | NICHOLAS BECKSTEAD | 49303 |
| 24 | 112 | Christopher Harris | 39167 |
| 25 | 124 | Devin Cook | 38519 |
| 26 | 498 | gannon lawson | 54484 |
| 27 | 462 | Luke Fauser | 46003 |
| 28 | 136 | Brady Olson | 44167 |
| 29 | 235 | Joshua Crumet | 44019 |
| 30 | 244 | brenden kelly | 39610 |
| 31 | 209 | Nick Casella | 23435 |
| 32 | 688 | Branden Walther | 16931 |
| 33 | 69 | Evan Rounsaville | 43992 |
| 34 | 107 | Seth Dever | 39448 |
| 35 | 139 | Tristan Powell | 32796 |
| 36 | 49 | Jack Gatland | 11337 |
| 37 | 151 | Trevin Thompson | 28741 |
| 38 | 210 | Tommy Luberda | 43788 |
| 39 | 94 | Brandon Nigrin | 22612 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1323| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 6 | Seth Carr | 1:54.968 | 33662 | ||
| 2 | 25 | Cade Matherly | 1:56.031 | 36662 | ||
| 3 | 27 | Wyatt Grant | 1:57.414 | 57485 | ||
| 4 | 46 | Cooper Hunt | 1:57.828 | 33108 | ||
| 5 | 103 | Walter Gebhardt | 1:58.296 | 12235 | ||
| 6 | 44 | Seth Shirley | 1:58.343 | 31547 | ||
| 7 | 10 | Jeremiah Seabolt | 1:58.429 | 9061 | ||
| 8 | 5 | Tyler Lang | 1:58.539 | 14539 | ||
| 9 | 43 | Race Coble | 1:58.914 | 37150 | ||
| 10 | 62 | Hunter Ash | 1:59.367 | 31678 | ||
| 11 | 148 | Tucker Zimmerman | 2:00.054 | 40856 | ||
| 12 | 28 | Frank Jackson | 2:00.171 | 12581 | ||
| 13 | 37 | Alec Horn | 2:00.179 | 19554 | ||
| 14 | 51 | Kyle Boardman | 2:00.335 | 40306 | ||
| 15 | 96 | Tyler Valentine | 2:00.609 | 48126 | ||
| 16 | 97 | Sonny Spicer | 2:00.718 | 23831 | ||
| 17 | 414 | Kaydin Worton | 2:00.835 | 48293 | ||
| 18 | 36 | Jeremy Squiabro | 2:00.984 | 884 | ||
| 19 | 117 | Jeffrey Cooper | 2:01.000 | 31231 | ||
| 20 | 81 | JR Reyes | 2:01.343 | 37458 | ||
| 21 | 66 | Austin Schafer | 2:01.375 | 57741 | ||
| 22 | 30 | John Hileman | 2:01.523 | 31403 | ||
| 23 | 138 | Jacob Arnbrister | 2:01.781 | 19747 | ||
| 24 | 422 | Reno Brennan | 2:02.445 | 14256 | ||
| 25 | 924 | Ashton Rakofsky | 2:02.562 | 24566 | ||
| 26 | 21 | Chase Blakely | 2:02.671 | 10410 | ||
| 27 | 820 | Matt Burkeen | 2:02.859 | 10589 | ||
| 28 | 331 | Tyler More | 2:02.960 | 52120 | ||
| 29 | 217 | Sam Lancellotti | 2:03.171 | 27783 | ||
| 30 | 472 | Lawson Dye | 2:03.320 | 51927 | ||
| 31 | 922 | Eli Block | 2:03.382 | 23100 | ||
| 32 | 500 | liam Atkinson | 2:03.390 | 25419 | ||
| 33 | 38 | Blake O'Brien | 2:03.406 | 17921 | ||
| 34 | 228 | Kaden Pankow | 2:03.453 | 43073 | ||
| 35 | 54 | Caleb Hall | 2:03.515 | 10047 | ||
| 36 | 127 | Anthony Picchione | 2:03.625 | 27702 | ||
| 37 | 22 | Braden Castellaneta | 2:04.000 | 13568 | ||
| 38 | 327 | Josh Gilmore | 2:04.039 | 10981 | ||
| 39 | 216 | Dustin Garrett | 2:04.070 | 55643 | ||
| 40 | 131 | Tayler Belle | 2:04.687 | 7094 | ||
| 41 | 59 | Rogan McIntosh | 2:04.687 | 28509 | ||
| 42 | 74 | Jared Gumeson | 2:04.773 | 15121 | ||
| 43 | 99 | Austin Bear | 2:05.046 | 10651 | ||
| 44 | 71 | Devin Davis | 2:05.375 | 4275 | ||
| 45 | 17 | Atom Holm | 2:08.664 | 9437 | ||
| 46 | 135 | Dylan Gatlin | 2:09.015 | 19835 | ||
| 47 | 156 | Carl Novak | 2:09.546 | 24545 | ||
| 48 | 143 | Cole Gress | 2:09.820 | 27952 | ||
| 49 | 292 | Tysen Fresquez | 2:10.039 | 1964 | ||
| 50 | 113 | Austin Brydges | 2:11.500 | 39269 | ||
| 51 | 667 | Nicklas Langstrup | 4:17.789 | 27130 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 3 | Logan Leitzel | 2:01.156 | 19661 | ||
| 2 | 82 | Elliot Persson | 2:01.265 | 50802 | ||
| 3 | 15 | Jake Spease | 2:01.671 | 30371 | ||
| 4 | 14 | Cash Woods | 2:01.851 | 49224 | ||
| 5 | 9 | Brayden Tharp | 2:02.109 | 26349 | ||
| 6 | 12 | Dylan Dallaire | 2:02.460 | 12608 | ||
| 7 | 26 | Ryan Chaussee | 2:02.812 | 38333 | ||
| 8 | 33 | Johnny Podonyi | 2:03.429 | 5253 | ||
| 9 | 56 | Ryder Darrigo | 2:03.703 | 51640 | ||
| 10 | 40 | Jack Mark | 2:03.734 | 49207 | ||
| 11 | 57 | Antonio Vallati | 2:03.804 | 49682 | ||
| 12 | 20 | Joey Carter | 2:03.843 | 18347 | ||
| 13 | 24 | Hayden Stevenson | 2:03.890 | 23379 | ||
| 14 | 45 | Kaden Koepke | 2:03.937 | 50999 | ||
| 15 | 70 | Dylan Bolinger | 2:04.070 | 24011 | ||
| 16 | 928 | Quenten Hallam | 2:04.617 | 35905 | ||
| 17 | 163 | Andre Feitosa | 2:04.632 | 11361 | ||
| 18 | 58 | Ryder Bednar | 2:05.000 | 38437 | ||
| 19 | 100 | Ryan Rich | 2:05.101 | 53590 | ||
| 20 | 42 | Jax Lindsay | 2:05.585 | 17953 | ||
| 21 | 261 | Noah McLaughlin | 2:05.687 | 30022 | ||
| 22 | 32 | Boddie Parker | 2:05.859 | 53766 | ||
| 23 | 164 | NICHOLAS BECKSTEAD | 2:06.437 | 49303 | ||
| 24 | 112 | Christopher Harris | 2:06.476 | 39167 | ||
| 25 | 124 | Devin Cook | 2:06.484 | 38519 | ||
| 26 | 498 | gannon lawson | 2:06.507 | 54484 | ||
| 27 | 462 | Luke Fauser | 2:07.101 | 46003 | ||
| 28 | 136 | Brady Olson | 2:08.164 | 44167 | ||
| 29 | 235 | Joshua Crumet | 2:08.320 | 44019 | ||
| 30 | 244 | brenden kelly | 2:09.085 | 39610 | ||
| 31 | 209 | Nick Casella | 2:09.210 | 23435 | ||
| 32 | 688 | Branden Walther | 2:09.273 | 16931 | ||
| 33 | 69 | Evan Rounsaville | 2:09.335 | 43992 | ||
| 34 | 107 | Seth Dever | 2:09.429 | 39448 | ||
| 35 | 139 | Tristan Powell | 2:09.531 | 32796 | ||
| 36 | 49 | Jack Gatland | 2:10.296 | 11337 | ||
| 37 | 151 | Trevin Thompson | 2:14.195 | 28741 | ||
| 38 | 210 | Tommy Luberda | 2:21.156 | 43788 | ||
| 39 | 94 | Brandon Nigrin | 22612 |
450 Motocross
250 Motocross
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | Seth Carr | 33662 | 87 | ---- | ||
| 2 | 25 | Cade Matherly | 36662 | 70 | -17 | ||
| 3 | 5 | Tyler Lang | 14539 | 68 | -19 | ||
| 4 | 2 | Braden Carter | 18235 | 67 | -20 | ||
| 5 | 27 | Wyatt Grant | 57485 | 67 | -20 | ||
| 6 | 16 | Ben Neronha | 57785 | 57 | -30 | ||
| 7 | 22 | Braden Castellaneta | 13568 | 42 | -45 | ||
| 8 | 36 | Jeremy Squiabro | 884 | 34 | -53 | ||
| 9 | 29 | Ashe Deering | 22159 | 33 | -54 | ||
| 10 | 103 | Walter Gebhardt | 12235 | 32 | -55 | ||
| 11 | 23 | Evan Holte | 43345 | 32 | -55 | ||
| 12 | 7 | Alexis Leclair | 6454 | 32 | -55 | ||
| 13 | 21 | Chase Blakely | 10410 | 32 | -55 | ||
| 14 | 83 | Austin Partelow | 42571 | 31 | -56 | ||
| 15 | 696 | Payson Johnson | 39236 | 25 | -62 | ||
| 16 | 62 | Hunter Ash | 31678 | 25 | -62 | ||
| 17 | 46 | Cooper Hunt | 33108 | 24 | -63 | ||
| 18 | 10 | Jeremiah Seabolt | 9061 | 24 | -63 | ||
| 19 | 101 | Brandon Larsen | 38230 | 19 | -68 | ||
| 20 | 66 | Austin Schafer | 57741 | 18 | -69 | ||
| 21 | 44 | Seth Shirley | 31547 | 18 | -69 | ||
| 22 | 37 | Alec Horn | 19554 | 17 | -70 | ||
| 23 | 17 | Atom Holm | 9437 | 13 | -74 | ||
| 24 | 331 | Tyler More | 52120 | 13 | -74 | ||
| 25 | 43 | Race Coble | 37150 | 12 | -75 | ||
| 26 | 86 | Nicolas Marchini | 35445 | 11 | -76 | ||
| 27 | 117 | Jeffrey Cooper | 31231 | 8 | -79 | ||
| 28 | 51 | Kyle Boardman | 40306 | 7 | -80 | ||
| 29 | 21 | matthew cooke | 59213 | 6 | -81 | ||
| 30 | 148 | Tucker Zimmerman | 40856 | 6 | -81 | ||
| 31 | 127 | Anthony Picchione | 27702 | 5 | -82 | ||
| 32 | 73 | Nicklas Langstrup | 27130 | 4 | -83 | ||
| 33 | 28 | Frank Jackson | 12581 | 3 | -84 | ||
| 34 | 97 | Sonny Spicer | 23831 | 3 | -84 | ||
| 35 | 820 | Matt Burkeen | 10589 | 3 | -84 | ||
| 36 | 99 | Austin Bear | 10651 | 2 | -85 | ||
| 37 | 90 | Devin Ryan | 2283 | 2 | -85 | ||
| 38 | 327 | Josh Gilmore | 10981 | 0 | -87 | ||
| 39 | 228 | Kaden Pankow | 43073 | 0 | -87 | ||
| 40 | 422 | Reno Brennan | 14256 | 0 | -87 | ||
| 41 | 62 | Dustin Garrett | 55643 | 0 | -87 | ||
| 42 | 61 | Noah Bindas | 28277 | 0 | -87 | ||
| 43 | 595 | Daniel Mills | 21 | 0 | -87 | ||
| 44 | 333 | Luca Arriagada | 38842 | 0 | -87 | ||
| 45 | 239 | Jeremy Shipley | 681 | 0 | -87 | ||
| 46 | 30 | John Hileman | 31403 | 0 | -87 | ||
| 47 | 38 | Blake O'Brien | 17921 | 0 | -87 | ||
| 48 | 71 | Devin Davis | 4275 | 0 | -87 | ||
| 49 | 54 | Caleb Hall | 10047 | 0 | -87 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 82 | Elliot Persson | 50802 | 71 | ---- | ||
| 2 | 18 | Jackson Vick | 54277 | 69 | -2 | ||
| 3 | 3 | Logan Leitzel | 19661 | 66 | -5 | ||
| 4 | 15 | Jake Spease | 30371 | 60 | -11 | ||
| 5 | 9 | Brayden Tharp | 26349 | 59 | -12 | ||
| 6 | 26 | Ryan Chaussee | 38333 | 59 | -12 | ||
| 7 | 14 | Cash Woods | 49224 | 55 | -16 | ||
| 8 | 33 | Johnny Podonyi | 5253 | 51 | -20 | ||
| 9 | 20 | Joey Carter | 18347 | 50 | -21 | ||
| 10 | 32 | Boddie Parker | 53766 | 45 | -26 | ||
| 11 | 72 | Collin Allen | 24272 | 42 | -29 | ||
| 12 | 56 | Ryder Darrigo | 51640 | 42 | -29 | ||
| 13 | 112 | Christopher Harris | 39167 | 42 | -29 | ||
| 14 | 12 | Dylan Dallaire | 12608 | 36 | -35 | ||
| 15 | 11 | Luke Sullivan | 22447 | 35 | -36 | ||
| 16 | 24 | Hayden Stevenson | 23379 | 29 | -42 | ||
| 17 | 45 | Kaden Koepke | 50999 | 27 | -44 | ||
| 18 | 40 | Jack Mark | 49207 | 23 | -48 | ||
| 19 | 58 | Ryder Bednar | 38437 | 19 | -52 | ||
| 20 | 57 | Antonio Vallati | 49682 | 13 | -58 | ||
| 21 | 260 | Isaiah Dickerson | 53905 | 13 | -58 | ||
| 22 | 35 | Garrett Hollenbeck | 19663 | 9 | -62 | ||
| 23 | 41 | Tom Quenot | 30751 | 7 | -64 | ||
| 24 | 31 | Kyliam Ortiz | 49544 | 7 | -64 | ||
| 25 | 261 | Noah McLaughlin | 30022 | 7 | -64 | ||
| 26 | 42 | Jax Lindsay | 17953 | 5 | -66 | ||
| 27 | 49 | Jack Gatland | 11337 | 4 | -67 | ||
| 28 | 70 | Dylan Bolinger | 24011 | 2 | -69 | ||
| 29 | 178 | Devon Johnson | 856 | 2 | -69 | ||
| 30 | 124 | Devin Cook | 38519 | 2 | -69 | ||
| 31 | 163 | Andre Feitosa | 11361 | 1 | -70 | ||
| 32 | 86 | Dylan Roper | 49054 | 0 | -71 | ||
| 33 | 85 | Axel Hallé | 49122 | 0 | -71 | ||
| 34 | 431 | tyran tomich | 32866 | 0 | -71 | ||
| 35 | 52 | Dan White | 57781 | 0 | -71 | ||
| 36 | 19 | Rasmus Balzer | 42255 | 0 | -71 | ||
| 37 | 449 | Raphael Prevost | 44766 | 0 | -71 | ||
| 38 | 96 | Tyler Valentine | 48126 | 0 | -71 | ||
| 39 | 91 | landen walters | 43819 | 0 | -71 | ||
| 40 | 76 | Shaun Hambrook | 34901 | 0 | -71 | ||
| 41 | 209 | Nick Casella | 23435 | 0 | -71 | ||
| 42 | 107 | Seth Dever | 39448 | 0 | -71 | ||
| 43 | 100 | Ryan Rich | 53590 | 0 | -71 | ||
| 44 | 210 | Tommy Luberda | 43788 | 0 | -71 | ||
| 45 | 164 | NICHOLAS BECKSTEAD | 49303 | 0 | -71 | ||
| 46 | 181 | Logan Mortberg | 37578 | 0 | -71 | ||
| 47 | 312 | braxtin martin | 57269 | 0 | -71 | ||
| 48 | 472 | Lawson Dye | 51927 | 0 | -71 |
