Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 21 | matthew cooke | 59213 |
| 2 | 12 | Ben Neronha | 57785 |
| 3 | 171 | Ryan Rich | 53590 |
| 4 | 10 | Corentin Julian | 2233 |
| 5 | 149 | James Bemrose | 17850 |
| 6 | 232 | Hunter Ash | 31678 |
| 7 | 618 | Louis Bunday | 19712 |
| 8 | 30 | Alan Guyot | 44379 |
| 9 | 292 | Tysen Fresquez | 1964 |
| 10 | 82 | Joel Jönrup | 31607 |
| 11 | 125 | Magnus Gregersen | 37330 |
| 12 | 597 | Mads Jensen | 12965 |
| 13 | 79 | Zane Dorrell | 34467 |
| 14 | 155 | Donovan liebl | 56300 |
| 15 | 972 | HARDY vincent | 58130 |
| 16 | 457 | Caden Millar | 59194 |
| 17 | 817 | Magnus Jensen | 21698 |
| 18 | 363 | Loris Modard | 23106 |
| 19 | 53 | Alex Monch | 5738 |
| 20 | 50 | Janik Schröter | 7306 |
| 21 | 820 | Matt Burkeen | 10589 |
| 22 | 26 | Sem Wijgman | 21957 |
| 23 | 4 | Seth Shirley | 31547 |
| 24 | 41 | Evan Holte | 43345 |
| 25 | 921 | Philipp Eiserfey | 49106 |
| 26 | 221 | Ben Wunderlich | 56011 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 51 | Elliot Persson | 50802 |
| 2 | 24 | Tom Quenot | 30751 |
| 3 | 25 | Mathys Merle | 35838 |
| 4 | 33 | Wyatt Grant | 57485 |
| 5 | 5 | Kyliam Ortiz | 49544 |
| 6 | 224 | Ben Seaburg | 15153 |
| 7 | 77 | Rasmus Balzer | 42255 |
| 8 | 13 | Axel Hallé | 49122 |
| 9 | 429 | Matz Mellegers | 59665 |
| 10 | 16 | Joey Carter | 18347 |
| 11 | 11 | Jack Gatland | 11337 |
| 12 | 52 | Dan White | 57781 |
| 13 | 163 | sem taspinar | 55606 |
| 14 | 94 | Berre Brands | 53692 |
| 15 | 326 | Rhys Harris | 45660 |
| 16 | 83 | Dex van den Broek | 50553 |
| 17 | 29 | Ryan Neale | 17026 |
| 18 | 449 | Raphael Prevost | 44766 |
| 19 | 71 | Ty Maytom-Jones | 34596 |
| 20 | 91 | Romain Cornette | 35668 |
| 21 | 924 | Lewis Proud | 50437 |
| 22 | 241 | Brady Olson | 44167 |
| 23 | 102 | Théo Cavalli | 14999 |
| 24 | 312 | Hayden Stevenson | 23379 |
| 25 | 976 | Giacomo Carozzi | 39806 |
| 26 | 37 | alonso robin | 38800 |
| 27 | 148 | Ben Sullivan | 55392 |
| 28 | 371 | Ryan Swanson | 34325 |
| 29 | 80 | Gautier Dumas | 36051 |
| 30 | 68 | mats gys | 25303 |
| 31 | 132 | Xander Vossebeld | 10144 |
| 32 | 173 | Théo Sieciechowicz | 23317 |
| 33 | 133 | Evan Cormack | 27400 |
| 34 | 201 | Stepan Hlavenka | 33331 |
| 35 | 56 | felix haag | 30827 |
| 36 | 550 | Vojtěch Gregor | 42031 |
| 37 | 751 | Jules Deenen | 51753 |
| 38 | 315 | suteau wesley | 46616 |
| 39 | 151 | Maxime Vanderbeek | 1248 |
| 40 | 165 | Andre Feitosa | 11361 |
| 41 | 19 | Rico de Laat | 19896 |
| 42 | 500 | Tyler Mcguire | 20231 |
| 43 | 750 | James Berry | 44243 |
| 44 | 23 | Cody Wells | 58737 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1321| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 21 | matthew cooke | 1:53.929 | 59213 | ||
| 2 | 12 | Ben Neronha | 1:55.445 | 57785 | ||
| 3 | 171 | Ryan Rich | 1:56.609 | 53590 | ||
| 4 | 10 | Corentin Julian | 1:58.148 | 2233 | ||
| 5 | 149 | James Bemrose | 1:58.281 | 17850 | ||
| 6 | 232 | Hunter Ash | 1:58.398 | 31678 | ||
| 7 | 618 | Louis Bunday | 1:59.140 | 19712 | ||
| 8 | 30 | Alan Guyot | 1:59.398 | 44379 | ||
| 9 | 292 | Tysen Fresquez | 1:59.460 | 1964 | ||
| 10 | 82 | Joel Jönrup | 1:59.929 | 31607 | ||
| 11 | 125 | Magnus Gregersen | 2:00.367 | 37330 | ||
| 12 | 597 | Mads Jensen | 2:06.179 | 12965 | ||
| 13 | 79 | Zane Dorrell | 2:06.187 | 34467 | ||
| 14 | 155 | Donovan liebl | 2:07.812 | 56300 | ||
| 15 | 972 | HARDY vincent | 2:08.968 | 58130 | ||
| 16 | 457 | Caden Millar | 2:09.085 | 59194 | ||
| 17 | 817 | Magnus Jensen | 2:09.140 | 21698 | ||
| 18 | 363 | Loris Modard | 2:14.843 | 23106 | ||
| 19 | 53 | Alex Monch | 5738 | |||
| 20 | 50 | Janik Schröter | 7306 | |||
| 21 | 820 | Matt Burkeen | 10589 | |||
| 22 | 26 | Sem Wijgman | 21957 | |||
| 23 | 4 | Seth Shirley | 31547 | |||
| 24 | 41 | Evan Holte | 43345 | |||
| 25 | 921 | Philipp Eiserfey | 49106 | |||
| 26 | 221 | Ben Wunderlich | 56011 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 51 | Elliot Persson | 1:55.125 | 50802 | ||
| 2 | 24 | Tom Quenot | 1:57.328 | 30751 | ||
| 3 | 25 | Mathys Merle | 1:57.468 | 35838 | ||
| 4 | 33 | Wyatt Grant | 1:57.570 | 57485 | ||
| 5 | 5 | Kyliam Ortiz | 1:57.625 | 49544 | ||
| 6 | 224 | Ben Seaburg | 1:58.273 | 15153 | ||
| 7 | 77 | Rasmus Balzer | 1:58.492 | 42255 | ||
| 8 | 13 | Axel Hallé | 1:59.218 | 49122 | ||
| 9 | 429 | Matz Mellegers | 1:59.234 | 59665 | ||
| 10 | 16 | Joey Carter | 1:59.523 | 18347 | ||
| 11 | 11 | Jack Gatland | 1:59.539 | 11337 | ||
| 12 | 52 | Dan White | 1:59.585 | 57781 | ||
| 13 | 163 | sem taspinar | 1:59.609 | 55606 | ||
| 14 | 94 | Berre Brands | 1:59.953 | 53692 | ||
| 15 | 326 | Rhys Harris | 2:00.328 | 45660 | ||
| 16 | 83 | Dex van den Broek | 2:00.367 | 50553 | ||
| 17 | 29 | Ryan Neale | 2:00.476 | 17026 | ||
| 18 | 449 | Raphael Prevost | 2:00.718 | 44766 | ||
| 19 | 71 | Ty Maytom-Jones | 2:00.812 | 34596 | ||
| 20 | 91 | Romain Cornette | 2:02.101 | 35668 | ||
| 21 | 924 | Lewis Proud | 2:02.375 | 50437 | ||
| 22 | 241 | Brady Olson | 2:02.546 | 44167 | ||
| 23 | 102 | Théo Cavalli | 2:02.578 | 14999 | ||
| 24 | 312 | Hayden Stevenson | 2:02.929 | 23379 | ||
| 25 | 976 | Giacomo Carozzi | 2:02.992 | 39806 | ||
| 26 | 37 | alonso robin | 2:03.945 | 38800 | ||
| 27 | 148 | Ben Sullivan | 2:04.289 | 55392 | ||
| 28 | 371 | Ryan Swanson | 2:04.976 | 34325 | ||
| 29 | 80 | Gautier Dumas | 2:05.250 | 36051 | ||
| 30 | 68 | mats gys | 2:05.695 | 25303 | ||
| 31 | 132 | Xander Vossebeld | 2:06.375 | 10144 | ||
| 32 | 173 | Théo Sieciechowicz | 2:06.625 | 23317 | ||
| 33 | 133 | Evan Cormack | 2:07.101 | 27400 | ||
| 34 | 201 | Stepan Hlavenka | 2:07.500 | 33331 | ||
| 35 | 56 | felix haag | 2:07.710 | 30827 | ||
| 36 | 550 | Vojtěch Gregor | 2:09.773 | 42031 | ||
| 37 | 751 | Jules Deenen | 2:19.656 | 51753 | ||
| 38 | 315 | suteau wesley | 2:39.593 | 46616 | ||
| 39 | 151 | Maxime Vanderbeek | 1248 | |||
| 40 | 165 | Andre Feitosa | 11361 | |||
| 41 | 19 | Rico de Laat | 19896 | |||
| 42 | 500 | Tyler Mcguire | 20231 | |||
| 43 | 750 | James Berry | 44243 | |||
| 44 | 23 | Cody Wells | 58737 |
Open 450 Motocross
Open 250 Motocross
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 16 | Ben Neronha | 57785 | 47 | ---- | ||
| 2 | 21 | matthew cooke | 59213 | 47 | 0 | ||
| 3 | 2 | Nick Sellahn | 34045 | 40 | -7 | ||
| 4 | 62 | Hunter Ash | 31678 | 35 | -12 | ||
| 5 | 23 | Evan Holte | 43345 | 33 | -14 | ||
| 6 | 44 | Seth Shirley | 31547 | 32 | -15 | ||
| 7 | 53 | Alex Monch | 5738 | 28 | -19 | ||
| 8 | 86 | Nicolas Marchini | 35445 | 26 | -21 | ||
| 9 | 820 | Matt Burkeen | 10589 | 23 | -24 | ||
| 10 | 78 | Josh Collins | 24067 | 23 | -24 | ||
| 11 | 125 | Magnus Gregersen | 37330 | 22 | -25 | ||
| 12 | 149 | James Bemrose | 17850 | 21 | -26 | ||
| 13 | 71 | Devin Davis | 4275 | 19 | -28 | ||
| 14 | 921 | Philipp Eiserfey | 49106 | 18 | -29 | ||
| 15 | 30 | Alan Guyot | 44379 | 9 | -38 | ||
| 16 | 292 | Tysen Fresquez | 1964 | 8 | -39 | ||
| 17 | 966 | Brandon Larsen | 38230 | 8 | -39 | ||
| 18 | 10 | Corentin Julian | 2233 | 8 | -39 | ||
| 19 | 428 | Leon Hülsken | 49453 | 6 | -41 | ||
| 20 | 93 | ross stewart | 41115 | 5 | -42 | ||
| 21 | 26 | Sem Wijgman | 21957 | 4 | -43 | ||
| 22 | 97 | Jannick Hansen | 8060 | 4 | -43 | ||
| 23 | 82 | Joel Jönrup | 31607 | 3 | -44 | ||
| 24 | 618 | Louis Bunday | 19712 | 3 | -44 | ||
| 25 | 213 | Tyler Smith | 10661 | 2 | -45 | ||
| 26 | 329 | Lucas Streznetcky | 43398 | 1 | -46 | ||
| 27 | 252 | Kellen Brauer | 4928 | 1 | -46 | ||
| 28 | 817 | Magnus Jensen | 21698 | 0 | -47 | ||
| 29 | 363 | Loris Modard | 23106 | 0 | -47 | ||
| 30 | 62 | Dustin Garrett | 55643 | 0 | -47 | ||
| 31 | 972 | HARDY vincent | 58130 | 0 | -47 | ||
| 32 | 240 | Jack Reid | 27786 | 0 | -47 | ||
| 33 | 31 | Carl Novak | 24545 | 0 | -47 | ||
| 34 | 79 | Zane Dorrell | 34467 | 0 | -47 | ||
| 35 | 50 | Janik Schröter | 7306 | 0 | -47 | ||
| 36 | 426 | Ben pinkerton | 45119 | 0 | -47 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 19 | Rasmus Balzer | 42255 | 36 | ---- | ||
| 2 | 52 | Dan White | 57781 | 36 | 0 | ||
| 3 | 20 | Joey Carter | 18347 | 35 | -1 | ||
| 4 | 82 | Elliot Persson | 50802 | 32 | -4 | ||
| 5 | 163 | sem taspinar | 55606 | 30 | -6 | ||
| 6 | 56 | Ryder Darrigo | 51640 | 29 | -7 | ||
| 7 | 31 | Kyliam Ortiz | 49544 | 29 | -7 | ||
| 8 | 93 | Berre Brands | 53692 | 28 | -8 | ||
| 9 | 41 | Tom Quenot | 30751 | 23 | -13 | ||
| 10 | 37 | alonso robin | 38800 | 23 | -13 | ||
| 11 | 27 | Wyatt Grant | 57485 | 23 | -13 | ||
| 12 | 449 | Raphael Prevost | 44766 | 20 | -16 | ||
| 13 | 33 | Johnny Podonyi | 5253 | 20 | -16 | ||
| 14 | 224 | Ben Seaburg | 15153 | 19 | -17 | ||
| 15 | 60 | Cody Wells | 58737 | 16 | -20 | ||
| 16 | 49 | Jack Gatland | 11337 | 15 | -21 | ||
| 17 | 24 | Hayden Stevenson | 23379 | 14 | -22 | ||
| 18 | 29 | Ryan Neale | 17026 | 13 | -23 | ||
| 19 | 71 | Ty Maytom-Jones | 34596 | 13 | -23 | ||
| 20 | 85 | Axel Hallé | 49122 | 9 | -27 | ||
| 21 | 165 | Andre Feitosa | 11361 | 5 | -31 | ||
| 22 | 911 | Tyler Klipfel | 53896 | 4 | -32 | ||
| 23 | 25 | Mathys Merle | 35838 | 3 | -33 | ||
| 24 | 19 | Rico de Laat | 19896 | 1 | -35 | ||
| 25 | 324 | Antoine Mouqueron | 26568 | 0 | -36 | ||
| 26 | 326 | Rhys Harris | 45660 | 0 | -36 | ||
| 27 | 83 | Dex van den Broek | 50553 | 0 | -36 | ||
| 28 | 303 | mads boel | 34354 | 0 | -36 | ||
| 29 | 913 | Dray Smith | 21854 | 0 | -36 | ||
| 30 | 515 | jacob kingsfield | 39754 | 0 | -36 | ||
| 31 | 566 | Blake Fisher | 67813 | 0 | -36 | ||
| 32 | 56 | felix haag | 30827 | 0 | -36 | ||
| 33 | 139 | Tristan Powell | 32796 | 0 | -36 | ||
| 34 | 102 | Théo Cavalli | 14999 | 0 | -36 | ||
| 35 | 371 | Ryan Swanson | 34325 | 0 | -36 | ||
| 36 | 80 | Gautier Dumas | 36051 | 0 | -36 | ||
| 37 | 66 | Mozart Andersson | 29698 | 0 | -36 | ||
| 38 | 64 | Bertram Hansen | 39172 | 0 | -36 | ||
| 39 | 148 | Ben Sullivan | 55392 | 0 | -36 | ||
| 40 | 91 | Romain Cornette | 35668 | 0 | -36 |
