| Round | Date | Venue |
|---|---|---|
| 1 | Anaheim, CA | |
| 2 | San Diego, CA | |
| 3 | Anaheim, CA | |
| 4 | Houston, TX | |
| 5 | Glendale, AZ | |
| 6 | Seattle, WA | |
| 7 | Arlington, TX | |
| 8 | Daytona, FL | |
| 9 | Indianapolis, IN | |
| 10 | Birmingham, AL | |
| 11 | Detroit, MI | |
| 12 | St. Louis, MO | |
| 13 | Nashville, TN | |
| 14 | Cleveland, OH | |
| 15 | Philadelphia, PA | |
| 16 | Denver, CO | |
| 17 | Salt Lake City, UT |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 11 | Jack Gatland | 11337 |
| 2 | 406 | Tyler Schowe | 35504 |
| 3 | 25 | Mathys Merle | 35838 |
| 4 | 449 | Raphael Prevost | 44766 |
| 5 | 137 | Karim Devisscher | 47913 |
| 6 | 924 | Lewis Proud | 50437 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 10 | Corentin Julian | 2233 |
| 2 | 213 | Tyler Smith | 10661 |
| 3 | 26 | Sem Wijgman | 21957 |
| 4 | 31 | Carl Novak | 24545 |
| 5 | 44 | Daniel Pedrosa | 30141 |
| 6 | 2 | Nick Sellahn | 34045 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1314| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 11 | Jack Gatland | 11337 | |||
| 2 | 406 | Tyler Schowe | 35504 | |||
| 3 | 25 | Mathys Merle | 35838 | |||
| 4 | 449 | Raphael Prevost | 44766 | |||
| 5 | 137 | Karim Devisscher | 47913 | |||
| 6 | 924 | Lewis Proud | 50437 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 10 | Corentin Julian | 2233 | |||
| 2 | 213 | Tyler Smith | 10661 | |||
| 3 | 26 | Sem Wijgman | 21957 | |||
| 4 | 31 | Carl Novak | 24545 | |||
| 5 | 44 | Daniel Pedrosa | 30141 | |||
| 6 | 2 | Nick Sellahn | 34045 |
250 Supercross
Open Supercross
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 44 | Seth Shirley | 31547 | 345 | ---- | ||
| 2 | 2 | Nick Sellahn | 34045 | 303 | -42 | ||
| 3 | 21 | matthew cooke | 59213 | 205 | -140 | ||
| 4 | 19 | Rasmus Balzer | 42255 | 187 | -158 | ||
| 5 | 26 | Sem Wijgman | 21957 | 174 | -171 | ||
| 6 | 11 | Luke Sullivan | 22447 | 156 | -189 | ||
| 7 | 50 | Janik Schröter | 7306 | 141 | -204 | ||
| 8 | 53 | Alex Monch | 5738 | 137 | -208 | ||
| 9 | 27 | Wyatt Grant | 57485 | 126 | -219 | ||
| 10 | 54 | Caleb Hall | 10047 | 111 | -234 | ||
| 11 | 820 | Matt Burkeen | 10589 | 110 | -235 | ||
| 12 | 58 | Ryder Bednar | 38437 | 87 | -258 | ||
| 13 | 30 | Alan Guyot | 44379 | 84 | -261 | ||
| 14 | 34 | Timm Friedrichs | 19915 | 80 | -265 | ||
| 15 | 10 | Jeremiah Seabolt | 9061 | 79 | -266 | ||
| 16 | 10 | Corentin Julian | 2233 | 78 | -267 | ||
| 17 | 363 | Loris Modard | 23106 | 69 | -276 | ||
| 18 | 125 | Magnus Gregersen | 37330 | 69 | -276 | ||
| 19 | 55 | Xander Brion | 53792 | 67 | -278 | ||
| 20 | 151 | Maxime Vanderbeek | 1248 | 65 | -280 | ||
| 21 | 23 | Evan Holte | 43345 | 64 | -281 | ||
| 22 | 44 | Daniel Pedrosa | 30141 | 61 | -284 | ||
| 23 | 97 | Jannick Hansen | 8060 | 58 | -287 | ||
| 24 | 428 | Leon Hülsken | 49453 | 58 | -287 | ||
| 25 | 184 | Dennis Fjeldberg | 2472 | 50 | -295 | ||
| 26 | 16 | Ben Neronha | 57785 | 49 | -296 | ||
| 27 | 9 | Brayden Tharp | 26349 | 47 | -298 | ||
| 28 | 5 | Tyler Lang | 14539 | 41 | -304 | ||
| 29 | 292 | Tysen Fresquez | 1964 | 41 | -304 | ||
| 30 | 52 | Pablo Vial | 25958 | 41 | -304 | ||
| 31 | 85 | Enzo Boutigny | 10255 | 40 | -305 | ||
| 32 | 769 | Vivian DABERT | 16478 | 39 | -306 | ||
| 33 | 93 | ross stewart | 41115 | 34 | -311 | ||
| 34 | 37 | alonso robin | 38800 | 31 | -314 | ||
| 35 | 71 | Devin Davis | 4275 | 30 | -315 | ||
| 36 | 42 | Jax Lindsay | 17953 | 29 | -316 | ||
| 37 | 326 | Rhys Harris | 45660 | 29 | -316 | ||
| 38 | 921 | Philipp Eiserfey | 49106 | 27 | -318 | ||
| 39 | 86 | Nicolas Marchini | 35445 | 26 | -319 | ||
| 40 | 209 | Nick Casella | 23435 | 26 | -319 | ||
| 41 | 618 | Louis Bunday | 19712 | 26 | -319 | ||
| 42 | 573 | Charlie Razzell | 25604 | 25 | -320 | ||
| 43 | 817 | Magnus Jensen | 21698 | 24 | -321 | ||
| 44 | 31 | Kyliam Ortiz | 49544 | 24 | -321 | ||
| 45 | 24 | Hayden Stevenson | 23379 | 17 | -328 | ||
| 46 | 966 | Brandon Larsen | 38230 | 16 | -329 | ||
| 47 | 113 | Austin Brydges | 39269 | 16 | -329 | ||
| 48 | 73 | Nicklas Langstrup | 27130 | 15 | -330 | ||
| 49 | 31 | Carl Novak | 24545 | 15 | -330 | ||
| 50 | 67 | Tommy Dallaire | 19520 | 15 | -330 | ||
| 51 | 213 | Tyler Smith | 10661 | 13 | -332 | ||
| 52 | 50 | Tanner Rogers | 7877 | 13 | -332 | ||
| 53 | 35 | Garrett Hollenbeck | 19663 | 11 | -334 | ||
| 54 | 178 | Devon Johnson | 856 | 10 | -335 | ||
| 55 | 18 | steve bonnal | 31280 | 9 | -336 | ||
| 56 | 21 | Chase Blakely | 10410 | 9 | -336 | ||
| 57 | 421 | Eugenio Barbaglia | 32745 | 7 | -338 | ||
| 58 | 87 | Jack Fowler | 9092 | 6 | -339 | ||
| 59 | 84 | Jacob Holgersson | 13841 | 6 | -339 | ||
| 60 | 82 | Joel Jönrup | 31607 | 5 | -340 | ||
| 61 | 427 | Daniel Olsson | 25763 | 5 | -340 | ||
| 62 | 724 | William St-Laurent | 16254 | 4 | -341 | ||
| 63 | 314 | Jesse Carter | 19286 | 4 | -341 | ||
| 64 | 45 | Kaden Koepke | 50999 | 4 | -341 | ||
| 65 | 107 | Seth Dever | 39448 | 4 | -341 | ||
| 66 | 75 | Will Knau | 12970 | 3 | -342 | ||
| 67 | 149 | James Bemrose | 17850 | 2 | -343 | ||
| 68 | 92 | Jordan Van Wyk | 51550 | 1 | -344 | ||
| 69 | 782 | Aiden Storovich | 31760 | 1 | -344 | ||
| 70 | 370 | theo Plommet | 23767 | 1 | -344 | ||
| 71 | 38 | Luke Scheffler | 54695 | 1 | -344 | ||
| 72 | 88 | Brandon Cocroft | 14002 | 0 | -345 | ||
| 73 | 57 | Antonio Vallati | 49682 | 0 | -345 | ||
| 74 | 2 | Braden Carter | 18235 | 0 | -345 | ||
| 75 | 597 | Mads Jensen | 12965 | 0 | -345 | ||
| 76 | 79 | Zane Dorrell | 34467 | 0 | -345 | ||
| 77 | 80 | Gautier Dumas | 36051 | 0 | -345 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 82 | Elliot Persson | 50802 | 269 | ---- | ||
| 2 | 64 | Tyler Schowe | 35504 | 261 | -8 | ||
| 3 | 20 | Joey Carter | 18347 | 255 | -14 | ||
| 4 | 163 | sem taspinar | 55606 | 210 | -59 | ||
| 5 | 19 | Rico de Laat | 19896 | 199 | -70 | ||
| 6 | 27 | Wyatt Grant | 57485 | 186 | -83 | ||
| 7 | 85 | Axel Hallé | 49122 | 182 | -87 | ||
| 8 | 25 | Mathys Merle | 35838 | 143 | -126 | ||
| 9 | 56 | Ryder Darrigo | 51640 | 135 | -134 | ||
| 10 | 6 | Nathan Prin | 25177 | 125 | -144 | ||
| 11 | 50 | Tanner Rogers | 7877 | 122 | -147 | ||
| 12 | 60 | Cody Wells | 58737 | 108 | -161 | ||
| 13 | 52 | Dan White | 57781 | 104 | -165 | ||
| 14 | 9 | Brayden Tharp | 26349 | 92 | -177 | ||
| 15 | 49 | Jack Gatland | 11337 | 89 | -180 | ||
| 16 | 41 | Tom Quenot | 30751 | 75 | -194 | ||
| 17 | 12 | Dylan Dallaire | 12608 | 74 | -195 | ||
| 18 | 23 | Evan Holte | 43345 | 73 | -196 | ||
| 19 | 93 | Berre Brands | 53692 | 66 | -203 | ||
| 20 | 18 | Jackson Vick | 54277 | 65 | -204 | ||
| 21 | 31 | Kyliam Ortiz | 49544 | 57 | -212 | ||
| 22 | 16 | Ben Neronha | 57785 | 57 | -212 | ||
| 23 | 83 | Dex van den Broek | 50553 | 54 | -215 | ||
| 24 | 57 | Lucas Bruhn | 40598 | 49 | -220 | ||
| 25 | 15 | Jake Spease | 30371 | 48 | -221 | ||
| 26 | 241 | Brady Olson | 44167 | 45 | -224 | ||
| 27 | 94 | Brandon Nigrin | 22612 | 44 | -225 | ||
| 28 | 75 | Will Knau | 12970 | 40 | -229 | ||
| 29 | 20 | Andoni Ezcurra | 34626 | 36 | -233 | ||
| 30 | 449 | Raphael Prevost | 44766 | 34 | -235 | ||
| 31 | 228 | Kaden Pankow | 43073 | 28 | -241 | ||
| 32 | 38 | Luke Scheffler | 54695 | 28 | -241 | ||
| 33 | 911 | Tyler Klipfel | 53896 | 28 | -241 | ||
| 34 | 13 | Max Wilczek | 42868 | 26 | -243 | ||
| 35 | 62 | Hunter Ash | 31678 | 25 | -244 | ||
| 36 | 118 | Brycen Dejonge | 54703 | 22 | -247 | ||
| 37 | 91 | Romain Cornette | 35668 | 20 | -249 | ||
| 38 | 33 | Johnny Podonyi | 5253 | 20 | -249 | ||
| 39 | 928 | Quenten Hallam | 35905 | 19 | -250 | ||
| 40 | 18 | steve bonnal | 31280 | 18 | -251 | ||
| 41 | 58 | Ryder Bednar | 38437 | 18 | -251 | ||
| 42 | 661 | George Cosenza | 46133 | 18 | -251 | ||
| 43 | 148 | Ben Sullivan | 55392 | 17 | -252 | ||
| 44 | 26 | Ryan Chaussee | 38333 | 16 | -253 | ||
| 45 | 40 | Jack Mark | 49207 | 15 | -254 | ||
| 46 | 69 | Evan Rounsaville | 43992 | 15 | -254 | ||
| 47 | 35 | Garrett Hollenbeck | 19663 | 14 | -255 | ||
| 48 | 42 | Jax Lindsay | 17953 | 14 | -255 | ||
| 49 | 151 | Maxime Vanderbeek | 1248 | 12 | -257 | ||
| 50 | 102 | Théo Cavalli | 14999 | 12 | -257 | ||
| 51 | 400 | Roan van vegchel | 48674 | 10 | -259 | ||
| 52 | 924 | Lewis Proud | 50437 | 10 | -259 | ||
| 53 | 56 | felix haag | 30827 | 9 | -260 | ||
| 54 | 326 | Rhys Harris | 45660 | 8 | -261 | ||
| 55 | 317 | Christopher McPherson | 31857 | 8 | -261 | ||
| 56 | 31 | Carl Novak | 24545 | 8 | -261 | ||
| 57 | 740 | Myles Elliott | 34970 | 8 | -261 | ||
| 58 | 14 | Cash Woods | 49224 | 7 | -262 | ||
| 59 | 275 | Connor Smiley | 54996 | 6 | -263 | ||
| 60 | 852 | riley clapp | 37645 | 6 | -263 | ||
| 61 | 53 | Alex Monch | 5738 | 5 | -264 | ||
| 62 | 799 | Linus Håkansson | 40194 | 5 | -264 | ||
| 63 | 71 | Ty Maytom-Jones | 34596 | 4 | -265 | ||
| 64 | 713 | Travis Mosser | 48029 | 4 | -265 | ||
| 65 | 96 | Erin Rockafellow | 25349 | 4 | -265 | ||
| 66 | 927 | Kevin Gonzalez | 23185 | 4 | -265 | ||
| 67 | 382 | Dalton Gunterman | 35196 | 3 | -266 | ||
| 68 | 262 | collin clark | 32476 | 3 | -266 | ||
| 69 | 168 | Clay Alfrey | 13020 | 3 | -266 | ||
| 70 | 66 | Mozart Andersson | 29698 | 2 | -267 | ||
| 71 | 96 | Tyler Valentine | 48126 | 2 | -267 | ||
| 72 | 101 | johan bourdieu | 23699 | 2 | -267 | ||
| 73 | 180 | Darius Peterson | 34851 | 2 | -267 | ||
| 74 | 181 | Logan Mortberg | 37578 | 1 | -268 | ||
| 75 | 429 | Matz Mellegers | 59665 | 1 | -268 | ||
| 76 | 66 | Austin Schafer | 57741 | 0 | -269 | ||
| 77 | 164 | NICHOLAS BECKSTEAD | 49303 | 0 | -269 | ||
| 78 | 711 | Maximus Vohland | 47539 | 0 | -269 | ||
| 79 | 545 | Alexander Kerr | 24454 | 0 | -269 | ||
| 80 | 86 | Nicolas Marchini | 35445 | 0 | -269 | ||
| 81 | 166 | travis lawrence | 55802 | 0 | -269 | ||
| 82 | 137 | Karim Devisscher | 47913 | -1 | -270 |
