| Round | Date | Venue |
|---|---|---|
| 1 | Anaheim, CA | |
| 2 | San Diego, CA | |
| 3 | Anaheim, CA | |
| 4 | Houston, TX | |
| 5 | Glendale, AZ | |
| 6 | Seattle, WA | |
| 7 | Arlington, TX | |
| 8 | Daytona, FL | |
| 9 | Indianapolis, IN | |
| 10 | Birmingham, AL | |
| 11 | Detroit, MI | |
| 12 | St. Louis, MO | |
| 13 | Nashville, TN | |
| 14 | Cleveland, OH | |
| 15 | Philadelphia, PA | |
| 16 | Denver, CO | |
| 17 | Salt Lake City, UT |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 71 | Devin Davis | 4275 |
| Position | Number | Name | UID |
|---|
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 9 | Brayden Tharp | 26349 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1313| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 71 | Devin Davis | 4275 |
| Position | Number | Name | Best Time | MXS UID |
|---|
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 9 | Brayden Tharp | 26349 |
450 Supercross
250 Supercross West
250 Supercross East
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | Seth Carr | 33662 | 337 | ---- | ||
| 2 | 2 | Braden Carter | 18235 | 309 | -28 | ||
| 3 | 4 | Colby Egeland | 23901 | 300 | -37 | ||
| 4 | 44 | Seth Shirley | 31547 | 236 | -101 | ||
| 5 | 33 | Johnny Podonyi | 5253 | 214 | -123 | ||
| 6 | 10 | Jeremiah Seabolt | 9061 | 204 | -133 | ||
| 7 | 11 | Luke Sullivan | 22447 | 182 | -155 | ||
| 8 | 5 | Tyler Lang | 14539 | 151 | -186 | ||
| 9 | 103 | Walter Gebhardt | 12235 | 150 | -187 | ||
| 10 | 78 | Jakob Hubbard | 23971 | 126 | -211 | ||
| 11 | 29 | Ashe Deering | 22159 | 117 | -220 | ||
| 12 | 27 | Wyatt Grant | 57485 | 107 | -230 | ||
| 13 | 67 | Spencer Turley | 12610 | 96 | -241 | ||
| 14 | 37 | Alec Horn | 19554 | 94 | -243 | ||
| 15 | 22 | Braden Castellaneta | 13568 | 87 | -250 | ||
| 16 | 7 | Alexis Leclair | 6454 | 76 | -261 | ||
| 17 | 9 | Brayden Tharp | 26349 | 51 | -286 | ||
| 18 | 58 | Ryder Bednar | 38437 | 51 | -286 | ||
| 19 | 25 | Cade Matherly | 36662 | 48 | -289 | ||
| 20 | 16 | Ben Neronha | 57785 | 47 | -290 | ||
| 21 | 54 | Caleb Hall | 10047 | 46 | -291 | ||
| 22 | 14 | Cash Woods | 49224 | 46 | -291 | ||
| 23 | 46 | Cooper Hunt | 33108 | 44 | -293 | ||
| 24 | 36 | Jeremy Squiabro | 884 | 41 | -296 | ||
| 25 | 23 | Evan Holte | 43345 | 41 | -296 | ||
| 26 | 20 | Joey Carter | 18347 | 40 | -297 | ||
| 27 | 32 | Boddie Parker | 53766 | 36 | -301 | ||
| 28 | 24 | Hayden Stevenson | 23379 | 29 | -308 | ||
| 29 | 117 | Jeffrey Cooper | 31231 | 28 | -309 | ||
| 30 | 64 | Tyler Schowe | 35504 | 28 | -309 | ||
| 31 | 50 | Tanner Rogers | 7877 | 27 | -310 | ||
| 32 | 260 | Isaiah Dickerson | 53905 | 26 | -311 | ||
| 33 | 71 | Devin Davis | 4275 | 25 | -312 | ||
| 34 | 138 | Jacob Arnbrister | 19747 | 24 | -313 | ||
| 35 | 13 | Max Wilczek | 42868 | 24 | -313 | ||
| 36 | 30 | John Hileman | 31403 | 23 | -314 | ||
| 37 | 55 | Xander Brion | 53792 | 20 | -317 | ||
| 38 | 21 | Chase Blakely | 10410 | 19 | -318 | ||
| 39 | 28 | Frank Jackson | 12581 | 18 | -319 | ||
| 40 | 42 | Jax Lindsay | 17953 | 17 | -320 | ||
| 41 | 2 | Nick Sellahn | 34045 | 16 | -321 | ||
| 42 | 3 | Logan Leitzel | 19661 | 16 | -321 | ||
| 43 | 52 | Pablo Vial | 25958 | 14 | -323 | ||
| 44 | 94 | Brandon Nigrin | 22612 | 13 | -324 | ||
| 45 | 15 | Jake Spease | 30371 | 13 | -324 | ||
| 46 | 61 | Noah Bindas | 28277 | 12 | -325 | ||
| 47 | 151 | Maxime Vanderbeek | 1248 | 12 | -325 | ||
| 48 | 81 | JR Reyes | 37458 | 12 | -325 | ||
| 49 | 820 | Matt Burkeen | 10589 | 11 | -326 | ||
| 50 | 38 | Blake O'Brien | 17921 | 10 | -327 | ||
| 51 | 19 | Rasmus Balzer | 42255 | 10 | -327 | ||
| 52 | 40 | Jack Mark | 49207 | 10 | -327 | ||
| 53 | 12 | Dylan Dallaire | 12608 | 9 | -328 | ||
| 54 | 63 | Cody Branson | 15155 | 8 | -329 | ||
| 55 | 318 | Seth Crotty | 20073 | 7 | -330 | ||
| 56 | 26 | Ryan Chaussee | 38333 | 5 | -332 | ||
| 57 | 127 | Anthony Picchione | 27702 | 5 | -332 | ||
| 58 | 88 | Brandon Cocroft | 14002 | 5 | -332 | ||
| 59 | 45 | Kaden Koepke | 50999 | 5 | -332 | ||
| 60 | 82 | Elliot Persson | 50802 | 4 | -333 | ||
| 61 | 74 | Jared Gumeson | 15121 | 3 | -334 | ||
| 62 | 239 | Jeremy Shipley | 681 | 3 | -334 | ||
| 63 | 259 | Jaden Wilson | 29859 | 2 | -335 | ||
| 64 | 83 | Austin Partelow | 42571 | 2 | -335 | ||
| 65 | 313 | Bryce Whealon | 11838 | 2 | -335 | ||
| 66 | 59 | Rogan McIntosh | 28509 | 2 | -335 | ||
| 67 | 57 | Antonio Vallati | 49682 | 2 | -335 | ||
| 68 | 101 | Brandon Larsen | 38230 | 2 | -335 | ||
| 69 | 998 | Nick Tomasunas | 8501 | 2 | -335 | ||
| 70 | 90 | Devin Ryan | 2283 | 2 | -335 | ||
| 71 | 86 | Nicolas Marchini | 35445 | 1 | -336 | ||
| 72 | 696 | Payson Johnson | 39236 | 1 | -336 | ||
| 73 | 292 | Tysen Fresquez | 1964 | 1 | -336 | ||
| 74 | 70 | Dylan Bolinger | 24011 | 0 | -337 | ||
| 75 | 177 | Dominic Tibberino | 4652 | 0 | -337 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 14 | Cash Woods | 49224 | 192 | ---- | ||
| 2 | 20 | Joey Carter | 18347 | 122 | -70 | ||
| 3 | 36 | Jeremy Squiabro | 884 | 121 | -71 | ||
| 4 | 27 | Wyatt Grant | 57485 | 111 | -81 | ||
| 5 | 23 | Evan Holte | 43345 | 91 | -101 | ||
| 6 | 112 | Christopher Harris | 39167 | 91 | -101 | ||
| 7 | 32 | Boddie Parker | 53766 | 87 | -105 | ||
| 8 | 18 | Jackson Vick | 54277 | 87 | -105 | ||
| 9 | 12 | Dylan Dallaire | 12608 | 82 | -110 | ||
| 10 | 64 | Tyler Schowe | 35504 | 75 | -117 | ||
| 11 | 117 | Jeffrey Cooper | 31231 | 71 | -121 | ||
| 12 | 42 | Jax Lindsay | 17953 | 65 | -127 | ||
| 13 | 45 | Kaden Koepke | 50999 | 60 | -132 | ||
| 14 | 56 | Ryder Darrigo | 51640 | 57 | -135 | ||
| 15 | 66 | Austin Schafer | 57741 | 55 | -137 | ||
| 16 | 52 | Dan White | 57781 | 53 | -139 | ||
| 17 | 41 | Tom Quenot | 30751 | 47 | -145 | ||
| 18 | 58 | Ryder Bednar | 38437 | 34 | -158 | ||
| 19 | 13 | Max Wilczek | 42868 | 33 | -159 | ||
| 20 | 92 | Ryan Pinkerton | 36809 | 30 | -162 | ||
| 21 | 309 | Timmy Briscoe | 19001 | 27 | -165 | ||
| 22 | 486 | Carson West | 42576 | 27 | -165 | ||
| 23 | 148 | Tucker Zimmerman | 40856 | 25 | -167 | ||
| 24 | 163 | Andre Feitosa | 11361 | 23 | -169 | ||
| 25 | 34 | Emmanuel Cepeda | 10106 | 22 | -170 | ||
| 26 | 57 | Antonio Vallati | 49682 | 21 | -171 | ||
| 27 | 130 | Evan Cormack | 27400 | 20 | -172 | ||
| 28 | 73 | Talan Zollers | 34198 | 18 | -174 | ||
| 29 | 228 | Kaden Pankow | 43073 | 17 | -175 | ||
| 30 | 262 | Dalton Caudill | 38625 | 15 | -177 | ||
| 31 | 93 | Berre Brands | 53692 | 15 | -177 | ||
| 32 | 89 | Tyler Scheels | 23780 | 14 | -178 | ||
| 33 | 688 | Branden Walther | 16931 | 13 | -179 | ||
| 34 | 178 | Devon Johnson | 856 | 12 | -180 | ||
| 35 | 81 | JR Reyes | 37458 | 12 | -180 | ||
| 36 | 84 | Riley Hughan | 23127 | 9 | -183 | ||
| 37 | 97 | Sonny Spicer | 23831 | 9 | -183 | ||
| 38 | 449 | Raphael Prevost | 44766 | 5 | -187 | ||
| 39 | 240 | Dray Edwards | 44082 | 4 | -188 | ||
| 40 | 410 | Tanner Thorsen | 16669 | 4 | -188 | ||
| 41 | 913 | Dray Smith | 21854 | 4 | -188 | ||
| 42 | 160 | Ethan Gerst | 25569 | 3 | -189 | ||
| 43 | 73 | Nicklas Langstrup | 27130 | 3 | -189 | ||
| 44 | 138 | Jacob Arnbrister | 19747 | 2 | -190 | ||
| 45 | 462 | Luke Fauser | 46003 | 1 | -191 | ||
| 46 | 154 | Ethan Lenhardt | 21039 | 1 | -191 | ||
| 47 | 37 | alonso robin | 38800 | 0 | -192 | ||
| 48 | 520 | Tyler Smith | 10661 | 0 | -192 | ||
| 49 | 326 | Rhys Harris | 45660 | 0 | -192 | ||
| 50 | 86 | Dylan Roper | 49054 | 0 | -192 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 9 | Brayden Tharp | 26349 | 192 | ---- | ||
| 2 | 15 | Jake Spease | 30371 | 180 | -12 | ||
| 3 | 16 | Ben Neronha | 57785 | 157 | -35 | ||
| 4 | 26 | Ryan Chaussee | 38333 | 131 | -61 | ||
| 5 | 74 | Jared Gumeson | 15121 | 114 | -78 | ||
| 6 | 25 | Cade Matherly | 36662 | 111 | -81 | ||
| 7 | 50 | Tanner Rogers | 7877 | 93 | -99 | ||
| 8 | 94 | Brandon Nigrin | 22612 | 81 | -111 | ||
| 9 | 65 | Joseph Pilsner | 22937 | 73 | -119 | ||
| 10 | 82 | Elliot Persson | 50802 | 69 | -123 | ||
| 11 | 60 | Cody Wells | 58737 | 58 | -134 | ||
| 12 | 331 | Tyler More | 52120 | 53 | -139 | ||
| 13 | 28 | Frank Jackson | 12581 | 52 | -140 | ||
| 14 | 318 | Seth Crotty | 20073 | 52 | -140 | ||
| 15 | 100 | Ryan Rich | 53590 | 40 | -152 | ||
| 16 | 472 | Lawson Dye | 51927 | 35 | -157 | ||
| 17 | 70 | Dylan Bolinger | 24011 | 35 | -157 | ||
| 18 | 59 | Rogan McIntosh | 28509 | 34 | -158 | ||
| 19 | 210 | Tommy Luberda | 43788 | 28 | -164 | ||
| 20 | 275 | Connor Smiley | 54996 | 27 | -165 | ||
| 21 | 261 | Noah McLaughlin | 30022 | 25 | -167 | ||
| 22 | 181 | Logan Mortberg | 37578 | 22 | -170 | ||
| 23 | 166 | George Cosenza | 46133 | 22 | -170 | ||
| 24 | 62 | Hunter Ash | 31678 | 21 | -171 | ||
| 25 | 75 | Will Knau | 12970 | 18 | -174 | ||
| 26 | 91 | landen walters | 43819 | 17 | -175 | ||
| 27 | 46 | Cooper Hunt | 33108 | 17 | -175 | ||
| 28 | 49 | Jack Gatland | 11337 | 17 | -175 | ||
| 29 | 235 | Joshua Crumet | 44019 | 16 | -176 | ||
| 30 | 40 | Jack Mark | 49207 | 16 | -176 | ||
| 31 | 411 | Steven Short | 38909 | 16 | -176 | ||
| 32 | 47 | Jett Holyhead | 30293 | 14 | -178 | ||
| 33 | 209 | Nick Casella | 23435 | 11 | -181 | ||
| 34 | 69 | Evan Rounsaville | 43992 | 10 | -182 | ||
| 35 | 164 | NICHOLAS BECKSTEAD | 49303 | 8 | -184 | ||
| 36 | 25 | Mathys Merle | 35838 | 8 | -184 | ||
| 37 | 998 | Nick Tomasunas | 8501 | 7 | -185 | ||
| 38 | 242 | Jace Williams | 53883 | 7 | -185 | ||
| 39 | 95 | Emmett Sund | 31619 | 6 | -186 | ||
| 40 | 928 | Quenten Hallam | 35905 | 5 | -187 | ||
| 41 | 769 | Vivian DABERT | 16478 | 4 | -188 | ||
| 42 | 487 | Cole Strawn | 19124 | 4 | -188 | ||
| 43 | 62 | Dustin Garrett | 55643 | 3 | -189 | ||
| 44 | 31 | Carl Novak | 24545 | 3 | -189 | ||
| 45 | 184 | Fyfe Ness | 34348 | 2 | -190 | ||
| 46 | 124 | Devin Cook | 38519 | 2 | -190 | ||
| 47 | 430 | Jacob Johnson | 34695 | 2 | -190 | ||
| 48 | 259 | Jaden Wilson | 29859 | 0 | -192 | ||
| 49 | 113 | Austin Brydges | 39269 | 0 | -192 |
