| Round | Date | Venue |
|---|---|---|
| 1 | Anaheim, CA | |
| 2 | San Diego, CA | |
| 3 | Anaheim, CA | |
| 4 | Houston, TX | |
| 5 | Glendale, AZ | |
| 6 | Seattle, WA | |
| 7 | Arlington, TX | |
| 8 | Daytona, FL | |
| 9 | Indianapolis, IN | |
| 10 | Birmingham, AL | |
| 11 | Detroit, MI | |
| 12 | St. Louis, MO | |
| 13 | Nashville, TN |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 71 | Devin Davis | 4275 |
| 2 | 33 | Johnny Podonyi | 5253 |
| 3 | 10 | Jeremiah Seabolt | 9061 |
| 4 | 54 | Caleb Hall | 10047 |
| 5 | 42 | Jax Lindsay | 17953 |
| 6 | 20 | Joey Carter | 18347 |
| 7 | 37 | Alec Horn | 19554 |
| 8 | 3 | Logan Leitzel | 19661 |
| 9 | 97 | Sonny Spicer | 23831 |
| 10 | 58 | Ryder Bednar | 38437 |
| 11 | 14 | Cash Woods | 49224 |
| 12 | 27 | Wyatt Grant | 57485 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 169 | Kyler Hawkey | 108 |
| 2 | 49 | Jack Gatland | 11337 |
| 3 | 74 | Jared Gumeson | 15121 |
| 4 | 94 | Brandon Nigrin | 22612 |
| 5 | 62 | Hunter Ash | 31678 |
| 6 | 928 | Quenten Hallam | 35905 |
| 7 | 235 | Joshua Crumet | 44019 |
| 8 | 82 | Elliot Persson | 50802 |
| 9 | 331 | Tyler More | 52120 |
| 10 | 171 | Luke Scheffler | 54695 |
| 11 | 216 | Dustin Garrett | 55643 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1300| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 71 | Devin Davis | 4275 | |||
| 2 | 33 | Johnny Podonyi | 5253 | |||
| 3 | 10 | Jeremiah Seabolt | 9061 | |||
| 4 | 54 | Caleb Hall | 10047 | |||
| 5 | 42 | Jax Lindsay | 17953 | |||
| 6 | 20 | Joey Carter | 18347 | |||
| 7 | 37 | Alec Horn | 19554 | |||
| 8 | 3 | Logan Leitzel | 19661 | |||
| 9 | 97 | Sonny Spicer | 23831 | |||
| 10 | 58 | Ryder Bednar | 38437 | |||
| 11 | 14 | Cash Woods | 49224 | |||
| 12 | 27 | Wyatt Grant | 57485 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 169 | Kyler Hawkey | 108 | |||
| 2 | 49 | Jack Gatland | 11337 | |||
| 3 | 74 | Jared Gumeson | 15121 | |||
| 4 | 94 | Brandon Nigrin | 22612 | |||
| 5 | 62 | Hunter Ash | 31678 | |||
| 6 | 928 | Quenten Hallam | 35905 | |||
| 7 | 235 | Joshua Crumet | 44019 | |||
| 8 | 82 | Elliot Persson | 50802 | |||
| 9 | 331 | Tyler More | 52120 | |||
| 10 | 171 | Luke Scheffler | 54695 | |||
| 11 | 216 | Dustin Garrett | 55643 |
450 Supercross
250 Supercross East
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | Seth Carr | 33662 | 263 | ---- | ||
| 2 | 4 | Colby Egeland | 23901 | 221 | -42 | ||
| 3 | 2 | Braden Carter | 18235 | 219 | -44 | ||
| 4 | 44 | Seth Shirley | 31547 | 183 | -80 | ||
| 5 | 11 | Luke Sullivan | 22447 | 161 | -102 | ||
| 6 | 33 | Johnny Podonyi | 5253 | 142 | -121 | ||
| 7 | 10 | Jeremiah Seabolt | 9061 | 140 | -123 | ||
| 8 | 5 | Tyler Lang | 14539 | 117 | -146 | ||
| 9 | 103 | Walter Gebhardt | 12235 | 112 | -151 | ||
| 10 | 29 | Ashe Deering | 22159 | 96 | -167 | ||
| 11 | 78 | Jakob Hubbard | 23971 | 83 | -180 | ||
| 12 | 67 | Spencer Turley | 12610 | 76 | -187 | ||
| 13 | 7 | Alexis Leclair | 6454 | 76 | -187 | ||
| 14 | 27 | Wyatt Grant | 57485 | 76 | -187 | ||
| 15 | 22 | Braden Castellaneta | 13568 | 73 | -190 | ||
| 16 | 37 | Alec Horn | 19554 | 70 | -193 | ||
| 17 | 46 | Cooper Hunt | 33108 | 44 | -219 | ||
| 18 | 54 | Caleb Hall | 10047 | 39 | -224 | ||
| 19 | 16 | Ben Neronha | 57785 | 36 | -227 | ||
| 20 | 9 | Brayden Tharp | 26349 | 35 | -228 | ||
| 21 | 36 | Jeremy Squiabro | 884 | 35 | -228 | ||
| 22 | 25 | Cade Matherly | 36662 | 34 | -229 | ||
| 23 | 32 | Boddie Parker | 53766 | 34 | -229 | ||
| 24 | 20 | Joey Carter | 18347 | 29 | -234 | ||
| 25 | 14 | Cash Woods | 49224 | 28 | -235 | ||
| 26 | 117 | Jeffrey Cooper | 31231 | 28 | -235 | ||
| 27 | 58 | Ryder Bednar | 38437 | 25 | -238 | ||
| 28 | 138 | Jacob Arnbrister | 19747 | 24 | -239 | ||
| 29 | 24 | Hayden Stevenson | 23379 | 23 | -240 | ||
| 30 | 260 | Isaiah Dickerson | 53905 | 23 | -240 | ||
| 31 | 30 | John Hileman | 31403 | 22 | -241 | ||
| 32 | 55 | Xander Brion | 53792 | 20 | -243 | ||
| 33 | 21 | Chase Blakely | 10410 | 19 | -244 | ||
| 34 | 71 | Devin Davis | 4275 | 18 | -245 | ||
| 35 | 64 | Tyler Schowe | 35504 | 17 | -246 | ||
| 36 | 2 | Nick Sellahn | 34045 | 16 | -247 | ||
| 37 | 23 | Evan Holte | 43345 | 16 | -247 | ||
| 38 | 28 | Frank Jackson | 12581 | 14 | -249 | ||
| 39 | 15 | Jake Spease | 30371 | 13 | -250 | ||
| 40 | 151 | Maxime Vanderbeek | 1248 | 12 | -251 | ||
| 41 | 81 | JR Reyes | 37458 | 12 | -251 | ||
| 42 | 38 | Blake O'Brien | 17921 | 10 | -253 | ||
| 43 | 19 | Rasmus Balzer | 42255 | 10 | -253 | ||
| 44 | 61 | Noah Bindas | 28277 | 10 | -253 | ||
| 45 | 3 | Logan Leitzel | 19661 | 10 | -253 | ||
| 46 | 40 | Jack Mark | 49207 | 9 | -254 | ||
| 47 | 50 | Tanner Rogers | 7877 | 8 | -255 | ||
| 48 | 63 | Cody Branson | 15155 | 8 | -255 | ||
| 49 | 42 | Jax Lindsay | 17953 | 8 | -255 | ||
| 50 | 318 | Seth Crotty | 20073 | 7 | -256 | ||
| 51 | 13 | Max Wilczek | 42868 | 7 | -256 | ||
| 52 | 94 | Brandon Nigrin | 22612 | 5 | -258 | ||
| 53 | 26 | Ryan Chaussee | 38333 | 5 | -258 | ||
| 54 | 127 | Anthony Picchione | 27702 | 5 | -258 | ||
| 55 | 82 | Elliot Persson | 50802 | 4 | -259 | ||
| 56 | 74 | Jared Gumeson | 15121 | 3 | -260 | ||
| 57 | 239 | Jeremy Shipley | 681 | 3 | -260 | ||
| 58 | 259 | Jaden Wilson | 29859 | 2 | -261 | ||
| 59 | 83 | Austin Partelow | 42571 | 2 | -261 | ||
| 60 | 313 | Bryce Whealon | 11838 | 2 | -261 | ||
| 61 | 59 | Rogan McIntosh | 28509 | 2 | -261 | ||
| 62 | 12 | Dylan Dallaire | 12608 | 2 | -261 | ||
| 63 | 57 | Antonio Vallati | 49682 | 2 | -261 | ||
| 64 | 101 | Brandon Larsen | 38230 | 2 | -261 | ||
| 65 | 998 | Nick Tomasunas | 8501 | 2 | -261 | ||
| 66 | 86 | Nicolas Marchini | 35445 | 1 | -262 | ||
| 67 | 696 | Payson Johnson | 39236 | 1 | -262 | ||
| 68 | 292 | Tysen Fresquez | 1964 | 1 | -262 | ||
| 69 | 70 | Dylan Bolinger | 24011 | 0 | -263 | ||
| 70 | 177 | Dominic Tibberino | 4652 | 0 | -263 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 14 | Cash Woods | 49224 | 172 | ---- | ||
| 2 | 36 | Jeremy Squiabro | 884 | 107 | -65 | ||
| 3 | 20 | Joey Carter | 18347 | 100 | -72 | ||
| 4 | 23 | Evan Holte | 43345 | 91 | -81 | ||
| 5 | 27 | Wyatt Grant | 57485 | 86 | -86 | ||
| 6 | 112 | Christopher Harris | 39167 | 82 | -90 | ||
| 7 | 64 | Tyler Schowe | 35504 | 75 | -97 | ||
| 8 | 32 | Boddie Parker | 53766 | 72 | -100 | ||
| 9 | 12 | Dylan Dallaire | 12608 | 71 | -101 | ||
| 10 | 18 | Jackson Vick | 54277 | 71 | -101 | ||
| 11 | 117 | Jeffrey Cooper | 31231 | 59 | -113 | ||
| 12 | 42 | Jax Lindsay | 17953 | 57 | -115 | ||
| 13 | 66 | Austin Schafer | 57741 | 55 | -117 | ||
| 14 | 52 | Dan White | 57781 | 53 | -119 | ||
| 15 | 41 | Tom Quenot | 30751 | 47 | -125 | ||
| 16 | 45 | Kaden Koepke | 50999 | 42 | -130 | ||
| 17 | 56 | Ryder Darrigo | 51640 | 40 | -132 | ||
| 18 | 58 | Ryder Bednar | 38437 | 34 | -138 | ||
| 19 | 13 | Max Wilczek | 42868 | 32 | -140 | ||
| 20 | 92 | Ryan Pinkerton | 36809 | 30 | -142 | ||
| 21 | 309 | Timmy Briscoe | 19001 | 27 | -145 | ||
| 22 | 486 | Carson West | 42576 | 27 | -145 | ||
| 23 | 34 | Emmanuel Cepeda | 10106 | 22 | -150 | ||
| 24 | 130 | Evan Cormack | 27400 | 20 | -152 | ||
| 25 | 148 | Tucker Zimmerman | 40856 | 20 | -152 | ||
| 26 | 73 | Talan Zollers | 34198 | 18 | -154 | ||
| 27 | 228 | Kaden Pankow | 43073 | 17 | -155 | ||
| 28 | 262 | Dalton Caudill | 38625 | 15 | -157 | ||
| 29 | 93 | Berre Brands | 53692 | 15 | -157 | ||
| 30 | 89 | Tyler Scheels | 23780 | 14 | -158 | ||
| 31 | 57 | Antonio Vallati | 49682 | 14 | -158 | ||
| 32 | 163 | Andre Feitosa | 11361 | 10 | -162 | ||
| 33 | 688 | Branden Walther | 16931 | 10 | -162 | ||
| 34 | 84 | Riley Hughan | 23127 | 9 | -163 | ||
| 35 | 97 | Sonny Spicer | 23831 | 9 | -163 | ||
| 36 | 81 | JR Reyes | 37458 | 6 | -166 | ||
| 37 | 449 | Raphael Prevost | 44766 | 5 | -167 | ||
| 38 | 240 | Dray Edwards | 44082 | 4 | -168 | ||
| 39 | 410 | Tanner Thorsen | 16669 | 4 | -168 | ||
| 40 | 160 | Ethan Gerst | 25569 | 3 | -169 | ||
| 41 | 73 | Nicklas Langstrup | 27130 | 3 | -169 | ||
| 42 | 178 | Devon Johnson | 856 | 2 | -170 | ||
| 43 | 462 | Luke Fauser | 46003 | 1 | -171 | ||
| 44 | 154 | Ethan Lenhardt | 21039 | 1 | -171 | ||
| 45 | 37 | alonso robin | 38800 | 0 | -172 | ||
| 46 | 520 | Tyler Smith | 10661 | 0 | -172 | ||
| 47 | 326 | Rhys Harris | 45660 | 0 | -172 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 9 | Brayden Tharp | 26349 | 125 | ---- | ||
| 2 | 15 | Jake Spease | 30371 | 124 | -1 | ||
| 3 | 16 | Ben Neronha | 57785 | 102 | -23 | ||
| 4 | 26 | Ryan Chaussee | 38333 | 81 | -44 | ||
| 5 | 74 | Jared Gumeson | 15121 | 68 | -57 | ||
| 6 | 50 | Tanner Rogers | 7877 | 66 | -59 | ||
| 7 | 65 | Joseph Pilsner | 22937 | 59 | -66 | ||
| 8 | 94 | Brandon Nigrin | 22612 | 57 | -68 | ||
| 9 | 82 | Elliot Persson | 50802 | 49 | -76 | ||
| 10 | 25 | Cade Matherly | 36662 | 41 | -84 | ||
| 11 | 28 | Frank Jackson | 12581 | 40 | -85 | ||
| 12 | 318 | Seth Crotty | 20073 | 36 | -89 | ||
| 13 | 331 | Tyler More | 52120 | 35 | -90 | ||
| 14 | 60 | Cody Wells | 58737 | 35 | -90 | ||
| 15 | 70 | Dylan Bolinger | 24011 | 29 | -96 | ||
| 16 | 59 | Rogan McIntosh | 28509 | 27 | -98 | ||
| 17 | 472 | Lawson Dye | 51927 | 25 | -100 | ||
| 18 | 210 | Tommy Luberda | 43788 | 24 | -101 | ||
| 19 | 166 | George Cosenza | 46133 | 18 | -107 | ||
| 20 | 91 | landen walters | 43819 | 17 | -108 | ||
| 21 | 46 | Cooper Hunt | 33108 | 17 | -108 | ||
| 22 | 47 | Jett Holyhead | 30293 | 14 | -111 | ||
| 23 | 100 | Ryan Rich | 53590 | 14 | -111 | ||
| 24 | 275 | Connor Smiley | 54996 | 14 | -111 | ||
| 25 | 75 | Will Knau | 12970 | 13 | -112 | ||
| 26 | 209 | Nick Casella | 23435 | 11 | -114 | ||
| 27 | 235 | Joshua Crumet | 44019 | 11 | -114 | ||
| 28 | 69 | Evan Rounsaville | 43992 | 10 | -115 | ||
| 29 | 62 | Hunter Ash | 31678 | 8 | -117 | ||
| 30 | 49 | Jack Gatland | 11337 | 7 | -118 | ||
| 31 | 242 | Jace Williams | 53883 | 7 | -118 | ||
| 32 | 769 | Vivian DABERT | 16478 | 4 | -121 | ||
| 33 | 487 | Cole Strawn | 19124 | 4 | -121 | ||
| 34 | 181 | Logan Mortberg | 37578 | 3 | -122 | ||
| 35 | 184 | Fyfe Ness | 34348 | 2 | -123 | ||
| 36 | 928 | Quenten Hallam | 35905 | 2 | -123 | ||
| 37 | 998 | Nick Tomasunas | 8501 | 2 | -123 | ||
| 38 | 40 | Jack Mark | 49207 | 1 | -124 | ||
| 39 | 411 | Steven Short | 38909 | 1 | -124 | ||
| 40 | 164 | NICHOLAS BECKSTEAD | 49303 | 1 | -124 | ||
| 41 | 259 | Jaden Wilson | 29859 | 0 | -125 | ||
| 42 | 113 | Austin Brydges | 39269 | 0 | -125 |
