| Round | Date | Venue |
|---|---|---|
| 1 | Anaheim, CA | |
| 2 | San Diego, CA | |
| 3 | Anaheim, CA | |
| 4 | Houston, TX | |
| 5 | Glendale, AZ | |
| 6 | Seattle, WA | |
| 7 | Arlington, TX | |
| 8 | Daytona, FL | |
| 9 | Indianapolis, IN | |
| 10 | Birmingham, AL | |
| 11 | Detroit, MI | |
| 12 | St. Louis, MO |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 51 | Elliot Persson | 50802 |
| 2 | 15 | Dylan Dallaire | 12608 |
| 3 | 12 | Ben Neronha | 57785 |
| 4 | 16 | Joey Carter | 18347 |
| 5 | 499 | Tanner Rogers | 7877 |
| 6 | 406 | Tyler Schowe | 35504 |
| 7 | 61 | Ryder Darrigo | 51640 |
| 8 | 156 | Johnny Podonyi | 5253 |
| 9 | 13 | Axel Hallé | 49122 |
| 10 | 23 | Cody Wells | 58737 |
| 11 | 11 | Jack Gatland | 11337 |
| 12 | 449 | Raphael Prevost | 44766 |
| 13 | 19 | Rico de Laat | 19896 |
| 14 | 75 | Will Knau | 12970 |
| 15 | 163 | sem taspinar | 55606 |
| 16 | 25 | Mathys Merle | 35838 |
| 17 | 56 | felix haag | 30827 |
| 18 | 38 | Luke Scheffler | 54695 |
| 19 | 432 | Coby Gilsdorf | 43144 |
| 20 | 118 | Brycen Dejonge | 54703 |
| 21 | 91 | Romain Cornette | 35668 |
| 22 | 911 | Tyler Klipfel | 53896 |
| 23 | 148 | Ben Sullivan | 55392 |
| 24 | 166 | travis lawrence | 55802 |
| 25 | 83 | Dex van den Broek | 50553 |
| 26 | 799 | Linus Håkansson | 40194 |
| 27 | 740 | Myles Elliott | 34970 |
| 28 | 102 | Théo Cavalli | 14999 |
| 29 | 852 | riley clapp | 37645 |
| 30 | 241 | Brady Olson | 44167 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 33 | Wyatt Grant | 57485 |
| 2 | 4 | Seth Shirley | 31547 |
| 3 | 21 | matthew cooke | 59213 |
| 4 | 2 | Nick Sellahn | 34045 |
| 5 | 10 | Corentin Julian | 2233 |
| 6 | 41 | Evan Holte | 43345 |
| 7 | 5 | Kyliam Ortiz | 49544 |
| 8 | 97 | Jannick Hansen | 8060 |
| 9 | 26 | Sem Wijgman | 21957 |
| 10 | 45 | Jeremiah Seabolt | 9061 |
| 11 | 53 | Alex Monch | 5738 |
| 12 | 292 | Tysen Fresquez | 1964 |
| 13 | 77 | Rasmus Balzer | 42255 |
| 14 | 50 | Janik Schröter | 7306 |
| 15 | 125 | Magnus Gregersen | 37330 |
| 16 | 44 | Daniel Pedrosa | 30141 |
| 17 | 363 | Loris Modard | 23106 |
| 18 | 30 | Alan Guyot | 44379 |
| 19 | 93 | ross stewart | 41115 |
| 20 | 769 | Vivian DABERT | 16478 |
| 21 | 428 | Leon Hülsken | 49453 |
| 22 | 820 | Matt Burkeen | 10589 |
| 23 | 921 | Philipp Eiserfey | 49106 |
| 24 | 31 | Carl Novak | 24545 |
| 25 | 817 | Magnus Jensen | 21698 |
| 26 | 79 | Zane Dorrell | 34467 |
| 27 | 618 | Louis Bunday | 19712 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1298| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 51 | Elliot Persson | 0:56.453 | 50802 | ||
| 2 | 15 | Dylan Dallaire | 0:56.562 | 12608 | ||
| 3 | 12 | Ben Neronha | 0:57.265 | 57785 | ||
| 4 | 16 | Joey Carter | 0:57.843 | 18347 | ||
| 5 | 499 | Tanner Rogers | 0:58.218 | 7877 | ||
| 6 | 406 | Tyler Schowe | 0:58.257 | 35504 | ||
| 7 | 61 | Ryder Darrigo | 0:58.257 | 51640 | ||
| 8 | 156 | Johnny Podonyi | 0:58.570 | 5253 | ||
| 9 | 13 | Axel Hallé | 0:58.765 | 49122 | ||
| 10 | 23 | Cody Wells | 0:58.984 | 58737 | ||
| 11 | 11 | Jack Gatland | 0:59.257 | 11337 | ||
| 12 | 449 | Raphael Prevost | 0:59.468 | 44766 | ||
| 13 | 19 | Rico de Laat | 0:59.562 | 19896 | ||
| 14 | 75 | Will Knau | 0:59.835 | 12970 | ||
| 15 | 163 | sem taspinar | 0:59.937 | 55606 | ||
| 16 | 25 | Mathys Merle | 1:00.234 | 35838 | ||
| 17 | 56 | felix haag | 1:00.460 | 30827 | ||
| 18 | 38 | Luke Scheffler | 1:00.578 | 54695 | ||
| 19 | 432 | Coby Gilsdorf | 1:00.843 | 43144 | ||
| 20 | 118 | Brycen Dejonge | 1:00.851 | 54703 | ||
| 21 | 91 | Romain Cornette | 1:00.929 | 35668 | ||
| 22 | 911 | Tyler Klipfel | 1:01.664 | 53896 | ||
| 23 | 148 | Ben Sullivan | 1:02.531 | 55392 | ||
| 24 | 166 | travis lawrence | 1:02.726 | 55802 | ||
| 25 | 83 | Dex van den Broek | 1:02.921 | 50553 | ||
| 26 | 799 | Linus Håkansson | 1:04.203 | 40194 | ||
| 27 | 740 | Myles Elliott | 1:06.453 | 34970 | ||
| 28 | 102 | Théo Cavalli | 14999 | |||
| 29 | 852 | riley clapp | 37645 | |||
| 30 | 241 | Brady Olson | 44167 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 33 | Wyatt Grant | 0:55.453 | 57485 | ||
| 2 | 4 | Seth Shirley | 0:56.171 | 31547 | ||
| 3 | 21 | matthew cooke | 0:56.812 | 59213 | ||
| 4 | 2 | Nick Sellahn | 0:57.023 | 34045 | ||
| 5 | 10 | Corentin Julian | 0:57.109 | 2233 | ||
| 6 | 41 | Evan Holte | 0:57.179 | 43345 | ||
| 7 | 5 | Kyliam Ortiz | 0:57.398 | 49544 | ||
| 8 | 97 | Jannick Hansen | 0:57.585 | 8060 | ||
| 9 | 26 | Sem Wijgman | 0:57.648 | 21957 | ||
| 10 | 45 | Jeremiah Seabolt | 0:57.679 | 9061 | ||
| 11 | 53 | Alex Monch | 0:57.859 | 5738 | ||
| 12 | 292 | Tysen Fresquez | 0:57.875 | 1964 | ||
| 13 | 77 | Rasmus Balzer | 0:57.898 | 42255 | ||
| 14 | 50 | Janik Schröter | 0:58.007 | 7306 | ||
| 15 | 125 | Magnus Gregersen | 0:58.664 | 37330 | ||
| 16 | 44 | Daniel Pedrosa | 0:58.679 | 30141 | ||
| 17 | 363 | Loris Modard | 0:58.773 | 23106 | ||
| 18 | 30 | Alan Guyot | 0:58.812 | 44379 | ||
| 19 | 93 | ross stewart | 0:59.007 | 41115 | ||
| 20 | 769 | Vivian DABERT | 0:59.054 | 16478 | ||
| 21 | 428 | Leon Hülsken | 0:59.257 | 49453 | ||
| 22 | 820 | Matt Burkeen | 0:59.734 | 10589 | ||
| 23 | 921 | Philipp Eiserfey | 0:59.882 | 49106 | ||
| 24 | 31 | Carl Novak | 1:00.226 | 24545 | ||
| 25 | 817 | Magnus Jensen | 1:01.796 | 21698 | ||
| 26 | 79 | Zane Dorrell | 1:02.062 | 34467 | ||
| 27 | 618 | Louis Bunday | 19712 |
250 Supercross
Open Supercross
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 44 | Seth Shirley | 31547 | 240 | ---- | ||
| 2 | 2 | Nick Sellahn | 34045 | 201 | -39 | ||
| 3 | 11 | Luke Sullivan | 22447 | 156 | -84 | ||
| 4 | 19 | Rasmus Balzer | 42255 | 155 | -85 | ||
| 5 | 21 | matthew cooke | 59213 | 150 | -90 | ||
| 6 | 26 | Sem Wijgman | 21957 | 122 | -118 | ||
| 7 | 54 | Caleb Hall | 10047 | 111 | -129 | ||
| 8 | 50 | Janik Schröter | 7306 | 86 | -154 | ||
| 9 | 34 | Timm Friedrichs | 19915 | 80 | -160 | ||
| 10 | 53 | Alex Monch | 5738 | 75 | -165 | ||
| 11 | 58 | Ryder Bednar | 38437 | 70 | -170 | ||
| 12 | 55 | Xander Brion | 53792 | 67 | -173 | ||
| 13 | 151 | Maxime Vanderbeek | 1248 | 62 | -178 | ||
| 14 | 10 | Corentin Julian | 2233 | 57 | -183 | ||
| 15 | 363 | Loris Modard | 23106 | 54 | -186 | ||
| 16 | 27 | Wyatt Grant | 57485 | 54 | -186 | ||
| 17 | 9 | Brayden Tharp | 26349 | 47 | -193 | ||
| 18 | 97 | Jannick Hansen | 8060 | 45 | -195 | ||
| 19 | 10 | Jeremiah Seabolt | 9061 | 42 | -198 | ||
| 20 | 125 | Magnus Gregersen | 37330 | 42 | -198 | ||
| 21 | 52 | Pablo Vial | 25958 | 41 | -199 | ||
| 22 | 85 | Enzo Boutigny | 10255 | 40 | -200 | ||
| 23 | 820 | Matt Burkeen | 10589 | 40 | -200 | ||
| 24 | 30 | Alan Guyot | 44379 | 36 | -204 | ||
| 25 | 44 | Daniel Pedrosa | 30141 | 34 | -206 | ||
| 26 | 184 | Dennis Fjeldberg | 2472 | 34 | -206 | ||
| 27 | 37 | alonso robin | 38800 | 31 | -209 | ||
| 28 | 428 | Leon Hülsken | 49453 | 31 | -209 | ||
| 29 | 769 | Vivian DABERT | 16478 | 29 | -211 | ||
| 30 | 42 | Jax Lindsay | 17953 | 29 | -211 | ||
| 31 | 326 | Rhys Harris | 45660 | 29 | -211 | ||
| 32 | 16 | Ben Neronha | 57785 | 29 | -211 | ||
| 33 | 86 | Nicolas Marchini | 35445 | 26 | -214 | ||
| 34 | 209 | Nick Casella | 23435 | 26 | -214 | ||
| 35 | 23 | Evan Holte | 43345 | 26 | -214 | ||
| 36 | 93 | ross stewart | 41115 | 18 | -222 | ||
| 37 | 5 | Tyler Lang | 14539 | 16 | -224 | ||
| 38 | 966 | Brandon Larsen | 38230 | 16 | -224 | ||
| 39 | 113 | Austin Brydges | 39269 | 16 | -224 | ||
| 40 | 73 | Nicklas Langstrup | 27130 | 15 | -225 | ||
| 41 | 71 | Devin Davis | 4275 | 13 | -227 | ||
| 42 | 618 | Louis Bunday | 19712 | 11 | -229 | ||
| 43 | 292 | Tysen Fresquez | 1964 | 10 | -230 | ||
| 44 | 921 | Philipp Eiserfey | 49106 | 10 | -230 | ||
| 45 | 178 | Devon Johnson | 856 | 10 | -230 | ||
| 46 | 18 | steve bonnal | 31280 | 9 | -231 | ||
| 47 | 31 | Carl Novak | 24545 | 9 | -231 | ||
| 48 | 421 | Eugenio Barbaglia | 32745 | 7 | -233 | ||
| 49 | 67 | Tommy Dallaire | 19520 | 7 | -233 | ||
| 50 | 87 | Jack Fowler | 9092 | 6 | -234 | ||
| 51 | 84 | Jacob Holgersson | 13841 | 6 | -234 | ||
| 52 | 817 | Magnus Jensen | 21698 | 6 | -234 | ||
| 53 | 82 | Joel Jönrup | 31607 | 5 | -235 | ||
| 54 | 427 | Daniel Olsson | 25763 | 5 | -235 | ||
| 55 | 724 | William St-Laurent | 16254 | 4 | -236 | ||
| 56 | 314 | Jesse Carter | 19286 | 4 | -236 | ||
| 57 | 45 | Kaden Koepke | 50999 | 4 | -236 | ||
| 58 | 75 | Will Knau | 12970 | 3 | -237 | ||
| 59 | 213 | Tyler Smith | 10661 | 3 | -237 | ||
| 60 | 573 | Charlie Razzell | 25604 | 3 | -237 | ||
| 61 | 149 | James Bemrose | 17850 | 2 | -238 | ||
| 62 | 92 | Jordan Van Wyk | 51550 | 1 | -239 | ||
| 63 | 782 | Aiden Storovich | 31760 | 1 | -239 | ||
| 64 | 88 | Brandon Cocroft | 14002 | 0 | -240 | ||
| 65 | 57 | Antonio Vallati | 49682 | 0 | -240 | ||
| 66 | 2 | Braden Carter | 18235 | 0 | -240 | ||
| 67 | 597 | Mads Jensen | 12965 | 0 | -240 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 82 | Elliot Persson | 50802 | 190 | ---- | ||
| 2 | 64 | Tyler Schowe | 35504 | 185 | -5 | ||
| 3 | 20 | Joey Carter | 18347 | 166 | -24 | ||
| 4 | 27 | Wyatt Grant | 57485 | 164 | -26 | ||
| 5 | 6 | Nathan Prin | 25177 | 125 | -65 | ||
| 6 | 163 | sem taspinar | 55606 | 123 | -67 | ||
| 7 | 19 | Rico de Laat | 19896 | 122 | -68 | ||
| 8 | 85 | Axel Hallé | 49122 | 107 | -83 | ||
| 9 | 56 | Ryder Darrigo | 51640 | 96 | -94 | ||
| 10 | 25 | Mathys Merle | 35838 | 88 | -102 | ||
| 11 | 52 | Dan White | 57781 | 85 | -105 | ||
| 12 | 50 | Tanner Rogers | 7877 | 84 | -106 | ||
| 13 | 9 | Brayden Tharp | 26349 | 84 | -106 | ||
| 14 | 60 | Cody Wells | 58737 | 79 | -111 | ||
| 15 | 41 | Tom Quenot | 30751 | 75 | -115 | ||
| 16 | 93 | Berre Brands | 53692 | 66 | -124 | ||
| 17 | 23 | Evan Holte | 43345 | 56 | -134 | ||
| 18 | 12 | Dylan Dallaire | 12608 | 53 | -137 | ||
| 19 | 15 | Jake Spease | 30371 | 48 | -142 | ||
| 20 | 49 | Jack Gatland | 11337 | 44 | -146 | ||
| 21 | 31 | Kyliam Ortiz | 49544 | 41 | -149 | ||
| 22 | 18 | Jackson Vick | 54277 | 40 | -150 | ||
| 23 | 83 | Dex van den Broek | 50553 | 37 | -153 | ||
| 24 | 16 | Ben Neronha | 57785 | 35 | -155 | ||
| 25 | 20 | Andoni Ezcurra | 34626 | 34 | -156 | ||
| 26 | 228 | Kaden Pankow | 43073 | 28 | -162 | ||
| 27 | 13 | Max Wilczek | 42868 | 26 | -164 | ||
| 28 | 62 | Hunter Ash | 31678 | 25 | -165 | ||
| 29 | 449 | Raphael Prevost | 44766 | 23 | -167 | ||
| 30 | 118 | Brycen Dejonge | 54703 | 22 | -168 | ||
| 31 | 241 | Brady Olson | 44167 | 20 | -170 | ||
| 32 | 94 | Brandon Nigrin | 22612 | 20 | -170 | ||
| 33 | 18 | steve bonnal | 31280 | 18 | -172 | ||
| 34 | 58 | Ryder Bednar | 38437 | 18 | -172 | ||
| 35 | 661 | George Cosenza | 46133 | 18 | -172 | ||
| 36 | 26 | Ryan Chaussee | 38333 | 16 | -174 | ||
| 37 | 57 | Lucas Bruhn | 40598 | 16 | -174 | ||
| 38 | 40 | Jack Mark | 49207 | 15 | -175 | ||
| 39 | 69 | Evan Rounsaville | 43992 | 15 | -175 | ||
| 40 | 35 | Garrett Hollenbeck | 19663 | 13 | -177 | ||
| 41 | 151 | Maxime Vanderbeek | 1248 | 12 | -178 | ||
| 42 | 911 | Tyler Klipfel | 53896 | 12 | -178 | ||
| 43 | 56 | felix haag | 30827 | 9 | -181 | ||
| 44 | 326 | Rhys Harris | 45660 | 8 | -182 | ||
| 45 | 317 | Christopher McPherson | 31857 | 8 | -182 | ||
| 46 | 275 | Connor Smiley | 54996 | 6 | -184 | ||
| 47 | 53 | Alex Monch | 5738 | 5 | -185 | ||
| 48 | 75 | Will Knau | 12970 | 5 | -185 | ||
| 49 | 38 | Luke Scheffler | 54695 | 4 | -186 | ||
| 50 | 91 | Romain Cornette | 35668 | 4 | -186 | ||
| 51 | 71 | Ty Maytom-Jones | 34596 | 4 | -186 | ||
| 52 | 713 | Travis Mosser | 48029 | 4 | -186 | ||
| 53 | 96 | Erin Rockafellow | 25349 | 4 | -186 | ||
| 54 | 382 | Dalton Gunterman | 35196 | 3 | -187 | ||
| 55 | 262 | collin clark | 32476 | 3 | -187 | ||
| 56 | 66 | Mozart Andersson | 29698 | 2 | -188 | ||
| 57 | 96 | Tyler Valentine | 48126 | 2 | -188 | ||
| 58 | 101 | johan bourdieu | 23699 | 2 | -188 | ||
| 59 | 181 | Logan Mortberg | 37578 | 1 | -189 | ||
| 60 | 66 | Austin Schafer | 57741 | 0 | -190 | ||
| 61 | 164 | NICHOLAS BECKSTEAD | 49303 | 0 | -190 | ||
| 62 | 711 | Maximus Vohland | 47539 | 0 | -190 | ||
| 63 | 545 | Alexander Kerr | 24454 | 0 | -190 | ||
| 64 | 86 | Nicolas Marchini | 35445 | 0 | -190 | ||
| 65 | 166 | travis lawrence | 55802 | 0 | -190 | ||
| 66 | 137 | Karim Devisscher | 47913 | -1 | -191 |
