| Round | Date | Venue |
|---|---|---|
| 1 | Anaheim, CA | |
| 2 | San Diego, CA | |
| 3 | Anaheim, CA | |
| 4 | Houston, TX | |
| 5 | Glendale, AZ | |
| 6 | Seattle, WA | |
| 7 | Arlington, TX | |
| 8 | Daytona, FL | |
| 9 | Indianapolis, IN | |
| 10 | Birmingham, AL | |
| 11 | Detroit, MI |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 46 | Brayden Tharp | 26349 |
| 2 | 499 | Tanner Rogers | 7877 |
| 3 | 13 | Axel Hallé | 49122 |
| 4 | 25 | Mathys Merle | 35838 |
| 5 | 661 | George Cosenza | 46133 |
| 6 | 326 | Rhys Harris | 45660 |
| 7 | 449 | Raphael Prevost | 44766 |
| 8 | 406 | Tyler Schowe | 35504 |
| 9 | 23 | Cody Wells | 58737 |
| 10 | 52 | Dan White | 57781 |
| 11 | 11 | Jack Gatland | 11337 |
| 12 | 38 | Luke Scheffler | 54695 |
| 13 | 96 | Erin Rockafellow | 25349 |
| 14 | 83 | Dex van den Broek | 50553 |
| 15 | 911 | Tyler Klipfel | 53896 |
| 16 | 137 | Karim Devisscher | 47913 |
| 17 | 16 | Joey Carter | 18347 |
| 18 | 19 | Rico de Laat | 19896 |
| 19 | 545 | Alexander Kerr | 24454 |
| 20 | 56 | felix haag | 30827 |
| 21 | 41 | Evan Holte | 43345 |
| 22 | 163 | sem taspinar | 55606 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 33 | Wyatt Grant | 57485 |
| 2 | 21 | matthew cooke | 59213 |
| 3 | 27 | Pablo Vial | 25958 |
| 4 | 125 | Magnus Gregersen | 37330 |
| 5 | 769 | Vivian DABERT | 16478 |
| 6 | 26 | Sem Wijgman | 21957 |
| 7 | 53 | Alex Monch | 5738 |
| 8 | 103 | Ryder Bednar | 38437 |
| 9 | 820 | Matt Burkeen | 10589 |
| 10 | 77 | Rasmus Balzer | 42255 |
| 11 | 97 | Jannick Hansen | 8060 |
| 12 | 2 | Nick Sellahn | 34045 |
| 13 | 10 | Corentin Julian | 2233 |
| 14 | 573 | Charlie Razzell | 25604 |
| 15 | 149 | James Bemrose | 17850 |
| 16 | 428 | Leon Hülsken | 49453 |
| 17 | 30 | Alan Guyot | 44379 |
| 18 | 31 | Carl Novak | 24545 |
| 19 | 50 | Janik Schröter | 7306 |
| 20 | 597 | Mads Jensen | 12965 |
| 21 | 618 | Louis Bunday | 19712 |
| 22 | 80 | Gautier Dumas | 36051 |
| 23 | 34 | Timm Friedrichs | 19915 |
| 24 | 817 | Magnus Jensen | 21698 |
| 25 | 6 | Nathan Prin | 25177 |
| 26 | 4 | Seth Shirley | 31547 |
| 27 | 86 | Nicolas Marchini | 35445 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1294| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 46 | Brayden Tharp | 0:56.945 | 26349 | ||
| 2 | 499 | Tanner Rogers | 0:57.328 | 7877 | ||
| 3 | 13 | Axel Hallé | 0:57.953 | 49122 | ||
| 4 | 25 | Mathys Merle | 0:58.273 | 35838 | ||
| 5 | 661 | George Cosenza | 0:58.453 | 46133 | ||
| 6 | 326 | Rhys Harris | 0:58.835 | 45660 | ||
| 7 | 449 | Raphael Prevost | 0:58.937 | 44766 | ||
| 8 | 406 | Tyler Schowe | 0:59.023 | 35504 | ||
| 9 | 23 | Cody Wells | 0:59.156 | 58737 | ||
| 10 | 52 | Dan White | 0:59.445 | 57781 | ||
| 11 | 11 | Jack Gatland | 0:59.578 | 11337 | ||
| 12 | 38 | Luke Scheffler | 0:59.835 | 54695 | ||
| 13 | 96 | Erin Rockafellow | 1:00.484 | 25349 | ||
| 14 | 83 | Dex van den Broek | 1:00.781 | 50553 | ||
| 15 | 911 | Tyler Klipfel | 1:01.984 | 53896 | ||
| 16 | 137 | Karim Devisscher | 1:02.468 | 47913 | ||
| 17 | 16 | Joey Carter | 18347 | |||
| 18 | 19 | Rico de Laat | 19896 | |||
| 19 | 545 | Alexander Kerr | 24454 | |||
| 20 | 56 | felix haag | 30827 | |||
| 21 | 41 | Evan Holte | 43345 | |||
| 22 | 163 | sem taspinar | 55606 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 33 | Wyatt Grant | 0:55.992 | 57485 | ||
| 2 | 21 | matthew cooke | 0:56.031 | 59213 | ||
| 3 | 27 | Pablo Vial | 0:56.406 | 25958 | ||
| 4 | 125 | Magnus Gregersen | 0:56.585 | 37330 | ||
| 5 | 769 | Vivian DABERT | 0:56.609 | 16478 | ||
| 6 | 26 | Sem Wijgman | 0:56.687 | 21957 | ||
| 7 | 53 | Alex Monch | 0:57.312 | 5738 | ||
| 8 | 103 | Ryder Bednar | 0:57.492 | 38437 | ||
| 9 | 820 | Matt Burkeen | 0:57.671 | 10589 | ||
| 10 | 77 | Rasmus Balzer | 0:57.742 | 42255 | ||
| 11 | 97 | Jannick Hansen | 0:57.750 | 8060 | ||
| 12 | 2 | Nick Sellahn | 0:57.773 | 34045 | ||
| 13 | 10 | Corentin Julian | 0:58.273 | 2233 | ||
| 14 | 573 | Charlie Razzell | 0:58.796 | 25604 | ||
| 15 | 149 | James Bemrose | 0:58.859 | 17850 | ||
| 16 | 428 | Leon Hülsken | 0:58.921 | 49453 | ||
| 17 | 30 | Alan Guyot | 0:59.195 | 44379 | ||
| 18 | 31 | Carl Novak | 0:59.406 | 24545 | ||
| 19 | 50 | Janik Schröter | 0:59.648 | 7306 | ||
| 20 | 597 | Mads Jensen | 0:59.765 | 12965 | ||
| 21 | 618 | Louis Bunday | 1:00.289 | 19712 | ||
| 22 | 80 | Gautier Dumas | 1:03.359 | 36051 | ||
| 23 | 34 | Timm Friedrichs | 19915 | |||
| 24 | 817 | Magnus Jensen | 21698 | |||
| 25 | 6 | Nathan Prin | 25177 | |||
| 26 | 4 | Seth Shirley | 31547 | |||
| 27 | 86 | Nicolas Marchini | 35445 |
250 Supercross
Open Supercross
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 44 | Seth Shirley | 31547 | 240 | ---- | ||
| 2 | 2 | Nick Sellahn | 34045 | 181 | -59 | ||
| 3 | 11 | Luke Sullivan | 22447 | 156 | -84 | ||
| 4 | 21 | matthew cooke | 59213 | 140 | -100 | ||
| 5 | 19 | Rasmus Balzer | 42255 | 130 | -110 | ||
| 6 | 26 | Sem Wijgman | 21957 | 113 | -127 | ||
| 7 | 54 | Caleb Hall | 10047 | 111 | -129 | ||
| 8 | 34 | Timm Friedrichs | 19915 | 72 | -168 | ||
| 9 | 50 | Janik Schröter | 7306 | 71 | -169 | ||
| 10 | 55 | Xander Brion | 53792 | 67 | -173 | ||
| 11 | 151 | Maxime Vanderbeek | 1248 | 62 | -178 | ||
| 12 | 53 | Alex Monch | 5738 | 62 | -178 | ||
| 13 | 10 | Corentin Julian | 2233 | 58 | -182 | ||
| 14 | 363 | Loris Modard | 23106 | 54 | -186 | ||
| 15 | 58 | Ryder Bednar | 38437 | 48 | -192 | ||
| 16 | 9 | Brayden Tharp | 26349 | 47 | -193 | ||
| 17 | 97 | Jannick Hansen | 8060 | 45 | -195 | ||
| 18 | 10 | Jeremiah Seabolt | 9061 | 42 | -198 | ||
| 19 | 85 | Enzo Boutigny | 10255 | 40 | -200 | ||
| 20 | 27 | Wyatt Grant | 57485 | 37 | -203 | ||
| 21 | 44 | Daniel Pedrosa | 30141 | 34 | -206 | ||
| 22 | 184 | Dennis Fjeldberg | 2472 | 34 | -206 | ||
| 23 | 37 | alonso robin | 38800 | 31 | -209 | ||
| 24 | 42 | Jax Lindsay | 17953 | 29 | -211 | ||
| 25 | 30 | Alan Guyot | 44379 | 29 | -211 | ||
| 26 | 326 | Rhys Harris | 45660 | 29 | -211 | ||
| 27 | 16 | Ben Neronha | 57785 | 29 | -211 | ||
| 28 | 125 | Magnus Gregersen | 37330 | 28 | -212 | ||
| 29 | 86 | Nicolas Marchini | 35445 | 26 | -214 | ||
| 30 | 209 | Nick Casella | 23435 | 26 | -214 | ||
| 31 | 23 | Evan Holte | 43345 | 26 | -214 | ||
| 32 | 820 | Matt Burkeen | 10589 | 24 | -216 | ||
| 33 | 52 | Pablo Vial | 25958 | 23 | -217 | ||
| 34 | 428 | Leon Hülsken | 49453 | 19 | -221 | ||
| 35 | 769 | Vivian DABERT | 16478 | 18 | -222 | ||
| 36 | 93 | ross stewart | 41115 | 18 | -222 | ||
| 37 | 5 | Tyler Lang | 14539 | 16 | -224 | ||
| 38 | 966 | Brandon Larsen | 38230 | 16 | -224 | ||
| 39 | 113 | Austin Brydges | 39269 | 16 | -224 | ||
| 40 | 73 | Nicklas Langstrup | 27130 | 15 | -225 | ||
| 41 | 71 | Devin Davis | 4275 | 13 | -227 | ||
| 42 | 292 | Tysen Fresquez | 1964 | 10 | -230 | ||
| 43 | 178 | Devon Johnson | 856 | 10 | -230 | ||
| 44 | 18 | steve bonnal | 31280 | 9 | -231 | ||
| 45 | 921 | Philipp Eiserfey | 49106 | 9 | -231 | ||
| 46 | 421 | Eugenio Barbaglia | 32745 | 7 | -233 | ||
| 47 | 67 | Tommy Dallaire | 19520 | 7 | -233 | ||
| 48 | 87 | Jack Fowler | 9092 | 6 | -234 | ||
| 49 | 84 | Jacob Holgersson | 13841 | 6 | -234 | ||
| 50 | 618 | Louis Bunday | 19712 | 6 | -234 | ||
| 51 | 31 | Carl Novak | 24545 | 5 | -235 | ||
| 52 | 82 | Joel Jönrup | 31607 | 5 | -235 | ||
| 53 | 427 | Daniel Olsson | 25763 | 5 | -235 | ||
| 54 | 724 | William St-Laurent | 16254 | 4 | -236 | ||
| 55 | 314 | Jesse Carter | 19286 | 4 | -236 | ||
| 56 | 45 | Kaden Koepke | 50999 | 4 | -236 | ||
| 57 | 75 | Will Knau | 12970 | 3 | -237 | ||
| 58 | 213 | Tyler Smith | 10661 | 3 | -237 | ||
| 59 | 92 | Jordan Van Wyk | 51550 | 1 | -239 | ||
| 60 | 782 | Aiden Storovich | 31760 | 1 | -239 | ||
| 61 | 88 | Brandon Cocroft | 14002 | 0 | -240 | ||
| 62 | 57 | Antonio Vallati | 49682 | 0 | -240 | ||
| 63 | 2 | Braden Carter | 18235 | 0 | -240 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 82 | Elliot Persson | 50802 | 190 | ---- | ||
| 2 | 27 | Wyatt Grant | 57485 | 164 | -26 | ||
| 3 | 64 | Tyler Schowe | 35504 | 163 | -27 | ||
| 4 | 20 | Joey Carter | 18347 | 156 | -34 | ||
| 5 | 6 | Nathan Prin | 25177 | 125 | -65 | ||
| 6 | 19 | Rico de Laat | 19896 | 107 | -83 | ||
| 7 | 163 | sem taspinar | 55606 | 103 | -87 | ||
| 8 | 56 | Ryder Darrigo | 51640 | 96 | -94 | ||
| 9 | 85 | Axel Hallé | 49122 | 95 | -95 | ||
| 10 | 41 | Tom Quenot | 30751 | 75 | -115 | ||
| 11 | 25 | Mathys Merle | 35838 | 75 | -115 | ||
| 12 | 52 | Dan White | 57781 | 74 | -116 | ||
| 13 | 60 | Cody Wells | 58737 | 70 | -120 | ||
| 14 | 9 | Brayden Tharp | 26349 | 70 | -120 | ||
| 15 | 93 | Berre Brands | 53692 | 66 | -124 | ||
| 16 | 50 | Tanner Rogers | 7877 | 59 | -131 | ||
| 17 | 12 | Dylan Dallaire | 12608 | 53 | -137 | ||
| 18 | 15 | Jake Spease | 30371 | 48 | -142 | ||
| 19 | 31 | Kyliam Ortiz | 49544 | 41 | -149 | ||
| 20 | 18 | Jackson Vick | 54277 | 40 | -150 | ||
| 21 | 23 | Evan Holte | 43345 | 40 | -150 | ||
| 22 | 49 | Jack Gatland | 11337 | 38 | -152 | ||
| 23 | 20 | Andoni Ezcurra | 34626 | 34 | -156 | ||
| 24 | 16 | Ben Neronha | 57785 | 34 | -156 | ||
| 25 | 83 | Dex van den Broek | 50553 | 29 | -161 | ||
| 26 | 228 | Kaden Pankow | 43073 | 28 | -162 | ||
| 27 | 13 | Max Wilczek | 42868 | 26 | -164 | ||
| 28 | 62 | Hunter Ash | 31678 | 25 | -165 | ||
| 29 | 118 | Brycen Dejonge | 54703 | 22 | -168 | ||
| 30 | 241 | Brady Olson | 44167 | 20 | -170 | ||
| 31 | 94 | Brandon Nigrin | 22612 | 20 | -170 | ||
| 32 | 18 | steve bonnal | 31280 | 18 | -172 | ||
| 33 | 58 | Ryder Bednar | 38437 | 18 | -172 | ||
| 34 | 26 | Ryan Chaussee | 38333 | 16 | -174 | ||
| 35 | 57 | Lucas Bruhn | 40598 | 16 | -174 | ||
| 36 | 40 | Jack Mark | 49207 | 15 | -175 | ||
| 37 | 69 | Evan Rounsaville | 43992 | 15 | -175 | ||
| 38 | 35 | Garrett Hollenbeck | 19663 | 13 | -177 | ||
| 39 | 151 | Maxime Vanderbeek | 1248 | 12 | -178 | ||
| 40 | 56 | felix haag | 30827 | 9 | -181 | ||
| 41 | 317 | Christopher McPherson | 31857 | 8 | -182 | ||
| 42 | 911 | Tyler Klipfel | 53896 | 7 | -183 | ||
| 43 | 275 | Connor Smiley | 54996 | 6 | -184 | ||
| 44 | 449 | Raphael Prevost | 44766 | 6 | -184 | ||
| 45 | 53 | Alex Monch | 5738 | 5 | -185 | ||
| 46 | 75 | Will Knau | 12970 | 5 | -185 | ||
| 47 | 71 | Ty Maytom-Jones | 34596 | 4 | -186 | ||
| 48 | 713 | Travis Mosser | 48029 | 4 | -186 | ||
| 49 | 382 | Dalton Gunterman | 35196 | 3 | -187 | ||
| 50 | 262 | collin clark | 32476 | 3 | -187 | ||
| 51 | 66 | Mozart Andersson | 29698 | 2 | -188 | ||
| 52 | 96 | Tyler Valentine | 48126 | 2 | -188 | ||
| 53 | 101 | johan bourdieu | 23699 | 2 | -188 | ||
| 54 | 91 | Romain Cornette | 35668 | 2 | -188 | ||
| 55 | 38 | Luke Scheffler | 54695 | 1 | -189 | ||
| 56 | 326 | Rhys Harris | 45660 | 1 | -189 | ||
| 57 | 181 | Logan Mortberg | 37578 | 1 | -189 | ||
| 58 | 66 | Austin Schafer | 57741 | 0 | -190 | ||
| 59 | 164 | NICHOLAS BECKSTEAD | 49303 | 0 | -190 | ||
| 60 | 711 | Maximus Vohland | 47539 | 0 | -190 |
