| Round | Date | Venue |
|---|---|---|
| 1 | Anaheim, CA | |
| 2 | San Diego, CA | |
| 3 | Anaheim, CA | |
| 4 | Houston, TX | |
| 5 | Glendale, AZ | |
| 6 | Seattle, WA | |
| 7 | Arlington, TX | |
| 8 | Daytona, FL |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 36 | Jeremy Squiabro | 884 |
| 2 | 33 | Johnny Podonyi | 5253 |
| 3 | 54 | Caleb Hall | 10047 |
| 4 | 12 | Dylan Dallaire | 12608 |
| 5 | 67 | Spencer Turley | 12610 |
| 6 | 229 | Kevin Ferzacca | 17299 |
| 7 | 38 | Blake O'Brien | 17921 |
| 8 | 20 | Joey Carter | 18347 |
| 9 | 309 | Timmy Briscoe | 19001 |
| 10 | 37 | Alec Horn | 19554 |
| 11 | 97 | Sonny Spicer | 23831 |
| 12 | 64 | Tyler Schowe | 35504 |
| 13 | 101 | Brandon Larsen | 38230 |
| 14 | 14 | Cash Woods | 49224 |
| 15 | 45 | Kaden Koepke | 50999 |
| 16 | 27 | Wyatt Grant | 57485 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 169 | Kyler Hawkey | 108 |
| 2 | 71 | Devin Davis | 4275 |
| 3 | 515 | jackson craig | 10187 |
| 4 | 94 | Brandon Nigrin | 22612 |
| 5 | 9 | Brayden Tharp | 26349 |
| 6 | 15 | Jake Spease | 30371 |
| 7 | 46 | Cooper Hunt | 33108 |
| 8 | 183 | hagen snider | 36648 |
| 9 | 214 | Tallon Ulibarri | 37023 |
| 10 | 181 | Logan Mortberg | 37578 |
| 11 | 124 | Devin Cook | 38519 |
| 12 | 113 | Austin Brydges | 39269 |
| 13 | 799 | Linus Håkansson | 40194 |
| 14 | 51 | Kyle Boardman | 40306 |
| 15 | 69 | Evan Rounsaville | 43992 |
| 16 | 235 | Joshua Crumet | 44019 |
| 17 | 136 | Brady Olson | 44167 |
| 18 | 166 | George Cosenza | 46133 |
| 19 | 82 | Elliot Persson | 50802 |
| 20 | 100 | Ryan Rich | 53590 |
| 21 | 275 | Connor Smiley | 54996 |
| 22 | 216 | Dustin Garrett | 55643 |
| 23 | 636 | Pedro Barboza | 57264 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 36 | Jeremy Squiabro | 884 | |||
| 2 | 33 | Johnny Podonyi | 5253 | |||
| 3 | 54 | Caleb Hall | 10047 | |||
| 4 | 12 | Dylan Dallaire | 12608 | |||
| 5 | 67 | Spencer Turley | 12610 | |||
| 6 | 229 | Kevin Ferzacca | 17299 | |||
| 7 | 38 | Blake O'Brien | 17921 | |||
| 8 | 20 | Joey Carter | 18347 | |||
| 9 | 309 | Timmy Briscoe | 19001 | |||
| 10 | 37 | Alec Horn | 19554 | |||
| 11 | 97 | Sonny Spicer | 23831 | |||
| 12 | 64 | Tyler Schowe | 35504 | |||
| 13 | 101 | Brandon Larsen | 38230 | |||
| 14 | 14 | Cash Woods | 49224 | |||
| 15 | 45 | Kaden Koepke | 50999 | |||
| 16 | 27 | Wyatt Grant | 57485 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 169 | Kyler Hawkey | 108 | |||
| 2 | 71 | Devin Davis | 4275 | |||
| 3 | 515 | jackson craig | 10187 | |||
| 4 | 94 | Brandon Nigrin | 22612 | |||
| 5 | 9 | Brayden Tharp | 26349 | |||
| 6 | 15 | Jake Spease | 30371 | |||
| 7 | 46 | Cooper Hunt | 33108 | |||
| 8 | 183 | hagen snider | 36648 | |||
| 9 | 214 | Tallon Ulibarri | 37023 | |||
| 10 | 181 | Logan Mortberg | 37578 | |||
| 11 | 124 | Devin Cook | 38519 | |||
| 12 | 113 | Austin Brydges | 39269 | |||
| 13 | 799 | Linus Håkansson | 40194 | |||
| 14 | 51 | Kyle Boardman | 40306 | |||
| 15 | 69 | Evan Rounsaville | 43992 | |||
| 16 | 235 | Joshua Crumet | 44019 | |||
| 17 | 136 | Brady Olson | 44167 | |||
| 18 | 166 | George Cosenza | 46133 | |||
| 19 | 82 | Elliot Persson | 50802 | |||
| 20 | 100 | Ryan Rich | 53590 | |||
| 21 | 275 | Connor Smiley | 54996 | |||
| 22 | 216 | Dustin Garrett | 55643 | |||
| 23 | 636 | Pedro Barboza | 57264 |
450 Supercross
250 Supercross East
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | Seth Carr | 33662 | 155 | ---- | ||
| 2 | 2 | Braden Carter | 18235 | 131 | -24 | ||
| 3 | 4 | Colby Egeland | 23901 | 113 | -42 | ||
| 4 | 44 | Seth Shirley | 31547 | 113 | -42 | ||
| 5 | 11 | Luke Sullivan | 22447 | 95 | -60 | ||
| 6 | 10 | Jeremiah Seabolt | 9061 | 91 | -64 | ||
| 7 | 33 | Johnny Podonyi | 5253 | 76 | -79 | ||
| 8 | 7 | Alexis Leclair | 6454 | 70 | -85 | ||
| 9 | 103 | Walter Gebhardt | 12235 | 61 | -94 | ||
| 10 | 5 | Tyler Lang | 14539 | 61 | -94 | ||
| 11 | 78 | Jakob Hubbard | 23971 | 59 | -96 | ||
| 12 | 29 | Ashe Deering | 22159 | 57 | -98 | ||
| 13 | 37 | Alec Horn | 19554 | 56 | -99 | ||
| 14 | 46 | Cooper Hunt | 33108 | 44 | -111 | ||
| 15 | 22 | Braden Castellaneta | 13568 | 42 | -113 | ||
| 16 | 16 | Ben Neronha | 57785 | 36 | -119 | ||
| 17 | 9 | Brayden Tharp | 26349 | 35 | -120 | ||
| 18 | 25 | Cade Matherly | 36662 | 34 | -121 | ||
| 19 | 67 | Spencer Turley | 12610 | 26 | -129 | ||
| 20 | 32 | Boddie Parker | 53766 | 25 | -130 | ||
| 21 | 55 | Xander Brion | 53792 | 20 | -135 | ||
| 22 | 54 | Caleb Hall | 10047 | 19 | -136 | ||
| 23 | 24 | Hayden Stevenson | 23379 | 18 | -137 | ||
| 24 | 20 | Joey Carter | 18347 | 18 | -137 | ||
| 25 | 2 | Nick Sellahn | 34045 | 16 | -139 | ||
| 26 | 36 | Jeremy Squiabro | 884 | 15 | -140 | ||
| 27 | 28 | Frank Jackson | 12581 | 14 | -141 | ||
| 28 | 15 | Jake Spease | 30371 | 13 | -142 | ||
| 29 | 138 | Jacob Arnbrister | 19747 | 12 | -143 | ||
| 30 | 27 | Wyatt Grant | 57485 | 12 | -143 | ||
| 31 | 38 | Blake O'Brien | 17921 | 10 | -145 | ||
| 32 | 19 | Rasmus Balzer | 42255 | 10 | -145 | ||
| 33 | 61 | Noah Bindas | 28277 | 10 | -145 | ||
| 34 | 260 | Isaiah Dickerson | 53905 | 9 | -146 | ||
| 35 | 40 | Jack Mark | 49207 | 9 | -146 | ||
| 36 | 50 | Tanner Rogers | 7877 | 8 | -147 | ||
| 37 | 63 | Cody Branson | 15155 | 8 | -147 | ||
| 38 | 71 | Devin Davis | 4275 | 8 | -147 | ||
| 39 | 21 | Chase Blakely | 10410 | 7 | -148 | ||
| 40 | 318 | Seth Crotty | 20073 | 7 | -148 | ||
| 41 | 94 | Brandon Nigrin | 22612 | 5 | -150 | ||
| 42 | 26 | Ryan Chaussee | 38333 | 5 | -150 | ||
| 43 | 127 | Anthony Picchione | 27702 | 5 | -150 | ||
| 44 | 82 | Elliot Persson | 50802 | 4 | -151 | ||
| 45 | 30 | John Hileman | 31403 | 4 | -151 | ||
| 46 | 74 | Jared Gumeson | 15121 | 3 | -152 | ||
| 47 | 239 | Jeremy Shipley | 681 | 3 | -152 | ||
| 48 | 259 | Jaden Wilson | 29859 | 2 | -153 | ||
| 49 | 83 | Austin Partelow | 42571 | 2 | -153 | ||
| 50 | 313 | Bryce Whealon | 11838 | 2 | -153 | ||
| 51 | 59 | Rogan McIntosh | 28509 | 2 | -153 | ||
| 52 | 42 | Jax Lindsay | 17953 | 2 | -153 | ||
| 53 | 86 | Nicolas Marchini | 35445 | 1 | -154 | ||
| 54 | 696 | Payson Johnson | 39236 | 1 | -154 | ||
| 55 | 57 | Antonio Vallati | 49682 | 1 | -154 | ||
| 56 | 70 | Dylan Bolinger | 24011 | 0 | -155 | ||
| 57 | 12 | Dylan Dallaire | 12608 | 0 | -155 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 14 | Cash Woods | 49224 | 135 | ---- | ||
| 2 | 36 | Jeremy Squiabro | 884 | 92 | -43 | ||
| 3 | 20 | Joey Carter | 18347 | 90 | -45 | ||
| 4 | 27 | Wyatt Grant | 57485 | 86 | -49 | ||
| 5 | 112 | Christopher Harris | 39167 | 69 | -66 | ||
| 6 | 64 | Tyler Schowe | 35504 | 66 | -69 | ||
| 7 | 32 | Boddie Parker | 53766 | 65 | -70 | ||
| 8 | 23 | Evan Holte | 43345 | 61 | -74 | ||
| 9 | 66 | Austin Schafer | 57741 | 55 | -80 | ||
| 10 | 12 | Dylan Dallaire | 12608 | 53 | -82 | ||
| 11 | 18 | Jackson Vick | 54277 | 53 | -82 | ||
| 12 | 52 | Dan White | 57781 | 53 | -82 | ||
| 13 | 42 | Jax Lindsay | 17953 | 52 | -83 | ||
| 14 | 41 | Tom Quenot | 30751 | 47 | -88 | ||
| 15 | 117 | Jeffrey Cooper | 31231 | 46 | -89 | ||
| 16 | 45 | Kaden Koepke | 50999 | 42 | -93 | ||
| 17 | 58 | Ryder Bednar | 38437 | 34 | -101 | ||
| 18 | 13 | Max Wilczek | 42868 | 32 | -103 | ||
| 19 | 56 | Ryder Darrigo | 51640 | 28 | -107 | ||
| 20 | 309 | Timmy Briscoe | 19001 | 27 | -108 | ||
| 21 | 486 | Carson West | 42576 | 27 | -108 | ||
| 22 | 34 | Emmanuel Cepeda | 10106 | 22 | -113 | ||
| 23 | 130 | Evan Cormack | 27400 | 20 | -115 | ||
| 24 | 73 | Talan Zollers | 34198 | 18 | -117 | ||
| 25 | 92 | Ryan Pinkerton | 36809 | 16 | -119 | ||
| 26 | 262 | Dalton Caudill | 38625 | 15 | -120 | ||
| 27 | 93 | Berre Brands | 53692 | 15 | -120 | ||
| 28 | 89 | Tyler Scheels | 23780 | 14 | -121 | ||
| 29 | 228 | Kaden Pankow | 43073 | 11 | -124 | ||
| 30 | 57 | Antonio Vallati | 49682 | 11 | -124 | ||
| 31 | 148 | Tucker Zimmerman | 40856 | 11 | -124 | ||
| 32 | 688 | Branden Walther | 16931 | 10 | -125 | ||
| 33 | 84 | Riley Hughan | 23127 | 9 | -126 | ||
| 34 | 97 | Sonny Spicer | 23831 | 9 | -126 | ||
| 35 | 163 | Andre Feitosa | 11361 | 7 | -128 | ||
| 36 | 81 | JR Reyes | 37458 | 6 | -129 | ||
| 37 | 449 | Raphael Prevost | 44766 | 5 | -130 | ||
| 38 | 240 | Dray Edwards | 44082 | 4 | -131 | ||
| 39 | 160 | Ethan Gerst | 25569 | 3 | -132 | ||
| 40 | 73 | Nicklas Langstrup | 27130 | 3 | -132 | ||
| 41 | 178 | Devon Johnson | 856 | 2 | -133 | ||
| 42 | 410 | Tanner Thorsen | 16669 | 2 | -133 | ||
| 43 | 462 | Luke Fauser | 46003 | 1 | -134 | ||
| 44 | 154 | Ethan Lenhardt | 21039 | 1 | -134 | ||
| 45 | 37 | alonso robin | 38800 | 0 | -135 | ||
| 46 | 520 | Tyler Smith | 10661 | 0 | -135 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 9 | Brayden Tharp | 26349 | 25 | ---- | ||
| 2 | 26 | Ryan Chaussee | 38333 | 22 | -3 | ||
| 3 | 15 | Jake Spease | 30371 | 20 | -5 | ||
| 4 | 16 | Ben Neronha | 57785 | 18 | -7 | ||
| 5 | 28 | Frank Jackson | 12581 | 17 | -8 | ||
| 6 | 59 | Rogan McIntosh | 28509 | 16 | -9 | ||
| 7 | 65 | Joseph Pilsner | 22937 | 15 | -10 | ||
| 8 | 47 | Jett Holyhead | 30293 | 14 | -11 | ||
| 9 | 210 | Tommy Luberda | 43788 | 13 | -12 | ||
| 10 | 82 | Elliot Persson | 50802 | 12 | -13 | ||
| 11 | 235 | Joshua Crumet | 44019 | 11 | -14 | ||
| 12 | 74 | Jared Gumeson | 15121 | 10 | -15 | ||
| 13 | 25 | Cade Matherly | 36662 | 9 | -16 | ||
| 14 | 60 | Cody Wells | 58737 | 8 | -17 | ||
| 15 | 331 | Tyler More | 52120 | 7 | -18 | ||
| 16 | 209 | Nick Casella | 23435 | 6 | -19 | ||
| 17 | 100 | Ryan Rich | 53590 | 5 | -20 | ||
| 18 | 275 | Connor Smiley | 54996 | 4 | -21 | ||
| 19 | 472 | Lawson Dye | 51927 | 3 | -22 | ||
| 20 | 75 | Will Knau | 12970 | 2 | -23 | ||
| 21 | 91 | landen walters | 43819 | 1 | -24 | ||
| 22 | 259 | Jaden Wilson | 29859 | 0 | -25 |
