| Round | Date | Venue |
|---|---|---|
| 1 | Anaheim, CA | |
| 2 | San Diego, CA | |
| 3 | Anaheim, CA | |
| 4 | Houston, TX | |
| 5 | Glendale, AZ | |
| 6 | Seattle, WA |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 71 | Devin Davis | 4275 |
| 2 | 33 | Johnny Podonyi | 5253 |
| 3 | 54 | Caleb Hall | 10047 |
| 4 | 357 | Connor Lynds | 17192 |
| 5 | 38 | Blake O'Brien | 17921 |
| 6 | 2 | Braden Carter | 18235 |
| 7 | 94 | Brandon Nigrin | 22612 |
| 8 | 211 | Erin Rockafellow | 25349 |
| 9 | 9 | Brayden Tharp | 26349 |
| 10 | 6 | Seth Carr | 33662 |
| 11 | 101 | Brandon Larsen | 38230 |
| 12 | 26 | Ryan Chaussee | 38333 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 178 | Devon Johnson | 856 |
| 2 | 520 | Tyler Smith | 10661 |
| 3 | 163 | Andre Feitosa | 11361 |
| 4 | 12 | Dylan Dallaire | 12608 |
| 5 | 20 | Joey Carter | 18347 |
| 6 | 667 | Nicklas Langstrup | 27130 |
| 7 | 262 | Dalton Caudill | 38625 |
| 8 | 228 | Kaden Pankow | 43073 |
| 9 | 14 | Cash Woods | 49224 |
| 10 | 57 | Antonio Vallati | 49682 |
| 11 | 45 | Kaden Koepke | 50999 |
| 12 | 56 | Ryder Darrigo | 51640 |
| 13 | 27 | Wyatt Grant | 57485 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 71 | Devin Davis | 4275 | |||
| 2 | 33 | Johnny Podonyi | 5253 | |||
| 3 | 54 | Caleb Hall | 10047 | |||
| 4 | 357 | Connor Lynds | 17192 | |||
| 5 | 38 | Blake O'Brien | 17921 | |||
| 6 | 2 | Braden Carter | 18235 | |||
| 7 | 94 | Brandon Nigrin | 22612 | |||
| 8 | 211 | Erin Rockafellow | 25349 | |||
| 9 | 9 | Brayden Tharp | 26349 | |||
| 10 | 6 | Seth Carr | 33662 | |||
| 11 | 101 | Brandon Larsen | 38230 | |||
| 12 | 26 | Ryan Chaussee | 38333 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 178 | Devon Johnson | 856 | |||
| 2 | 520 | Tyler Smith | 10661 | |||
| 3 | 163 | Andre Feitosa | 11361 | |||
| 4 | 12 | Dylan Dallaire | 12608 | |||
| 5 | 20 | Joey Carter | 18347 | |||
| 6 | 667 | Nicklas Langstrup | 27130 | |||
| 7 | 262 | Dalton Caudill | 38625 | |||
| 8 | 228 | Kaden Pankow | 43073 | |||
| 9 | 14 | Cash Woods | 49224 | |||
| 10 | 57 | Antonio Vallati | 49682 | |||
| 11 | 45 | Kaden Koepke | 50999 | |||
| 12 | 56 | Ryder Darrigo | 51640 | |||
| 13 | 27 | Wyatt Grant | 57485 |
450 Supercross
250 Supercross West
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | H1 | H2 | LCQ | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Racer Name |
|---|
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 6 | Seth Carr | 33662 | 114 | ---- | ||
| 2 | 2 | Braden Carter | 18235 | 102 | -12 | ||
| 3 | 4 | Colby Egeland | 23901 | 88 | -26 | ||
| 4 | 44 | Seth Shirley | 31547 | 71 | -43 | ||
| 5 | 11 | Luke Sullivan | 22447 | 63 | -51 | ||
| 6 | 7 | Alexis Leclair | 6454 | 57 | -57 | ||
| 7 | 10 | Jeremiah Seabolt | 9061 | 53 | -61 | ||
| 8 | 78 | Jakob Hubbard | 23971 | 51 | -63 | ||
| 9 | 5 | Tyler Lang | 14539 | 50 | -64 | ||
| 10 | 33 | Johnny Podonyi | 5253 | 49 | -65 | ||
| 11 | 29 | Ashe Deering | 22159 | 48 | -66 | ||
| 12 | 46 | Cooper Hunt | 33108 | 44 | -70 | ||
| 13 | 16 | Ben Neronha | 57785 | 36 | -78 | ||
| 14 | 9 | Brayden Tharp | 26349 | 35 | -79 | ||
| 15 | 25 | Cade Matherly | 36662 | 34 | -80 | ||
| 16 | 103 | Walter Gebhardt | 12235 | 33 | -81 | ||
| 17 | 37 | Alec Horn | 19554 | 32 | -82 | ||
| 18 | 22 | Braden Castellaneta | 13568 | 30 | -84 | ||
| 19 | 54 | Caleb Hall | 10047 | 19 | -95 | ||
| 20 | 24 | Hayden Stevenson | 23379 | 18 | -96 | ||
| 21 | 67 | Spencer Turley | 12610 | 18 | -96 | ||
| 22 | 2 | Nick Sellahn | 34045 | 16 | -98 | ||
| 23 | 15 | Jake Spease | 30371 | 13 | -101 | ||
| 24 | 138 | Jacob Arnbrister | 19747 | 12 | -102 | ||
| 25 | 38 | Blake O'Brien | 17921 | 10 | -104 | ||
| 26 | 55 | Xander Brion | 53792 | 10 | -104 | ||
| 27 | 40 | Jack Mark | 49207 | 9 | -105 | ||
| 28 | 63 | Cody Branson | 15155 | 8 | -106 | ||
| 29 | 71 | Devin Davis | 4275 | 8 | -106 | ||
| 30 | 50 | Tanner Rogers | 7877 | 8 | -106 | ||
| 31 | 260 | Isaiah Dickerson | 53905 | 8 | -106 | ||
| 32 | 21 | Chase Blakely | 10410 | 7 | -107 | ||
| 33 | 19 | Rasmus Balzer | 42255 | 5 | -109 | ||
| 34 | 26 | Ryan Chaussee | 38333 | 5 | -109 | ||
| 35 | 28 | Frank Jackson | 12581 | 5 | -109 | ||
| 36 | 94 | Brandon Nigrin | 22612 | 5 | -109 | ||
| 37 | 82 | Elliot Persson | 50802 | 4 | -110 | ||
| 38 | 74 | Jared Gumeson | 15121 | 3 | -111 | ||
| 39 | 259 | Jaden Wilson | 29859 | 2 | -112 | ||
| 40 | 313 | Bryce Whealon | 11838 | 2 | -112 | ||
| 41 | 83 | Austin Partelow | 42571 | 2 | -112 | ||
| 42 | 696 | Payson Johnson | 39236 | 1 | -113 | ||
| 43 | 86 | Nicolas Marchini | 35445 | 1 | -113 |
| Position | Number | Name | UID | Points | +/- | ||
|---|---|---|---|---|---|---|---|
| 1 | 14 | Cash Woods | 49224 | 110 | ---- | ||
| 2 | 36 | Jeremy Squiabro | 884 | 90 | -20 | ||
| 3 | 20 | Joey Carter | 18347 | 68 | -42 | ||
| 4 | 27 | Wyatt Grant | 57485 | 66 | -44 | ||
| 5 | 112 | Christopher Harris | 39167 | 57 | -53 | ||
| 6 | 66 | Austin Schafer | 57741 | 55 | -55 | ||
| 7 | 52 | Dan White | 57781 | 53 | -57 | ||
| 8 | 18 | Jackson Vick | 54277 | 53 | -57 | ||
| 9 | 42 | Jax Lindsay | 17953 | 52 | -58 | ||
| 10 | 32 | Boddie Parker | 53766 | 50 | -60 | ||
| 11 | 64 | Tyler Schowe | 35504 | 48 | -62 | ||
| 12 | 23 | Evan Holte | 43345 | 48 | -62 | ||
| 13 | 41 | Tom Quenot | 30751 | 47 | -63 | ||
| 14 | 45 | Kaden Koepke | 50999 | 42 | -68 | ||
| 15 | 12 | Dylan Dallaire | 12608 | 39 | -71 | ||
| 16 | 117 | Jeffrey Cooper | 31231 | 37 | -73 | ||
| 17 | 13 | Max Wilczek | 42868 | 32 | -78 | ||
| 18 | 486 | Carson West | 42576 | 27 | -83 | ||
| 19 | 309 | Timmy Briscoe | 19001 | 27 | -83 | ||
| 20 | 34 | Emmanuel Cepeda | 10106 | 22 | -88 | ||
| 21 | 58 | Ryder Bednar | 38437 | 17 | -93 | ||
| 22 | 92 | Ryan Pinkerton | 36809 | 15 | -95 | ||
| 23 | 93 | Berre Brands | 53692 | 15 | -95 | ||
| 24 | 89 | Tyler Scheels | 23780 | 14 | -96 | ||
| 25 | 73 | Talan Zollers | 34198 | 13 | -97 | ||
| 26 | 130 | Evan Cormack | 27400 | 12 | -98 | ||
| 27 | 56 | Ryder Darrigo | 51640 | 12 | -98 | ||
| 28 | 262 | Dalton Caudill | 38625 | 12 | -98 | ||
| 29 | 97 | Sonny Spicer | 23831 | 9 | -101 | ||
| 30 | 84 | Riley Hughan | 23127 | 9 | -101 | ||
| 31 | 163 | Andre Feitosa | 11361 | 7 | -103 | ||
| 32 | 228 | Kaden Pankow | 43073 | 7 | -103 | ||
| 33 | 449 | Raphael Prevost | 44766 | 5 | -105 | ||
| 34 | 240 | Dray Edwards | 44082 | 4 | -106 | ||
| 35 | 57 | Antonio Vallati | 49682 | 4 | -106 | ||
| 36 | 160 | Ethan Gerst | 25569 | 3 | -107 | ||
| 37 | 73 | Nicklas Langstrup | 27130 | 3 | -107 | ||
| 38 | 410 | Tanner Thorsen | 16669 | 2 | -108 | ||
| 39 | 178 | Devon Johnson | 856 | 2 | -108 | ||
| 40 | 154 | Ethan Lenhardt | 21039 | 1 | -109 | ||
| 41 | 462 | Luke Fauser | 46003 | 1 | -109 | ||
| 42 | 81 | JR Reyes | 37458 | 0 | -110 | ||
| 43 | 37 | alonso robin | 38800 | 0 | -110 |
