| Round | Date | Venue |
|---|---|---|
| 1 | Anaheim, CA | |
| 2 | San Diego, CA | |
| 3 | Anaheim, CA | |
| 4 | Houston, TX | |
| 5 | Glendale, AZ | |
| 6 | Seattle, WA | |
| 7 | Arlington, TX | |
| 8 | Daytona, FL | |
| 9 | Indianapolis, IN | |
| 10 | Birmingham, AL | |
| 11 | Detroit, MI | |
| 12 | St. Louis, MO | |
| 13 | Nashville, TN | |
| 14 | Cleveland, OH | |
| 15 | Philadelphia, PA | |
| 16 | Denver, CO | |
| 17 | Salt Lake City, UT |
Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 133 | Tayler Belle | 7094 |
| 2 | 413 | Tylin Juskae | 31077 |
| 3 | 202 | Kaden Estes | 52365 |
| 4 | 275 | Connor Smiley | 54996 |
| 5 | 598 | Zane Urek | 4422 |
| 6 | 123 | Nicholas Hewitt | 57682 |
| 7 | 283 | brenden kelly | 39610 |
| 8 | 262 | Tyson Parliament | 20904 |
| 9 | 411 | Steven Short | 38909 |
| 10 | 96 | Tyler Valentine | 48126 |
| 11 | 775 | CJ Benard | 38547 |
| 12 | 238 | Nathan Montalbano | 36668 |
| 13 | 218 | Chance Setser | 51484 |
| 14 | 152 | Jay Jones | 11066 |
| 15 | 235 | Joshua Crumet | 44019 |
| 16 | 435 | Tyler Perez | 49805 |
| 17 | 209 | Nick Casella | 23435 |
| 18 | 922 | Eli Block | 23100 |
| 19 | 992 | Alex Cunningham | 7878 |
| 20 | 243 | Spencer Hotsinpiller | 32507 |
| 21 | 185 | Damon Evans | 18623 |
| 22 | 451 | Ryder Thompson | 34615 |
| 23 | 153 | Jack Rogers | 13468 |
| 24 | 704 | Jack Fowler | 9092 |
| 25 | 27 | Leon Hülsken | 49453 |
| 26 | 651 | Chase Dunivant | 7418 |
| 27 | 245 | Colton Adams | 49677 |
| 28 | 200 | AJ Fisher | 15549 |
| 29 | 413 | Austin Brydges | 39269 |
| 30 | 741 | Joseph Wagner | 13750 |
| 31 | 329 | Lucas Streznetcky | 43398 |
| 32 | 314 | Jesse Carter | 19286 |
| 33 | 284 | Jt George | 6647 |
| 34 | 959 | Bryce Lizarraga | 48865 |
| 35 | 375 | bryan kelly | 11386 |
| 36 | 117 | Aaron Cottrell | 23098 |
| 37 | 603 | Logan Danz | 43774 |
| 38 | 848 | Cristian Medina | 53932 |
| 39 | 316 | Tyler Archer | 12851 |
| 40 | 820 | Matt Burkeen | 10589 |
| 41 | 367 | Justin Miner | 49112 |
| 42 | 998 | Evan Cormack | 27400 |
| 43 | 338 | dylan rempel | 56037 |
| 44 | 572 | Nickolas Lorenz | 37033 |
| 45 | 521 | Logan Montgomery | 27330 |
| 46 | 551 | Tristen Finley | 55780 |
| 47 | 344 | Austin Rodgers | 38089 |
| 48 | 428 | chad stonier | 40411 |
| 49 | 944 | Karl Robitaille | 57777 |
| 50 | 522 | Koda Revis | 52484 |
| 51 | 467 | Brad Smith | 31092 |
| 52 | 156 | Carl Novak | 24545 |
| 53 | 119 | Francis Raffiani | 31664 |
| 54 | 251 | Lane Burkes | 11747 |
| 55 | 131 | Justin Thomas | 35148 |
| 56 | 667 | Jaxon Heim | 40978 |
| 57 | 417 | Reese Riordan | 51453 |
| 58 | 317 | Ricky Hardman | 13567 |
| 59 | 672 | Ryan Norton | 36800 |
| 60 | 198 | Carmine Quattromani | 43005 |
| 61 | 197 | Trevor DiBasilio | 24588 |
| 62 | 155 | Isaac Moyle | 25836 |
| 63 | 883 | Kobe Bubier | 55991 |
| 64 | 217 | Justin Adams | 30971 |
| 65 | 912 | Zach Fischer | 15392 |
| 66 | 281 | Kyle Pearson | 51274 |
| 67 | 901 | cameron harrison | 48751 |
| 68 | 194 | Jerry Robin | 13308 |
| 69 | 270 | Jake Fisher | 21230 |
| 70 | 532 | Triston Jewell | 22715 |
| 71 | 285 | Zach Morales | 55386 |
| 72 | 597 | Wyatt Hasil | 56197 |
| 73 | 127 | Tyler Frye | 5597 |
| 74 | 351 | Tukker Noah McLean | 33089 |
| 75 | 732 | Tayton Javers | 44056 |
| 76 | 457 | Caden Millar | 59194 |
| 77 | 288 | cody akers | 15895 |
| 78 | 216 | Ian Champness | 16511 |
| 79 | 286 | Brandon Sussman | 24354 |
| 80 | 641 | Tracer Nitz | 25164 |
| 81 | 214 | Mason Parker | 46150 |
| 82 | 202 | Levi Briggs | 32375 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 162 | Filip Larsson | 29944 |
| 2 | 150 | Cason Digiorgio | 58523 |
| 3 | 285 | Chuckie Nigrin | 32021 |
| 4 | 515 | jacob kingsfield | 39754 |
| 5 | 382 | Dalton Gunterman | 35196 |
| 6 | 210 | Tommy Luberda | 43788 |
| 7 | 129 | Gauge brown | 46492 |
| 8 | 478 | brennan puckett | 43952 |
| 9 | 116 | William Stromberg | 30365 |
| 10 | 700 | brady Collins | 52841 |
| 11 | 241 | Brady Olson | 44167 |
| 12 | 173 | davis daniels | 49974 |
| 13 | 702 | Jordan Parker | 47468 |
| 14 | 226 | Sterling Lofthouse | 35734 |
| 15 | 189 | Wyatt Hoffman | 47212 |
| 16 | 142 | Jace Williams | 53883 |
| 17 | 777 | Frederick Grove | 48377 |
| 18 | 220 | Cole Harkins | 21575 |
| 19 | 911 | Tyler Klipfel | 53896 |
| 20 | 148 | Ben Sullivan | 55392 |
| 21 | 186 | Fyfe Ness | 34348 |
| 22 | 171 | Luke Scheffler | 54695 |
| 23 | 120 | marcus trujillo | 38008 |
| 24 | 267 | Caleb Bates | 22064 |
| 25 | 631 | Carson Alread | 48754 |
| 26 | 215 | Tanner more | 38572 |
| 27 | 783 | Braden Hashman | 44213 |
| 28 | 347 | Calvin Hamilton | 47838 |
| 29 | 157 | peter parenti | 57568 |
| 30 | 630 | krystian wojciech | 53050 |
| 31 | 260 | Carson wood | 49100 |
| 32 | 178 | Devin Simonson | 59792 |
| 33 | 930 | Owen Adams | 22023 |
| 34 | 176 | Nathan Bratsch | 19152 |
| 35 | 261 | Damion Lawyer | 33936 |
| 36 | 172 | Kalven Pearson | 49489 |
| 37 | 211 | alexander lagerkvist | 31538 |
| 38 | 852 | riley clapp | 37645 |
| 39 | 299 | mavrik willhoite | 44269 |
| 40 | 158 | Nate Snelgrove | 47415 |
| 41 | 175 | Dylan Gatlin | 19835 |
| 42 | 117 | trey fegert | 12999 |
| 43 | 154 | Declan Hutchison | 24800 |
| 44 | 304 | Connor Young | 41353 |
| 45 | 670 | wyatt erb | 44755 |
| 46 | 567 | Justin Alvarado | 45588 |
| 47 | 109 | Chris Josephsen | 28710 |
| 48 | 509 | Paxton Ambrose | 39284 |
| 49 | 66 | Unknown Rider | 53804 |
| 50 | 170 | max daniels | 43506 |
| 51 | 423 | Jayden Schnurr | 38364 |
| 52 | 434 | Barrett Martin | 5051 |
| 53 | 481 | Ryder Becktell | 59711 |
| 54 | 201 | Franky Lopez | 19836 |
| 55 | 556 | Brian Brinker | 26411 |
| 56 | 908 | John Matthews | 39312 |
| 57 | 537 | Hunter Wiskow | 49115 |
| 58 | 184 | mike mike | 52418 |
| 59 | 143 | Thomas Gadsden | 24502 |
| 60 | 333 | kevin hergle | 52698 |
| 61 | 247 | Gavin Masters | 48429 |
| 62 | 501 | George Cook | 15869 |
| 63 | 195 | Griffin Denbesten | 45635 |
| 64 | 386 | Brian Sessions | 54276 |
| 65 | 104 | Ilan Cigarro | 42043 |
| 66 | 227 | Brandon Huntington | 3965 |
| 67 | 425 | Ben pinkerton | 45119 |
| 68 | 914 | tj woods | 47165 |
| 69 | 527 | Austin Frank | 21416 |
| 70 | 151 | Tyler Bannister | 36134 |
| Position | Number | Name | UID |
|---|---|---|---|
| 1 | 224 | Chase Christian | 48797 |
| 2 | 759 | krystian janik | 35792 |
| 3 | 137 | Hunter Fuller | 33020 |
| 4 | 327 | Colton Caldwell | 52816 |
| 5 | 161 | Vittorio Fazio | 35654 |
| 6 | 118 | JJ Giagni | 54871 |
| 7 | 714 | Bryson Brown | 59135 |
| 8 | 698 | Thomas Welch | 48956 |
| 9 | 772 | Chase Moynihan | 54051 |
| 10 | 358 | Rui Rocha | 44077 |
| 11 | 924 | Cainen Irwin | 59492 |
| 12 | 421 | Aiden Freeland | 35998 |
| 13 | 191 | austin camden | 42762 |
| 14 | 138 | Nico Stefancik | 45650 |
| 15 | 925 | Ryan Woods | 23750 |
| 16 | 113 | Cade mcbride | 55051 |
| 17 | 587 | Tristan Ratzlaff | 4228 |
| 18 | 114 | Cayne tozzo | 29547 |
| 19 | 445 | Broxton Potratz | 59968 |
| 20 | 272 | devonte jackson | 59803 |
| 21 | 110 | tayce morgan | 37907 |
| 22 | 510 | kristian nyman | 49839 |
| 23 | 168 | Chili Rutherford | 58535 |
| 24 | 163 | Gunnar Heikkila | 51600 |
| 25 | 600 | Zachary Johnson | 46916 |
| 26 | 126 | Jayshon Porter | 25010 |
| 27 | 482 | Tyler Tulloss | 57524 |
| 28 | -1 | Oliver Kamp | 42934 |
| 29 | 115 | Justin Turner | 52908 |
| 30 | 727 | chaden taylor | 52804 |
| 31 | 134 | Grant McDonald | 48265 |
| 32 | 254 | Grayson Dempsey | 45160 |
| 33 | 205 | carter coss | 54684 |
| 34 | 62 | brendon karakas | 58369 |
| 35 | 731 | Mathias Plata | 49579 |
| 36 | 122 | Tate Reed | 52340 |
| 37 | 220 | Jared Rosa | 11688 |
| 38 | 418 | Mark Simolaris | 57107 |
| 39 | 160 | Donavin Keltner | 41139 |
| 40 | 167 | cash riley | 58979 |
| 41 | 301 | Dakota Washburn | 23340 |
| 42 | 438 | Caleb Anderson | 22787 |
| 43 | 184 | Christian Landry | 33056 |
| 44 | 219 | Olle Hager | 21348 |
| 45 | 426 | Ashton somerville | 57756 |
| 46 | 111 | dylan Wiles | 54245 |
| 47 | 337 | Brendan Bravo | 42744 |
| 48 | 319 | Marcel Hatherley | 39478 |
| 49 | 105 | Donovan liebl | 56300 |
| 50 | 121 | Dylan Rodriguez | 36176 |
| 51 | 222 | Jet Capps | 44219 |
| 52 | 188 | Mitchell Helmer | 33143 |
| 53 | 164 | Hub Losey | 54366 |
| 54 | 107 | Karim Devisscher | 47913 |
| 55 | 221 | Nico Guzman | 58393 |
| 56 | 250 | Landon Bilyeu | 51110 |
| 57 | 552 | dominic butscher | 58057 |
| 58 | 443 | Tyler Brown | 2832 |
| 59 | 926 | Dylan Revis | 16277 |
| 60 | 516 | Mateus Henrique | 51744 |
| 61 | 149 | cruz peterson | 54217 |
| 62 | 479 | Collin Day | 44624 |
| 63 | 309 | Trevor Callear | 18490 |
| 64 | 177 | wiley rhives | 50173 |
| 65 | 236 | Colton Menard | 50855 |
| 66 | 139 | maddixx perque | 53902 |
| 67 | 416 | casey flowers | 53187 |
| 68 | -1 | zach ometz | 52651 |
| 69 | 145 | Logan Brown | 40125 |
| 70 | 281 | Derrick Anderson | 36681 |
| 71 | 619 | Levi Dertien | 46282 |
| 72 | 942 | lucas bokmaa | 42006 |
| 73 | 203 | Race Bonds | 57765 |
| 74 | -1 | noah rohrbaugh | 52384 |
| 75 | 144 | Jeremy Hicks | 57143 |
| 76 | 530 | Bentley Norwood | 51447 |
| 77 | 817 | Andrew Brownlee | 43892 |
| 78 | 212 | Van Smith | 58457 |
| 79 | 187 | coby brooks | 41585 |
| 80 | 257 | Ayrton Hibberd | 50743 |
| 81 | 573 | Jacob Lorenz | 40414 |
| 82 | 204 | Talon Hinson | 50673 |
| 83 | 165 | braxton becker | 50888 |
| 84 | 108 | Joseph Lagueux | 49486 |
| 85 | 402 | Gage Alexander | 54303 |
| 86 | 379 | Kruz Morgan | 47267 |
| 87 | 174 | Rylan Sawyer | 51456 |
| 88 | 404 | Grant Baumgardner | 57144 |
| 89 | 353 | Brodie Taylor | 23658 |
| 90 | 318 | aaron crease | 53928 |
| 91 | 222 | Bobby Nolan | 44807 |
| 92 | 151 | brendan crease | 51022 |
| 93 | 593 | jacob dehaan | 52072 |
| 94 | 231 | Rydan Barnes | 48158 |
| 95 | 728 | Hogan Mims | 51415 |
| 96 | 23 | Phil Yrigoyen | 49879 |
| 97 | 343 | Wyatt Gosser | 59876 |
| 98 | 399 | Cooper Dailey | 58835 |
| 99 | -1 | travis primerano | 52290 |
| 100 | 141 | Cohen Zarp | 51010 |
| 101 | -1 | ryan schobey | 54742 |
| 102 | 100 | cabe tangler | 44715 |
| 103 | 562 | Broc DeRossett | 50757 |
| 104 | 37 | Kyle Maciejewski | 32487 |
| 105 | 400 | jayce berry | 59960 |
| 106 | 648 | Austin Roberts | 15208 |
| 107 | 577 | Nico Trkla | 54398 |
| 108 | 268 | Kyler Eccles | 53788 |
| 109 | 679 | Bryson Howell | 54234 |
| 110 | 196 | Travis Clayton | 52508 |
| 111 | 339 | Miguel Hatherley | 48497 |
| 112 | 533 | Salt Ryder | 37412 |
| 113 | 240 | Jack Reid | 27786 |
| 114 | 282 | Aaron Lasher | 36655 |
| 115 | 313 | Tanner Johnson | 41637 |
| 116 | 473 | Dexter Seitz | 47596 |
| 117 | 132 | Cade Ackerman | 66666 |
| 118 | 193 | jeremiah newton | 40404 |
| 119 | 346 | Dylan Thomas | 43200 |
| 120 | 710 | Ross Anderson | 59373 |
| 121 | 625 | Byron Cowan | 22170 |
| 122 | 311 | paxton ogden | 59857 |
| 123 | 428 | Riccardo Chica | 41662 |
| 124 | 278 | jace baker | 51568 |
| 125 | 147 | autumn frost | 50272 |
| 126 | -1 | Jake Edwards | 59188 |
| 127 | 307 | Jonny Welborn | 35931 |
| 128 | 11 | Travis Schneider | 56442 |
| 129 | 314 | Preston Yost | 40389 |
Please use this link to view qualifying to keep strain off the RF Website during race days.
Open the site 30 minutes before qualifying starts and it will automatically refresh the data as long as the page is open.
You do not need to refresh the page. Once it is loaded, it will update once times start posting.
https://rfquali.imoto.cc/qualifying/1262| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 133 | Tayler Belle | 1:07.625 | 7094 | ||
| 2 | 413 | Tylin Juskae | 1:07.992 | 31077 | ||
| 3 | 202 | Kaden Estes | 1:08.023 | 52365 | ||
| 4 | 275 | Connor Smiley | 1:08.179 | 54996 | ||
| 5 | 598 | Zane Urek | 1:08.328 | 4422 | ||
| 6 | 123 | Nicholas Hewitt | 1:08.414 | 57682 | ||
| 7 | 283 | brenden kelly | 1:08.445 | 39610 | ||
| 8 | 262 | Tyson Parliament | 1:08.500 | 20904 | ||
| 9 | 411 | Steven Short | 1:08.500 | 38909 | ||
| 10 | 96 | Tyler Valentine | 1:08.515 | 48126 | ||
| 11 | 775 | CJ Benard | 1:08.593 | 38547 | ||
| 12 | 238 | Nathan Montalbano | 1:08.640 | 36668 | ||
| 13 | 218 | Chance Setser | 1:08.679 | 51484 | ||
| 14 | 152 | Jay Jones | 1:08.679 | 11066 | ||
| 15 | 235 | Joshua Crumet | 1:08.828 | 44019 | ||
| 16 | 435 | Tyler Perez | 1:08.835 | 49805 | ||
| 17 | 209 | Nick Casella | 1:08.843 | 23435 | ||
| 18 | 922 | Eli Block | 1:08.867 | 23100 | ||
| 19 | 992 | Alex Cunningham | 1:09.195 | 7878 | ||
| 20 | 243 | Spencer Hotsinpiller | 1:09.195 | 32507 | ||
| 21 | 185 | Damon Evans | 1:09.203 | 18623 | ||
| 22 | 451 | Ryder Thompson | 1:09.226 | 34615 | ||
| 23 | 153 | Jack Rogers | 1:09.257 | 13468 | ||
| 24 | 704 | Jack Fowler | 1:09.273 | 9092 | ||
| 25 | 27 | Leon Hülsken | 1:09.312 | 49453 | ||
| 26 | 651 | Chase Dunivant | 1:09.312 | 7418 | ||
| 27 | 245 | Colton Adams | 1:09.367 | 49677 | ||
| 28 | 200 | AJ Fisher | 1:09.367 | 15549 | ||
| 29 | 413 | Austin Brydges | 1:09.398 | 39269 | ||
| 30 | 741 | Joseph Wagner | 1:09.437 | 13750 | ||
| 31 | 329 | Lucas Streznetcky | 1:09.460 | 43398 | ||
| 32 | 314 | Jesse Carter | 1:09.460 | 19286 | ||
| 33 | 284 | Jt George | 1:09.640 | 6647 | ||
| 34 | 959 | Bryce Lizarraga | 1:09.656 | 48865 | ||
| 35 | 375 | bryan kelly | 1:09.695 | 11386 | ||
| 36 | 117 | Aaron Cottrell | 1:09.804 | 23098 | ||
| 37 | 603 | Logan Danz | 1:09.828 | 43774 | ||
| 38 | 848 | Cristian Medina | 1:09.843 | 53932 | ||
| 39 | 316 | Tyler Archer | 1:09.890 | 12851 | ||
| 40 | 820 | Matt Burkeen | 1:09.898 | 10589 | ||
| 41 | 367 | Justin Miner | 1:09.921 | 49112 | ||
| 42 | 998 | Evan Cormack | 1:09.968 | 27400 | ||
| 43 | 338 | dylan rempel | 1:09.976 | 56037 | ||
| 44 | 572 | Nickolas Lorenz | 1:10.218 | 37033 | ||
| 45 | 521 | Logan Montgomery | 1:10.234 | 27330 | ||
| 46 | 551 | Tristen Finley | 1:10.257 | 55780 | ||
| 47 | 344 | Austin Rodgers | 1:10.265 | 38089 | ||
| 48 | 428 | chad stonier | 1:10.289 | 40411 | ||
| 49 | 944 | Karl Robitaille | 1:10.304 | 57777 | ||
| 50 | 522 | Koda Revis | 1:10.335 | 52484 | ||
| 51 | 467 | Brad Smith | 1:10.414 | 31092 | ||
| 52 | 156 | Carl Novak | 1:10.437 | 24545 | ||
| 53 | 119 | Francis Raffiani | 1:10.492 | 31664 | ||
| 54 | 251 | Lane Burkes | 1:10.851 | 11747 | ||
| 55 | 131 | Justin Thomas | 1:11.023 | 35148 | ||
| 56 | 667 | Jaxon Heim | 1:11.085 | 40978 | ||
| 57 | 417 | Reese Riordan | 1:11.164 | 51453 | ||
| 58 | 317 | Ricky Hardman | 1:11.171 | 13567 | ||
| 59 | 672 | Ryan Norton | 1:11.187 | 36800 | ||
| 60 | 198 | Carmine Quattromani | 1:11.421 | 43005 | ||
| 61 | 197 | Trevor DiBasilio | 1:11.468 | 24588 | ||
| 62 | 155 | Isaac Moyle | 1:11.523 | 25836 | ||
| 63 | 883 | Kobe Bubier | 1:11.671 | 55991 | ||
| 64 | 217 | Justin Adams | 1:11.726 | 30971 | ||
| 65 | 912 | Zach Fischer | 1:12.367 | 15392 | ||
| 66 | 281 | Kyle Pearson | 1:12.460 | 51274 | ||
| 67 | 901 | cameron harrison | 1:12.601 | 48751 | ||
| 68 | 194 | Jerry Robin | 1:12.640 | 13308 | ||
| 69 | 270 | Jake Fisher | 1:12.640 | 21230 | ||
| 70 | 532 | Triston Jewell | 1:12.726 | 22715 | ||
| 71 | 285 | Zach Morales | 1:12.976 | 55386 | ||
| 72 | 597 | Wyatt Hasil | 1:13.132 | 56197 | ||
| 73 | 127 | Tyler Frye | 1:13.460 | 5597 | ||
| 74 | 351 | Tukker Noah McLean | 1:13.968 | 33089 | ||
| 75 | 732 | Tayton Javers | 1:14.000 | 44056 | ||
| 76 | 457 | Caden Millar | 1:14.226 | 59194 | ||
| 77 | 288 | cody akers | 1:14.343 | 15895 | ||
| 78 | 216 | Ian Champness | 1:15.773 | 16511 | ||
| 79 | 286 | Brandon Sussman | 1:18.390 | 24354 | ||
| 80 | 641 | Tracer Nitz | 1:23.523 | 25164 | ||
| 81 | 214 | Mason Parker | 1:39.867 | 46150 | ||
| 82 | 202 | Levi Briggs | 32375 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 162 | Filip Larsson | 1:08.453 | 29944 | ||
| 2 | 150 | Cason Digiorgio | 1:09.023 | 58523 | ||
| 3 | 285 | Chuckie Nigrin | 1:09.273 | 32021 | ||
| 4 | 515 | jacob kingsfield | 1:09.437 | 39754 | ||
| 5 | 382 | Dalton Gunterman | 1:09.484 | 35196 | ||
| 6 | 210 | Tommy Luberda | 1:09.531 | 43788 | ||
| 7 | 129 | Gauge brown | 1:09.601 | 46492 | ||
| 8 | 478 | brennan puckett | 1:09.648 | 43952 | ||
| 9 | 116 | William Stromberg | 1:09.773 | 30365 | ||
| 10 | 700 | brady Collins | 1:09.867 | 52841 | ||
| 11 | 241 | Brady Olson | 1:09.984 | 44167 | ||
| 12 | 173 | davis daniels | 1:10.101 | 49974 | ||
| 13 | 702 | Jordan Parker | 1:10.140 | 47468 | ||
| 14 | 226 | Sterling Lofthouse | 1:10.164 | 35734 | ||
| 15 | 189 | Wyatt Hoffman | 1:10.328 | 47212 | ||
| 16 | 142 | Jace Williams | 1:10.390 | 53883 | ||
| 17 | 777 | Frederick Grove | 1:10.398 | 48377 | ||
| 18 | 220 | Cole Harkins | 1:10.476 | 21575 | ||
| 19 | 911 | Tyler Klipfel | 1:10.484 | 53896 | ||
| 20 | 148 | Ben Sullivan | 1:10.609 | 55392 | ||
| 21 | 186 | Fyfe Ness | 1:10.648 | 34348 | ||
| 22 | 171 | Luke Scheffler | 1:10.687 | 54695 | ||
| 23 | 120 | marcus trujillo | 1:10.734 | 38008 | ||
| 24 | 267 | Caleb Bates | 1:10.781 | 22064 | ||
| 25 | 631 | Carson Alread | 1:10.804 | 48754 | ||
| 26 | 215 | Tanner more | 1:10.828 | 38572 | ||
| 27 | 783 | Braden Hashman | 1:10.835 | 44213 | ||
| 28 | 347 | Calvin Hamilton | 1:10.843 | 47838 | ||
| 29 | 157 | peter parenti | 1:10.968 | 57568 | ||
| 30 | 630 | krystian wojciech | 1:10.992 | 53050 | ||
| 31 | 260 | Carson wood | 1:11.031 | 49100 | ||
| 32 | 178 | Devin Simonson | 1:11.031 | 59792 | ||
| 33 | 930 | Owen Adams | 1:11.062 | 22023 | ||
| 34 | 176 | Nathan Bratsch | 1:11.078 | 19152 | ||
| 35 | 261 | Damion Lawyer | 1:11.164 | 33936 | ||
| 36 | 172 | Kalven Pearson | 1:11.234 | 49489 | ||
| 37 | 211 | alexander lagerkvist | 1:11.273 | 31538 | ||
| 38 | 852 | riley clapp | 1:11.304 | 37645 | ||
| 39 | 299 | mavrik willhoite | 1:11.304 | 44269 | ||
| 40 | 158 | Nate Snelgrove | 1:11.414 | 47415 | ||
| 41 | 175 | Dylan Gatlin | 1:11.437 | 19835 | ||
| 42 | 117 | trey fegert | 1:11.445 | 12999 | ||
| 43 | 154 | Declan Hutchison | 1:11.460 | 24800 | ||
| 44 | 304 | Connor Young | 1:11.726 | 41353 | ||
| 45 | 670 | wyatt erb | 1:11.765 | 44755 | ||
| 46 | 567 | Justin Alvarado | 1:11.984 | 45588 | ||
| 47 | 109 | Chris Josephsen | 1:12.398 | 28710 | ||
| 48 | 509 | Paxton Ambrose | 1:12.500 | 39284 | ||
| 49 | 66 | Unknown Rider | 1:13.148 | 53804 | ||
| 50 | 170 | max daniels | 1:13.546 | 43506 | ||
| 51 | 423 | Jayden Schnurr | 1:13.578 | 38364 | ||
| 52 | 434 | Barrett Martin | 1:13.664 | 5051 | ||
| 53 | 481 | Ryder Becktell | 1:14.101 | 59711 | ||
| 54 | 201 | Franky Lopez | 1:14.171 | 19836 | ||
| 55 | 556 | Brian Brinker | 1:14.234 | 26411 | ||
| 56 | 908 | John Matthews | 1:14.296 | 39312 | ||
| 57 | 537 | Hunter Wiskow | 1:14.476 | 49115 | ||
| 58 | 184 | mike mike | 1:14.515 | 52418 | ||
| 59 | 143 | Thomas Gadsden | 1:15.273 | 24502 | ||
| 60 | 333 | kevin hergle | 1:16.031 | 52698 | ||
| 61 | 247 | Gavin Masters | 1:16.726 | 48429 | ||
| 62 | 501 | George Cook | 1:18.843 | 15869 | ||
| 63 | 195 | Griffin Denbesten | 1:19.953 | 45635 | ||
| 64 | 386 | Brian Sessions | 1:20.062 | 54276 | ||
| 65 | 104 | Ilan Cigarro | 1:22.023 | 42043 | ||
| 66 | 227 | Brandon Huntington | 1:22.054 | 3965 | ||
| 67 | 425 | Ben pinkerton | 1:23.007 | 45119 | ||
| 68 | 914 | tj woods | 1:27.296 | 47165 | ||
| 69 | 527 | Austin Frank | 1:27.734 | 21416 | ||
| 70 | 151 | Tyler Bannister | 36134 |
| Position | Number | Name | Best Time | MXS UID | ||
|---|---|---|---|---|---|---|
| 1 | 224 | Chase Christian | 1:10.148 | 48797 | ||
| 2 | 759 | krystian janik | 1:10.515 | 35792 | ||
| 3 | 137 | Hunter Fuller | 1:10.578 | 33020 | ||
| 4 | 327 | Colton Caldwell | 1:10.742 | 52816 | ||
| 5 | 161 | Vittorio Fazio | 1:10.812 | 35654 | ||
| 6 | 118 | JJ Giagni | 1:10.945 | 54871 | ||
| 7 | 714 | Bryson Brown | 1:11.179 | 59135 | ||
| 8 | 698 | Thomas Welch | 1:11.281 | 48956 | ||
| 9 | 772 | Chase Moynihan | 1:11.531 | 54051 | ||
| 10 | 358 | Rui Rocha | 1:11.781 | 44077 | ||
| 11 | 924 | Cainen Irwin | 1:11.820 | 59492 | ||
| 12 | 421 | Aiden Freeland | 1:11.890 | 35998 | ||
| 13 | 191 | austin camden | 1:11.984 | 42762 | ||
| 14 | 138 | Nico Stefancik | 1:12.023 | 45650 | ||
| 15 | 925 | Ryan Woods | 1:12.031 | 23750 | ||
| 16 | 113 | Cade mcbride | 1:12.156 | 55051 | ||
| 17 | 587 | Tristan Ratzlaff | 1:12.296 | 4228 | ||
| 18 | 114 | Cayne tozzo | 1:12.515 | 29547 | ||
| 19 | 445 | Broxton Potratz | 1:12.531 | 59968 | ||
| 20 | 272 | devonte jackson | 1:12.710 | 59803 | ||
| 21 | 110 | tayce morgan | 1:12.734 | 37907 | ||
| 22 | 510 | kristian nyman | 1:12.750 | 49839 | ||
| 23 | 168 | Chili Rutherford | 1:12.929 | 58535 | ||
| 24 | 163 | Gunnar Heikkila | 1:12.929 | 51600 | ||
| 25 | 600 | Zachary Johnson | 1:13.132 | 46916 | ||
| 26 | 126 | Jayshon Porter | 1:13.148 | 25010 | ||
| 27 | 482 | Tyler Tulloss | 1:13.195 | 57524 | ||
| 28 | -1 | Oliver Kamp | 1:13.328 | 42934 | ||
| 29 | 115 | Justin Turner | 1:13.359 | 52908 | ||
| 30 | 727 | chaden taylor | 1:13.367 | 52804 | ||
| 31 | 134 | Grant McDonald | 1:13.429 | 48265 | ||
| 32 | 254 | Grayson Dempsey | 1:13.523 | 45160 | ||
| 33 | 205 | carter coss | 1:13.726 | 54684 | ||
| 34 | 62 | brendon karakas | 1:13.750 | 58369 | ||
| 35 | 731 | Mathias Plata | 1:13.796 | 49579 | ||
| 36 | 122 | Tate Reed | 1:13.820 | 52340 | ||
| 37 | 220 | Jared Rosa | 1:13.875 | 11688 | ||
| 38 | 418 | Mark Simolaris | 1:13.921 | 57107 | ||
| 39 | 160 | Donavin Keltner | 1:14.312 | 41139 | ||
| 40 | 167 | cash riley | 1:14.328 | 58979 | ||
| 41 | 301 | Dakota Washburn | 1:14.531 | 23340 | ||
| 42 | 438 | Caleb Anderson | 1:14.671 | 22787 | ||
| 43 | 184 | Christian Landry | 1:14.781 | 33056 | ||
| 44 | 219 | Olle Hager | 1:14.914 | 21348 | ||
| 45 | 426 | Ashton somerville | 1:14.945 | 57756 | ||
