Warning: This schedule is tentative! Racing events may cause the program to progress slower or faster than these times. Race Factory Gaming will not be responsible for riders missing their motos due to not being in the server when the race begins.
Use the time before UID grab to adjust your graphics settings so that you do not need to disconnect and reconnect during the event. As with all Race Factory Gaming events, if you choose to disconnect between races we WILL NOT wait for you to reconnect before continuing with the program. If you aren't sure how your computer will handle 40 riders, be conservative and run your graphics low!
Position | Number | Name | UID |
---|---|---|---|
1 | 20 | Colby Egeland | 23901 |
2 | 31 | Walter Gebhardt | 12235 |
3 | 22 | Brady Standley | 3452 |
4 | 57 | Jack Haley | 1486 |
5 | 223 | Andrew Massart | 23273 |
6 | 65 | Braden Carter | 18235 |
7 | 13 | Fred Heather | 4686 |
8 | 72 | Ashe Deering | 22159 |
9 | 133 | Jake West | 6739 |
10 | 15 | Devin Davis | 4275 |
11 | 315 | Josh Mehrtens | 1910 |
12 | 32 | Kevin Ferzacca | 17299 |
13 | 949 | Tim Althaus | 17537 |
14 | 79 | Dylan Gatlin | 19835 |
15 | 95 | Dale Mullins | 15496 |
16 | 39 | Corentin Julian | 2233 |
17 | 112 | Dominic Saulnier | 1809 |
18 | 176 | james Ohashi | 15603 |
19 | 808 | Seth Garrett | 18588 |
20 | 567 | Brad Smith | 21414 |
21 | 383 | Joey Nielsen | 13196 |
22 | 306 | Aaron Hachi | 3889 |
23 | 181 | Jake Barrett | 22776 |
24 | 738 | Braiden Ehle | 17003 |
25 | 904 | Connor Grogan | 10493 |
26 | 360 | Logan May | 23038 |
27 | 721 | caleb white | 4321 |
28 | 80 | Eduardo Simoes | 2048 |
29 | 34 | Devin Ryan | 2283 |
30 | 878 | Cody Schat | 5726 |
31 | 30 | Logan Heagney | 6521 |
32 | 63 | Dago Adamo | 8202 |
33 | 908 | Michail Ming | 8479 |
34 | 129 | Ryan Turner | 17899 |
35 | 956 | William Sandqvist | 19332 |
Position | Number | Name | UID |
---|---|---|---|
1 | 323 | Trent Adams | 20274 |
2 | 148 | Brandon Holmes | 29598 |
3 | 335 | Riley Hughan | 23127 |
4 | 466 | Arla Green | 3682 |
5 | 492 | Alex Helms | 18915 |
6 | 63 | Seb Galea | 6736 |
7 | 846 | sam higgs | 20943 |
8 | 226 | Rhys Harris | 18426 |
9 | 591 | Nash Cooke | 25002 |
10 | 410 | Tanner Thorsen | 16669 |
11 | 215 | Ricky Williams | 14444 |
12 | 23 | Justen Stolz | 21265 |
13 | 299 | Julien Beaumer | 22513 |
14 | 151 | Ryan Thompson | 21806 |
15 | 202 | Connor Wells | 20897 |
16 | 351 | Payson Johnson | 12870 |
17 | 917 | Dany Thiery | 24543 |
18 | -1 | Jack Rogers | 13468 |
19 | 180 | Darius Peterson | 26861 |
20 | 27 | Jack Perry | 18306 |
21 | 619 | Sammy Holt | 2445 |
22 | 160 | Ethan Gerst | 25569 |
23 | 112 | kieran hildebrand | 10808 |
24 | 360 | Chandler Bloxom | 25877 |
25 | 191 | Cody Ceniga | 17480 |
26 | 711 | Colt Hans | 21779 |
27 | 326 | Austin Schafer | 19636 |
28 | 677 | bocquet jean michel | 22931 |
29 | 138 | Trevor Williams | 20615 |
30 | 152 | ethan holland | 16925 |
31 | 131 | Guilherme Cabral | 14492 |
32 | 309 | Gary Bingaman | 20973 |
33 | -1 | Baptiste Seranon | 16932 |
34 | 476 | jared meranda | 4610 |
35 | 139 | Johnny Mayo | 23155 |
36 | 278 | tanner kent | 25221 |
37 | 963 | logan bippes | 28210 |
38 | 50 | Dustin Chrest | 21633 |
39 | 37 | Kurtis Thiele | 1583 |
40 | 97 | Sean Swett | 15407 |
41 | 841 | Tanner Ward | 8125 |
42 | 22 | Tristan Ewing | 5019 |
43 | 561 | Caleb Hall | 10047 |
44 | 411 | Unknown Rider | 11392 |
45 | 712 | Josh Howard | 17794 |
46 | 437 | Tom Lees Jr. | 19228 |
47 | 13 | Tommy Dallaire | 19520 |
48 | 200 | Tyler Mcguire | 20231 |
49 | 156 | Ryan Larkins | 20776 |
50 | 246 | Tyson Parliament | 20904 |
51 | 13 | Hayden Rowe | 21638 |
52 | 37 | Connor Morgan | 22471 |
53 | 194 | Trevor Shaffer | 22919 |
54 | 69 | Austin Schneider | 23426 |
55 | 580 | solomon khalife | 24111 |
56 | 14 | lance hatchett | 25284 |
57 | -1 | Tyler Taylor | 25446 |
58 | 98 | David Fernandez | 25766 |
59 | 907 | Dawson Sleeper | 27846 |
60 | -1 | Tom Casey | 33448 |
Position | Number | Name | Best Time | MXS UID | ||
---|---|---|---|---|---|---|
1 | 20 | ![]() |
Colby Egeland | 0:37.125 | 23901 | |
2 | 31 | ![]() |
Walter Gebhardt | 0:37.164 | 12235 | |
3 | 22 | ![]() |
Brady Standley | 0:37.179 | 3452 | |
4 | 57 | ![]() |
Jack Haley | 0:37.242 | 1486 | |
5 | 223 | ![]() |
Andrew Massart | 0:37.546 | 23273 | |
6 | 65 | ![]() |
Braden Carter | 0:37.796 | 18235 | |
7 | 13 | ![]() |
Fred Heather | 0:37.976 | 4686 | |
8 | 72 | ![]() |
Ashe Deering | 0:38.117 | 22159 | |
9 | 133 | ![]() |
Jake West | 0:38.187 | 6739 | |
10 | 15 | ![]() |
Devin Davis | 0:38.195 | 4275 | |
11 | 315 | ![]() |
Josh Mehrtens | 0:38.414 | 1910 | |
12 | 32 | ![]() |
Kevin Ferzacca | 0:38.492 | 17299 | |
13 | 949 | ![]() |
Tim Althaus | 0:38.703 | 17537 | |
14 | 79 | ![]() |
Dylan Gatlin | 0:38.726 | 19835 | |
15 | 95 | ![]() |
Dale Mullins | 0:38.750 | 15496 | |
16 | 39 | ![]() |
Corentin Julian | 0:38.984 | 2233 | |
17 | 112 | ![]() |
Dominic Saulnier | 0:39.039 | 1809 | |
18 | 176 | ![]() |
james Ohashi | 0:39.359 | 15603 | |
19 | 808 | ![]() |
Seth Garrett | 0:39.484 | 18588 | |
20 | 567 | ![]() |
Brad Smith | 0:39.609 | 21414 | |
21 | 383 | ![]() |
Joey Nielsen | 0:39.617 | 13196 | |
22 | 306 | ![]() |
Aaron Hachi | 0:39.835 | 3889 | |
23 | 181 | ![]() |
Jake Barrett | 0:40.304 | 22776 | |
24 | 738 | ![]() |
Braiden Ehle | 0:40.445 | 17003 | |
25 | 904 | ![]() |
Connor Grogan | 0:40.835 | 10493 | |
26 | 360 | ![]() |
Logan May | 0:40.953 | 23038 | |
27 | 721 | ![]() |
caleb white | 1:26.804 | 4321 | |
28 | 80 | ![]() |
Eduardo Simoes | 2048 | ||
29 | 34 | ![]() |
Devin Ryan | 2283 | ||
30 | 878 | ![]() |
Cody Schat | 5726 | ||
31 | 30 | ![]() |
Logan Heagney | 6521 | ||
32 | 63 | ![]() |
Dago Adamo | 8202 | ||
33 | 908 | ![]() |
Michail Ming | 8479 | ||
34 | 129 | ![]() |
Ryan Turner | 17899 | ||
35 | 956 | ![]() |
William Sandqvist | 19332 |
Position | Number | Name | Best Time | MXS UID | ||
---|---|---|---|---|---|---|
1 | 323 | ![]() |
Trent Adams | 0:37.640 | 20274 | |
2 | 148 | ![]() |
Brandon Holmes | 0:38.156 | 29598 | |
3 | 335 | ![]() |
Riley Hughan | 0:38.218 | 23127 | |
4 | 466 | ![]() |
Arla Green | 0:38.554 | 3682 | |
5 | 492 | ![]() |
Alex Helms | 0:39.140 | 18915 | |
6 | 63 | ![]() |
Seb Galea | 0:39.296 | 6736 | |
7 | 846 | ![]() |
sam higgs | 0:39.398 | 20943 | |
8 | 226 | ![]() |
Rhys Harris | 0:39.437 | 18426 | |
9 | 591 | ![]() |
Nash Cooke | 0:39.539 | 25002 | |
10 | 410 | ![]() |
Tanner Thorsen | 0:39.640 | 16669 | |
11 | 215 | ![]() |
Ricky Williams | 0:39.750 | 14444 | |
12 | 23 | ![]() |
Justen Stolz | 0:40.046 | 21265 | |
13 | 299 | ![]() |
Julien Beaumer | 0:40.328 | 22513 | |
14 | 151 | ![]() |
Ryan Thompson | 0:40.398 | 21806 | |
15 | 202 | ![]() |
Connor Wells | 0:40.414 | 20897 | |
16 | 351 | ![]() |
Payson Johnson | 0:40.437 | 12870 | |
17 | 917 | ![]() |
Dany Thiery | 0:40.468 | 24543 | |
18 | -1 | ![]() |
Jack Rogers | 0:40.500 | 13468 | |
19 | 180 | ![]() |
Darius Peterson | 0:40.640 | 26861 | |
20 | 27 | ![]() |
Jack Perry | 0:40.976 | 18306 | |
21 | 619 | ![]() |
Sammy Holt | 0:41.000 | 2445 | |
22 | 160 | ![]() |
Ethan Gerst | 0:41.078 | 25569 | |
23 | 112 | ![]() |
kieran hildebrand | 0:41.085 | 10808 | |
24 | 360 | ![]() |
Chandler Bloxom | 0:41.226 | 25877 | |
25 | 191 | ![]() |
Cody Ceniga | 0:41.234 | 17480 | |
26 | 711 | ![]() |
Colt Hans | 0:41.664 | 21779 | |
27 | 326 | ![]() |
Austin Schafer | 0:41.742 | 19636 | |
28 | 677 | ![]() |
bocquet jean michel | 0:41.789 | 22931 | |
29 | 138 | ![]() |
Trevor Williams | 0:41.968 | 20615 | |
30 | 152 | ![]() |
ethan holland | 0:42.070 | 16925 | |
31 | 131 | ![]() |
Guilherme Cabral | 0:42.343 | 14492 | |
32 | 309 | ![]() |
Gary Bingaman | 0:43.078 | 20973 | |
33 | -1 | ![]() |
Baptiste Seranon | 0:44.328 | 16932 | |
34 | 476 | ![]() |
jared meranda | 0:44.570 | 4610 | |
35 | 139 | ![]() |
Johnny Mayo | 0:44.937 | 23155 | |
36 | 278 | ![]() |
tanner kent | 0:45.781 | 25221 | |
37 | 963 | ![]() |
logan bippes | 0:46.226 | 28210 | |
38 | 50 | ![]() |
Dustin Chrest | 0:46.242 | 21633 | |
39 | 37 | ![]() |
Kurtis Thiele | 0:49.390 | 1583 | |
40 | 97 | ![]() |
Sean Swett | 0:52.656 | 15407 | |
41 | 841 | ![]() |
Tanner Ward | 0:54.976 | 8125 | |
42 | 22 | ![]() |
Tristan Ewing | 5019 | ||
43 | 561 | ![]() |
Caleb Hall | 10047 | ||
44 | 411 | ![]() |
Unknown Rider | 11392 | ||
45 | 712 | ![]() |
Josh Howard | 17794 | ||
46 | 437 | ![]() |
Tom Lees Jr. | 19228 | ||
47 | 13 | ![]() |
Tommy Dallaire | 19520 | ||
48 | 200 | ![]() |
Tyler Mcguire | 20231 | ||
49 | 156 | ![]() |
Ryan Larkins | 20776 | ||
50 | 246 | ![]() |
Tyson Parliament | 20904 | ||
51 | 13 | ![]() |
Hayden Rowe | 21638 | ||
52 | 37 | ![]() |
Connor Morgan | 22471 | ||
53 | 194 | ![]() |
Trevor Shaffer | 22919 | ||
54 | 69 | ![]() |
Austin Schneider | 23426 | ||
55 | 580 | ![]() |
solomon khalife | 24111 | ||
56 | 14 | ![]() |
lance hatchett | 25284 | ||
57 | -1 | ![]() |
Tyler Taylor | 25446 | ||
58 | 98 | ![]() |
David Fernandez | 25766 | ||
59 | 907 | ![]() |
Dawson Sleeper | 27846 | ||
60 | -1 | ![]() |
Tom Casey | 33448 |
Lites Pro
Lites Non-Pro
Position | H1 | H2 | LCQ | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | H1 | H2 | LCQ | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|
Position | Number | Racer Name |
---|